Companies House · company 2736122
MINISTRY OF SOUND LIMITED
- Company number
- 2736122 on Companies House
- Status
- active
- Incorporated
- 1992-07-31
Reported donations against this company number
£22,320 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Ms Lisa Nandy MP | Ministry of Sound Ltd | 1 | £22,320 | 2020-02-19 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCALLISTER, Caitlin | director | 2024-07-09 | current |
| MINISTRY OF SOUND GROUP LIMITED | corporate-secretary | 2017-01-05 | current |
| MONTGOMERY, Sarah Chloe | director | 2024-07-09 | current |
| PRESENCER, Lohan | director | 2007-08-03 | current |
| WATERLOW NOMINEES LIMITED | corporate-nominee-director | 1992-07-31 | 1992-08-13 |
| WATERLOW SECRETARIES LIMITED | corporate-nominee-secretary | 1992-07-31 | 1992-08-13 |
| CAMPBELL, David Alexander Duncan | secretary | 1992-08-13 | 1992-11-09 |
| WATERHOUSE, Humphrey | director | 1992-08-13 | 1994-02-04 |
| COHEN, Elayne | secretary | 1992-11-09 | 1996-07-10 |
| MASTERTON, James Michael | director | 1994-03-17 | 1996-07-31 |
| SHARPE, Alastair | secretary | 1996-07-10 | 1996-11-22 |
| COSGRAVE, Lynn | director | 1997-01-28 | 1997-09-25 |
| DEWAR, Alastair Hamilton | director | 1997-01-28 | 2001-10-26 |
| MCDONAGH, Norman | director | 1999-01-01 | 2002-01-31 |
| PALUMBO, James Rudolph, Baron | director | 1995-04-01 | 2003-10-14 |
| RODOL, Mark | director | 1993-06-01 | 2004-07-08 |
| DICKSON, Andrew Christopher | director | 2003-10-14 | 2004-07-30 |
| BOWLES, James | director | 2004-07-31 | 2006-10-23 |
| CRICK, Karl Justin | director | 2007-01-01 | 2007-08-03 |
| HOLMAN, Richard John Gawen | secretary | 1996-11-22 | 2009-10-06 |
| HOLMAN, Richard John Gawen | director | 1996-07-17 | 2011-01-04 |
| O'SULLIVAN, Michael Joseph | director | 2011-06-27 | 2012-04-09 |
| DAVIES, Victoria Charlotte | secretary | 2009-10-06 | 2013-10-11 |
| WATTS, Raju Paul | secretary | 2013-10-11 | 2014-10-15 |
| WATTS, Raju Paul | director | 2014-10-03 | 2016-10-06 |
| APFEL, Marcel Jack | secretary | 2014-10-15 | 2017-01-05 |
| APFEL, Marcel Jack | director | 2016-08-04 | 2017-01-05 |
| BEVAN, Jonathan David | director | 2016-10-19 | 2018-02-26 |
| ASHMAN, Jonathan Paul | director | 2018-04-19 | 2018-10-08 |
| FARROW, Ben | director | 2018-02-26 | 2024-03-08 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.