Companies House · company 5113719
PURE LEISURE GROUP LIMITED
- Company number
- 5113719 on Companies House
- Status
- active
- Incorporated
- 2004-04-27
Reported donations against this company number
£90,000 across 6 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | PURE LEISURE GROUP LIMITED | 6 | £90,000 | 2020-10-09 to 2025-11-21 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALSTON, Dean Simon | director | 2022-10-20 | current |
| BURKE, Sheridan Jayne | director | 2021-08-10 | current |
| MORPHET, John Charles | director | 2018-10-10 | current |
| MORPHET, Matthew David | director | 2014-08-01 | current |
| STOTT, Boyd St John | director | 2019-07-01 | current |
| DLA NOMINEES LIMITED | corporate-nominee-director | 2004-04-27 | 2004-07-07 |
| DLA SECRETARIAL SERVICES LIMITED | corporate-nominee-secretary | 2004-04-27 | 2004-07-07 |
| DLA SECRETARIAL SERVICES LIMITED | corporate-nominee-director | 2004-04-27 | 2004-07-07 |
| HODGSON, Graham Robert | director | 2004-07-07 | 2006-06-16 |
| ROSSITER, Paul | secretary | 2004-07-07 | 2006-06-16 |
| DODD, Nicholas | secretary | 2006-06-16 | 2006-07-09 |
| DODD, Nicholas | director | 2006-05-08 | 2007-06-29 |
| DAWSON, Russell Michael | director | 2007-07-02 | 2007-12-21 |
| HAMILTON, Iain Duncan Hamish | director | 2008-02-18 | 2008-11-13 |
| KITCHEN, Neville William | director | 2008-12-23 | 2009-12-18 |
| MORPHET, John Charles | director | 2004-07-07 | 2010-03-15 |
| SMITH, Ian Ashley | director | 2006-10-16 | 2011-05-10 |
| HILL, Malcolm Richard | director | 2008-09-29 | 2013-06-19 |
| ROYLE, Christopher Anthony | secretary | 2006-07-09 | 2014-02-03 |
| FOX, Anthony Maxwell | director | 2009-12-18 | 2014-04-25 |
| MORPHET, James Christopher | director | 2015-11-26 | 2016-04-06 |
| WIMPENNY, Nigel Byron | director | 2014-01-02 | 2016-09-30 |
| SUTTON, Andrew David | director | 2016-10-16 | 2018-01-15 |
| MARSTON, Stuart Bernard | director | 2016-10-16 | 2018-01-30 |
| WHITE, Trevor James | director | 2013-07-01 | 2020-06-01 |
| WALKER, Gordon Alexander | director | 2018-10-10 | 2021-06-03 |
| NEWMAN, Gillian Louise | director | 2020-06-01 | 2021-10-31 |
| ROSSITER, Paul | secretary | 2014-02-03 | 2025-01-31 |
| ROSSITER, Paul | director | 2014-01-02 | 2025-01-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.