Regulated Donee · register of donations
Dr Rosena Allin-Khan
Donations that Dr Rosena Allin-Khan reported receiving to the Electoral Commission, received from 1 January 2019 onward: £190,763 across 39 reported donations from 29 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 29 donor rows held here. 14 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Dr Rosena Allin-Khan.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Henley Homes | Company | Company number 3718331 HENLEY HOMES PUBLIC LIMITED COMPANY · liquidation · incorporated 1999-02-23 | 6 | £26,120 |
| Bill Bottriell | Individual | — | 1 | £20,000 |
| Mr Chris Killourhy | Individual | — | 4 | £17,000 |
| GMB Southern Region | Trade Union | — | 1 | £10,893 |
| Caroline Hirons Ltd | Company | Company number 9131128 CAROLINE HIRONS LIMITED · active · incorporated 2014-07-15 | 1 | £10,000 |
| DCD London | Company | Company number 2896868 DCD LONDON & MUTUAL PLC · active · incorporated 1994-02-10 | 2 | £10,000 |
| David Kogan Ltd | Company | Company number 11870524 DAVID KOGAN LIMITED · active · incorporated 2019-03-08 | 1 | £7,500 |
| DCD London and Mutual | Company | Company number 02896868 DCD LONDON & MUTUAL PLC · active · incorporated 1994-02-10 | 2 | £7,500 |
| Mr Simon Arber | Individual | — | 1 | £6,000 |
| Mrs Romilla Arber | Individual | — | 1 | £6,000 |
| Amstone Kingsgate | Company | Company number 10808608 AMSTONE KINGSGATE LIMITED · active · incorporated 2017-06-08 | 1 | £5,000 |
| Chris Killourhy | Individual | — | 1 | £5,000 |
| DCD Properties | Company | Company number 3092306 DCD PROPERTIES LIMITED · active · incorporated 1995-08-17 | 1 | £5,000 |
| David Kogan Limited | Company | Company number 11870524 DAVID KOGAN LIMITED · active · incorporated 2019-03-08 | 1 | £5,000 |
| Erika Mitchell | Individual | — | 1 | £5,000 |
| Farouq Sheikh | Individual | — | 1 | £5,000 |
| Trust Reservations Ltd | Company | Company number 3829637 TRUST RESERVATIONS LIMITED · active · incorporated 1999-08-23 | 1 | £5,000 |
| Waheed Alli | Individual | — | 1 | £5,000 |
| YPO Gold London | Company | Company number 8106009 YPO GOLD LONDON · active · incorporated 2012-06-14 | 1 | £5,000 |
| London Hotel Group | Company | Company number 08999214 LONDON HOTEL GROUP LTD · active · incorporated 2014-04-16 | 1 | £3,750 |
| Mr Peter Carpenter | Individual | — | 1 | £3,000 |
| Mr Jonathan Wild | Individual | — | 1 | £3,000 |
| Barry Cupples | Individual | — | 1 | £2,500 |
| Peter Carpenter | Individual | — | 1 | £2,500 |
| Rent Empty Ltd | Company | Company number 12262232 RENT EMPTY LTD · active · incorporated 2019-10-15 | 1 | £2,000 |
| Euro Property Investments Ltd | Company | Company number 2861582 EURO PROPERTY INVESTMENTS LIMITED · active · incorporated 1993-10-12 | 1 | £2,000 |
| Mr Miles Jacobson | Individual | — | 1 | £2,000 |
| Sunil Wickremeratne | Individual | — | 1 | £2,000 |
| Gramsci Consulting | Company | Company number 08403284 GRAMSCI CONSULTING LIMITED · active · incorporated 2013-02-14 | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.