Regulated Donee · register of donations
Rishi Sunak
Donations that Rishi Sunak reported receiving to the Electoral Commission, received from 1 January 2019 onward: £494,765 across 35 reported donations from 28 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 28 donor rows held here. 6 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Rishi Sunak.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Chris Rea | Individual | — | 2 | £100,000 |
| Yoginvest Ltd | Company | Company number 10162467 YOGINVEST LTD · active · incorporated 2016-05-04 | 1 | £50,000 |
| Lord Michael Farmer | Individual | — | 2 | £38,470 |
| Adam Bates | Individual | — | 2 | £30,000 |
| Dr Selva Pankaj | Individual | — | 2 | £27,000 |
| Sir Mick Davis | Individual | — | 1 | £25,000 |
| Lord Michael Spencer of Alresford | Individual | — | 1 | £25,000 |
| Stephen Massey | Individual | — | 1 | £25,000 |
| Manhad Narula | Individual | — | 1 | £20,000 |
| Eleanor Wolfson | Individual | — | 1 | £20,000 |
| James Diner | Individual | — | 3 | £17,100 |
| Access Self Storage Ltd | Company | Company number 5526726 ACCESS SELF STORAGE LIMITED · active · incorporated 2005-08-03 | 1 | £10,000 |
| Al-Karim Nathoo | Individual | — | 1 | £10,000 |
| Charles Wigoder | Individual | — | 1 | £10,000 |
| Graham Marchant | Individual | — | 1 | £10,000 |
| Queensway Admin Ltd | Company | Company number 7334504 QUEENSWAY ADMIN LIMITED · active · incorporated 2010-08-03 | 1 | £10,000 |
| Star Nebula Ltd | Company | Company number 8149788 STAR NEBULA LIMITED · active · incorporated 2012-07-19 | 1 | £10,000 |
| William Salomon | Individual | — | 1 | £10,000 |
| Mark Futter | Individual | — | 2 | £9,000 |
| Vikram Kumar | Individual | — | 1 | £7,000 |
| David Esfandi | Individual | — | 1 | £5,000 |
| Bruce Hardy McLain | Individual | — | 1 | £5,000 |
| VM.AV Corporate Services Ltd | Company | Company number 4615342 VM.AV CORPORATE SERVICES LTD · active · incorporated 2002-12-12 | 1 | £5,000 |
| Henry Davis | Individual | — | 1 | £5,000 |
| Bridge Consulting Ltd | Company | Company number 11609987 BRIDGE CONSULTING LONDON LTD · active · incorporated 2018-10-08 | 1 | £3,195 |
| Karen Cooksley | Individual | — | 1 | £3,000 |
| Alan Lee | Individual | — | 1 | £3,000 |
| Jonathan Maffey | Individual | — | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.