Political Party · register of donations
Scottish National Party (SNP)
Donations that Scottish National Party (SNP) reported receiving to the Electoral Commission, received from 1 January 2019 onward: £11,098,326 across 189 reported donations from 59 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 59 donor rows held here. 9 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Scottish National Party (SNP).
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| House of Commons | Public Fund | — | 89 | £6,557,339 |
| Electoral Commission | Public Fund | — | 11 | £947,148 |
| Ms Estelle Brownrig | Individual | — | 4 | £619,921 |
| Morven Polson | Individual | — | 2 | £370,000 |
| Dr Norman Allan | Individual | — | 2 | £294,083 |
| Robert Benzie | Individual | — | 2 | £255,997 |
| Alexander Adams | Individual | — | 1 | £250,000 |
| The Electoral Commission | Public Fund | — | 3 | £237,965 |
| Thomas McCann | Individual | — | 1 | £228,299 |
| Donald Stevenson | Individual | — | 1 | £225,000 |
| Mrs Doreen Gunn | Individual | — | 1 | £92,732 |
| William Ritchie | Individual | — | 1 | £91,996 |
| Mr Donald J Ferguson | Individual | — | 1 | £88,623 |
| William Tait | Individual | — | 1 | £65,000 |
| Sarah Sue Veronica Hamilton | Individual | — | 1 | £60,000 |
| George Thompson | Individual | — | 1 | £59,262 |
| Alexander Adam | Individual | — | 5 | £57,500 |
| Ms Laura Davidson | Individual | — | 1 | £50,000 |
| Professor Norman Lamont Lawrie | Individual | — | 1 | £50,000 |
| Mr Julian Rudd | Individual | — | 2 | £47,691 |
| Mr Edward Montgomery | Individual | — | 2 | £45,234 |
| Allan MacAskill | Individual | — | 1 | £30,000 |
| Miss Moira Louise Stratton | Individual | — | 2 | £29,857 |
| Charles Reeves | Individual | — | 1 | £26,986 |
| Mr Hugh Harkins | Individual | — | 5 | £26,000 |
| Ms Eve Scott-Macfarlane | Individual | — | 1 | £25,097 |
| Miss Florence Naples Mitchell | Individual | — | 1 | £20,000 |
| Kenneth Reid | Individual | — | 1 | £20,000 |
| Andrew Rosie | Individual | — | 1 | £20,000 |
| James Scott | Individual | — | 1 | £20,000 |
| Rubric Limited | Company | Company number SC489009 RUBRIC LIMITED · active · incorporated 2014-10-15 | 2 | £20,000 |
| Miss Margaret Killah | Individual | — | 1 | £19,581 |
| Cor Unum | Company | Company number SC490193 COR UNUM LIMITED · dissolved · incorporated 2014-10-31 | 7 | £16,800 |
| Mr James Thom | Individual | — | 1 | £15,000 |
| Elizabeth Rowan | Individual | — | 1 | £14,673 |
| Mr Paul Scott | Individual | — | 1 | £10,738 |
| Roseanna Gilfillan | Individual | — | 1 | £10,000 |
| Mr Reid Moffat | Individual | — | 1 | £10,000 |
| Cor Unum Ltd | Company | Company number SC490193 COR UNUM LIMITED · dissolved · incorporated 2014-10-31 | 3 | £7,200 |
| Homarna Limited | Company | Company number SC089248 HOMARNA LIMITED · dissolved · incorporated 1984-08-13 | 3 | £6,760 |
| FLAGSHIP MEDIA GROUP LTD | Company | Company number NI030646 FLAGSHIP MEDIA GROUP LTD · active · incorporated 1996-03-26 | 1 | £5,000 |
| Norman MacLeod | Individual | — | 1 | £5,000 |
| The Decorator Centre Limited | Company | Company number SC114110 THE DECORATOR CENTRE LIMITED · active · incorporated 1988-10-20 | 1 | £5,000 |
| Colin Pennycook | Individual | — | 1 | £5,000 |
| Mr James Murdoch | Individual | — | 1 | £4,000 |
| Adam Management Holdings Limited | Company | Company number 13453522 ADAM MANAGEMENT HOLDINGS LTD · active · incorporated 2021-06-14 | 1 | £3,000 |
| Homarna Ecostore Limited | Company | Company number SC254848 HOMARNA ECOSTORE LIMITED · active · incorporated 2003-08-27 | 1 | £2,600 |
| Mr Andrew Mackie | Individual | — | 1 | £2,585 |
| Ian Henderson | Individual | — | 1 | £2,500 |
| Margaret Gordon | Individual | — | 1 | £2,500 |
| Springfield Real Estate Management Limited | Company | Company number SC352745 SPRINGFIELD REAL ESTATE MANAGEMENT LIMITED · active · incorporated 2008-12-19 | 1 | £2,500 |
| Francoise Henderson | Individual | — | 1 | £2,500 |
| Ronald McNaught | Individual | — | 1 | £2,500 |
| Mr John Mason | Individual | — | 1 | £2,160 |
| William Jack | Individual | — | 1 | £2,000 |
| Gordon Smith | Individual | — | 2 | £2,000 |
| Mr Stewart Paterson | Individual | — | 2 | £2,000 |
| na Isobel Mary Gibson | Individual | — | 1 | £2,000 |
| Sorscha-Adelle Adriana Feraera | Impermissible Donor | — | 1 | £1,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.