UK Parliament · member 5329
John Milne MP
- Party
- Liberal Democrat — Liberal Democrats
- Constituency
- Horsham
- Member for this seat since
- 4 July 2024
- In the records
- Every register entry that names John Milne, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Employment and earnings
- West Sussex County Councillor - West Sussex County Council (registered 22 July 2024)
- Agreement - £1,174.80 — £1,175 (registered 22 July 2024)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 412 recorded divisions where John Milne and at least one other Liberal Democrat member were recorded voting, John Milne voted the same way as most voting Liberal Democrat members 412 times (100.0%).
This compares John Milne with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
The register holds no donations reported against this name. Donations are matched on the regulated entity name exactly as the Electoral Commission publishes it; a member who reports under a different form of their name will not match here, and no similar name is substituted.
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £18,252 across 64 claim lines; 2024-25: £163,122 across 132 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 58 | £17,657 |
| 2025-26 | Accommodation | 5 | £445 |
| 2025-26 | Staffing | 1 | £150 |
| 2024-25 | Staffing | 4 | £120,107 |
| 2024-25 | Office Costs | 102 | £27,750 |
| 2024-25 | Accommodation | 17 | £12,681 |
| 2024-25 | MP Travel | 6 | £1,874 |
| 2024-25 | Staff Travel | 3 | £711 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 31 March 2025 | MP Travel · Air travel | Aggregated figure for travel during 2024-25 | £98 | Paid |
| 12 August 2024 | Office Costs · Software & applications | ELECTED TECHNOLOGIES [200011792-383] | £955 | Paid |
| 31 March 2025 | MP Travel · Rail | Aggregated figure for travel during 2024-25 | £945 | Paid |
| 7 November 2025 | Office Costs · Utilities | Electricity — Constituency Office Electricity 2025-10 | £94 | Paid |
| 12 January 2026 | Accommodation · Utilities | Electricity — Accommodation Electricity 2025-11-16 to 2025-12-15 | £92 | Paid |
| 29 December 2025 | Accommodation · Utilities | Electricity — Accommodation Electricity 2025-12-16 to 2026-01-15 | £92 | Paid |
| 20 November 2025 | Accommodation · Utilities | Electricity — Accommodation Electricity 2025-10-16 to 2025-11-15 | £92 | Paid |
| 20 October 2025 | Accommodation · Utilities | Electricity — Accommodation Electricity 2025-09-16 to 2025-10-15 | £92 | Paid |
| 25 July 2024 | Office Costs · Rent | Constituency office rent for month of August (partial) | £919 | Paid |
| 30 November 2024 | Office Costs · Venue hire, meetings & surgeries | — | £90 | Paid |
| 9 September 2025 | Office Costs · Service charge & ground Rent | Constituency Office Service Charge 2025/26 Q3 | £859 | Paid |
| 1 July 2025 | Office Costs · Service charge & ground Rent | Constituency Office Service Charge 2025/26 Q2 | £859 | Paid |
| 18 December 2025 | Office Costs · Postage & couriers | POST OFFICE COUNTER | £85 | Paid |
| 1 September 2024 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — VOIP call service and package monthly charges for Aug 2024 | £84 | Paid |
| 31 August 2024 | Office Costs · Landline phone & internet - installation & equipment purchase | Internet — Constituency office Public IP Address Activation Fee | £83 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.