UK Parliament · member 5256
Jonathan Davies MP
- Party
- Labour — Labour Party
- Constituency
- Mid Derbyshire
- Member for this seat since
- 4 July 2024
- In the records
- Every register entry that names Jonathan Davies, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Visits outside the UK
- International visit to Bahrain between 02 May 2025 and 05 May 2025 (registered 14 October 2025)
Miscellaneous
- Chesterfield Borough Councillor, (unpaid since 11 September 2024 and previously registered under Category 1) (registered 4 August 2024)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 491 recorded divisions where Jonathan Davies and at least one other Labour member were recorded voting, Jonathan Davies voted the same way as most voting Labour members 476 times (96.9%).
This compares Jonathan Davies with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
The register holds no donations reported against this name. Donations are matched on the regulated entity name exactly as the Electoral Commission publishes it; a member who reports under a different form of their name will not match here, and no similar name is substituted.
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £26,864 across 90 claim lines; 2024-25: £158,629 across 143 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Accommodation | 29 | £14,249 |
| 2025-26 | Office Costs | 61 | £12,615 |
| 2024-25 | Staffing | 2 | £109,455 |
| 2024-25 | Office Costs | 82 | £19,961 |
| 2024-25 | Accommodation | 38 | £14,866 |
| 2024-25 | MP Travel | 12 | £9,891 |
| 2024-25 | Staff Travel | 9 | £4,456 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 13 March 2025 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — AMAZON [***] [200011725-5997] | £100 | Paid |
| 4 April 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and internet monthly invoice for constituency office [200011803-361] | £99 | Paid |
| 5 August 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and internet constituency office | £99 | Paid |
| 4 February 2026 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and internet for constituency office | £99 | Paid |
| 6 January 2026 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and internet for constituency office | £99 | Paid |
| 4 December 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and broadband for constituency office | £99 | Paid |
| 5 November 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Phone and internet contact October | £99 | Paid |
| 6 October 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Phone and internet contract September | £99 | Paid |
| 4 September 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Internet and landline for constituency office | £99 | Paid |
| 4 June 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and internet for constituency office | £99 | Paid |
| 6 May 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and internet for April 25 | £99 | Paid |
| 16 January 2026 | Accommodation · Utilities | Water — THAMES WATER | £97 | Paid |
| 22 January 2025 | Office Costs · Equipment - purchase | Other office equipment — Office equipment such as stapler, corkboards, post trays, folders | £94 | Paid |
| 6 March 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Landline and internet monthly invoice for constituency office [200011803-360] | £92 | Paid |
| 31 January 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — Office landline and internet | £92 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.