UK Parliament · member 5162
Matthew Patrick MP
- Party
- Labour — Labour Party
- Constituency
- Wirral West
- Member for this seat since
- 4 July 2024
- In the records
- Every register entry that names Matthew Patrick, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
The current register holds no entries matched to Matthew Patrick.
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 465 recorded divisions where Matthew Patrick and at least one other Labour member were recorded voting, Matthew Patrick voted the same way as most voting Labour members 457 times (98.3%).
This compares Matthew Patrick with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£2,500 across 1 reported donations from 1 distinct donor name, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| David Kogan Ltd | Company | 1 | £2,500 | 2024-01-20 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £19,245 across 54 claim lines; 2024-25: £175,493 across 206 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 40 | £12,369 |
| 2025-26 | Accommodation | 14 | £6,877 |
| 2024-25 | Staffing | 2 | £134,507 |
| 2024-25 | Office Costs | 174 | £24,944 |
| 2024-25 | MP Travel | 5 | £6,303 |
| 2024-25 | Accommodation | 12 | £5,359 |
| 2024-25 | Staff Travel | 11 | £4,061 |
| 2024-25 | Dependant Travel | 2 | £319 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 2 April 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — BT BUSINESS BILL | £100 | Paid |
| 3 March 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — BT BUSINESS BILL [200011725-3658] | £100 | Paid |
| 30 January 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — BT BUSINESS BILL | £100 | Paid |
| 7 January 2025 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — BT BUSINESS BILL | £100 | Paid |
| 29 October 2024 | Office Costs · Equipment - purchase | Office furniture — AMZNMKTPLACE [***] | £98 | Paid |
| 12 November 2024 | Office Costs · Stationery & printing | VIKING | £98 | Paid |
| 31 March 2025 | Staff Travel · Hotel - UK Not London | Aggregated figure for travel during 2024-25 | £964 | Paid |
| 18 February 2026 | Office Costs · Venue hire, meetings & surgeries | — | £96 | Paid |
| 27 August 2024 | Office Costs · Software & applications | ELECTED TECHNOLOGIES [200011781-290] | £959 | Paid |
| 10 March 2025 | Office Costs · Equipment - purchase | Office furniture — VIKING [200011726-3776] | £931 | Paid |
| 13 March 2025 | Office Costs · Equipment - purchase | Other office equipment — AMAZON [***] [200011725-6573] | £92 | Paid |
| 20 January 2025 | Office Costs · Maintenance, Redecorations & Repairs | Handyman for the office | £90 | Paid |
| 7 February 2025 | Office Costs · Stationery & printing | Banner March 2025 | £10 | Paid |
| 16 September 2024 | Office Costs · Stationery & printing | Banner October 2024 | £10 | Paid |
| 27 January 2025 | Office Costs · Stationery & printing | Banner February 2025 | £9 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Meetings recorded in departmental transparency returns
38 meetings recorded under this name as a minister in the quarterly returns of Northern Ireland Office. The name in the department’s file matched exactly one member of the Commons, which is the only reason it is shown here.
| Date | Met | Purpose, as recorded | Department |
|---|---|---|---|
| 18 March 2026 | Babson College | To discuss the organisations ongoing partnership with Ulster University | Northern Ireland Office |
| 18 March 2026 | aPriori | To discuss the organisations business links to Northern Ireland | Northern Ireland Office |
| 18 March 2026 | Cambridge Innovation Partners | To discuss the organisations business links to Northern Ireland | Northern Ireland Office |
| 18 March 2026 | ORPC | To discuss the Ocean Renewable Power Company's plans to expand their business in Northern Ireland | Northern Ireland Office |
| 17 March 2026 | Irish American Partnership | To attend the Irish American Partnership annual St Patrick’s Day celebrations | Northern Ireland Office |
| 17 March 2026 | Boston City Council | To meet Boston's newly elected City Council President and discuss potential areas for collaboration with Northern Ireland | Northern Ireland Office |
| 17 March 2026 | National Parks Service | To give a speech at the National Parks Service annual Evacuation Day Event | Northern Ireland Office |
| 17 March 2026 | MassBio | To discuss the organisations business links to Northern Ireland | Northern Ireland Office |
| 17 March 2026 | MassRobotics | To discuss the organisations business links to Northern Ireland | Northern Ireland Office |
| 17 March 2026 | Rapid7 | To discuss the organisations business links to Northern Ireland | Northern Ireland Office |
| 10 March 2026 | Seagate Technology | To discuss Seagate's £115million investment at their plant in Derry/Londonderry | Northern Ireland Office |
| 10 March 2026 | Derry/Londonderry Chamber of Commerce | To take part in a roundtable event discussing the economy of North West Northern Ireland | Northern Ireland Office |
Source: each department’s “ministerial gifts, hospitality, travel and meetings” return on GOV.UK (Open Government Licence v3), read by Civometry and listed under ministerial transparency. A recorded meeting establishes that the department published the line; it does not establish what was said or what followed. Every meeting is on the member’s graph page.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.