UK Parliament · member 5208
Perran Moon MP
- Party
- Labour — Labour Party
- Constituency
- Camborne and Redruth
- Member for this seat since
- 4 July 2024
- In the records
- Every register entry that names Perran Moon, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Gifts, benefits and hospitality from UK sources
- Anthropy Ltd - £750.00 (registered 10 April 2026)
Land and property (within or outside the UK)
- Property in Oxfordshire (registered 19 July 2024)
Shareholdings
- Shares in AutoSwot Ltd (registered 19 July 2024)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 492 recorded divisions where Perran Moon and at least one other Labour member were recorded voting, Perran Moon voted the same way as most voting Labour members 492 times (100.0%).
This compares Perran Moon with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£19,530 across 4 reported donations from 4 distinct donor names, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| Talacom Ltd | Company | 1 | £6,000 | 2023-11-06 |
| David Kogan Ltd | Company | 1 | £5,000 | 2023-12-04 |
| Labour Together Ltd | Company | 1 | £5,000 | 2024-04-04 |
| CWU South West | Trade Union | 1 | £3,530 | 2024-02-27 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £9,123 across 48 claim lines; 2024-25: £217,091 across 127 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 36 | £6,931 |
| 2025-26 | Accommodation | 12 | £2,192 |
| 2024-25 | Staffing | 4 | £163,301 |
| 2024-25 | Office Costs | 90 | £26,501 |
| 2024-25 | Accommodation | 20 | £15,360 |
| 2024-25 | MP Travel | 5 | £6,975 |
| 2024-25 | Staff Travel | 7 | £4,854 |
| 2024-25 | Miscellaneous | 1 | £99 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 3 December 2024 | Office Costs · Stationery & printing | AMZNMKTPLACE [***] | £100 | Paid |
| 2 December 2024 | Miscellaneous · Removals | Van hire for office move | £99 | Paid |
| 13 December 2024 | Office Costs · Stationery & printing | Banner January 2025 | £98 | Paid |
| 10 September 2024 | Office Costs · Software & applications | ELECTED TECHNOLOGIES [200011799-29] | £927 | Paid |
| 31 March 2025 | MP Travel · Hotel - London | Aggregated figure for travel during 2024-25 | £920 | Paid |
| 18 December 2024 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — BT BUSINESS BILL | £89 | Paid |
| 24 July 2025 | Office Costs · Equipment - purchase | Office furniture — Chair for office | £88 | Paid |
| 31 March 2025 | MP Travel · Air travel | Aggregated figure for travel during 2024-25 | £861 | Paid |
| 15 January 2025 | Office Costs · Equipment - purchase | Other office equipment — Office decorations | £86 | Paid |
| 25 October 2024 | Accommodation · Hotel - London | [***][***][***] | £840 | Paid |
| 26 March 2025 | Office Costs · Equipment - purchase | Office furniture — ARGOS [200011725-8589] | £80 | Paid |
| 4 November 2024 | Office Costs · Stationery & printing | Banner December 2024 | £9 | Paid |
| 9 December 2025 | Office Costs · Advertising and contact cards | INSTANTPRINT | £78 | Paid |
| 31 March 2025 | Staff Travel · Hotel - UK Not London | Aggregated figure for travel during 2024-25 | £714 | Paid |
| 4 November 2025 | Office Costs · Venue hire, meetings & surgeries | — | £70 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.