UK Parliament · member 5194
Steve Yemm MP
- Party
- Labour — Labour Party
- Constituency
- Mansfield
- Member for this seat since
- 4 July 2024
- In the records
- Every register entry that names Steve Yemm, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Donations and other support (including loans) for activities as an MP
- Grayling UK Limited - £1,506.07 (registered 3 August 2026)
- BioIndustry Association (BIA) - £4,442.48 (registered 21 June 2026)
- Chamber UK Services Ltd - £7,200.00 (registered 22 April 2026)
- The Royal Society - £3,051.28 (registered 22 March 2026)
- Royal Society of Chemistry - £3,732.00 (registered 4 December 2025)
Miscellaneous
- IChemE hosted a science engagement session as part of Chemistry Week in Parliament, attended by young constituents from a school in my constituency, and funded the cost of their train/tube travel to and from Mansfield (the value of the travel costs are below the threshold for registration under Category 2.) (registered 4 December 2025)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 546 recorded divisions where Steve Yemm and at least one other Labour member were recorded voting, Steve Yemm voted the same way as most voting Labour members 546 times (100.0%).
This compares Steve Yemm with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£37,176 across 7 reported donations from 7 distinct donor names, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| PR Power Saving Solutions Ltd | Company | 1 | £10,000 | 2024-04-23 |
| Chamber UK Services Ltd | Company | 1 | £7,200 | 2026-04-14 |
| Labour Together Limited | Company | 1 | £5,000 | 2024-04-05 |
| BioIndustry Association (BIA) | Company | 1 | £4,442 | 2026-06-02 |
| Royal British Legion Trading Ltd | Company | 1 | £3,750 | 2025-06-04 |
| Royal Society of Chemistry | Company | 1 | £3,732 | 2025-11-12 |
| The Royal Society | Company | 1 | £3,051 | 2026-03-16 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £26,158 across 80 claim lines; 2024-25: £179,690 across 101 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Accommodation | 30 | £12,358 |
| 2025-26 | Office Costs | 47 | £11,342 |
| 2025-26 | Staffing | 3 | £2,459 |
| 2024-25 | Staffing | 2 | £136,249 |
| 2024-25 | Office Costs | 56 | £20,267 |
| 2024-25 | Accommodation | 29 | £10,946 |
| 2024-25 | MP Travel | 6 | £6,443 |
| 2024-25 | Staff Travel | 7 | £5,248 |
| 2024-25 | Dependant Travel | 1 | £538 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 7 October 2025 | Office Costs · Stationery & printing | AGA PRINT LTD | £98 | Paid |
| 6 October 2024 | Office Costs · Venue hire, meetings & surgeries | — | £98 | Paid |
| 16 May 2025 | Accommodation · Hotel - London | [***][***][***] | £880 | Paid |
| 6 July 2025 | Accommodation · Hotel - London | [***][***][***] | £860 | Paid |
| 5 January 2026 | Office Costs · Equipment - purchase | Other office equipment — AMAZON [***] | £87 | Paid |
| 22 July 2024 | Accommodation · Hotel - London | [***][***][***] | £831 | Paid |
| 4 December 2025 | Office Costs · Stationery & printing | AGA PRINT LTD | £84 | Paid |
| 17 March 2025 | Office Costs · Stationery & printing | CURRYS MANSFIELD [200011725-7289] | £825 | Paid |
| 26 March 2025 | Office Costs · Landline phone & internet - rental & usage | Landline — VIRTUAL LANDLINE [200011725-8166] | £9 | Paid |
| 26 February 2025 | Office Costs · Mobile telephone - contract & usage | VOIP Phone Charge | £9 | Paid |
| 31 March 2025 | Staff Travel · Parking | Aggregated figure for travel during 2024-25 | £8 | Paid |
| 13 January 2026 | Office Costs · Training - MP | Media Training provided by Thomas Bailey, Westminster Skills Group | £750 | Paid |
| 28 August 2024 | Office Costs · Venue hire, meetings & surgeries | — | £74 | Paid |
| 21 March 2026 | Office Costs · Service charge & ground Rent | 3 month period of Service Charge including business rates, electricity, gas and water utilities | £713 | Paid |
| 28 November 2025 | Office Costs · Service charge & ground Rent | 3 month period of Service Charge including business rates, electricity, gas and water utilities | £713 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.