What ministers and departments did · GOV.UK · as at the day the page was built
Which departments are furthest behind on publishing ministers' meetings?
Department for Levelling Up, Housing and Communities : 9 quarters since the last period covered, the highest of 19 (to 2024-06-30).
Departments by quarters behind on transparency returns: every department that has published at least two returns and has published something in the last two years, highest first. 19 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | quarters since the last period covered | Period |
|---|---|---|---|
| 1 | Department for Levelling Up, Housing and Communities | 9 | to 2024-06-30 |
| =2 | Foreign, Commonwealth & Development Office | 8 | to 2024-09-30 |
| =2 | Wales Office | 8 | to 2024-09-30 |
| 4 | Department of Health and Social Care | 5 | to 2025-06-30 |
| 5 | Department for Environment, Food & Rural Affairs | 3 | to 2025-12-31 |
| =6 | Department for Business and Trade | 2 | to 2026-03-31 |
| =6 | Department for Education | 2 | to 2026-03-31 |
| =6 | Department for Energy Security and Net Zero | 2 | to 2026-03-31 |
| =6 | Department for Science, Innovation and Technology | 2 | to 2026-03-31 |
| =6 | Department for Transport | 2 | to 2026-03-31 |
| =6 | Department for Work and Pensions | 2 | to 2026-03-31 |
| =6 | HM Treasury | 2 | to 2026-03-31 |
| =6 | Home Office | 2 | to 2026-03-31 |
| =6 | Ministry of Housing, Communities and Local Government | 2 | to 2026-03-31 |
| =6 | Ministry of Justice | 2 | to 2026-03-31 |
| =6 | Northern Ireland Office | 2 | to 2026-03-31 |
| =6 | Office of the Advocate General for Scotland | 2 | to 2026-03-31 |
| =18 | Cabinet Office | 0 | to 2026-07-31 |
| =18 | Ministry of Defence | 0 | to 2026-12-31 |
What this table establishes
The records establish the end of the latest quarter each department has published a return for.
They do not establish why a return is late, or that anything happened in the unpublished period.
How it is made
Each row is the figure the publisher printed, in quarters since the last period covered. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
GOV.UK's guidance asks for quarterly publication. A department this far behind has either not published or published under a title the loader did not recognise; the department page links GOV.UK's own search. Departments that ceased to exist are left out.
Source: GOV.UK, Ministerial gifts, hospitality, travel and meetings returns · Open Government Licence v3.0. Period: as at the day the page was built. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
Department for Levelling Up, Housing and Communities : 9 quarters since the last period covered, the highest of 19 (to 2024-06-30).