Where the UK stands · OECD · each country's latest reported year
How does the UK's GDP per head compare with other countries?
United Kingdom: $64,465 US dollars at current prices and purchasing power parities, 20th of 62 (2025).
GDP per head: every country in the OECD's table with a figure within three years of the newest year published; each country's newest year is used and named on the row, highest first. 62 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. The highlighted row is United Kingdom, 20th of 62.
| # | Name | US dollars at current prices and purchasing power parities | Period |
|---|---|---|---|
| 1 | Luxembourg | $156,527 | 2025 |
| 2 | Singapore | $150,686 | 2024 |
| 3 | Ireland | $146,688 | 2025 |
| 4 | Norway | $104,078 | 2025 |
| 5 | Switzerland | $102,489 | 2025 |
| 6 | United States | $89,985 | 2025 |
| 7 | Netherlands | $86,656 | 2025 |
| 8 | Denmark | $84,753 | 2025 |
| 9 | Iceland | $83,539 | 2025 |
| 10 | Austria | $77,024 | 2025 |
| 11 | Germany | $75,385 | 2025 |
| 12 | Australia | $75,328 | 2025 |
| 13 | Hong Kong (China) | $75,197 | 2024 |
| 14 | Belgium | $74,910 | 2025 |
| 15 | Sweden | $72,917 | 2025 |
| 16 | Saudi Arabia | $72,200 | 2024 |
| 17 | Malta | $70,916 | 2025 |
| 18 | Canada | $66,783 | 2025 |
| 19 | Finland | $66,102 | 2025 |
| 20 | United Kingdom | $64,465 | 2025 |
| 21 | France | $63,974 | 2025 |
| 22 | Cyprus | $63,274 | 2025 |
| 23 | Korea | $63,167 | 2025 |
| 24 | Italy | $62,769 | 2025 |
| 25 | Czechia | $60,463 | 2025 |
| 26 | Spain | $59,920 | 2025 |
| 27 | Israel | $59,813 | 2025 |
| 28 | Slovenia | $59,218 | 2025 |
| 29 | New Zealand | $57,261 | 2025 |
| 30 | Lithuania | $56,838 | 2025 |
| 31 | Japan | $55,488 | 2025 |
| 32 | Portugal | $53,146 | 2025 |
| 33 | Poland | $53,133 | 2025 |
| 34 | Estonia | $52,289 | 2025 |
| 35 | Croatia | $50,231 | 2025 |
| 36 | Romania | $50,204 | 2025 |
| 37 | Hungary | $49,838 | 2025 |
| 38 | Slovak Republic | $48,926 | 2025 |
| 39 | Latvia | $46,380 | 2025 |
| 40 | Greece | $44,732 | 2025 |
| 41 | Türkiye | $43,953 | 2025 |
| 42 | Bulgaria | $41,929 | 2024 |
| 43 | Kazakhstan | $41,771 | 2024 |
| 44 | Chile | $37,125 | 2025 |
| 45 | Serbia | $33,502 | 2025 |
| 46 | Argentina | $31,438 | 2025 |
| 47 | Costa Rica | $30,064 | 2024 |
| 48 | Georgia | $28,285 | 2024 |
| 49 | North Macedonia | $26,969 | 2024 |
| 50 | Mexico | $26,118 | 2025 |
| 51 | China (People’s Republic of) | $25,198 | 2023 |
| 52 | Colombia | $23,233 | 2025 |
| 53 | Albania | $18,702 | 2022 |
| 54 | Indonesia | $17,720 | 2025 |
| 55 | South Africa | $16,239 | 2024 |
| 56 | Morocco | $10,778 | 2024 |
| 57 | India | $10,642 | 2023 |
| 58 | Cabo Verde | $10,242 | 2023 |
| 59 | Cameroon | $5,589 | 2024 |
| 60 | Senegal | $4,765 | 2023 |
| 61 | Zambia | $4,077 | 2023 |
| 62 | Madagascar | $1,822 | 2023 |
What this table establishes
The table establishes GDP per head at purchasing power parities for the year shown.
It does not establish why countries differ, what any country should spend or provide, or that a rank is a judgement on a health or economic system.
How it is made
Each row is the figure the publisher printed, in US dollars at current prices and purchasing power parities. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
Output per resident, not income per resident: Ireland and Luxembourg carry output that does not stay with residents, as the OECD notes.
Source: OECD, OECD National Accounts · OECD terms and conditions (free reuse with attribution). Period: each country's latest reported year. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
United Kingdom: $64,465 US dollars at current prices and purchasing power parities, 20th of 62 (2025).