Your area · Home Office (data.police.uk) · the latest twelve months each area has, named on the row
Which local authorities have the most recorded crime per 1,000 people?
City of London: 637.6 recorded crimes per 1,000 residents, last 12 months, the highest of 308 (12 months to Jun 2026).
Local authorities by recorded crime per 1,000 people: every local authority in England and Wales with twelve months of street-level crime data and a mid-year population estimate, highest first. 308 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | recorded crimes per 1,000 residents, last 12 months | Period |
|---|---|---|---|
| 1 | City of London | 637.6 | 12 months to Jun 2026 |
| 2 | Westminster | 416.5 | 12 months to Jun 2026 |
| 3 | Camden | 218.1 | 12 months to Jun 2026 |
| 4 | Middlesbrough | 189.9 | 12 months to Jun 2026 |
| 5 | Blackpool | 188.7 | 12 months to Jun 2026 |
| 6 | Islington | 181.1 | 12 months to Jun 2026 |
| 7 | Kensington and Chelsea | 177.1 | 12 months to Jun 2026 |
| 8 | Hartlepool | 160.4 | 12 months to Jun 2026 |
| 9 | Lincoln | 157.6 | 12 months to Jun 2026 |
| 10 | Nottingham | 156.9 | 12 months to Jun 2026 |
| 11 | Southwark | 155.4 | 12 months to Jun 2026 |
| 12 | Lambeth | 153.5 | 12 months to Jun 2026 |
| 13 | Hackney | 148.4 | 12 months to Jun 2026 |
| 14 | Bristol, City of | 147.3 | 12 months to Jun 2026 |
| 15 | Blaenau Gwent | 144.7 | 12 months to Jun 2026 |
| 16 | Tower Hamlets | 144.3 | 12 months to Jun 2026 |
| 17 | Hastings | 139.9 | 12 months to Jun 2026 |
| =18 | Burnley | 139.2 | 12 months to Jun 2026 |
| =18 | Kingston upon Hull, City of | 139.2 | 12 months to Jun 2026 |
| 20 | Stockton-on-Tees | 139.0 | 12 months to Jun 2026 |
| 21 | Hammersmith and Fulham | 138.8 | 12 months to Jun 2026 |
| 22 | Stoke-on-Trent | 137.2 | 12 months to Jun 2026 |
| 23 | Redcar and Cleveland | 137.0 | 12 months to Jun 2026 |
| 24 | North East Lincolnshire | 136.9 | 12 months to Jun 2026 |
| 25 | Eastbourne | 136.4 | 12 months to Jun 2026 |
| 26 | Newham | 135.9 | 12 months to Jun 2026 |
| 27 | Liverpool | 135.6 | 12 months to Jun 2026 |
| 28 | Gloucester | 135.3 | 12 months to Jan 2026 |
| 29 | Haringey | 133.1 | 12 months to Jun 2026 |
| 30 | Newport | 132.9 | 12 months to Jun 2026 |
| 31 | Derby | 132.2 | 12 months to Jun 2026 |
| 32 | Bradford | 131.5 | 12 months to Jun 2026 |
| 33 | Doncaster | 131.2 | 12 months to Jun 2026 |
| 34 | Southampton | 130.7 | 12 months to Jun 2026 |
| 35 | Crawley | 129.0 | 12 months to Jun 2026 |
| 36 | Preston | 128.9 | 12 months to Jun 2026 |
| 37 | Leeds | 127.3 | 12 months to Jun 2026 |
| 38 | Hyndburn | 126.6 | 12 months to Jun 2026 |
| 39 | Norwich | 126.1 | 12 months to Jun 2026 |
| 40 | Portsmouth | 125.5 | 12 months to Jun 2026 |
| =41 | Leicester | 124.2 | 12 months to Jun 2026 |
| =41 | Torfaen | 124.2 | 12 months to Jun 2026 |
| 43 | Birmingham | 124.0 | 12 months to Jun 2026 |
| 44 | Brent | 123.9 | 12 months to Jun 2026 |
| 45 | Peterborough | 123.8 | 12 months to Jun 2026 |
| 46 | Brighton and Hove | 122.5 | 12 months to Jun 2026 |
| =47 | Hillingdon | 121.9 | 12 months to Jun 2026 |
| =47 | Lewisham | 121.9 | 12 months to Jun 2026 |
| 49 | Darlington | 121.6 | 12 months to Jun 2026 |
| 50 | Newcastle upon Tyne | 120.8 | 12 months to Jun 2026 |
| 51 | Chesterfield | 119.0 | 12 months to Jun 2026 |
| =52 | Calderdale | 117.6 | 12 months to Jun 2026 |
| =52 | County Durham | 117.6 | 12 months to Jun 2026 |
| 54 | Wakefield | 117.3 | 12 months to Jun 2026 |
| 55 | Stevenage | 115.9 | 12 months to Jun 2026 |
| 56 | Thanet | 115.4 | 12 months to Jun 2026 |
| 57 | Mansfield | 115.0 | 12 months to Jun 2026 |
| =58 | Ealing | 113.0 | 12 months to Jun 2026 |
| =58 | Sheffield | 113.0 | 12 months to Jun 2026 |
| 60 | Greenwich | 112.8 | 12 months to Jun 2026 |
| 61 | Enfield | 112.7 | 12 months to Jun 2026 |
| 62 | Southend-on-Sea | 112.1 | 12 months to Jun 2026 |
| =63 | Denbighshire | 111.6 | 12 months to Jun 2026 |
| =63 | Hounslow | 111.6 | 12 months to Jun 2026 |
| 65 | Reading | 111.2 | 12 months to Jun 2026 |
| 66 | Blackburn with Darwen | 111.1 | 12 months to Jun 2026 |
| 67 | Worcester | 110.4 | 12 months to Jun 2026 |
| 68 | Boston | 110.1 | 12 months to Jun 2026 |
| =69 | Great Yarmouth | 109.9 | 12 months to Jun 2026 |
| =69 | Rotherham | 109.9 | 12 months to Jun 2026 |
| =69 | Watford | 109.9 | 12 months to Jun 2026 |
| 72 | Cambridge | 109.8 | 12 months to Jun 2026 |
| 73 | Torbay | 109.4 | 12 months to Jun 2026 |
| 74 | Plymouth | 109.3 | 12 months to Jun 2026 |
| 75 | Canterbury | 109.0 | 12 months to Jun 2026 |
| 76 | Exeter | 108.9 | 12 months to Jun 2026 |
| 77 | Dartford | 108.4 | 12 months to Jun 2026 |
| 78 | Merthyr Tydfil | 108.3 | 12 months to Jun 2026 |
| 79 | Cardiff | 108.0 | 12 months to Jun 2026 |
| 80 | Barnsley | 106.5 | 12 months to Jun 2026 |
| 81 | Oxford | 106.4 | 12 months to Jun 2026 |
| =82 | Conwy | 106.2 | 12 months to Jun 2026 |
| =82 | Harlow | 106.2 | 12 months to Jun 2026 |
| 84 | Nuneaton and Bedworth | 105.6 | 12 months to Jun 2026 |
| 85 | South Tyneside | 105.5 | 12 months to Jun 2026 |
| 86 | Caerphilly | 105.3 | 12 months to Jun 2026 |
| 87 | Cheltenham | 104.9 | 12 months to Jan 2026 |
| 88 | Waltham Forest | 104.3 | 12 months to Jun 2026 |
| 89 | Croydon | 104.1 | 12 months to Jun 2026 |
| 90 | Slough | 102.9 | 12 months to Jun 2026 |
| 91 | Barking and Dagenham | 102.8 | 12 months to Jun 2026 |
| 92 | Medway | 101.9 | 12 months to Jun 2026 |
| 93 | Sandwell | 101.7 | 12 months to Jun 2026 |
| 94 | Walsall | 101.5 | 12 months to Jun 2026 |
| 95 | Sunderland | 101.1 | 12 months to Jun 2026 |
| 96 | Wrexham | 100.7 | 12 months to Jun 2026 |
| 97 | Ipswich | 100.4 | 12 months to Jun 2026 |
| 98 | Milton Keynes | 100.0 | 12 months to Jun 2026 |
| 99 | Worthing | 99.2 | 12 months to Jun 2026 |
| 100 | Thurrock | 99.0 | 12 months to Jun 2026 |
| =101 | Ashfield | 98.7 | 12 months to Jun 2026 |
| =101 | Kirklees | 98.7 | 12 months to Jun 2026 |
| =101 | Wandsworth | 98.7 | 12 months to Jun 2026 |
| 104 | Swale | 98.6 | 12 months to Jun 2026 |
| 105 | Gateshead | 98.4 | 12 months to Jun 2026 |
| =106 | Basildon | 98.2 | 12 months to Jun 2026 |
| =106 | Welwyn Hatfield | 98.2 | 12 months to Jun 2026 |
| 108 | Wolverhampton | 98.1 | 12 months to Jun 2026 |
| 109 | Lancaster | 97.5 | 12 months to Jun 2026 |
| 110 | Coventry | 96.8 | 12 months to Jun 2026 |
| 111 | Redbridge | 95.6 | 12 months to Jun 2026 |
| 112 | Pendle | 95.0 | 12 months to Jun 2026 |
| 113 | East Lindsey | 94.6 | 12 months to Jun 2026 |
| 114 | North Lincolnshire | 94.5 | 12 months to Jun 2026 |
| 115 | Bassetlaw | 94.3 | 12 months to Jun 2026 |
| =116 | Broxbourne | 93.9 | 12 months to Jun 2026 |
| =116 | St. Helens | 93.9 | 12 months to Jun 2026 |
| =118 | Gravesham | 93.8 | 12 months to Jun 2026 |
| =118 | Luton | 93.8 | 12 months to Jun 2026 |
| =120 | Barnet | 92.4 | 12 months to Jun 2026 |
| =120 | Ceredigion | 92.4 | 12 months to Jun 2026 |
| =122 | Colchester | 92.3 | 12 months to Jun 2026 |
| =122 | Knowsley | 92.3 | 12 months to Jun 2026 |
| 124 | Bedford | 92.0 | 12 months to Jun 2026 |
| 125 | York | 91.5 | 12 months to Jun 2026 |
| 126 | Erewash | 91.2 | 12 months to Jun 2026 |
| =127 | Fenland | 91.0 | 12 months to Jun 2026 |
| =127 | Tendring | 91.0 | 12 months to Jun 2026 |
| =127 | West Northamptonshire | 91.0 | 12 months to Jun 2026 |
| =130 | Halton | 89.8 | 12 months to Jun 2026 |
| =130 | North Tyneside | 89.8 | 12 months to Jun 2026 |
| =130 | Pembrokeshire | 89.8 | 12 months to Jun 2026 |
| 133 | Somerset | 89.7 | 12 months to Jun 2026 |
| 134 | Hertsmere | 88.9 | 12 months to Jun 2026 |
| 135 | Rossendale | 88.3 | 12 months to Jun 2026 |
| 136 | Bath and North East Somerset | 88.2 | 12 months to Jun 2026 |
| 137 | Havering | 87.5 | 12 months to Jun 2026 |
| 138 | Telford and Wrekin | 87.3 | 12 months to Jun 2026 |
| =139 | Gwynedd | 87.2 | 12 months to Jun 2026 |
| =139 | Newcastle-under-Lyme | 87.2 | 12 months to Jun 2026 |
| 141 | Bromley | 87.1 | 12 months to Jun 2026 |
| =142 | Kingston upon Thames | 87.0 | 12 months to Jun 2026 |
| =142 | Spelthorne | 87.0 | 12 months to Jun 2026 |
| 144 | Bournemouth, Christchurch and Poole | 86.6 | 12 months to Jun 2026 |
| =145 | Arun | 86.4 | 12 months to Jun 2026 |
| =145 | Carmarthenshire | 86.4 | 12 months to Jun 2026 |
| =145 | North Northamptonshire | 86.4 | 12 months to Jun 2026 |
| =145 | Solihull | 86.4 | 12 months to Jun 2026 |
| 149 | Wyre Forest | 86.1 | 12 months to Jun 2026 |
| 150 | Dover | 86.0 | 12 months to Jun 2026 |
| =151 | Maidstone | 85.8 | 12 months to Jun 2026 |
| =151 | Redditch | 85.8 | 12 months to Jun 2026 |
| =153 | Havant | 85.6 | 12 months to Jun 2026 |
| =153 | North Somerset | 85.6 | 12 months to Jun 2026 |
| =153 | Swansea | 85.6 | 12 months to Jun 2026 |
| 156 | Rhondda Cynon Taf | 84.9 | 12 months to Jun 2026 |
| 157 | Dacorum | 84.7 | 12 months to Jun 2026 |
| 158 | Bolsover | 84.5 | 12 months to Jun 2026 |
| 159 | Cannock Chase | 84.3 | 12 months to Jun 2026 |
| 160 | Folkestone and Hythe | 84.2 | 12 months to Jun 2026 |
| 161 | Sefton | 84.0 | 12 months to Jun 2026 |
| 162 | Epsom and Ewell | 83.8 | 12 months to Jun 2026 |
| =163 | Isle of Wight | 83.3 | 12 months to Jun 2026 |
| =163 | Newark and Sherwood | 83.3 | 12 months to Jun 2026 |
| =163 | Runnymede | 83.3 | 12 months to Jun 2026 |
| =166 | Bridgend | 82.7 | 12 months to Jun 2026 |
| =166 | West Lindsey | 82.7 | 12 months to Jun 2026 |
| 168 | Warwick | 82.2 | 12 months to Jun 2026 |
| =169 | Guildford | 81.8 | 12 months to Jun 2026 |
| =169 | Swindon | 81.8 | 12 months to Jun 2026 |
| 171 | Harrow | 81.3 | 12 months to Jun 2026 |
| =172 | Chelmsford | 80.5 | 12 months to Jun 2026 |
| =172 | Tamworth | 80.5 | 12 months to Jun 2026 |
| =174 | Amber Valley | 80.3 | 12 months to Jun 2026 |
| =174 | Gosport | 80.3 | 12 months to Jun 2026 |
| =176 | Cumberland | 80.1 | 12 months to Jun 2026 |
| =176 | Neath Port Talbot | 80.1 | 12 months to Jun 2026 |
| =176 | Northumberland | 80.1 | 12 months to Jun 2026 |
| 179 | St Albans | 79.8 | 12 months to Jun 2026 |
| 180 | Broxtowe | 79.5 | 12 months to Jun 2026 |
| 181 | Charnwood | 79.4 | 12 months to Jun 2026 |
| =182 | Chorley | 79.3 | 12 months to Jun 2026 |
| =182 | Wirral | 79.3 | 12 months to Jun 2026 |
| 184 | Monmouthshire | 79.0 | 12 months to Jun 2026 |
| 185 | Dudley | 78.9 | 12 months to Jun 2026 |
| 186 | Wyre | 78.4 | 12 months to Jun 2026 |
| =187 | North Warwickshire | 78.2 | 12 months to Jun 2026 |
| =187 | Rushmoor | 78.2 | 12 months to Jun 2026 |
| 189 | Stafford | 77.9 | 12 months to Jun 2026 |
| 190 | Bexley | 77.6 | 12 months to Jun 2026 |
| 191 | Chichester | 77.5 | 12 months to Jun 2026 |
| =192 | South Holland | 77.4 | 12 months to Jun 2026 |
| =192 | South Ribble | 77.4 | 12 months to Jun 2026 |
| =194 | East Staffordshire | 77.3 | 12 months to Jun 2026 |
| =194 | South Gloucestershire | 77.3 | 12 months to Jun 2026 |
| 196 | Sutton | 77.1 | 12 months to Jun 2026 |
| 197 | Powys | 76.9 | 12 months to Jun 2026 |
| 198 | Flintshire | 76.6 | 12 months to Jun 2026 |
| 199 | Ashford | 76.2 | 12 months to Jun 2026 |
| 200 | Merton | 75.6 | 12 months to Jun 2026 |
| 201 | Warrington | 75.4 | 12 months to Jun 2026 |
| 202 | Epping Forest | 75.0 | 12 months to Jun 2026 |
| 203 | Fylde | 73.9 | 12 months to Jun 2026 |
| 204 | Brentwood | 73.8 | 12 months to Jun 2026 |
| 205 | Richmond upon Thames | 73.1 | 12 months to Jun 2026 |
| 206 | Woking | 73.0 | 12 months to Jun 2026 |
| 207 | High Peak | 72.4 | 12 months to Jun 2026 |
| 208 | South Kesteven | 72.2 | 12 months to Jun 2026 |
| 209 | Isle of Anglesey | 72.1 | 12 months to Jun 2026 |
| 210 | Cheshire West and Chester | 71.9 | 12 months to Jun 2026 |
| 211 | Vale of Glamorgan | 71.7 | 12 months to Jun 2026 |
| =212 | Cornwall | 71.6 | 12 months to Jun 2026 |
| =212 | Westmorland and Furness | 71.6 | 12 months to Jun 2026 |
| 214 | Cherwell | 71.5 | 12 months to Jun 2026 |
| 215 | Lewes | 71.4 | 12 months to Jun 2026 |
| 216 | Rother | 71.3 | 12 months to Jun 2026 |
| 217 | North Devon | 70.6 | 12 months to Jun 2026 |
| 218 | Rugby | 70.4 | 12 months to Jun 2026 |
| 219 | North East Derbyshire | 70.2 | 12 months to Jun 2026 |
| 220 | Reigate and Banstead | 70.1 | 12 months to Jun 2026 |
| 221 | Basingstoke and Deane | 69.4 | 12 months to Jun 2026 |
| 222 | North West Leicestershire | 69.1 | 12 months to Jun 2026 |
| 223 | Tandridge | 69.0 | 12 months to Jun 2026 |
| 224 | Adur | 68.7 | 12 months to Jun 2026 |
| 225 | Blaby | 68.6 | 12 months to Jun 2026 |
| 226 | Huntingdonshire | 68.1 | 12 months to Jun 2026 |
| 227 | Tunbridge Wells | 67.4 | 12 months to Jun 2026 |
| 228 | East Hertfordshire | 66.9 | 12 months to Jun 2026 |
| 229 | Staffordshire Moorlands | 66.8 | 12 months to Jun 2026 |
| 230 | Three Rivers | 66.7 | 12 months to Jun 2026 |
| 231 | Gedling | 66.5 | 12 months to Jun 2026 |
| 232 | Tonbridge and Malling | 66.3 | 12 months to Jun 2026 |
| 233 | Lichfield | 66.2 | 12 months to Jun 2026 |
| 234 | Cheshire East | 65.7 | 12 months to Jun 2026 |
| 235 | Windsor and Maidenhead | 65.6 | 12 months to Jun 2026 |
| 236 | Stroud | 65.4 | 12 months to Jan 2026 |
| 237 | Hinckley and Bosworth | 65.2 | 12 months to Jun 2026 |
| =238 | Mole Valley | 65.0 | 12 months to Jun 2026 |
| =238 | North Yorkshire | 65.0 | 12 months to Jun 2026 |
| =238 | West Berkshire | 65.0 | 12 months to Jun 2026 |
| =238 | Wychavon | 65.0 | 12 months to Jun 2026 |
| 242 | North Hertfordshire | 64.9 | 12 months to Jun 2026 |
| 243 | Melton | 64.8 | 12 months to Jun 2026 |
| 244 | King's Lynn and West Norfolk | 64.4 | 12 months to Jun 2026 |
| 245 | Bracknell Forest | 64.3 | 12 months to Jun 2026 |
| 246 | Eastleigh | 64.2 | 12 months to Jun 2026 |
| 247 | Forest of Dean | 63.2 | 12 months to Jan 2026 |
| 248 | Sevenoaks | 62.8 | 12 months to Jun 2026 |
| 249 | Stratford-on-Avon | 62.7 | 12 months to Jun 2026 |
| 250 | West Lancashire | 62.6 | 12 months to Jun 2026 |
| 251 | Winchester | 62.4 | 12 months to Jun 2026 |
| 252 | Buckinghamshire | 61.8 | 12 months to Jun 2026 |
| 253 | Elmbridge | 61.3 | 12 months to Jun 2026 |
| 254 | Oadby and Wigston | 61.1 | 12 months to Jun 2026 |
| 255 | Castle Point | 61.0 | 12 months to Jun 2026 |
| 256 | Herefordshire, County of | 60.7 | 12 months to Jun 2026 |
| =257 | Bromsgrove | 60.5 | 12 months to Jun 2026 |
| =257 | West Suffolk | 60.5 | 12 months to Jun 2026 |
| =259 | Surrey Heath | 60.4 | 12 months to Jun 2026 |
| =259 | Wiltshire | 60.4 | 12 months to Jun 2026 |
| 261 | East Riding of Yorkshire | 60.3 | 12 months to Jun 2026 |
| =262 | South Derbyshire | 60.1 | 12 months to Jun 2026 |
| =262 | Test Valley | 60.1 | 12 months to Jun 2026 |
| 264 | Braintree | 60.0 | 12 months to Jun 2026 |
| 265 | Tewkesbury | 59.8 | 12 months to Jan 2026 |
| 266 | Fareham | 59.6 | 12 months to Jun 2026 |
| 267 | Uttlesford | 59.5 | 12 months to Jun 2026 |
| 268 | Mid Sussex | 59.3 | 12 months to Jun 2026 |
| 269 | Central Bedfordshire | 59.2 | 12 months to Jun 2026 |
| 270 | Teignbridge | 59.1 | 12 months to Jun 2026 |
| 271 | Cotswold | 59.0 | 12 months to Jan 2026 |
| 272 | Mid Devon | 58.4 | 12 months to Jun 2026 |
| 273 | New Forest | 58.3 | 12 months to Jun 2026 |
| 274 | East Cambridgeshire | 57.9 | 12 months to Jun 2026 |
| 275 | Shropshire | 57.8 | 12 months to Jun 2026 |
| 276 | South Cambridgeshire | 57.1 | 12 months to Jun 2026 |
| 277 | South Staffordshire | 57.0 | 12 months to Jun 2026 |
| 278 | East Suffolk | 56.9 | 12 months to Jun 2026 |
| 279 | Breckland | 56.6 | 12 months to Jun 2026 |
| 280 | Horsham | 55.9 | 12 months to Jun 2026 |
| 281 | Malvern Hills | 55.2 | 12 months to Jun 2026 |
| 282 | Derbyshire Dales | 54.4 | 12 months to Jun 2026 |
| 283 | Torridge | 54.0 | 12 months to Jun 2026 |
| 284 | North Kesteven | 53.5 | 12 months to Jun 2026 |
| 285 | Rushcliffe | 53.4 | 12 months to Jun 2026 |
| 286 | Wealden | 52.8 | 12 months to Jun 2026 |
| 287 | Dorset | 52.7 | 12 months to Jun 2026 |
| 288 | Vale of White Horse | 52.3 | 12 months to Jun 2026 |
| 289 | Ribble Valley | 50.2 | 12 months to Jun 2026 |
| 290 | Harborough | 50.0 | 12 months to Jun 2026 |
| 291 | North Norfolk | 49.8 | 12 months to Jun 2026 |
| 292 | West Oxfordshire | 49.5 | 12 months to Jun 2026 |
| 293 | Rochford | 49.4 | 12 months to Jun 2026 |
| 294 | Maldon | 48.6 | 12 months to Jun 2026 |
| 295 | South Norfolk | 47.8 | 12 months to Jun 2026 |
| 296 | East Hampshire | 46.8 | 12 months to Jun 2026 |
| 297 | East Devon | 46.7 | 12 months to Jun 2026 |
| =298 | Rutland | 46.6 | 12 months to Jun 2026 |
| =298 | South Hams | 46.6 | 12 months to Jun 2026 |
| 300 | South Oxfordshire | 46.1 | 12 months to Jun 2026 |
| 301 | West Devon | 45.2 | 12 months to Jun 2026 |
| 302 | Babergh | 44.4 | 12 months to Jun 2026 |
| 303 | Hart | 44.3 | 12 months to Jun 2026 |
| 304 | Wokingham | 43.9 | 12 months to Jun 2026 |
| 305 | Waverley | 42.9 | 12 months to Jun 2026 |
| 306 | Mid Suffolk | 40.0 | 12 months to Jun 2026 |
| 307 | Broadland | 39.0 | 12 months to Jun 2026 |
| 308 | Isles of Scilly | 33.9 | 12 months to Jun 2026 |
What this table establishes
The records establish the number of crimes recorded in each area per 1,000 residents.
They do not establish how safe a place is, or why one area records more than another.
How it is made
Each row is the figure the publisher printed, in recorded crimes per 1,000 residents, last 12 months. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
Recorded crime is what the police recorded, not what happened; recording practice differs between forces, and a city centre's residents are not the only people in it. Scotland and Northern Ireland record crime on different bases and are not in this table.
Source: Home Office (data.police.uk), Street-level crime · Open Government Licence v3.0. Period: the latest twelve months each area has, named on the row. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
City of London: 637.6 recorded crimes per 1,000 residents, last 12 months, the highest of 308 (12 months to Jun 2026).