DWP · Benefit expenditure and caseload tables: outturn and forecast (Spring Forecast 2026)
Benefit expenditure and caseload tables: outturn and forecast (Spring Forecast 2026): Benefit expenditure and caseload tables: Spring Forecast 2026
Published 26 March 2026 · ingested 3 September 2026
1,045observations
17 metrics updated: 1,045 periods published for the first time here and 0 periods revised against the previous release.
- dwp_outturn.xlsx
- 1,667 KB
- sha256 11a591e4a2144ed6…
- extractor v2
- commit 3df53233
Metrics updated
| Metric | Latest | New periods | Revised periods |
|---|---|---|---|
| Benefit expenditure on pensionersYear ending March 2025 | £164.9bn | 47 | 0 |
| Total benefit expenditureYear ending March 2025 | £289.3bn | 77 | 0 |
| Total benefit expenditure, real termsYear ending March 2025 | £304.7bn | 77 | 0 |
| Benefit expenditure on working-age peopleYear ending March 2025 | £119.8bn | 47 | 0 |
| Carer's Allowance caseloadYear ending March 2025 | 1,325,000 | 77 | 0 |
| Carer's Allowance expenditureYear ending March 2025 | £4.2bn | 77 | 0 |
| Disability benefits caseloadYear ending March 2025 | 6,531,000 | 52 | 0 |
| Disability benefits expenditureYear ending March 2025 | £41.7bn | 77 | 0 |
| Housing support caseloadYear ending March 2025 | 2,072,000 | 47 | 0 |
| Housing support expenditureYear ending March 2025 | £36bn | 77 | 0 |
| Incapacity benefits caseloadYear ending March 2025 | 3,549,000 | 77 | 0 |
| Incapacity benefits expenditureYear ending March 2025 | £29.7bn | 77 | 0 |
| Pension Credit expenditureYear ending March 2025 | £6bn | 77 | 0 |
| State Pension caseloadYear ending March 2025 | 12,987,000 | 70 | 0 |
| State Pension expenditureYear ending March 2025 | £136.6bn | 77 | 0 |
| Universal Credit caseloadYear ending March 2025 | 5,473,000 | 6 | 0 |
| Universal Credit and equivalents, expenditureYear ending March 2025 | £90bn | 6 | 0 |
Source
- Publisher
- DWP
- Publication page
- https://www.gov.uk/government/publications/benefit-expenditure-and-caseload-tables-2026
- File
- dwp_outturn.xlsx
- SHA-256
- 11a591e4a2144ed6a686be6a9ded4e5d5b3b8d4887bd57c1ff0632bd251009de
- Snapshot
- data/dwp/dwp-outturn/2026-03-26/observations.json