Scottish Government · Band D council tax rates by year, 1996-97 onwards (Scottish Government)
Band D council tax rates by year, 1996-97 onwards (Scottish Government): Council tax datasets: Band D council tax rates by year, 1996-97 to 2026-27
Published 31 March 2026 · ingested 3 September 2026
1,023observations
33 metrics updated: 1,023 periods published for the first time here and 0 periods revised against the previous release.
- band-d-council-tax-1996-97-to-2026-27.xlsx
- 26 KB
- sha256 4e56c333178733c6…
- extractor v1
- commit a79f99b6
Metrics updated
| Metric | Latest | New periods | Revised periods |
|---|---|---|---|
| Band D council tax in ScotlandYear ending March 2027 | £1,684 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,579 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,717 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,698 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,620 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,506 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,715 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,634 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,674 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,816 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,731 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,686 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,669 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,619 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,488 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,695 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,468 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,753 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,748 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,686 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,783 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,626 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,691 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,682 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,628 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,599 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,730 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,752 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,574 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,674 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,706 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,555 | 31 | 0 |
| Band D council tax in ScotlandYear ending March 2027 | £1,653 | 31 | 0 |
Source
- Publisher
- Scottish Government
- Publication page
- https://www.gov.scot/publications/council-tax-datasets/
- File
- band-d-council-tax-1996-97-to-2026-27.xlsx
- SHA-256
- 4e56c333178733c63d8729608740fbf7bf3b3d62ae58c3ad9ea297ad8188cf16
- Snapshot
- data/scottish-government/scotgov-council-tax-band-d/2026-03-31/observations.json