| Births by local authorityYear to mid-2025 | 948 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,868 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,148 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,862 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,097 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,108 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,787 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,938 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,362 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,932 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,524 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,459 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,494 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,426 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,054 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,435 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 246 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,426 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,413 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,954 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,082 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,471 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,897 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,800 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,836 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,312 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 931 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,367 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,535 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,585 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,759 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,095 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,088 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,346 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,337 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,047 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,386 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,337 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,605 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,237 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,125 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,079 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,492 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 932 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,299 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,578 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,006 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,350 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,099 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 14 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,206 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,052 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,376 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,341 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,141 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,500 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 5,692 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,477 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,294 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,182 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,737 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,791 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,586 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,153 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 788 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 935 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,754 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,567 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,118 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 785 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 930 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 408 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 946 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 660 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 880 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,203 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,064 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,013 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 631 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 759 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 602 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 878 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 457 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 359 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 762 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 790 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 759 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 570 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,244 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,043 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,596 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 826 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 774 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,722 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,888 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,402 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,176 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 537 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 786 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,249 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 796 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,032 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 624 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 737 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,422 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 971 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,008 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,931 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 936 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,243 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 799 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 668 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 829 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,107 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,087 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,148 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,205 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,142 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,140 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,671 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,001 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,321 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 791 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,366 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,438 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,239 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,548 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,042 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,269 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,945 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,082 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 901 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,647 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,241 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,290 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,067 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,094 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 970 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 570 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 944 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,078 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,136 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,943 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 473 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 636 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 983 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 946 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 831 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 943 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,540 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 910 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 963 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 417 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 942 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 566 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 634 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 917 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 991 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 863 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 734 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,085 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 712 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,154 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 983 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 778 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,174 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 525 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,224 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,125 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,216 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,058 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 875 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,025 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,002 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,104 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 959 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,759 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,419 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,407 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,489 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,009 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 983 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,286 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 906 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,036 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 858 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,182 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 657 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 732 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 782 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,425 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 913 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,235 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 681 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,269 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 640 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,581 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 884 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,113 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 818 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 812 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,122 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,080 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 598 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,461 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,142 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,168 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,315 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 504 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,195 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 976 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,382 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,171 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,491 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 899 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 802 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 553 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 837 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 963 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,056 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 845 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,274 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,151 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,496 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 966 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,685 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,779 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,628 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,061 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 6,813 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,193 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,719 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,323 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,805 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,506 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,129 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,212 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,714 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,884 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,641 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,378 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,733 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,096 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,769 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,021 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,800 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,307 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,603 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 15,117 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,112 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,307 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,523 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,950 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,451 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,429 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 7,050 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,969 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,614 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 8,297 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,527 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,861 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,310 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 5,650 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 54 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,597 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,516 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,607 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,504 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,241 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,010 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,980 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,551 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,523 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,359 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,519 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,979 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,987 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,270 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,078 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,151 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,624 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,296 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,310 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,609 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,233 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,719 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,436 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 5,451 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,253 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,690 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,218 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,999 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 4,354 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,722 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,844 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,926 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 24,155 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 74,041 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 53,908 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 45,318 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 63,068 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 62,118 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 104,610 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 87,568 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 46,717 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 561,503 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 587,976 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 494 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 963 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 807 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 780 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,307 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,174 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 513 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 898 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,467 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 2,037 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,178 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,154 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,121 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 3,682 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,951 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,504 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 617 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 878 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 688 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 1,781 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 935 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 544 | 1 | 0 |
| Births by local authorityYear to mid-2025 | 26,473 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,041 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,471 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,659 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,937 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,248 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,287 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,115 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,391 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,920 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,605 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 4,401 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,973 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,053 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,026 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,458 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,649 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 429 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,393 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,358 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,778 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,701 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,682 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 3,306 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,454 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,570 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,704 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,945 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,932 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,780 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,519 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,876 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,315 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,447 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 906 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,418 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,220 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 878 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,378 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,322 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,069 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,043 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,844 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,929 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,903 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 6,013 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 4,461 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 3,786 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 3,872 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 7,084 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 23 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 5,151 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,652 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,506 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 3,926 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 4,248 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 5,059 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 4,795 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 3,454 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 3,698 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 3,343 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 2,631 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 7,186 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 6,750 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 828 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 804 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,277 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,659 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,416 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,504 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 944 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,378 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 834 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,258 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,011 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,247 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,017 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,980 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,155 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 920 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,209 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,040 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,656 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 822 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 699 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,353 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,126 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,218 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,460 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,990 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,693 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 1,588 | 1 | 0 |
| Deaths by local authorityYear to mid-2025 | 794 | 1 | 0 |
