ONS · XLSX · annual · UK
Components of population change, mid-2011 to mid-2024 back series (ONS MYEB, sheet MYEB3)
Sheet MYEB3 has one row per local authority (361, all four nations, April 2023 boundaries with only Barnsley and Sheffield needing the April 2025 recode) and per-year columns births_YYYY, deaths_YYYY, natchange_YYYY, internal_in/out/net_YYYY, international_in/out/net_YYYY, other_change_YYYY for 2012 to 2024. The series is rebased to Census 2021 and supersedes the mid-year estimates published at the time, so its figures deliberately differ from what those editions said; the identity natchange = births - deaths holds exactly and is checked. There is no national or regional row: every figure is a local authority's own.
- Official page
- https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/populationestimatesforukenglandandwalesscotlandandnorthernireland
- Authority
- First-party official statistics · OGL-UK-3.0
- Latest release
- Mid-2011 to mid-2024 (rebased), published 26 September 2025
- Next expected
- 2027 (UK edition including mid-2025; the England and Wales file already reaches mid-2025) (estimated)
- Extractor
- ingest/ukdata/extractors/myeb_history.py
Metrics read from this publication
| Metric | Sheet · table | Row label | Unit |
|---|---|---|---|
| Births by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| Deaths by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| Natural change by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| Internal migration net by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| International migration in by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| International migration out by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| International migration net by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| Other population change by local authority, 2012 to 2024 | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
| Population by local authority | MYEB3 · MYEB3: components of population change for UK local authorities, mid-2011 to mid-2024 | every local authority | people |
Releases ingested
| Published | Release | Observations | File |
|---|---|---|---|
| 26 September 2025 | Mid-2011 to mid-2024 (rebased) | 42,598 | myebtablesuk20112024.xlsx sha256 321f27261c9cf110… |
API: births_local_hist · deaths_local_hist · natural_change_local_hist · internal_migration_net_local_hist · international_migration_in_local_hist · international_migration_out_local_hist