Home Office · 2016 Q3 to 2026 Q2 · people
People leaving immigration detention by reason
The chart as a table
| Period | People leaving immigration detention by reason |
|---|---|
| 2016 Q3 | 7,042 people |
| 2016 Q4 | 7,079 people |
| 2017 Q1 | 7,177 people |
| 2017 Q2 | 6,573 people |
| 2017 Q3 | 6,991 people |
| 2017 Q4 | 7,514 people |
| 2018 Q1 | 6,363 people |
| 2018 Q2 | 6,620 people |
| 2018 Q3 | 5,952 people |
| 2018 Q4 | 6,564 people |
| 2019 Q1 | 6,085 people |
| 2019 Q2 | 5,890 people |
| 2019 Q3 | 6,062 people |
| 2019 Q4 | 6,507 people |
| 2020 Q1 | 5,526 people |
| 2020 Q2 | 2,028 people |
| 2020 Q3 | 4,022 people |
| 2020 Q4 | 3,934 people |
| 2021 Q1 | 2,918 people |
| 2021 Q2 | 5,371 people |
| 2021 Q3 | 8,714 people |
| 2021 Q4 | 7,359 people |
| 2022 Q1 | 3,676 people |
| 2022 Q2 | 4,050 people |
| 2022 Q3 | 7,968 people |
| 2022 Q4 | 5,225 people |
| 2023 Q1 | 3,643 people |
| 2023 Q2 | 4,774 people |
| 2023 Q3 | 4,704 people |
| 2023 Q4 | 4,717 people |
| 2024 Q1 | 4,612 people |
| 2024 Q2 | 5,020 people |
| 2024 Q3 | 5,160 people |
| 2024 Q4 | 5,790 people |
| 2025 Q1 | 5,283 people |
| 2025 Q2 | 5,551 people |
| 2025 Q3 | 5,884 people |
| 2025 Q4 | 6,186 people |
| 2026 Q1 | 4,756 people |
| 2026 Q2 | 4,691 people |
Source: Home Office, Immigration system statistics: people leaving immigration detention dataset, Year ending June 2026 (published 27 August 2026). Data presentation: Civometry.
Share and download
- Copy link: https://civometry.com/charts/detention-leaving-by-reason
- Range: 1Y · 5Y · 10Y · All
- Download SVG
- Download PNG
- Download CSV
- Download JSON
- View source and definition
Embed
Interactive embed with title, period, official source and a link back:
<iframe src="https://civometry.com/embed/detention-leaving-by-reason?range=10y" width="720" height="400" style="border:0;max-width:100%" title="People leaving immigration detention by reason | Civometry" loading="lazy"></iframe>Or a static image; the alt text carries the official source:
<a href="https://civometry.com/charts/detention-leaving-by-reason"><img src="https://civometry.com/charts/detention-leaving-by-reason/svg?range=10y" alt="People leaving immigration detention by reason, 2016 Q3 to 2026 Q2. Source: Home Office. Data presentation: Civometry." width="720" height="300"></a>