Contracts Finder · Find a Tender
Public contract awards
Contract award notices published on the government’s Contracts Finder and Find a Tender services, each read from its own OCDS feed. Each row is a notice as published: the buyer, the supplier the notice names as the winner, the notice’s own awarded value, and the award date, with a link to the official notice. The figures describe what was published; they do not say whether a contract was good value.
4,152 award notices loaded, awarded 25 April 2008 to 4 September 2026. 4,079 carry a structured awarded value and 1,415 name the supplier’s Companies House number. 7 notices give an award date that has not arrived yet; they are listed separately below. By register: Contracts Finder 2,927 (2,927 with a value); Find a Tender 1,225 (1,152 with a value). Both are published under the Open Government Licence v3.
Contracts Finder carries notices from central government and the wider public sector below the Find a Tender thresholds; Find a Tender carries the higher-value procurements. Together they are still not the totality of public procurement. Where Find a Tender publishes a value inclusive of VAT the figure is marked “incl. VAT”; a gross figure is never ranked or summed beside a net one as if they were the same.
Largest recent awards
The most valuable of the loaded notices, ranked by each notice’s own structured awarded value. Notices that give no structured GBP amount cannot be ranked and are not shown here.
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Ministry of Defence | Raytheon Systems UK | £1,946,794,338 | 29 June 2026 |
| James Paget University Hospitals NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £877,000,000 | 30 July 2026 |
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £841,000,000 | 30 July 2026 |
| The Hillingdon Hospitals NHS Foundation Trust | LAING O'ROURKE DELIVERY LIMITED | £766,000,000 | 30 July 2026 |
| H M REVENUE & CUSTOMS | Cognizant Worldwide LimitedCompany number 07195160 (Companies House) | £360,000,000 | 20 May 2026 |
| H M REVENUE & CUSTOMS | Coforge U.K. LimitedCompany number 02648481 (Companies House) | £219,000,000 | 20 May 2026 |
| NHS England | NETCOMPANY UK LIMITED | £215,163,316 | 26 August 2026 |
| Supply Chain Coordination Limited | Clifton Dairies Ltd; John Sheppard Butchers Limited | £200,000,000 | 10 November 2025 |
| H M REVENUE & CUSTOMS | CAPGEMINI UK PLCCompany number 00943935 (Companies House) | £200,000,000 | 1 June 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| Ministry of Justice | Kellogg Brown & RootCompany number 00645125 (Companies House) | £187,970,000 | 22 July 2026 |
| Ministry of Justice | Kellogg Brown & Root Limited | £187,970,000 | 22 July 2026 |
| DHSC | LGC LIMITED | £186,310,544 | 20 July 2026 |
| Ministry of Defence | Corporate Travel Management (North) Limited | £170,300,000 | 5 August 2026 |
| Ministry of Defence | General Dynamics United Kingdom Ltd | £153,500,000 | 1 April 2025 |
| H M REVENUE & CUSTOMS | SPECIALIST COMPUTER CENTRES PLCCompany number 01428210 (Companies House) | £150,000,000 | 15 June 2026 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Northamptonshire Healthcare Foundation Trust | £133,821,346 | 1 April 2026 |
| H M REVENUE & CUSTOMS | Equal Experts UK LtdCompany number 6191086 (Companies House) | £132,000,000 | 7 August 2026 |
| Scotland Excel | William Yule & Son Limited; BFS Group Ltd T/A Bidfood; Sysco GB Limited (t/a Brakes); Bestway Wholesale Limited | £110,500,000 | 23 June 2026 |
| The Crown Estate | Alexander Mann SolutionsCompany number 03560679 (Companies House) | £100,000,000 | 1 August 2026 |
| H M REVENUE & CUSTOMS | Credera LimitedCompany number 02387340 (Companies House) | £100,000,000 | 1 June 2026 |
| HAMPSHIRE COUNTY COUNCIL | Linsey Spicer trading as Achieve Your Potential; Bright & Bubbly Ltd; ELS Alternative Learning Ltd; Enemy of Boredom Academy Ltd; Faregos Home Education Group (Exams and Tuition) CIC; Kite Therapeutic Learning Service Ltd; MindSenseAbility Ltd; Tori Rist trading as More Education (Koala); Ngaged Ltd; Overworld AMP Limited; THE DARE2DREAM FOUNDATION C.I.C.; The O.T. Practice Limited; The Plan B AP Community Interest Company; V Stanley & C Bellfield trading as The Playhouse Foundation; Thriveology Wellness CIC; TLC Space Ltd | £100,000,000 | 8 August 2025 |
| DHSC | LEEDS TEACHING HOSPITALS NHS TRUST | £90,778,440 | 21 July 2026 |
| Department of Health & Social Care | UNIVERSITY OF SOUTHAMPTON | £89,056,782 | 20 July 2026 |
Recent awards — East Sussex County Council
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £130,766 | 3 September 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £138,904 | 3 September 2026 |
| East Sussex County Council | Above and Beyond Contracts LtdCompany number 10693709 (Companies House) | £178,894 | 2 September 2026 |
| East Sussex County Council | Newhaven and Seaford TaxisCompany number 9237949 (Companies House) | £91,057 | 28 August 2026 |
| East Sussex County Council | Thorn Taxis | £113,250 | 28 August 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £165,695 | 28 August 2026 |
| East Sussex County Council | Sussex Cars Association | £139,536 | 27 August 2026 |
| East Sussex County Council | Eastbourne taxi | £105,314 | 27 August 2026 |
| East Sussex County Council | Sams Private Hire LTDCompany number 5025594 (Companies House) | £114,000 | 27 August 2026 |
| East Sussex County Council | V Moorton Transport | £193,800 | 26 August 2026 |
| East Sussex County Council | V Moorton Transport | £114,000 | 25 August 2026 |
| East Sussex County Council | Southern Travel Solutions LtdCompany number 12897621 (Companies House) | £117,412 | 25 August 2026 |
| East Sussex County Council | Taxi 4UCompany number 11644418 (Companies House) | £88,828 | 24 August 2026 |
| East Sussex County Council | Eastbourne taxi | £120,649 | 24 August 2026 |
| East Sussex County Council | Taxi 4UCompany number 11644418 (Companies House) | £49,322 | 24 August 2026 |
| East Sussex County Council | Sussex Cars Association | £158,080 | 21 August 2026 |
| East Sussex County Council | Hams Travel | £247,000 | 20 August 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £151,240 | 19 August 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £125,400 | 19 August 2026 |
| East Sussex County Council | Vics transport | £151,240 | 19 August 2026 |
| East Sussex County Council | Sussex Cars Association | £21,744 | 19 August 2026 |
| East Sussex County Council | Vics transport | £166,440 | 19 August 2026 |
| East Sussex County Council | Vics transport | £409,260 | 19 August 2026 |
| East Sussex County Council | Vics transport | £136,040 | 19 August 2026 |
| East Sussex County Council | Vics transport | £151,240 | 19 August 2026 |
| East Sussex County Council | Vics transport | £166,440 | 19 August 2026 |
| East Sussex County Council | Vics transport | £196,840 | 19 August 2026 |
| East Sussex County Council | Vics transport | £155,040 | 19 August 2026 |
| East Sussex County Council | Vics transport | £166,440 | 19 August 2026 |
| East Sussex County Council | Brighton Cabs CoCompany number 15952147 (Companies House) | £201,400 | 17 August 2026 |
| East Sussex County Council | Brighton Taxi CompanyCompany number 13868223 (Companies House) | £121,600 | 17 August 2026 |
| East Sussex County Council | Vics transport | £136,040 | 17 August 2026 |
| East Sussex County Council | Edwards Cars and Minibuses | £167,200 | 17 August 2026 |
| East Sussex County Council | Sussex Cars Association | £132,126 | 17 August 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £106,400 | 17 August 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £129,200 | 14 August 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £212,040 | 14 August 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £242,972 | 14 August 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £95,881 | 14 August 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £152,106 | 14 August 2026 |
| East Sussex County Council | Vics transport | £75,620 | 14 August 2026 |
| East Sussex County Council | 24x7 LtdCompany number 04142000 (Companies House) | £129,549 | 14 August 2026 |
| East Sussex County Council | Vics transport | £166,440 | 13 August 2026 |
| East Sussex County Council | Vics transport | £98,040 | 13 August 2026 |
| East Sussex County Council | Vics transport | £143,640 | 13 August 2026 |
| East Sussex County Council | Walk Wheel Cycle Trust (formerly known as Sustrans LtdCompany number 01797726 (Companies House) | £92,095 | 12 August 2026 |
| East Sussex County Council | Edwards Cars and Minibuses | £68,400 | 11 August 2026 |
| East Sussex County Council | Reliance Taxis (Eastbourne) LtdCompany number 6400302 (Companies House) | £70,300 | 10 August 2026 |
| East Sussex County Council | Edwards Cars and Minibuses | £54,366 | 10 August 2026 |
| East Sussex County Council | Southern Travel Solutions LtdCompany number 12897621 (Companies House) | £145,312 | 10 August 2026 |
| East Sussex County Council | Compass TaxisCompany number 12392579 (Companies House) | £64,600 | 10 August 2026 |
| East Sussex County Council | Vics transport | £62,140 | 7 August 2026 |
| East Sussex County Council | Vics transport | £143,640 | 7 August 2026 |
| East Sussex County Council | Vics transport | £113,240 | 7 August 2026 |
| East Sussex County Council | Vics transport | £151,240 | 7 August 2026 |
| East Sussex County Council | Vics transport | £128,440 | 7 August 2026 |
| East Sussex County Council | Sussex Cars Association | £97,819 | 6 August 2026 |
| East Sussex County Council | Brighton Taxi CompanyCompany number 13868223 (Companies House) | £69,920 | 6 August 2026 |
| East Sussex County Council | Southern Travel Solutions LtdCompany number 12897621 (Companies House) | £66,424 | 6 August 2026 |
| East Sussex County Council | sprint airport transfers | £166,440 | 5 August 2026 |
| East Sussex County Council | Sussex Cars Association | £112,746 | 5 August 2026 |
| East Sussex County Council | Southern Travel Solutions LtdCompany number 12897621 (Companies House) | £176,320 | 4 August 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £110,200 | 4 August 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £133,000 | 4 August 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £83,600 | 30 July 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £3,593,614 | 29 July 2026 |
| East Sussex County Council | 720 TaxisCompany number 4062617 (Companies House) | £135,900 | 27 July 2026 |
| East Sussex County Council | 720 TaxisCompany number 4062617 (Companies House) | £182,400 | 27 July 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £148,200 | 27 July 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £171,000 | 22 July 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £201,400 | 22 July 2026 |
| East Sussex County Council | FRENCH AND SON LTDCompany number 04714901 (Companies House) | £110,200 | 22 July 2026 |
| East Sussex County Council | 720 TaxisCompany number 4062617 (Companies House) | £113,250 | 21 July 2026 |
| East Sussex County Council | 720 TaxisCompany number 4062617 (Companies House) | £159,600 | 21 July 2026 |
| East Sussex County Council | Thorn Taxis | £155,000 | 17 July 2026 |
| East Sussex County Council | T.S.S. FACILITIES LIMITEDCompany number 1027457 (Companies House) | £160,323 | 15 July 2026 |
| East Sussex County Council | RIVERCREST LIMITEDCompany number 02310190 (Companies House) | £459,091 | 6 July 2026 |
| East Sussex County Council | AJ Taylor Electrical Contractors LimitedCompany number 03319595 (Companies House) | £33,778 | 30 June 2026 |
| East Sussex County Council | Newhaven and Seaford TaxisCompany number 9237949 (Companies House) | £127,680 | 26 June 2026 |
| East Sussex County Council | JOHN FARRINGTON & CO LIMITEDCompany number 02724561 (Companies House) | £40,259 | 24 June 2026 |
| East Sussex County Council | J. CHEESMUR & SONS (LEWES) LIMITEDCompany number 03565627 (Companies House) | £180,633 | 22 June 2026 |
| East Sussex County Council | JOHN FARRINGTON & CO LIMITEDCompany number 02724561 (Companies House) | £81,764 | 15 June 2026 |
| East Sussex County Council | T.S.S. FACILITIES LIMITEDCompany number 01027457 (Companies House) | £151,270 | 11 June 2026 |
| East Sussex County Council | T.S.S. FACILITIES LIMITEDCompany number 01027457 (Companies House) | £146,265 | 11 June 2026 |
| East Sussex County Council | EDGAR AND WOOD MECHANICAL SERVICES LIMITEDCompany number 02514548 (Companies House) | £163,092 | 11 June 2026 |
| East Sussex County Council | GEORGE STONE LIMITEDCompany number 00600664 (Companies House) | £57,953 | 4 June 2026 |
| East Sussex County Council | EDGAR AND WOOD MECHANICAL SERVICES LIMITEDCompany number 02514548 (Companies House) | £309,321 | 4 June 2026 |
| East Sussex County Council | G. BAKER ROOFING LIMITEDCompany number 06322092 (Companies House) | £221,150 | 2 June 2026 |
| East Sussex County Council | CLARKE ROOFING (SOUTHERN) LIMITEDCompany number 02905689 (Companies House) | £286,234 | 26 May 2026 |
| East Sussex County Council | EDGAR AND WOOD MECHANICAL SERVICES LIMITEDCompany number 02514548 (Companies House) | £196,625 | 22 May 2026 |
| East Sussex County Council | CLARKE ROOFING (SOUTHERN) LIMITEDCompany number 02905689 (Companies House) | £70,026 | 18 May 2026 |
| East Sussex County Council | JG & JR Landgridge LimitedCompany number 07284689 (Companies House) | £97,291 | 20 April 2026 |
| East Sussex County Council | AMAZE BRIGHTON AND HOVECompany number 03818021 (Companies House) | £105,000 | 22 October 2023 |
Award dates still ahead
These notices give an award date that has not arrived. The date is the notice’s own, published as it stands; nothing here says the contract has been awarded, and these rows are kept out of the awards above for that reason.
| Buyer | Supplier | Value in the notice | Award date given |
|---|---|---|---|
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Electrical Design Installations Limited | £113,827 | 7 September 2026 |
| MINISTRY OF DEFENCE | Vysiion LimitedCompany number 03208975 (Companies House) | £21,780 | 8 September 2026 |
| HOUSING OMBUDSMAN | xSolutions365Limited T/A Create FutureCompany number SC371716 (Companies House) | £249,250 | 15 September 2026 |
| H M REVENUE & CUSTOMS | Total Compliance (J S Transport Management Services Ltd t/a)Company number 09915888 (Companies House) | £12,000 | 26 September 2026 |
| Guy's and St Thomas' NHS Foundation Trust | Re-Gen (M&E Services) Ltd | £650,000 | 27 March 2027 |
| Lincolnshire Partnership NHS Foundation Trust | Multiverse Group Limited | £83,000 | 20 June 2027 |
| Suffolk County Council Passenger Transport | Hawk Express Cabs Ltd | £3,900 | 31 July 2027 |