Contracts Finder · Find a Tender
Public contract awards
Contract award notices published on the government’s Contracts Finder and Find a Tender services, each read from its own OCDS feed. Each row is a notice as published: the buyer, the supplier the notice names as the winner, the notice’s own awarded value, and the award date, with a link to the official notice. The figures describe what was published; they do not say whether a contract was good value.
4,152 award notices loaded, awarded 25 April 2008 to 4 September 2026. 4,079 carry a structured awarded value and 1,415 name the supplier’s Companies House number. 7 notices give an award date that has not arrived yet; they are listed separately below. By register: Contracts Finder 2,927 (2,927 with a value); Find a Tender 1,225 (1,152 with a value). Both are published under the Open Government Licence v3.
Contracts Finder carries notices from central government and the wider public sector below the Find a Tender thresholds; Find a Tender carries the higher-value procurements. Together they are still not the totality of public procurement. Where Find a Tender publishes a value inclusive of VAT the figure is marked “incl. VAT”; a gross figure is never ranked or summed beside a net one as if they were the same.
Largest recent awards
The most valuable of the loaded notices, ranked by each notice’s own structured awarded value. Notices that give no structured GBP amount cannot be ranked and are not shown here.
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Ministry of Defence | Raytheon Systems UK | £1,946,794,338 | 29 June 2026 |
| James Paget University Hospitals NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £877,000,000 | 30 July 2026 |
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £841,000,000 | 30 July 2026 |
| The Hillingdon Hospitals NHS Foundation Trust | LAING O'ROURKE DELIVERY LIMITED | £766,000,000 | 30 July 2026 |
| H M REVENUE & CUSTOMS | Cognizant Worldwide LimitedCompany number 07195160 (Companies House) | £360,000,000 | 20 May 2026 |
| H M REVENUE & CUSTOMS | Coforge U.K. LimitedCompany number 02648481 (Companies House) | £219,000,000 | 20 May 2026 |
| NHS England | NETCOMPANY UK LIMITED | £215,163,316 | 26 August 2026 |
| Supply Chain Coordination Limited | Clifton Dairies Ltd; John Sheppard Butchers Limited | £200,000,000 | 10 November 2025 |
| H M REVENUE & CUSTOMS | CAPGEMINI UK PLCCompany number 00943935 (Companies House) | £200,000,000 | 1 June 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| Ministry of Justice | Kellogg Brown & RootCompany number 00645125 (Companies House) | £187,970,000 | 22 July 2026 |
| Ministry of Justice | Kellogg Brown & Root Limited | £187,970,000 | 22 July 2026 |
| DHSC | LGC LIMITED | £186,310,544 | 20 July 2026 |
| Ministry of Defence | Corporate Travel Management (North) Limited | £170,300,000 | 5 August 2026 |
| Ministry of Defence | General Dynamics United Kingdom Ltd | £153,500,000 | 1 April 2025 |
| H M REVENUE & CUSTOMS | SPECIALIST COMPUTER CENTRES PLCCompany number 01428210 (Companies House) | £150,000,000 | 15 June 2026 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Northamptonshire Healthcare Foundation Trust | £133,821,346 | 1 April 2026 |
| H M REVENUE & CUSTOMS | Equal Experts UK LtdCompany number 6191086 (Companies House) | £132,000,000 | 7 August 2026 |
| Scotland Excel | William Yule & Son Limited; BFS Group Ltd T/A Bidfood; Sysco GB Limited (t/a Brakes); Bestway Wholesale Limited | £110,500,000 | 23 June 2026 |
| The Crown Estate | Alexander Mann SolutionsCompany number 03560679 (Companies House) | £100,000,000 | 1 August 2026 |
| H M REVENUE & CUSTOMS | Credera LimitedCompany number 02387340 (Companies House) | £100,000,000 | 1 June 2026 |
| HAMPSHIRE COUNTY COUNCIL | Linsey Spicer trading as Achieve Your Potential; Bright & Bubbly Ltd; ELS Alternative Learning Ltd; Enemy of Boredom Academy Ltd; Faregos Home Education Group (Exams and Tuition) CIC; Kite Therapeutic Learning Service Ltd; MindSenseAbility Ltd; Tori Rist trading as More Education (Koala); Ngaged Ltd; Overworld AMP Limited; THE DARE2DREAM FOUNDATION C.I.C.; The O.T. Practice Limited; The Plan B AP Community Interest Company; V Stanley & C Bellfield trading as The Playhouse Foundation; Thriveology Wellness CIC; TLC Space Ltd | £100,000,000 | 8 August 2025 |
| DHSC | LEEDS TEACHING HOSPITALS NHS TRUST | £90,778,440 | 21 July 2026 |
| Department of Health & Social Care | UNIVERSITY OF SOUTHAMPTON | £89,056,782 | 20 July 2026 |
Recent awards — Northumberland County Council
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Northumberland County Council | AECOM LimitedCompany number 01846493 (Companies House) | £92,072 | 4 September 2026 |
| Northumberland County Council | DTN Europe UK LtdCompany number 03288270 (Companies House) | £50,914 | 4 September 2026 |
| Northumberland County Council | Computacenter (UK) LimitedCompany number 01584718 (Companies House) | £34,853 | 2 September 2026 |
| Northumberland County Council | PeopleScout Limited (trading as TMP Worldwide)Company number 05648039 (Companies House) | £950,000 | 1 September 2026 |
| Northumberland County Council | Asteros Advisers LtdCompany number 11914766 (Companies House) | £55,000 | 1 September 2026 |
| Northumberland County Council | PeopleScout Limited (trading as TMP Worldwide)Company number 05648039 (Companies House) | £950,000 | 1 September 2026 |
| Northumberland County Council | MUFG Corporate Markets Treasury LimitedCompany number 02652033 (Companies House) | £76,340 | 20 August 2026 |
| Northumberland County Council | Northumbria Healthcare NHS Foundation TrustCompany number 130078 (Companies House) | £16,251,378 | 20 August 2026 |
| Northumberland County Council | Royal Mail Group LtdCompany number 14240638 (Companies House) | £206,000 | 19 August 2026 |
| Northumberland County Council | Access Intelligence Media & Communications Ltd t/a VuelioCompany number 03819220 (Companies House) | £46,000 | 10 August 2026 |
| Northumberland County Council | Crown Paints Limited | £60,000 | 6 August 2026 |
| Northumberland County Council | Skoda Auto | £60,910 | 5 August 2026 |
| Northumberland County Council | VPS UK LIMITEDCompany number 04028962 (Companies House) | £40,813 | 4 August 2026 |
| Northumberland County Council | Security Plus LtdCompany number 01325489 (Companies House) | £720,000 | 27 July 2026 |
| Northumberland County Council | Savaria Lifts (UK) LtdCompany number 04109393 (Companies House) | £400,000 | 22 July 2026 |
| Northumberland County Council | Intelligent Lilli LimitedCompany number 08832088 (Companies House) | £66,300 | 20 July 2026 |
| Northumberland County Council | Triple Value Impact LimitedCompany number 14482827 (Companies House) | £83,000 | 20 July 2026 |
| Northumberland County Council | Chiptech International LtdCompany number 11928721 (Companies House) | £316,000 | 15 July 2026 |
| Northumberland County Council | Thompsons of Prudhoe Ltd | £91,368 | 15 July 2026 |
| Northumberland County Council | Unite Procurement UK LimitedCompany number 08627563 (Companies House) | £240,000 | 12 June 2026 |
| Northumberland County Council | Securitas Technology | £166,285 | 30 May 2025 |
Award dates still ahead
These notices give an award date that has not arrived. The date is the notice’s own, published as it stands; nothing here says the contract has been awarded, and these rows are kept out of the awards above for that reason.
| Buyer | Supplier | Value in the notice | Award date given |
|---|---|---|---|
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Electrical Design Installations Limited | £113,827 | 7 September 2026 |
| MINISTRY OF DEFENCE | Vysiion LimitedCompany number 03208975 (Companies House) | £21,780 | 8 September 2026 |
| HOUSING OMBUDSMAN | xSolutions365Limited T/A Create FutureCompany number SC371716 (Companies House) | £249,250 | 15 September 2026 |
| H M REVENUE & CUSTOMS | Total Compliance (J S Transport Management Services Ltd t/a)Company number 09915888 (Companies House) | £12,000 | 26 September 2026 |
| Guy's and St Thomas' NHS Foundation Trust | Re-Gen (M&E Services) Ltd | £650,000 | 27 March 2027 |
| Lincolnshire Partnership NHS Foundation Trust | Multiverse Group Limited | £83,000 | 20 June 2027 |
| Suffolk County Council Passenger Transport | Hawk Express Cabs Ltd | £3,900 | 31 July 2027 |