Contracts Finder · Find a Tender
Public contract awards
Contract award notices published on the government’s Contracts Finder and Find a Tender services, each read from its own OCDS feed. Each row is a notice as published: the buyer, the supplier the notice names as the winner, the notice’s own awarded value, and the award date, with a link to the official notice. The figures describe what was published; they do not say whether a contract was good value.
4,152 award notices loaded, awarded 25 April 2008 to 4 September 2026. 4,079 carry a structured awarded value and 1,415 name the supplier’s Companies House number. 7 notices give an award date that has not arrived yet; they are listed separately below. By register: Contracts Finder 2,927 (2,927 with a value); Find a Tender 1,225 (1,152 with a value). Both are published under the Open Government Licence v3.
Contracts Finder carries notices from central government and the wider public sector below the Find a Tender thresholds; Find a Tender carries the higher-value procurements. Together they are still not the totality of public procurement. Where Find a Tender publishes a value inclusive of VAT the figure is marked “incl. VAT”; a gross figure is never ranked or summed beside a net one as if they were the same.
Largest recent awards
The most valuable of the loaded notices, ranked by each notice’s own structured awarded value. Notices that give no structured GBP amount cannot be ranked and are not shown here.
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| Ministry of Defence | Raytheon Systems UK | £1,946,794,338 | 29 June 2026 |
| James Paget University Hospitals NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £877,000,000 | 30 July 2026 |
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | SKANSKA CONSTRUCTION UK LIMITED | £841,000,000 | 30 July 2026 |
| The Hillingdon Hospitals NHS Foundation Trust | LAING O'ROURKE DELIVERY LIMITED | £766,000,000 | 30 July 2026 |
| H M REVENUE & CUSTOMS | Cognizant Worldwide LimitedCompany number 07195160 (Companies House) | £360,000,000 | 20 May 2026 |
| H M REVENUE & CUSTOMS | Coforge U.K. LimitedCompany number 02648481 (Companies House) | £219,000,000 | 20 May 2026 |
| NHS England | NETCOMPANY UK LIMITED | £215,163,316 | 26 August 2026 |
| Supply Chain Coordination Limited | Clifton Dairies Ltd; John Sheppard Butchers Limited | £200,000,000 | 10 November 2025 |
| H M REVENUE & CUSTOMS | CAPGEMINI UK PLCCompany number 00943935 (Companies House) | £200,000,000 | 1 June 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| DHSC | UNIVERSITY OF SOUTHAMPTON | £188,698,795 | 20 July 2026 |
| Ministry of Justice | Kellogg Brown & RootCompany number 00645125 (Companies House) | £187,970,000 | 22 July 2026 |
| Ministry of Justice | Kellogg Brown & Root Limited | £187,970,000 | 22 July 2026 |
| DHSC | LGC LIMITED | £186,310,544 | 20 July 2026 |
| Ministry of Defence | Corporate Travel Management (North) Limited | £170,300,000 | 5 August 2026 |
| Ministry of Defence | General Dynamics United Kingdom Ltd | £153,500,000 | 1 April 2025 |
| H M REVENUE & CUSTOMS | SPECIALIST COMPUTER CENTRES PLCCompany number 01428210 (Companies House) | £150,000,000 | 15 June 2026 |
| NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | Northamptonshire Healthcare Foundation Trust | £133,821,346 | 1 April 2026 |
| H M REVENUE & CUSTOMS | Equal Experts UK LtdCompany number 6191086 (Companies House) | £132,000,000 | 7 August 2026 |
| Scotland Excel | William Yule & Son Limited; BFS Group Ltd T/A Bidfood; Sysco GB Limited (t/a Brakes); Bestway Wholesale Limited | £110,500,000 | 23 June 2026 |
| The Crown Estate | Alexander Mann SolutionsCompany number 03560679 (Companies House) | £100,000,000 | 1 August 2026 |
| H M REVENUE & CUSTOMS | Credera LimitedCompany number 02387340 (Companies House) | £100,000,000 | 1 June 2026 |
| HAMPSHIRE COUNTY COUNCIL | Linsey Spicer trading as Achieve Your Potential; Bright & Bubbly Ltd; ELS Alternative Learning Ltd; Enemy of Boredom Academy Ltd; Faregos Home Education Group (Exams and Tuition) CIC; Kite Therapeutic Learning Service Ltd; MindSenseAbility Ltd; Tori Rist trading as More Education (Koala); Ngaged Ltd; Overworld AMP Limited; THE DARE2DREAM FOUNDATION C.I.C.; The O.T. Practice Limited; The Plan B AP Community Interest Company; V Stanley & C Bellfield trading as The Playhouse Foundation; Thriveology Wellness CIC; TLC Space Ltd | £100,000,000 | 8 August 2025 |
| DHSC | LEEDS TEACHING HOSPITALS NHS TRUST | £90,778,440 | 21 July 2026 |
| Department of Health & Social Care | UNIVERSITY OF SOUTHAMPTON | £89,056,782 | 20 July 2026 |
Recent awards — The Council of the Borough of Kirklees
| Buyer | Supplier | Awarded value | Award date |
|---|---|---|---|
| The Council of the Borough of Kirklees | JBA ConsultingCompany number 3246693 (Companies House) | £160,133 | 7 July 2026 |
| The Council of the Borough of Kirklees | Abhi Rose Homecare LtdCompany number 9727094 (Companies House) | £433,586 | 31 March 2026 |
| The Council of the Borough of Kirklees | Care Counts LtdCompany number 5575454 (Companies House) | £739,714 | 31 March 2026 |
| The Council of the Borough of Kirklees | Care Counts LtdCompany number 5575454 (Companies House) | £739,714 | 31 March 2026 |
| The Council of the Borough of Kirklees | Care Within LtdCompany number 11715454 (Companies House) | £457,353 | 31 March 2026 |
| The Council of the Borough of Kirklees | Choices Homecare (Yorkshire) LimitedCompany number 3796191 (Companies House) | £123,944 | 31 March 2026 |
| The Council of the Borough of Kirklees | Colne Valley Equitable Care Society Ltd | £67,242 | 31 March 2026 |
| The Council of the Borough of Kirklees | Comfort Home Care LtdCompany number 10154238 (Companies House) | £259,855 | 31 March 2026 |
| The Council of the Borough of Kirklees | Complete Care West Yorkshire LtdCompany number 6277482 (Companies House) | £38,424 | 31 March 2026 |
| The Council of the Borough of Kirklees | Connections Care LtdCompany number 9623872 (Companies House) | £375,072 | 31 March 2026 |
| The Council of the Borough of Kirklees | Constant Healthcare LtdCompany number 10005483 (Companies House) | £317,436 | 31 March 2026 |
| The Council of the Borough of Kirklees | Dependable Health Care LtdCompany number 9747468 (Companies House) | £89,637 | 31 March 2026 |
| The Council of the Borough of Kirklees | Abuv & Beyond LimitedCompany number 11360704 (Companies House) | £223,682 | 31 March 2026 |
| The Council of the Borough of Kirklees | For You Social Care LtdCompany number 10813702 (Companies House) | £469,320 | 31 March 2026 |
| The Council of the Borough of Kirklees | Genuine Carers LimitedCompany number 6484100 (Companies House) | £93,315 | 31 March 2026 |
| The Council of the Borough of Kirklees | Horizonz Care LtdCompany number 8516226 (Companies House) | £159,184 | 31 March 2026 |
| The Council of the Borough of Kirklees | Inspiring Generations LtdCompany number 8271515 (Companies House) | £307,391 | 31 March 2026 |
| The Council of the Borough of Kirklees | Kalcrest Care (Northern) LimitedCompany number 8762603 (Companies House) | £373,754 | 31 March 2026 |
| The Council of the Borough of Kirklees | Limitless Care LtdCompany number 11302982 (Companies House) | £140,412 | 31 March 2026 |
| The Council of the Borough of Kirklees | Lotus Home Care LtdCompany number 9540376 (Companies House) | £87,826 | 31 March 2026 |
| The Council of the Borough of Kirklees | Northern Community Careline LtdCompany number 2917405 (Companies House) | £180,702 | 31 March 2026 |
| The Council of the Borough of Kirklees | Nova Care Yorkshire LtdCompany number 12107932 (Companies House) | £160,118 | 31 March 2026 |
| The Council of the Borough of Kirklees | Passion Home Care LtdCompany number 10240412 (Companies House) | £38,424 | 31 March 2026 |
| The Council of the Borough of Kirklees | Affleck Care LtdCompany number 9356873 (Companies House) | £1,613,801 | 31 March 2026 |
| The Council of the Borough of Kirklees | Patkay Care Services LtdCompany number 9207961 (Companies House) | £135,856 | 31 March 2026 |
| The Council of the Borough of Kirklees | Roche Home Care LtdCompany number 14033611 (Companies House) | £59,008 | 31 March 2026 |
| The Council of the Borough of Kirklees | Routes Healthcare (North) LtdCompany number 6862372 (Companies House) | £976,185 | 31 March 2026 |
| The Council of the Borough of Kirklees | Together in Care Forensic LtdCompany number 8359039 (Companies House) | £94,687 | 31 March 2026 |
| The Council of the Borough of Kirklees | Willow Wood Care LtdCompany number 13256386 (Companies House) | £38,424 | 31 March 2026 |
| The Council of the Borough of Kirklees | Yorkshire Care Services LtdCompany number 12328557 (Companies House) | £600,620 | 31 March 2026 |
| The Council of the Borough of Kirklees | Alliance Community Home Care LtdCompany number 13408191 (Companies House) | £428,151 | 31 March 2026 |
| The Council of the Borough of Kirklees | Ask4Care LtdCompany number 10681296 (Companies House) | £433,640 | 31 March 2026 |
| The Council of the Borough of Kirklees | Assist Home Care LtdCompany number 7006470 (Companies House) | £32,002 | 31 March 2026 |
| The Council of the Borough of Kirklees | Aware Care LtdCompany number 11042553 (Companies House) | £59,447 | 31 March 2026 |
| The Council of the Borough of Kirklees | Bluewater Care LtdCompany number 10687425 (Companies House) | £64,058 | 31 March 2026 |
| The Council of the Borough of Kirklees | Burgundy Care Services LtdCompany number 7432158 (Companies House) | £238,722 | 31 March 2026 |
Award dates still ahead
These notices give an award date that has not arrived. The date is the notice’s own, published as it stands; nothing here says the contract has been awarded, and these rows are kept out of the awards above for that reason.
| Buyer | Supplier | Value in the notice | Award date given |
|---|---|---|---|
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Electrical Design Installations Limited | £113,827 | 7 September 2026 |
| MINISTRY OF DEFENCE | Vysiion LimitedCompany number 03208975 (Companies House) | £21,780 | 8 September 2026 |
| HOUSING OMBUDSMAN | xSolutions365Limited T/A Create FutureCompany number SC371716 (Companies House) | £249,250 | 15 September 2026 |
| H M REVENUE & CUSTOMS | Total Compliance (J S Transport Management Services Ltd t/a)Company number 09915888 (Companies House) | £12,000 | 26 September 2026 |
| Guy's and St Thomas' NHS Foundation Trust | Re-Gen (M&E Services) Ltd | £650,000 | 27 March 2027 |
| Lincolnshire Partnership NHS Foundation Trust | Multiverse Group Limited | £83,000 | 20 June 2027 |
| Suffolk County Council Passenger Transport | Hawk Express Cabs Ltd | £3,900 | 31 July 2027 |