ONS · Crime in England and Wales: Appendix tables · 36 values
Crime Survey estimate of all crime (including fraud) by offence group
The Crime Survey for England and Wales estimate of the number of incidents experienced by people aged 16 and over and households, for every offence group in the headline table, for each survey year since 1981.
latest 12 months to Year ending March 2026; 1 quarters summed · total 35,667,000 incidents
| Offence group | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ALL CSEW HEADLINE CRIME INCLUDING FRAUD AND COMPUTER MISUSE | 9,615,000 | 27% | 9,445,000 | ▲ 1.8% |
| Fraud | 4,483,000 | 12.6% | 4,159,000 | ▲ 7.8% |
| ALL CSEW HEADLINE CRIME EXCLUDING FRAUD AND COMPUTER MISUSE | 4,333,000 | 12.1% | 4,595,000 | ▼ 5.7% |
| Bank and credit account fraud | 2,809,000 | 7.9% | 2,449,000 | ▲ 14.7% |
| THEFT OFFENCES | 2,628,000 | 7.4% | 2,801,000 | ▼ 6.2% |
| Consumer and retail fraud | 1,105,000 | 3.1% | 1,091,000 | ▲ 1.3% |
| VIOLENCE | 989,000 | 2.8% | 1,103,000 | ▼ 10.3% |
| Computer misuse | 798,000 | 2.2% | 692,000 | ▲ 15.3% |
| Other household theft | 791,000 | 2.2% | 656,000 | ▲ 20.6% |
| Theft from outside a dwelling | 765,000 | 2.1% | 622,000 | ▲ 23% |
| Unauthorised access to personal information (including hacking) | 695,000 | 1.9% | 564,000 | ▲ 23.2% |
| CRIMINAL DAMAGE | 646,000 | 1.8% | 608,000 | ▲ 6.3% |
| Vehicle-related theft | 586,000 | 1.6% | 666,000 | ▼ 12% |
| Violence without injury | 514,000 | 1.4% | 711,000 | ▼ 27.7% |
| Violence with injury | 475,000 | 1.3% | 391,000 | ▲ 21.5% |
| Criminal damage to a vehicle | 420,000 | 1.2% | 373,000 | ▲ 12.6% |
| Advance fee fraud | 419,000 | 1.2% | 381,000 | ▲ 10% |
| Theft from vehicles | 381,000 | 1.1% | 437,000 | ▼ 12.8% |
| Theft from the person | 361,000 | 1% | 467,000 | ▼ 22.7% |
| Domestic burglary | 348,000 | 1% | 398,000 | ▼ 12.6% |
| Other theft of personal property | 344,000 | 1% | 432,000 | ▼ 20.4% |
| Assault with minor injury | 280,000 | 0.8% | 255,000 | ▲ 9.8% |
| Domestic burglary in a dwelling | 238,000 | 0.7% | 285,000 | ▼ 16.5% |
| Arson and other criminal damage | 226,000 | 0.6% | 235,000 | ▼ 3.8% |
| Bicycle theft | 196,000 | 0.5% | 183,000 | ▲ 7.1% |
| Wounding | 195,000 | 0.5% | 136,000 | ▲ 43.4% |
| Other fraud | 151,000 | 0.4% | 237,000 | ▼ 36.3% |
| Stealth theft from person | 150,000 | 0.4% | 153,000 | ▼ 2% |
| Attempted snatch or stealth theft from person | 143,000 | 0.4% | 222,000 | ▼ 35.6% |
| Attempts of and from vehicles | 135,000 | 0.4% | 127,000 | ▲ 6.3% |
| Domestic burglary in a non-connected building to a dwelling | 110,000 | 0.3% | 113,000 | ▼ 2.7% |
| Computer virus | 103,000 | 0.3% | 128,000 | ▼ 19.5% |
| ROBBERY | 71,000 | 0.2% | 83,000 | ▼ 14.5% |
| Theft of vehicles | 70,000 | 0.2% | 102,000 | ▼ 31.4% |
| Snatch theft from person | 68,000 | 0.2% | 92,000 | ▼ 26.1% |
| Theft from a dwelling | 26,000 | 0.1% | 34,000 | ▼ 23.5% |
Source
- Dataset
- Crime in England and Wales: Appendix tables
- Rows
- ; values are the sum of the published rows for each offence group and period.
- Caveat
- Unweighted sample sizes, the burglary sub-rows the ONS prints under more than one heading (with entry, with loss, no loss, attempts), or the survey years suspended during the pandemic.
- Parent metric
- Crime Survey estimate of all crime (including fraud)
- API
- /api/metrics/csew_by_offence/vintages