ONS · Homicide in England and Wales: appendix tables · 12 values
Homicides (Homicide Index) by method of killing
Offences currently recorded as homicide in England and Wales by the apparent method of killing, for all victims, for each year ending March since 2015 (Homicide Index, Table 8a).
latest 12 months to Year ending March 2025; 1 periods summed · total 522 offences
| Method of killing | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Sharp instrument | 205 | 39.3% | 261 | ▼ 21.5% |
| Hitting, kicking etc. (without a weapon) | 111 | 21.3% | 95 | ▲ 16.8% |
| Strangulation, asphyxiation | 40 | 7.7% | 35 | ▲ 14.3% |
| Not known | 36 | 6.9% | 39 | ▼ 7.7% |
| Shooting | 32 | 6.1% | 22 | ▲ 45.5% |
| Other | 30 | 5.7% | 41 | ▼ 26.8% |
| Blunt instrument | 23 | 4.4% | 32 | ▼ 28.1% |
| Motor vehicle | 21 | 4% | 19 | ▲ 10.5% |
| Burning | 13 | 2.5% | 9 | ▲ 44.4% |
| Drowning | 5 | 1% | 5 | → 0% |
| Poison or drugs | 4 | 0.8% | 8 | ▼ 50% |
| Explosion | 2 | 0.4% | 0 | — |
Source
- Dataset
- Homicide in England and Wales: appendix tables
- Rows
- ; values are the sum of the published rows for each method of killing and period.
- Caveat
- Methods for male and female victims separately, the percentage table beneath the counts, or homicides recorded by the police that were later reclassified.
- Parent metric
- Homicides (Homicide Index)
- API
- /api/metrics/homicides_by_method/vintages