ONS · Homicide in England and Wales: appendix tables · 20 values
Homicides (Homicide Index) by sex and age of victim
Offences currently recorded as homicide in England and Wales by the sex and age group of the victim, for each year ending March since 2015 (Homicide Index, Table 4a).
latest 12 months to Year ending March 2025; 1 periods summed · total 521 offences
| Sex and age of victim | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| 35 to 44 Male | 71 | 13.6% | 71 | → 0% |
| 25 to 34 Male | 53 | 10.2% | 70 | ▼ 24.3% |
| 16 to 24 Male | 52 | 10% | 95 | ▼ 45.3% |
| 45 to 54 Male | 50 | 9.6% | 68 | ▼ 26.5% |
| 55 to 64 Male | 42 | 8.1% | 44 | ▼ 4.5% |
| 75 plus Male | 34 | 6.5% | 10 | ▲ 240% |
| 45 to 54 Female | 32 | 6.1% | 22 | ▲ 45.5% |
| 65 to 74 Male | 27 | 5.2% | 23 | ▲ 17.4% |
| 75 plus Female | 23 | 4.4% | 17 | ▲ 35.3% |
| 25 to 34 Female | 22 | 4.2% | 22 | → 0% |
| 35 to 44 Female | 19 | 3.6% | 28 | ▼ 32.1% |
| 5 to 15 Male | 17 | 3.3% | 11 | ▲ 54.5% |
| 65 to 74 Female | 14 | 2.7% | 14 | → 0% |
| 55 to 64 Female | 13 | 2.5% | 24 | ▼ 45.8% |
| Under 1 year Male | 12 | 2.3% | 9 | ▲ 33.3% |
| 16 to 24 Female | 11 | 2.1% | 11 | → 0% |
| 5 to 15 Female | 9 | 1.7% | 10 | ▼ 10% |
| 1 to 4 Male | 8 | 1.5% | 7 | ▲ 14.3% |
| 1 to 4 Female | 6 | 1.2% | 6 | → 0% |
| Under 1 year Female | 6 | 1.2% | 4 | ▲ 50% |
Source
- Dataset
- Homicide in England and Wales: appendix tables
- Rows
- ; values are the sum of the published rows for each sex and age of victim and period.
- Caveat
- Age-group totals, all-ages totals, rates per million population (Table 4b), or victims whose sex or age was not recorded.
- Parent metric
- Homicides (Homicide Index)
- API
- /api/metrics/homicides_by_victim_sex_age/vintages