Home Office · local authority: Camden
Asylum seekers receiving support: Camden
at 30 June 2026
168 people
Asylum seekers receiving support for Camden was 168 people at 30 June 2026, down 24.7% (55) on the period before.
- Home Office dataset
- Data_Asy_D11
- all rows; Local Authority=Camden
- column “People”
- sum of 5 rows per period
- published 27 August 2026
March 2014 to June 2026
The chart as a table
| Period | Asylum support by local authority |
|---|---|
| March 2014 | 16 people |
| June 2014 | 14 people |
| September 2014 | 11 people |
| December 2014 | 18 people |
| March 2015 | 19 people |
| June 2015 | 21 people |
| September 2015 | 18 people |
| December 2015 | 25 people |
| March 2016 | 27 people |
| June 2016 | 25 people |
| September 2016 | 30 people |
| December 2016 | 35 people |
| March 2017 | 31 people |
| June 2017 | 23 people |
| September 2017 | 29 people |
| December 2017 | 29 people |
| March 2018 | 32 people |
| June 2018 | 26 people |
| September 2018 | 26 people |
| December 2018 | 20 people |
| March 2019 | 25 people |
| June 2019 | 21 people |
| September 2019 | 20 people |
| December 2019 | 17 people |
| March 2020 | 18 people |
| June 2020 | 22 people |
| September 2020 | 27 people |
| December 2020 | 33 people |
| March 2021 | 50 people |
| June 2021 | 53 people |
| September 2021 | 71 people |
| December 2021 | 123 people |
| March 2022 | 122 people |
| June 2022 | 126 people |
| September 2022 | 138 people |
| December 2022 | 691 people |
| March 2023 | 700 people |
| June 2023 | 700 people |
| September 2023 | 497 people |
| December 2023 | 494 people |
| March 2024 | 330 people |
| June 2024 | 301 people |
| September 2024 | 312 people |
| December 2024 | 232 people |
| March 2025 | 212 people |
| June 2025 | 218 people |
| September 2025 | 250 people |
| December 2025 | 230 people |
| March 2026 | 223 people |
| June 2026 | 168 people |
What this measures
The number of people (main applicants and their dependants) receiving Home Office asylum support at the end of the quarter, split by the local authority they are accommodated in. This is a stock, not a flow.
Refugees who have been granted status, people on resettlement or Ukraine schemes, or the share of a local authority's population; local authority names are as published and not mapped to official codes.
Source
- Dataset
- Immigration system statistics: asylum seekers in receipt of support by local authority dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 d2207eed53afa18c…
- All values
- Asylum seekers receiving support by local authority