Political party · one identity across Parliament and the Electoral Commission
Green Party
5 sitting MPs in the Commons membership record; £6,373,736 across 756 donations reported to the Electoral Commission, received 2 January 2019 to 24 June 2026.
Named in the records as
- “Green Party” — Electoral Commission, tied by declared mapping in Civometry's registry
- “Green Party” — UK Parliament, tied by declared mapping in Civometry's registry
Parliament and the Electoral Commission name parties differently and neither keys the other. The mapping between them is declared in Civometry's registry by hand, never inferred from resemblance. Every recorded relationship is on the entity page.
Sitting MPs
- Adrian Ramsay — Waveney Valley
- Carla Denyer — Bristol Central
- Dr Ellie Chowns — North Herefordshire
- Hannah Spencer — Gorton and Denton
- Siân Berry — Brighton Pavilion
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 118 | £1,034,146 |
| 2020 | 90 | £496,968 |
| 2021 | 65 | £564,176 |
| 2022 | 85 | £708,933 |
| 2023 | 108 | £853,716 |
| 2024 | 136 | £1,261,265 |
| 2025 | 102 | £960,049 |
| 2026 | 52 | £494,483 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Individual | 551 | £3,952,057 |
| Public Fund | 143 | £2,138,338 |
| Company | 33 | £202,319 |
| Other | 9 | £45,521 |
| Unincorporated Association | 3 | £20,000 |
| Impermissible Donor | 17 | £15,501 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| House of Commons · donor | 93 | £1,750,995 | 18 January 2019 to 24 June 2026 |
| Mr Michael Taylor · donor | 9 | £390,000 | 20 February 2023 to 20 June 2024 |
| The Electoral Commission · donor | 2 | £215,097 | 15 August 2025 to 19 September 2025 |
| Mr Julian Dunkerton · donor | 2 | £200,000 | 20 November 2019 |
| Mr Laurence Carlisle · donor | 1 | £171,086 | 7 March 2024 |
| Mr John Somers · donor | 3 | £155,795 | 2 December 2019 to 4 December 2019 |
| Northern Ireland Assembly · donor | 41 | £145,115 | 11 January 2019 to 27 May 2022 |
| Mr Stephen Metcalfe · donor | 3 | £127,660 | 15 March 2022 to 20 July 2022 |
| Mrs Anne Burge · donor | 5 | £100,000 | 27 March 2020 to 25 May 2021 |
| Mr Winston Taylor · donor | 1 | £100,000 | 14 January 2022 |
| Mr Edward Milford · donor | 16 | £97,650 | 8 July 2019 to 30 October 2024 |
| Mr Alexander Wright · donor | 6 | £97,000 | 31 January 2024 to 15 October 2025 |
| Mr Stephen Horne · donor | 2 | £95,506 | 31 March 2022 to 26 September 2023 |
| Mrs Marian Tucker · donor | 12 | £93,951 | 21 May 2019 to 28 May 2024 |
| Mr Simon Burgess · donor | 16 | £87,640 | 13 January 2022 to 13 February 2026 |
| Julian Cusack · donor | 4 | £85,000 | 9 October 2019 to 22 December 2023 |
| Ms Sophie Paul · donor | 4 | £77,000 | 27 January 2026 to 5 May 2026 |
| Peter Turner · donor | 1 | £71,808 | 22 November 2022 |
| Mr John L Pemberton · donor | 9 | £69,000 | 15 May 2019 to 17 June 2024 |
| Mr Mark Tucker · donor | 7 | £67,036 | 1 April 2020 to 13 June 2024 |
| Mr David Fox · donor | 1 | £60,000 | 6 February 2026 |
| Mr Andrew Garrad · donor | 8 | £56,700 | 21 May 2019 to 30 May 2024 |
| Mr Nicholas Skilton · donor | 1 | £56,296 | 23 February 2021 |
| Ms Sarah Edwards · donor | 9 | £53,300 | 18 April 2019 to 7 August 2025 |
| Mr Roger Manser · donor | 3 | £52,500 | 25 April 2019 to 24 April 2020 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.