Local authority · N09000002
Armagh City, Banbridge and Craigavon year by year
Every series published for Armagh City, Banbridge and Craigavon, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 10,899 | 11,584 | 11,317 | 10,149 | 11,061 | 10,645 | 9,796 | 10,207 | 10,106 | 9,497 | 9,695 | 9,023 | 9,287 | 9,877 | 10,055 | 9,373 | 9,683 | 9,449 | 10,570 | 9,582 | 10,783 | 10,205 | 10,103 | 9,009 | |
| Crimes recorded in Northern Ireland per 1,000 people | 62 | 65 | 63 | 56 | 60 | 57 | 51 | 53 | 52 | 48 | 48 | 45 | 46 | 48 | 48 | 44 | 46 | 44 | 49 | 44 | 49 | 46 | 46 | 40 | |
| People claiming unemployment-related benefits | 5,665 | 4,520 | 3,330 | 2,560 | 2,360 | 2,600 | 2,560 | 5,750 | 3,825 | 3,555 | 3,645 | 4,070 | 3,670 | 3,500 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 4.4% | 3.5% | 2.5% | 1.9% | 1.8% | 1.9% | 1.9% | 4.3% | 2.8% | 2.6% | 2.7% | 3% | 2.7% | 2.6% | |||||||||||
| Average house price | £112,775 | £168,318 | £187,414 | £136,961 | £121,645 | £110,960 | £96,701 | £83,316 | £89,438 | £96,388 | £105,158 | £109,787 | £114,645 | £118,209 | £122,260 | £127,140 | £138,158 | £153,818 | £157,316 | £167,323 | £180,038 | £186,993 | |||
| House price annual change | 49.3% | 11.3% | -26.9% | -11.2% | -8.8% | -12.9% | -13.8% | 7.3% | 7.8% | 9.1% | 4.4% | 4.4% | 3.1% | 3.4% | 4% | 8.7% | 11.3% | 2.3% | 6.4% | 7.6% | 9.2% | ||||
| Net internal migration by local authority | -204 | -489 | -46 | -35 | 295 | -4 | 196 | 86 | 63 | 518 | -111 | 361 | 501 | ||||||||||||
| International migration into a local authority | 1,635 | 1,505 | 1,680 | 1,899 | 1,856 | 1,442 | 1,886 | 1,829 | 1,439 | 1,331 | 1,626 | 1,725 | 1,534 | ||||||||||||
| International migration out of a local authority | 862 | 844 | 720 | 769 | 883 | 697 | 755 | 799 | 1,137 | 1,258 | 1,307 | 1,220 | 1,180 | ||||||||||||
| Net international migration by local authority | 773 | 661 | 960 | 1,130 | 973 | 745 | 1,131 | 1,030 | 302 | 73 | 319 | 505 | 354 | ||||||||||||
| Births by local authority | 3,083 | 3,018 | 2,928 | 2,899 | 3,005 | 2,895 | 2,901 | 2,776 | 2,668 | 2,575 | 2,771 | 2,446 | 2,361 | ||||||||||||
| Deaths by local authority | 1,410 | 1,498 | 1,480 | 1,541 | 1,533 | 1,598 | 1,721 | 1,536 | 1,622 | 1,806 | 1,836 | 1,756 | 1,949 | ||||||||||||
| Births minus deaths by local authority | 1,673 | 1,520 | 1,448 | 1,358 | 1,472 | 1,297 | 1,180 | 1,240 | 1,046 | 769 | 935 | 690 | 412 | ||||||||||||
| Other population change by local authority | 20 | -180 | -293 | -255 | -155 | -327 | -255 | -174 | -318 | -395 | 1 | -73 | -510 | ||||||||||||
| Population by local authority | 200,298 | 202,560 | 204,072 | 206,141 | 208,339 | 210,924 | 212,635 | 214,887 | 217,069 | 218,162 | 219,127 | 220,271 | 221,754 | 222,511 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.