Local authority · N09000004
Causeway Coast and Glens year by year
Every series published for Causeway Coast and Glens, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 8,623 | 8,716 | 8,605 | 8,798 | 9,411 | 9,763 | 8,070 | 8,954 | 8,305 | 7,437 | 7,317 | 6,978 | 6,719 | 6,535 | 6,285 | 5,847 | 5,786 | 6,085 | 6,651 | 6,270 | 6,469 | 6,732 | 6,008 | 5,379 | |
| Crimes recorded in Northern Ireland per 1,000 people | 66 | 66 | 64 | 65 | 69 | 71 | 58 | 64 | 59 | 53 | 52 | 49 | 48 | 46 | 44 | 41 | 41 | 43 | 47 | 44 | 46 | 48 | 42 | 38 | |
| People claiming unemployment-related benefits | 4,715 | 3,875 | 3,265 | 2,705 | 2,450 | 2,775 | 2,670 | 4,305 | 3,015 | 2,725 | 2,695 | 2,950 | 2,555 | 2,400 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 5.3% | 4.3% | 3.6% | 3% | 2.8% | 3.1% | 3% | 4.9% | 3.5% | 3.2% | 3.1% | 3.4% | 3% | 2.8% | |||||||||||
| Average house price | £130,589 | £174,455 | £213,036 | £150,443 | £137,014 | £123,963 | £110,056 | £95,050 | £96,383 | £102,673 | £110,842 | £120,191 | £125,765 | £132,956 | £139,707 | £151,445 | £165,005 | £182,570 | £183,833 | £197,470 | £210,396 | £218,871 | |||
| House price annual change | 33.6% | 22.1% | -29.4% | -8.9% | -9.5% | -11.2% | -13.6% | 1.4% | 6.5% | 8% | 8.4% | 4.6% | 5.7% | 5.1% | 8.4% | 9% | 10.6% | 0.7% | 7.4% | 6.5% | 9.6% | ||||
| Net internal migration by local authority | -409 | -480 | -293 | -132 | -353 | -345 | -384 | 47 | -779 | -518 | -319 | 322 | -140 | ||||||||||||
| International migration into a local authority | 682 | 639 | 632 | 640 | 650 | 510 | 379 | 414 | 385 | 353 | 483 | 803 | 871 | ||||||||||||
| International migration out of a local authority | 708 | 752 | 679 | 708 | 853 | 647 | 422 | 468 | 544 | 597 | 562 | 546 | 537 | ||||||||||||
| Net international migration by local authority | -26 | -113 | -47 | -68 | -203 | -137 | -43 | -54 | -159 | -244 | -79 | 257 | 334 | ||||||||||||
| Births by local authority | 1,724 | 1,740 | 1,675 | 1,776 | 1,672 | 1,624 | 1,561 | 1,557 | 1,506 | 1,420 | 1,496 | 1,311 | 1,340 | ||||||||||||
| Deaths by local authority | 1,061 | 1,178 | 1,071 | 1,148 | 1,143 | 1,242 | 1,244 | 1,211 | 1,326 | 1,330 | 1,444 | 1,439 | 1,420 | ||||||||||||
| Births minus deaths by local authority | 663 | 562 | 604 | 628 | 529 | 382 | 317 | 346 | 180 | 90 | 52 | -128 | -80 | ||||||||||||
| Other population change by local authority | 12 | -16 | 89 | 171 | 133 | 238 | 218 | 33 | 489 | -171 | -2 | -34 | 107 | ||||||||||||
| Population by local authority | 140,907 | 141,147 | 141,100 | 141,453 | 142,052 | 142,158 | 142,296 | 142,404 | 142,776 | 142,507 | 141,664 | 141,316 | 141,733 | 141,954 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.