Local authority · N09000005
Derry City and Strabane year by year
Every series published for Derry City and Strabane, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 10,128 | 10,218 | 10,092 | 9,684 | 10,527 | 10,106 | 9,027 | 9,261 | 9,188 | 8,993 | 9,301 | 9,659 | 9,430 | 9,370 | 9,410 | 8,508 | 8,489 | 8,392 | 9,919 | 9,748 | 11,172 | 11,267 | 11,204 | 9,753 | |
| Crimes recorded in Northern Ireland per 1,000 people | 70 | 71 | 70 | 67 | 72 | 69 | 62 | 63 | 62 | 61 | 63 | 65 | 63 | 63 | 63 | 57 | 56 | 56 | 66 | 65 | 74 | 75 | 74 | 64 | |
| People claiming unemployment-related benefits | 7,790 | 7,235 | 6,035 | 5,070 | 4,510 | 4,615 | 4,285 | 6,405 | 4,945 | 4,485 | 4,565 | 4,890 | 4,120 | 3,845 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 8.1% | 7.5% | 6.3% | 5.3% | 4.7% | 4.8% | 4.5% | 6.7% | 5.2% | 4.8% | 4.9% | 5.2% | 4.3% | 4.1% | |||||||||||
| Average house price | £106,165 | £146,457 | £170,843 | £137,561 | £116,894 | £98,055 | £86,969 | £82,611 | £82,253 | £89,136 | £93,591 | £102,985 | £112,661 | £120,852 | £121,791 | £123,907 | £137,852 | £145,884 | £152,344 | £166,877 | £176,530 | £189,474 | |||
| House price annual change | 38% | 16.7% | -19.5% | -15% | -16.1% | -11.3% | -5% | -0.4% | 8.4% | 5% | 10% | 9.4% | 7.3% | 0.8% | 1.7% | 11.3% | 5.8% | 4.4% | 9.5% | 5.8% | 12.4% | ||||
| Net internal migration by local authority | -406 | -635 | -575 | -699 | -578 | -451 | -585 | -282 | -893 | -676 | -614 | -58 | -11 | ||||||||||||
| International migration into a local authority | 737 | 643 | 683 | 569 | 618 | 468 | 441 | 589 | 472 | 648 | 842 | 1,184 | 1,045 | ||||||||||||
| International migration out of a local authority | 974 | 886 | 803 | 706 | 628 | 588 | 531 | 573 | 556 | 571 | 679 | 741 | 660 | ||||||||||||
| Net international migration by local authority | -237 | -243 | -120 | -137 | -10 | -120 | -90 | 16 | -84 | 77 | 163 | 443 | 385 | ||||||||||||
| Births by local authority | 2,190 | 2,039 | 2,045 | 2,073 | 2,071 | 1,947 | 1,950 | 1,879 | 1,809 | 1,861 | 1,823 | 1,601 | 1,642 | ||||||||||||
| Deaths by local authority | 1,084 | 1,075 | 1,015 | 1,108 | 1,137 | 1,201 | 1,239 | 1,190 | 1,211 | 1,364 | 1,369 | 1,268 | 1,454 | ||||||||||||
| Births minus deaths by local authority | 1,106 | 964 | 1,030 | 965 | 934 | 746 | 711 | 689 | 598 | 497 | 454 | 333 | 188 | ||||||||||||
| Other population change by local authority | 12 | -31 | 251 | 153 | 324 | 155 | 87 | 101 | -26 | 105 | -1 | -695 | 962 | ||||||||||||
| Population by local authority | 148,191 | 148,666 | 148,721 | 149,307 | 149,589 | 150,259 | 150,589 | 150,712 | 151,236 | 150,831 | 150,834 | 150,836 | 150,859 | 152,383 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.