Local authority · N09000006
Crime in Fermanagh and Omagh
Every crime series published for Fermanagh and Omagh, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Crimes recorded by the police in Northern Ireland
In Fermanagh and Omagh, crimes recorded by the police in Northern Ireland fell from 5,507 in the year ending March 2002 to 3,897 in the year ending March 2025, a change of 1,610 or 29.2% (Police Service of Northern Ireland).
The chart as a table
| Period | Crimes recorded by the police in Northern Ireland |
|---|---|
| Year ending March 2002 | 5,507 crimes |
| Year ending March 2003 | 5,592 crimes |
| Year ending March 2004 | 5,280 crimes |
| Year ending March 2005 | 4,879 crimes |
| Year ending March 2006 | 5,485 crimes |
| Year ending March 2007 | 5,676 crimes |
| Year ending March 2008 | 5,522 crimes |
| Year ending March 2009 | 5,180 crimes |
| Year ending March 2010 | 5,142 crimes |
| Year ending March 2011 | 5,183 crimes |
| Year ending March 2012 | 5,388 crimes |
| Year ending March 2013 | 4,948 crimes |
| Year ending March 2014 | 4,708 crimes |
| Year ending March 2015 | 4,934 crimes |
| Year ending March 2016 | 4,993 crimes |
| Year ending March 2017 | 4,635 crimes |
| Year ending March 2018 | 4,268 crimes |
| Year ending March 2019 | 4,492 crimes |
| Year ending March 2020 | 4,698 crimes |
| Year ending March 2021 | 3,758 crimes |
| Year ending March 2022 | 4,217 crimes |
| Year ending March 2023 | 4,425 crimes |
| Year ending March 2024 | 4,338 crimes |
| Year ending March 2025 | 3,897 crimes |
Police Service of Northern Ireland. Latest: 3,897 (Year ending March 2025). The national series and its methodology.
Crimes recorded in Northern Ireland per 1,000 people
In Fermanagh and Omagh, crimes recorded in Northern Ireland per 1,000 people fell from 52 in the year ending March 2002 to 33 in the year ending March 2025, a change of 19 or 36.5% (Police Service of Northern Ireland).
The chart as a table
| Period | Crimes recorded in Northern Ireland per 1,000 people | National |
|---|---|---|
| Year ending March 2002 | 52 per 1,000 population | 80 |
| Year ending March 2003 | 52 per 1,000 population | 81 |
| Year ending March 2004 | 49 per 1,000 population | 73 |
| Year ending March 2005 | 45 per 1,000 population | 68 |
| Year ending March 2006 | 51 per 1,000 population | 70 |
| Year ending March 2007 | 52 per 1,000 population | 68 |
| Year ending March 2008 | 50 per 1,000 population | 61 |
| Year ending March 2009 | 46 per 1,000 population | 61 |
| Year ending March 2010 | 46 per 1,000 population | 60 |
| Year ending March 2011 | 46 per 1,000 population | 57 |
| Year ending March 2012 | 47 per 1,000 population | 56 |
| Year ending March 2013 | 43 per 1,000 population | 54 |
| Year ending March 2014 | 41 per 1,000 population | 55 |
| Year ending March 2015 | 43 per 1,000 population | 56 |
| Year ending March 2016 | 43 per 1,000 population | 57 |
| Year ending March 2017 | 40 per 1,000 population | 53 |
| Year ending March 2018 | 37 per 1,000 population | 52 |
| Year ending March 2019 | 39 per 1,000 population | 53 |
| Year ending March 2020 | 40 per 1,000 population | 56 |
| Year ending March 2021 | 32 per 1,000 population | 50 |
| Year ending March 2022 | 36 per 1,000 population | 56 |
| Year ending March 2023 | 38 per 1,000 population | 58 |
| Year ending March 2024 | 37 per 1,000 population | 54 |
| Year ending March 2025 | 33 per 1,000 population | 50 |
Police Service of Northern Ireland. Latest: 33 (Year ending March 2025). The national series and its methodology.