Local authority · N09000007
Lisburn and Castlereagh year by year
Every series published for Lisburn and Castlereagh, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 8,643 | 9,048 | 8,520 | 7,419 | 7,969 | 6,560 | 5,519 | 5,553 | 5,560 | 5,410 | 4,934 | 4,940 | 5,125 | 5,331 | 5,955 | 5,794 | 6,352 | 7,143 | 6,748 | 6,123 | 6,525 | 6,425 | 5,925 | 5,372 | |
| Crimes recorded in Northern Ireland per 1,000 people | 69 | 73 | 68 | 59 | 63 | 51 | 43 | 43 | 42 | 40 | 36 | 36 | 37 | 38 | 42 | 41 | 44 | 49 | 46 | 41 | 44 | 43 | 39 | 35 | |
| People claiming unemployment-related benefits | 2,575 | 2,145 | 1,780 | 1,490 | 1,265 | 1,205 | 1,365 | 3,165 | 2,080 | 1,710 | 1,755 | 1,885 | 1,735 | 1,765 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 2.9% | 2.4% | 2% | 1.7% | 1.4% | 1.3% | 1.5% | 3.4% | 2.2% | 1.8% | 1.9% | 2% | 1.9% | 1.9% | |||||||||||
| Average house price | £142,775 | £199,754 | £252,093 | £169,336 | £159,174 | £143,992 | £127,860 | £119,074 | £118,883 | £129,834 | £136,719 | £141,908 | £145,762 | £153,822 | £157,528 | £166,493 | £176,848 | £198,075 | £195,762 | £217,805 | £231,509 | £240,737 | |||
| House price annual change | 39.9% | 26.2% | -32.8% | -6% | -9.5% | -11.2% | -6.9% | -0.2% | 9.2% | 5.3% | 3.8% | 2.7% | 5.5% | 2.4% | 5.7% | 6.2% | 12% | -1.2% | 11.3% | 6.3% | 9.7% | ||||
| Net internal migration by local authority | 707 | 599 | 1,012 | 990 | 834 | 1,211 | 1,243 | 1,220 | 659 | 539 | 320 | 485 | 715 | ||||||||||||
| International migration into a local authority | 551 | 503 | 476 | 460 | 454 | 458 | 532 | 528 | 528 | 661 | 748 | 777 | 671 | ||||||||||||
| International migration out of a local authority | 542 | 514 | 440 | 428 | 616 | 403 | 445 | 463 | 624 | 601 | 635 | 753 | 686 | ||||||||||||
| Net international migration by local authority | 9 | -11 | 36 | 32 | -162 | 55 | 87 | 65 | -96 | 60 | 113 | 24 | -15 | ||||||||||||
| Births by local authority | 1,803 | 1,676 | 1,720 | 1,729 | 1,719 | 1,728 | 1,808 | 1,771 | 1,697 | 1,676 | 1,657 | 1,587 | 1,642 | ||||||||||||
| Deaths by local authority | 1,050 | 1,119 | 1,051 | 1,129 | 1,116 | 1,218 | 1,230 | 1,118 | 1,246 | 1,253 | 1,397 | 1,283 | 1,281 | ||||||||||||
| Births minus deaths by local authority | 753 | 557 | 669 | 600 | 603 | 510 | 578 | 653 | 451 | 423 | 260 | 304 | 361 | ||||||||||||
| Other population change by local authority | -251 | -442 | 268 | 130 | -125 | -127 | -1 | -115 | -379 | 148 | -50 | 94 | -214 | ||||||||||||
| Population by local authority | 135,280 | 136,498 | 137,201 | 139,186 | 140,938 | 142,088 | 143,737 | 145,644 | 147,467 | 148,102 | 149,272 | 149,915 | 150,822 | 151,669 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.