Local authority · N09000009
Mid Ulster year by year
Every series published for Mid Ulster, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 6,067 | 6,227 | 5,933 | 5,822 | 6,635 | 6,094 | 5,969 | 5,961 | 6,206 | 5,971 | 5,974 | 5,359 | 5,124 | 5,019 | 5,041 | 4,610 | 4,648 | 4,753 | 5,398 | 4,760 | 5,385 | 5,681 | 4,909 | 4,583 | |
| Crimes recorded in Northern Ireland per 1,000 people | 51 | 52 | 49 | 47 | 53 | 48 | 46 | 45 | 46 | 44 | 43 | 38 | 36 | 35 | 35 | 32 | 32 | 32 | 36 | 32 | 36 | 38 | 32 | 30 | |
| People claiming unemployment-related benefits | 3,590 | 2,635 | 1,885 | 1,465 | 1,350 | 1,565 | 1,565 | 3,615 | 2,265 | 2,040 | 1,935 | 2,400 | 1,955 | 2,005 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 4% | 2.9% | 2.1% | 1.6% | 1.5% | 1.7% | 1.7% | 3.9% | 2.4% | 2.2% | 2.1% | 2.6% | 2.1% | 2.1% | |||||||||||
| Average house price | £128,163 | £174,959 | £187,455 | £139,204 | £121,026 | £105,850 | £93,915 | £85,549 | £91,757 | £103,215 | £108,583 | £116,180 | £121,705 | £127,354 | £128,744 | £131,072 | £142,845 | £157,485 | £162,154 | £170,922 | £186,528 | £195,453 | |||
| House price annual change | 36.5% | 7.1% | -25.7% | -13.1% | -12.5% | -11.3% | -8.9% | 7.3% | 12.5% | 5.2% | 7% | 4.8% | 4.6% | 1.1% | 1.8% | 9% | 10.2% | 3% | 5.4% | 9.1% | 10.5% | ||||
| Net internal migration by local authority | -356 | -361 | -114 | -397 | -31 | -20 | -188 | -151 | 4 | 281 | -449 | 179 | -30 | ||||||||||||
| International migration into a local authority | 1,426 | 1,384 | 1,317 | 1,398 | 1,200 | 951 | 969 | 1,141 | 818 | 732 | 1,061 | 1,403 | 1,323 | ||||||||||||
| International migration out of a local authority | 850 | 986 | 649 | 700 | 562 | 693 | 530 | 580 | 948 | 712 | 924 | 1,296 | 1,068 | ||||||||||||
| Net international migration by local authority | 576 | 398 | 668 | 698 | 638 | 258 | 439 | 561 | -130 | 20 | 137 | 107 | 255 | ||||||||||||
| Births by local authority | 2,091 | 2,213 | 2,143 | 2,128 | 2,172 | 2,172 | 2,115 | 2,033 | 2,058 | 2,056 | 1,965 | 1,913 | 1,856 | ||||||||||||
| Deaths by local authority | 889 | 943 | 926 | 990 | 1,001 | 1,048 | 1,092 | 1,018 | 1,058 | 1,145 | 1,250 | 1,156 | 1,200 | ||||||||||||
| Births minus deaths by local authority | 1,202 | 1,270 | 1,217 | 1,138 | 1,171 | 1,124 | 1,023 | 1,015 | 1,000 | 911 | 715 | 757 | 656 | ||||||||||||
| Other population change by local authority | 33 | -222 | -105 | -252 | -308 | -234 | -248 | -223 | -357 | -361 | 0 | -38 | -169 | ||||||||||||
| Population by local authority | 139,011 | 140,466 | 141,551 | 143,217 | 144,404 | 145,874 | 147,002 | 148,028 | 149,230 | 149,747 | 150,598 | 151,001 | 152,006 | 152,718 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.