Local authority · N09000010
Newry, Mourne and Down year by year
Every series published for Newry, Mourne and Down, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes recorded by the police in Northern Ireland | 9,632 | 10,556 | 9,524 | 9,005 | 10,080 | 10,125 | 9,482 | 9,517 | 9,726 | 9,182 | 8,292 | 7,739 | 8,652 | 8,536 | 8,792 | 8,069 | 8,155 | 7,921 | 8,615 | 8,443 | 8,818 | 10,044 | 8,958 | 7,638 | |
| Crimes recorded in Northern Ireland per 1,000 people | 63 | 68 | 61 | 57 | 63 | 62 | 57 | 57 | 57 | 54 | 48 | 45 | 49 | 49 | 50 | 45 | 46 | 44 | 47 | 46 | 48 | 55 | 49 | 42 | |
| People claiming unemployment-related benefits | 5,490 | 4,550 | 3,320 | 2,520 | 2,265 | 2,340 | 2,470 | 5,495 | 3,665 | 3,205 | 3,005 | 3,380 | 2,910 | 2,840 | |||||||||||
| Claimants as a proportion of residents aged 16 to 64 | 4.9% | 4.1% | 3% | 2.3% | 2% | 2.1% | 2.2% | 4.9% | 3.3% | 2.9% | 2.7% | 3.1% | 2.6% | 2.6% | |||||||||||
| Average house price | £132,727 | £184,818 | £218,878 | £167,248 | £144,486 | £127,367 | £116,301 | £100,329 | £95,424 | £107,969 | £116,968 | £121,356 | £127,430 | £135,160 | £139,567 | £149,032 | £162,665 | £176,670 | £181,785 | £194,542 | £217,292 | £220,572 | |||
| House price annual change | 39.2% | 18.4% | -23.6% | -13.6% | -11.8% | -8.7% | -13.7% | -4.9% | 13.1% | 8.3% | 3.8% | 5% | 6.1% | 3.3% | 6.8% | 9.1% | 8.6% | 2.9% | 7% | 11.7% | 12.8% | ||||
| Net internal migration by local authority | -73 | -151 | -436 | -463 | -92 | -97 | -295 | -42 | -230 | 147 | -674 | 35 | -335 | ||||||||||||
| International migration into a local authority | 1,058 | 991 | 1,143 | 1,060 | 1,178 | 1,020 | 1,141 | 1,124 | 907 | 1,005 | 1,169 | 1,284 | 1,161 | ||||||||||||
| International migration out of a local authority | 799 | 783 | 688 | 574 | 732 | 480 | 645 | 608 | 961 | 877 | 928 | 1,190 | 1,160 | ||||||||||||
| Net international migration by local authority | 259 | 208 | 455 | 486 | 446 | 540 | 496 | 516 | -54 | 128 | 241 | 94 | 1 | ||||||||||||
| Births by local authority | 2,561 | 2,504 | 2,512 | 2,468 | 2,565 | 2,433 | 2,323 | 2,372 | 2,197 | 2,255 | 2,241 | 2,004 | 2,064 | ||||||||||||
| Deaths by local authority | 1,242 | 1,286 | 1,271 | 1,334 | 1,335 | 1,402 | 1,387 | 1,350 | 1,483 | 1,590 | 1,519 | 1,603 | 1,617 | ||||||||||||
| Births minus deaths by local authority | 1,319 | 1,218 | 1,241 | 1,134 | 1,230 | 1,031 | 936 | 1,022 | 714 | 665 | 722 | 401 | 447 | ||||||||||||
| Other population change by local authority | -27 | -78 | -654 | -155 | -126 | -292 | -131 | -173 | -275 | -278 | 0 | 265 | -427 | ||||||||||||
| Population by local authority | 172,276 | 173,754 | 174,951 | 175,557 | 176,559 | 178,017 | 179,199 | 180,205 | 181,528 | 181,683 | 182,345 | 182,634 | 183,429 | 183,115 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.