Companies House · company 2011009
IPGL LIMITED
- Company number
- 2011009 on Companies House
- Status
- active
- Incorporated
- 1986-04-16
Reported donations against this company number
£2,294,339 across 75 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | IPGL Ltd | 71 | £2,272,339 | 2019-04-08 to 2026-05-26 |
| James Cleverly MP | IPGL Limited | 1 | £10,000 | 2024-09-12 |
| Mr Brandon Lewis MP | IPGL Ltd | 2 | £10,000 | 2022-04-19 to 2023-03-10 |
| Mr Robert Buckland MP | IPGL Ltd | 1 | £2,000 | 2019-11-06 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRAZIER, Simon Richard | director | 2025-09-05 | current |
| COURTENAY-STAMP, David Jeremy | director | 2003-07-07 | current |
| DAVISON, Piers | director | 2024-12-01 | current |
| SPENCER, Michael Alan, Lord Spencer Of Alresford | director | — | current |
| SPENCER, Thomas George | director | 2020-01-01 | current |
| BOOM, Gary | director | — | 1994-10-03 |
| CASTLE, Kenneth David | director | — | 1995-03-31 |
| CASTERTON, David | director | 1995-04-01 | 1995-04-01 |
| THAKE, Darren | director | — | 1995-08-09 |
| QUINTIN ARCHARD, Martin Francis Howell | director | — | 1995-11-28 |
| MANNELL, Richard James | director | — | 1996-12-05 |
| CONWAY-HENDERSON, Geoffrey David | director | — | 1998-01-01 |
| BELSHAM, Martin David | director | 2000-10-03 | 2003-01-23 |
| OTOOLE, Peter | director | — | 2003-06-13 |
| CASTERTON, David Anthony | director | 1996-09-30 | 2004-05-06 |
| LEES, Russell Ian Harris | director | — | 2004-05-06 |
| NEWMAN, Paul | director | — | 2004-05-06 |
| MANSELL, Simon Henry John | director | 1995-01-06 | 2004-08-06 |
| MANSELL, Simon Henry John | secretary | — | 2004-10-14 |
| ARMIST, Ronald | director | 2005-11-07 | 2006-07-31 |
| BINKS, Thomas Anthony | director | 2005-11-07 | 2009-01-22 |
| KELLY, Declan Pius | director | 1997-03-04 | 2012-03-09 |
| WREFORD, Matthew Thomas Yardley, Mr. | director | 2006-11-27 | 2014-02-18 |
| CLOTHIER, Christopher Gurth | director | 2012-07-18 | 2015-07-15 |
| KILMISTER-BLUE, Tina Maree | director | 2014-01-29 | 2016-07-04 |
| SPENCER, Michael Patrick | director | 2009-04-28 | 2017-05-08 |
| RICHARDS, Mark William Lane | director | 2016-07-04 | 2018-09-30 |
| GELBER, David | director | 1994-06-01 | 2022-06-13 |
| WREN, Samantha Anne | director | 2019-05-08 | 2023-02-06 |
| BOGDANERIS, Ion | director | 2023-02-06 | 2023-07-27 |
| PIGAGA, Kenneth Michael | director | 2022-10-12 | 2024-01-31 |
| ALLY, Bibi Rahima | secretary | 2004-10-14 | 2024-12-18 |
| RHOTEN, John Douglas | director | 2020-04-01 | 2024-12-31 |
| JOHNSON, Seth James Burnett | director | 2021-07-01 | 2025-09-05 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.