Regulated Donee · register of donations
James Cleverly MP
Donations that James Cleverly MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £307,500 across 30 reported donations from 23 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 23 donor rows held here. 8 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for James Cleverly MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| F T Estates | Company | Company number 09556732 FT ESTATES LIMITED · active · incorporated 2015-04-23 | 3 | £49,000 |
| Simon Chappell | Individual | — | 2 | £45,000 |
| Malik Karim | Individual | — | 1 | £25,000 |
| Valary DTL Limited | Company | Company number 13331829 VALARY DTL LIMITED · active · incorporated 2021-04-13 | 2 | £20,000 |
| Andrew Dawber | Individual | — | 1 | £15,000 |
| Glen Manchester | Individual | — | 1 | £15,000 |
| Kamal Pankhania | Individual | — | 1 | £15,000 |
| Laurence Geller | Individual | — | 2 | £15,000 |
| Professor Christopher Wood | Individual | — | 2 | £15,000 |
| Lord Michael Hintze | Individual | — | 1 | £10,000 |
| Flowidea Ltd | Company | Company number 2463564 FLOWIDEA LIMITED · active · incorporated 1990-01-26 | 1 | £10,000 |
| Collective Consulting Ltd | Company | Company number 7578118 COLLECTIVE CONSULTING LIMITED · active · incorporated 2011-03-25 | 1 | £10,000 |
| Robert Gilgour | Individual | — | 2 | £10,000 |
| IPGL Limited | Company | Company number 2011009 IPGL LIMITED · active · incorporated 1986-04-16 | 1 | £10,000 |
| Andrew Law | Individual | — | 1 | £10,000 |
| Dr Anwara Ali | Individual | — | 1 | £5,000 |
| Glyn Hopkin | Individual | — | 1 | £5,000 |
| Ken Costa | Individual | — | 1 | £5,000 |
| Phelan and Partners | Company | Company number 10340024 PHELAN & PARTNERS LIMITED · active · incorporated 2016-08-22 | 1 | £5,000 |
| E. Hobbs (Farms) Ltd | Company | Company number 00600419 HOBBS ESTATES LTD · active · incorporated 1958-03-13 | 1 | £5,000 |
| Bestway Wholesale | Company | Company number 1207120 BESTWAY WHOLESALE LIMITED · active · incorporated 1975-04-11 | 1 | £4,500 |
| Paul Whight | Individual | — | 1 | £2,000 |
| Andrew Griffith | Individual | — | 1 | £2,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.