Cost of living · MHCLG · Band D council tax Year ending March 2027, median full-time annual pay 2025
Band D council tax as a share of pay by local authority, ranked
Every area with a published figure, in order of band d council tax as a percentage of median full-time pay, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. 56 areas have no published figure and are listed at the end with the reason, never counted as zero.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % of pay | UK percentile |
|---|---|---|---|
| 1 | Wandsworth E09000032 | 1.88% | 0 |
| 2 | Westminster E09000033 | 1.99% | 0 |
| 3 | Kensington and Chelsea E09000020 | 3.17% | 1 |
| 4 | Hammersmith and Fulham E09000013 | 3.22% | 1 |
| 5 | Tower Hamlets E09000030 | 3.53% | 1 |
| 6 | Southwark E09000028 | 4.04% | 2 |
| 7 | Windsor and Maidenhead E06000040 | 4.12% | 2 |
| 8 | Camden E09000007 | 4.15% | 2 |
| =9 | Hackney E09000012 | 4.16% | 3 |
| =9 | Islington E09000019 | 4.16% | 3 |
| 11 | Lambeth E09000022 | 4.17% | 3 |
| 12 | Bromley E09000006 | 4.18% | 4 |
| 13 | St Albans E07000240 | 4.21% | 4 |
| 14 | Merton E09000024 | 4.22% | 4 |
| 15 | Richmond upon Thames E09000027 | 4.34% | 5 |
| 16 | Barnet E09000003 | 4.52% | 5 |
| 17 | Newham E09000025 | 4.56% | 5 |
| =18 | Greenwich E09000011 | 4.66% | 6 |
| =18 | Uttlesford E07000077 | 4.66% | 6 |
| 20 | Solihull E08000029 | 4.69% | 6 |
| 21 | East Hertfordshire E07000242 | 4.70% | 7 |
| 22 | Brentwood E07000068 | 4.75% | 7 |
| 23 | Wokingham E06000041 | 4.78% | 8 |
| 24 | Hillingdon E09000017 | 4.84% | 8 |
| 25 | Lewisham E09000023 | 4.90% | 8 |
| 26 | East Hampshire E07000085 | 4.92% | 9 |
| 27 | Elmbridge E07000207 | 4.93% | 9 |
| 28 | North Hertfordshire E07000099 | 4.97% | 9 |
| 29 | Chelmsford E07000070 | 4.98% | 10 |
| =30 | Broxbourne E07000095 | 4.99% | 10 |
| =30 | Epping Forest E07000072 | 4.99% | 10 |
| 32 | Basingstoke and Deane E07000084 | 5.03% | 11 |
| 33 | Epsom and Ewell E07000208 | 5.05% | 11 |
| 34 | Warwick E07000222 | 5.07% | 11 |
| 35 | Tunbridge Wells E07000116 | 5.11% | 12 |
| 36 | Redbridge E09000026 | 5.12% | 12 |
| =37 | Hart E07000089 | 5.16% | 12 |
| =37 | Winchester E07000094 | 5.16% | 12 |
| 39 | Enfield E09000010 | 5.17% | 13 |
| 40 | South Cambridgeshire E07000012 | 5.18% | 13 |
| 41 | Fareham E07000087 | 5.19% | 14 |
| =42 | Ealing E09000009 | 5.23% | 14 |
| =42 | Waverley E07000216 | 5.23% | 14 |
| 44 | Bracknell Forest E06000036 | 5.24% | 15 |
| =45 | Haringey E09000014 | 5.26% | 15 |
| =45 | Rugby E07000220 | 5.26% | 15 |
| =45 | Waltham Forest E09000031 | 5.26% | 15 |
| 48 | Havering E09000016 | 5.27% | 16 |
| 49 | Rochford E07000075 | 5.28% | 16 |
| =50 | Runnymede E07000212 | 5.33% | 17 |
| =50 | Trafford E08000009 | 5.33% | 17 |
| =52 | Hounslow E09000018 | 5.35% | 17 |
| =52 | South Oxfordshire E07000179 | 5.35% | 17 |
| 54 | Sutton E09000029 | 5.36% | 18 |
| =55 | Maldon E07000074 | 5.37% | 18 |
| =55 | Thurrock E06000034 | 5.37% | 18 |
| 57 | Bexley E09000004 | 5.38% | 19 |
| 58 | Dartford E07000107 | 5.39% | 19 |
| 59 | Dacorum E07000096 | 5.41% | 20 |
| 60 | Welwyn Hatfield E07000241 | 5.43% | 20 |
| 61 | Guildford E07000209 | 5.44% | 20 |
| 62 | Southend-on-Sea E06000033 | 5.45% | 21 |
| 63 | Hertsmere E07000098 | 5.49% | 21 |
| 64 | Three Rivers E07000102 | 5.51% | 22 |
| 65 | Eastleigh E07000086 | 5.52% | 22 |
| 66 | Fylde E07000119 | 5.53% | 22 |
| =67 | Castle Point E07000069 | 5.55% | 23 |
| =67 | Harrow E09000015 | 5.55% | 23 |
| 69 | Kingston upon Thames E09000021 | 5.57% | 23 |
| =70 | Mid Sussex E07000228 | 5.58% | 24 |
| =70 | West Berkshire E06000037 | 5.58% | 24 |
| =72 | Brent E09000005 | 5.60% | 24 |
| =72 | Mid Suffolk E07000203 | 5.60% | 24 |
| 74 | Horsham E07000227 | 5.61% | 25 |
| =75 | Harborough E07000131 | 5.63% | 25 |
| =75 | Lichfield E07000194 | 5.63% | 25 |
| =75 | South Derbyshire E07000039 | 5.63% | 25 |
| 78 | Cambridge E07000008 | 5.64% | 26 |
| 79 | York E06000014 | 5.65% | 27 |
| =80 | Sevenoaks E07000111 | 5.66% | 27 |
| =80 | Watford E07000103 | 5.66% | 27 |
| 82 | Stevenage E07000243 | 5.67% | 28 |
| =83 | Derbyshire Dales E07000035 | 5.68% | 28 |
| =83 | Test Valley E07000093 | 5.68% | 28 |
| 85 | Tendring E07000076 | 5.70% | 29 |
| =86 | Gravesham E07000109 | 5.71% | 29 |
| =86 | Spelthorne E07000213 | 5.71% | 29 |
| =88 | Barking and Dagenham E09000002 | 5.72% | 30 |
| =88 | Cheltenham E07000078 | 5.72% | 30 |
| 90 | Milton Keynes E06000042 | 5.73% | 30 |
| 91 | Braintree E07000067 | 5.74% | 31 |
| 92 | Rushcliffe E07000176 | 5.75% | 31 |
| 93 | Wigan E08000010 | 5.76% | 31 |
| =94 | Central Bedfordshire E06000056 | 5.77% | 32 |
| =94 | Forest of Dean E07000080 | 5.77% | 32 |
| 96 | Tonbridge and Malling E07000115 | 5.78% | 32 |
| 97 | Bromsgrove E07000234 | 5.79% | 33 |
| =98 | Colchester E07000071 | 5.80% | 33 |
| =98 | Cotswold E07000079 | 5.80% | 33 |
| =98 | Stafford E07000197 | 5.80% | 33 |
| =98 | Vale of White Horse E07000180 | 5.80% | 33 |
| =102 | Buckinghamshire E06000060 | 5.84% | 34 |
| =102 | Ribble Valley E07000124 | 5.84% | 34 |
| =102 | West Oxfordshire E07000181 | 5.84% | 34 |
| 105 | Basildon E07000066 | 5.86% | 35 |
| =106 | Croydon E09000008 | 5.87% | 36 |
| =106 | Mole Valley E07000210 | 5.87% | 36 |
| 108 | Medway E06000035 | 5.88% | 37 |
| 109 | Bath and North East Somerset E06000022 | 5.89% | 37 |
| =110 | Cumberland E06000063 | 5.91% | 37 |
| =110 | Reigate and Banstead E07000211 | 5.91% | 37 |
| 112 | Surrey Heath E07000214 | 5.92% | 38 |
| =113 | Oadby and Wigston E07000135 | 5.93% | 38 |
| =113 | West Suffolk E07000245 | 5.93% | 38 |
| 115 | Woking E07000217 | 5.94% | 39 |
| 116 | South Staffordshire E07000196 | 5.96% | 39 |
| 117 | Tewkesbury E07000083 | 5.97% | 40 |
| 118 | Tamworth E07000199 | 5.98% | 40 |
| =119 | Cheshire East E06000049 | 5.99% | 40 |
| =119 | East Cambridgeshire E07000009 | 5.99% | 40 |
| =119 | Harlow E07000073 | 5.99% | 40 |
| =119 | Westmorland and Furness E06000064 | 5.99% | 40 |
| 123 | Bedford E06000055 | 6.00% | 42 |
| 124 | Stratford-on-Avon E07000221 | 6.02% | 42 |
| 125 | Dudley E08000027 | 6.04% | 42 |
| 126 | Warrington E06000007 | 6.06% | 43 |
| 127 | Cheshire West and Chester E06000050 | 6.07% | 43 |
| =128 | Rushmoor E07000092 | 6.12% | 43 |
| =128 | Staffordshire Moorlands E07000198 | 6.12% | 43 |
| =130 | Cherwell E07000177 | 6.13% | 44 |
| =130 | Dover E07000108 | 6.13% | 44 |
| =130 | West Lindsey E07000142 | 6.13% | 44 |
| 133 | Crawley E07000226 | 6.16% | 45 |
| 134 | Chorley E07000118 | 6.18% | 45 |
| =135 | Oxford E07000178 | 6.19% | 46 |
| =135 | Worcester E07000237 | 6.19% | 46 |
| 137 | Doncaster E08000017 | 6.20% | 46 |
| 138 | Leeds E08000035 | 6.22% | 47 |
| =139 | Havant E07000090 | 6.23% | 47 |
| =139 | North Somerset E06000024 | 6.23% | 47 |
| =139 | North West Leicestershire E07000134 | 6.23% | 47 |
| =142 | South Gloucestershire E06000025 | 6.26% | 48 |
| =142 | Swale E07000113 | 6.26% | 48 |
| =142 | Telford and Wrekin E06000020 | 6.26% | 48 |
| =142 | Wealden E07000065 | 6.26% | 48 |
| =146 | New Forest E07000091 | 6.27% | 49 |
| =146 | North Kesteven E07000139 | 6.27% | 49 |
| =146 | Slough E06000039 | 6.27% | 49 |
| =146 | Swindon E06000030 | 6.27% | 49 |
| 150 | South Norfolk E07000149 | 6.30% | 51 |
| =151 | Charnwood E07000130 | 6.32% | 51 |
| =151 | North Warwickshire E07000218 | 6.32% | 51 |
| =153 | Derby E06000015 | 6.33% | 52 |
| =153 | Gosport E07000088 | 6.33% | 52 |
| =155 | Barnsley E08000038 | 6.35% | 53 |
| =155 | East Suffolk E07000244 | 6.35% | 53 |
| 157 | Portsmouth E06000044 | 6.36% | 53 |
| 158 | Manchester E08000003 | 6.37% | 54 |
| =159 | Amber Valley E07000032 | 6.38% | 54 |
| =159 | Broadland E07000144 | 6.38% | 54 |
| =159 | East Staffordshire E07000193 | 6.38% | 54 |
| 162 | North Northamptonshire E06000061 | 6.39% | 55 |
| =163 | High Peak E07000037 | 6.41% | 55 |
| =163 | Southampton E06000045 | 6.41% | 55 |
| =165 | Canterbury E07000106 | 6.42% | 56 |
| =165 | Reading E06000038 | 6.42% | 56 |
| =167 | Ashford E07000105 | 6.44% | 57 |
| =167 | St. Helens E08000013 | 6.44% | 57 |
| =169 | South Ribble E07000126 | 6.45% | 57 |
| =169 | Stroud E07000082 | 6.45% | 57 |
| =169 | West Lancashire E07000127 | 6.45% | 57 |
| 172 | Rutland E06000017 | 6.46% | 58 |
| =173 | East Devon E07000040 | 6.47% | 59 |
| =173 | South Kesteven E07000141 | 6.47% | 59 |
| =173 | Wyre E07000128 | 6.47% | 59 |
| =176 | Bournemouth, Christchurch and Poole E06000058 | 6.50% | 60 |
| =176 | Erewash E07000036 | 6.50% | 60 |
| =178 | Blaby E07000129 | 6.51% | 60 |
| =178 | Chesterfield E07000034 | 6.51% | 60 |
| =180 | Peterborough E06000031 | 6.52% | 61 |
| =180 | Tandridge E07000215 | 6.52% | 61 |
| =182 | Adur E07000223 | 6.53% | 62 |
| =182 | Folkestone and Hythe E07000112 | 6.53% | 62 |
| =182 | Newcastle-under-Lyme E07000195 | 6.53% | 62 |
| 185 | West Northamptonshire E06000062 | 6.54% | 63 |
| 186 | Maidstone E07000110 | 6.55% | 63 |
| =187 | Brighton and Hove E06000043 | 6.56% | 63 |
| =187 | East Riding of Yorkshire E06000011 | 6.56% | 63 |
| =187 | Wychavon E07000238 | 6.56% | 63 |
| =190 | Birmingham E08000025 | 6.57% | 65 |
| =190 | Cannock Chase E07000192 | 6.57% | 65 |
| 192 | Wirral E08000015 | 6.58% | 65 |
| 193 | King's Lynn and West Norfolk E07000146 | 6.60% | 66 |
| =194 | Knowsley E08000011 | 6.63% | 66 |
| =194 | Sheffield E08000039 | 6.63% | 66 |
| 196 | North Tyneside E08000022 | 6.64% | 67 |
| 197 | Stockport E08000007 | 6.66% | 67 |
| 198 | Coventry E08000026 | 6.67% | 67 |
| =199 | Hinckley and Bosworth E07000132 | 6.68% | 68 |
| =199 | Wakefield E08000036 | 6.68% | 68 |
| 201 | Stoke-on-Trent E06000021 | 6.69% | 68 |
| =202 | Sunderland E08000024 | 6.71% | 69 |
| =202 | Worthing E07000229 | 6.71% | 69 |
| =204 | Calderdale E08000033 | 6.72% | 69 |
| =204 | Huntingdonshire E07000011 | 6.72% | 69 |
| =206 | Halton E06000006 | 6.73% | 70 |
| =206 | Ipswich E07000202 | 6.73% | 70 |
| 208 | Lewes E07000063 | 6.75% | 71 |
| 209 | North Lincolnshire E06000013 | 6.76% | 71 |
| =210 | Lincoln E07000138 | 6.77% | 71 |
| =210 | North East Derbyshire E07000038 | 6.77% | 71 |
| =210 | South Hams E07000044 | 6.77% | 71 |
| =213 | Sandwell E08000028 | 6.80% | 72 |
| =213 | Wiltshire E06000054 | 6.80% | 72 |
| =215 | Gloucester E07000081 | 6.81% | 73 |
| =215 | Kirklees E08000034 | 6.81% | 73 |
| 217 | Shropshire E06000051 | 6.83% | 74 |
| 218 | Rotherham E08000018 | 6.86% | 74 |
| 219 | Bristol, City of E06000023 | 6.87% | 74 |
| =220 | Broxtowe E07000172 | 6.88% | 75 |
| =220 | Northumberland E06000057 | 6.88% | 75 |
| =222 | Darlington E06000005 | 6.90% | 75 |
| =222 | Stockton-on-Tees E06000004 | 6.90% | 75 |
| 224 | Babergh E07000200 | 6.91% | 76 |
| =225 | Gedling E07000173 | 6.92% | 76 |
| =225 | Malvern Hills E07000235 | 6.92% | 76 |
| =225 | North Yorkshire E06000065 | 6.92% | 76 |
| =225 | Preston E07000123 | 6.92% | 76 |
| =229 | Great Yarmouth E07000145 | 6.94% | 78 |
| =229 | Plymouth E06000026 | 6.94% | 78 |
| 231 | Thanet E07000114 | 6.96% | 78 |
| =232 | Redditch E07000236 | 6.99% | 79 |
| =232 | Sefton E08000014 | 6.99% | 79 |
| =234 | Chichester E07000225 | 7.00% | 80 |
| =234 | West Devon E07000047 | 7.00% | 80 |
| 236 | Bolton E08000001 | 7.02% | 80 |
| 237 | Luton E06000032 | 7.03% | 81 |
| 238 | Bradford E08000032 | 7.04% | 81 |
| =239 | Hyndburn E07000120 | 7.05% | 81 |
| =239 | South Holland E07000140 | 7.05% | 81 |
| 241 | Somerset E06000066 | 7.06% | 82 |
| 242 | Wolverhampton E08000031 | 7.08% | 82 |
| =243 | North East Lincolnshire E06000012 | 7.09% | 83 |
| =243 | Nuneaton and Bedworth E07000219 | 7.09% | 83 |
| =245 | Breckland E07000143 | 7.10% | 83 |
| =245 | Norwich E07000148 | 7.10% | 83 |
| 247 | Eastbourne E07000061 | 7.13% | 84 |
| =248 | Bury E08000002 | 7.14% | 84 |
| =248 | Rossendale E07000125 | 7.14% | 84 |
| 250 | North Norfolk E07000147 | 7.16% | 85 |
| =251 | Lancaster E07000121 | 7.17% | 85 |
| =251 | Melton E07000133 | 7.17% | 85 |
| =251 | Newcastle upon Tyne E08000021 | 7.17% | 85 |
| 254 | Mid Devon E07000042 | 7.18% | 86 |
| =255 | Arun E07000224 | 7.20% | 87 |
| =255 | Liverpool E08000012 | 7.20% | 87 |
| 257 | Tameside E08000008 | 7.21% | 87 |
| =258 | East Lindsey E07000137 | 7.22% | 88 |
| =258 | South Tyneside E08000023 | 7.22% | 88 |
| =260 | Exeter E07000041 | 7.23% | 88 |
| =260 | Newark and Sherwood E07000175 | 7.23% | 88 |
| =262 | Middlesbrough E06000002 | 7.25% | 89 |
| =262 | Redcar and Cleveland E06000003 | 7.25% | 89 |
| =262 | Wyre Forest E07000239 | 7.25% | 89 |
| 265 | Kingston upon Hull, City of E06000010 | 7.30% | 90 |
| =266 | Dorset E06000059 | 7.38% | 90 |
| =266 | Torbay E06000027 | 7.38% | 90 |
| 268 | Cornwall E06000052 | 7.40% | 91 |
| 269 | Herefordshire, County of E06000019 | 7.41% | 91 |
| =270 | Blackburn with Darwen E06000008 | 7.42% | 92 |
| =270 | Salford E08000006 | 7.42% | 92 |
| 272 | Fenland E07000010 | 7.43% | 92 |
| =273 | Rother E07000064 | 7.46% | 93 |
| =273 | Teignbridge E07000045 | 7.46% | 93 |
| 275 | Rochdale E08000005 | 7.50% | 94 |
| 276 | Torridge E07000046 | 7.56% | 94 |
| 277 | Bassetlaw E07000171 | 7.61% | 94 |
| 278 | Oldham E08000004 | 7.64% | 95 |
| 279 | Burnley E07000117 | 7.68% | 95 |
| 280 | Hastings E07000062 | 7.71% | 95 |
| 281 | Walsall E08000030 | 7.72% | 96 |
| 282 | Boston E07000136 | 7.75% | 96 |
| 283 | Bolsover E07000033 | 7.78% | 96 |
| 284 | Leicester E06000016 | 7.83% | 97 |
| 285 | County Durham E06000047 | 7.84% | 97 |
| 286 | Blackpool E06000009 | 7.89% | 97 |
| 287 | Gateshead E08000037 | 7.94% | 98 |
| 288 | Mansfield E07000174 | 8.00% | 98 |
| 289 | Ashfield E07000170 | 8.01% | 98 |
| 290 | Hartlepool E06000001 | 8.03% | 99 |
| 291 | North Devon E07000043 | 8.08% | 99 |
| 292 | Isle of Wight E06000046 | 8.42% | 99 |
| 293 | Pendle E07000122 | 8.71% | 100 |
| 294 | Nottingham E06000018 | 8.95% | 100 |
Areas with no published figure
| Area | Why there is no figure |
|---|---|
| Aberdeen City | No Band D council tax published for this area (Year ending March 2027). |
| Aberdeenshire | No Band D council tax published for this area (Year ending March 2027). |
| Angus | No Band D council tax published for this area (Year ending March 2027). |
| Argyll and Bute | No Band D council tax published for this area (Year ending March 2027). |
| Blaenau Gwent | No Band D council tax published for this area (Year ending March 2027). |
| Bridgend | No Band D council tax published for this area (Year ending March 2027). |
| Caerphilly | No Band D council tax published for this area (Year ending March 2027). |
| Cardiff | No Band D council tax published for this area (Year ending March 2027). |
| Carmarthenshire | No Band D council tax published for this area (Year ending March 2027). |
| Ceredigion | No Band D council tax published for this area (Year ending March 2027). |
| City of Edinburgh | No Band D council tax published for this area (Year ending March 2027). |
| City of London | No median full-time annual pay published for this area (2025). |
| Clackmannanshire | No Band D council tax published for this area (Year ending March 2027). |
| Conwy | No Band D council tax published for this area (Year ending March 2027). |
| Denbighshire | No Band D council tax published for this area (Year ending March 2027). |
| Dumfries and Galloway | No Band D council tax published for this area (Year ending March 2027). |
| Dundee City | No Band D council tax published for this area (Year ending March 2027). |
| East Ayrshire | No Band D council tax published for this area (Year ending March 2027). |
| East Dunbartonshire | No Band D council tax published for this area (Year ending March 2027). |
| East Lothian | No Band D council tax published for this area (Year ending March 2027). |
| East Renfrewshire | No Band D council tax published for this area (Year ending March 2027). |
| Falkirk | No Band D council tax published for this area (Year ending March 2027). |
| Fife | No Band D council tax published for this area (Year ending March 2027). |
| Flintshire | No Band D council tax published for this area (Year ending March 2027). |
| Glasgow City | No Band D council tax published for this area (Year ending March 2027). |
| Gwynedd | No Band D council tax published for this area (Year ending March 2027). |
| Highland | No Band D council tax published for this area (Year ending March 2027). |
| Inverclyde | No Band D council tax published for this area (Year ending March 2027). |
| Isle of Anglesey | No Band D council tax published for this area (Year ending March 2027). |
| Isles of Scilly | No median full-time annual pay published for this area (2025). |
| Merthyr Tydfil | No Band D council tax published for this area (Year ending March 2027). |
| Midlothian | No Band D council tax published for this area (Year ending March 2027). |
| Monmouthshire | No Band D council tax published for this area (Year ending March 2027). |
| Moray | No Band D council tax published for this area (Year ending March 2027). |
| Na h-Eileanan Siar | No Band D council tax published for this area (Year ending March 2027). |
| Neath Port Talbot | No Band D council tax published for this area (Year ending March 2027). |
| Newport | No Band D council tax published for this area (Year ending March 2027). |
| North Ayrshire | No Band D council tax published for this area (Year ending March 2027). |
| North Lanarkshire | No Band D council tax published for this area (Year ending March 2027). |
| Orkney Islands | No Band D council tax published for this area (Year ending March 2027). |
| Pembrokeshire | No Band D council tax published for this area (Year ending March 2027). |
| Perth and Kinross | No Band D council tax published for this area (Year ending March 2027). |
| Powys | No Band D council tax published for this area (Year ending March 2027). |
| Renfrewshire | No Band D council tax published for this area (Year ending March 2027). |
| Rhondda Cynon Taf | No Band D council tax published for this area (Year ending March 2027). |
| Scottish Borders | No Band D council tax published for this area (Year ending March 2027). |
| Shetland Islands | No Band D council tax published for this area (Year ending March 2027). |
| South Ayrshire | No Band D council tax published for this area (Year ending March 2027). |
| South Lanarkshire | No Band D council tax published for this area (Year ending March 2027). |
| Stirling | No Band D council tax published for this area (Year ending March 2027). |
| Swansea | No Band D council tax published for this area (Year ending March 2027). |
| Torfaen | No Band D council tax published for this area (Year ending March 2027). |
| Vale of Glamorgan | No Band D council tax published for this area (Year ending March 2027). |
| West Dunbartonshire | No Band D council tax published for this area (Year ending March 2027). |
| West Lothian | No Band D council tax published for this area (Year ending March 2027). |
| Wrexham | No Band D council tax published for this area (Year ending March 2027). |
How this ranking is made
Band D council tax as a percentage of median full-time pay: Band D council tax ÷ median full-time annual pay × 100, both as published.. Band D council tax as a share of median full-time annual pay, by local authority.
Source: MHCLG: Council tax levels set by local authorities in England 2026 to 2027 · Band D council tax: 2026 to 2027; median full-time annual pay: 2025 provisional. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Wandsworth has the lowest band d council tax as a percentage of median full-time pay of 294 UK local authorities with a published figure, at 1.88% (Band D council tax Year ending March 2027, median full-time annual pay 2025). Source: MHCLG: Council tax levels set by local authorities in England 2026 to 2027.