Crime · Home Office · 12 months to June 2026
All recorded crime by local authority, ranked
Every area with a published figure, in order of offences per 1,000 residents, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | per 1,000 | UK percentile |
|---|---|---|---|
| 1 | Vale of Glamorgan W06000014 | 71.7 | 31 |
| 2 | Isle of Anglesey W06000001 | 72.1 | 32 |
| 3 | Flintshire W06000005 | 76.6 | 35 |
| 4 | Powys W06000023 | 76.9 | 36 |
| 5 | Monmouthshire W06000021 | 79.0 | 40 |
| 6 | Neath Port Talbot W06000012 | 80.1 | 42 |
| 7 | Bridgend W06000013 | 82.7 | 46 |
| 8 | Rhondda Cynon Taf W06000016 | 84.9 | 49 |
| 9 | Swansea W06000011 | 85.6 | 50 |
| 10 | Carmarthenshire W06000010 | 86.4 | 52 |
| 11 | Gwynedd W06000002 | 87.2 | 54 |
| 12 | Pembrokeshire W06000009 | 89.8 | 57 |
| 13 | Ceredigion W06000008 | 92.4 | 61 |
| 14 | Wrexham W06000006 | 100.7 | 69 |
| 15 | Caerphilly W06000018 | 105.3 | 72 |
| 16 | Conwy W06000003 | 106.2 | 73 |
| 17 | Cardiff W06000015 | 108.0 | 74 |
| 18 | Merthyr Tydfil W06000024 | 108.3 | 75 |
| 19 | Denbighshire W06000004 | 111.6 | 79 |
| 20 | Torfaen W06000020 | 124.2 | 87 |
| 21 | Newport W06000022 | 132.9 | 91 |
| 22 | Blaenau Gwent W06000019 | 144.7 | 95 |
How this ranking is made
Offences per 1,000 residents: offences in the window ÷ resident population × 1,000.. Offences recorded by police and published in the data.police.uk street-level archive, aggregated to local authorities by offence location (LSOA lookup) and to police force areas, over rolling twelve-month windows. Rates use ONS mid-year resident population estimates. Anti-social behaviour is an incident type, not a recorded crime, and is excluded from "all".
Source: Home Office: data.police.uk street-level crime, cumulative monthly archive · data.police.uk archive to June 2026; ONS mid-2025 population estimates. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Vale of Glamorgan has the lowest offences per 1,000 residents of 22 Wales local authorities with a published figure, at 71.7 (12 months to June 2026). Source: Home Office: data.police.uk street-level crime, cumulative monthly archive.