Ethnicity · ONS · Census 2021 (21 March 2021)
Asian, Asian British or Asian Welsh by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| 1 | Cardiff W06000015 | 9.7% | 74 |
| 2 | Newport W06000022 | 7.6% | 69 |
| 3 | Swansea W06000011 | 4.4% | 56 |
| 4 | Vale of Glamorgan W06000014 | 2.1% | 36 |
| =5 | Denbighshire W06000004 | 1.7% | 28 |
| =5 | Gwynedd W06000002 | 1.7% | 28 |
| =5 | Wrexham W06000006 | 1.7% | 28 |
| 8 | Neath Port Talbot W06000012 | 1.6% | 26 |
| =9 | Bridgend W06000013 | 1.5% | 22 |
| =9 | Ceredigion W06000008 | 1.5% | 22 |
| =9 | Merthyr Tydfil W06000024 | 1.5% | 22 |
| =9 | Rhondda Cynon Taf W06000016 | 1.5% | 22 |
| 13 | Conwy W06000003 | 1.4% | 19 |
| =14 | Monmouthshire W06000021 | 1.3% | 17 |
| =14 | Torfaen W06000020 | 1.3% | 17 |
| 16 | Carmarthenshire W06000010 | 1.2% | 13 |
| =17 | Blaenau Gwent W06000019 | 0.9% | 5 |
| =17 | Caerphilly W06000018 | 0.9% | 5 |
| =17 | Flintshire W06000005 | 0.9% | 5 |
| =17 | Pembrokeshire W06000009 | 0.9% | 5 |
| =17 | Powys W06000023 | 0.9% | 5 |
| 22 | Isle of Anglesey W06000001 | 0.6% | 1 |
How this ranking is made
Share of usual residents: people in the group ÷ all usual residents × 100.. Usual residents by the five high-level ethnic groups of the Census of England and Wales (TS021 aggregated by ONS), 2021 and 2011.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Cardiff has the highest share of usual residents of 22 Wales local authorities with a published figure, at 9.7% (Census 2021 (21 March 2021)). Source: ONS: ons_census.