Energy · DESNZ · Latest published: 2024
Mean domestic gas use per meter by local authority, ranked
Every area with a published figure, in order of gas use per meter, kwh a year, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | kWh | UK percentile |
|---|---|---|---|
| 1 | Elmbridge E07000207 | 16,216 | 100 |
| 2 | Harrow E09000015 | 15,185 | 100 |
| 3 | Barnet E09000003 | 15,120 | 99 |
| 4 | Tandridge E07000215 | 15,103 | 99 |
| 5 | Mole Valley E07000210 | 15,087 | 99 |
| 6 | Waverley E07000216 | 14,946 | 98 |
| 7 | Three Rivers E07000102 | 14,795 | 98 |
| 8 | Surrey Heath E07000214 | 14,687 | 98 |
| 9 | St Albans E07000240 | 14,409 | 97 |
| 10 | Windsor and Maidenhead E06000040 | 14,337 | 97 |
| 11 | Epsom and Ewell E07000208 | 14,270 | 97 |
| 12 | Hertsmere E07000098 | 14,220 | 97 |
| 13 | Brentwood E07000068 | 14,129 | 96 |
| 14 | Sevenoaks E07000111 | 14,118 | 96 |
| 15 | Reigate and Banstead E07000211 | 14,063 | 96 |
| 16 | Buckinghamshire E06000060 | 14,050 | 95 |
| 17 | Woking E07000217 | 13,878 | 95 |
| 18 | Guildford E07000209 | 13,860 | 95 |
| 19 | Redbridge E09000026 | 13,743 | 94 |
| 20 | Epping Forest E07000072 | 13,739 | 94 |
| 21 | Hart E07000089 | 13,717 | 94 |
| 22 | Bromley E09000006 | 13,649 | 93 |
| 23 | Brent E09000005 | 13,514 | 93 |
| 24 | Richmond upon Thames E09000027 | 13,453 | 93 |
| 25 | Runnymede E07000212 | 13,303 | 92 |
| 26 | Wokingham E06000041 | 13,172 | 92 |
| 27 | Tunbridge Wells E07000116 | 13,111 | 92 |
| 28 | Hillingdon E09000017 | 13,102 | 91 |
| 29 | Rutland E06000017 | 13,086 | 91 |
| 30 | Bradford E08000032 | 13,086 | 91 |
| 31 | Derbyshire Dales E07000035 | 13,057 | 91 |
| 32 | Bromsgrove E07000234 | 12,992 | 90 |
| 33 | Enfield E09000010 | 12,991 | 90 |
| 34 | Trafford E08000009 | 12,979 | 90 |
| 35 | Kingston upon Thames E09000021 | 12,916 | 89 |
| 36 | Solihull E08000029 | 12,874 | 89 |
| 37 | Uttlesford E07000077 | 12,869 | 89 |
| 38 | Croydon E09000008 | 12,848 | 88 |
| 39 | Oadby and Wigston E07000135 | 12,823 | 88 |
| 40 | Rushcliffe E07000176 | 12,728 | 88 |
| 41 | Birmingham E08000025 | 12,711 | 87 |
| 42 | Dacorum E07000096 | 12,696 | 87 |
| 43 | Sutton E09000029 | 12,623 | 87 |
| 44 | Luton E06000032 | 12,608 | 86 |
| 45 | Leicester E06000016 | 12,575 | 86 |
| 46 | East Hertfordshire E07000242 | 12,568 | 86 |
| 47 | Welwyn Hatfield E07000241 | 12,534 | 85 |
| 48 | Ealing E09000009 | 12,499 | 85 |
| 49 | Watford E07000103 | 12,485 | 85 |
| 50 | Harborough E07000131 | 12,477 | 84 |
| 51 | Hounslow E09000018 | 12,476 | 84 |
| 52 | Stockport E08000007 | 12,471 | 84 |
| 53 | Oxford E07000178 | 12,445 | 84 |
| 54 | South Oxfordshire E07000179 | 12,440 | 83 |
| 55 | Kirklees E08000034 | 12,418 | 83 |
| 56 | Rossendale E07000125 | 12,373 | 83 |
| 57 | East Hampshire E07000085 | 12,362 | 82 |
| 58 | Castle Point E07000069 | 12,345 | 82 |
| 59 | Merton E09000024 | 12,324 | 82 |
| 60 | High Peak E07000037 | 12,312 | 81 |
| 61 | Calderdale E08000033 | 12,307 | 81 |
| 62 | Rochford E07000075 | 12,280 | 81 |
| 63 | Newcastle upon Tyne E08000021 | 12,278 | 80 |
| 64 | Spelthorne E07000213 | 12,270 | 80 |
| 65 | Cotswold E07000079 | 12,268 | 80 |
| 66 | Ribble Valley E07000124 | 12,250 | 79 |
| 67 | North Hertfordshire E07000099 | 12,200 | 79 |
| 68 | South Staffordshire E07000196 | 12,196 | 79 |
| 69 | Lichfield E07000194 | 12,193 | 78 |
| 70 | Blackburn with Darwen E06000008 | 12,184 | 78 |
| 71 | Havering E09000016 | 12,152 | 78 |
| 72 | West Berkshire E06000037 | 12,140 | 78 |
| 73 | Staffordshire Moorlands E07000198 | 12,116 | 77 |
| 74 | Cheshire East E06000049 | 12,095 | 77 |
| 75 | Kensington and Chelsea E09000020 | 12,070 | 77 |
| 76 | Pendle E07000122 | 12,064 | 76 |
| 77 | Southend-on-Sea E06000033 | 12,050 | 76 |
| 78 | Gedling E07000173 | 12,035 | 76 |
| 79 | Wolverhampton E08000031 | 12,017 | 75 |
| 80 | Bexley E09000004 | 11,986 | 75 |
| 81 | Mid Sussex E07000228 | 11,939 | 75 |
| 82 | Bury E08000002 | 11,905 | 74 |
| 83 | Broxbourne E07000095 | 11,874 | 74 |
| 84 | Wealden E07000065 | 11,860 | 74 |
| 85 | Fylde E07000119 | 11,860 | 73 |
| 86 | North Yorkshire E06000065 | 11,858 | 73 |
| 87 | City of London E09000001 | 11,845 | 73 |
| 88 | Slough E06000039 | 11,844 | 72 |
| 89 | Sheffield E08000039 | 11,826 | 72 |
| 90 | Leeds E08000035 | 11,805 | 72 |
| 91 | West Oxfordshire E07000181 | 11,798 | 71 |
| 92 | Rother E07000064 | 11,796 | 71 |
| 93 | Blaby E07000129 | 11,791 | 71 |
| 94 | Haringey E09000014 | 11,774 | 70 |
| 95 | Walsall E08000030 | 11,759 | 70 |
| 96 | Northumberland E06000057 | 11,748 | 70 |
| 97 | Chelmsford E07000070 | 11,728 | 69 |
| 98 | York E06000014 | 11,727 | 69 |
| 99 | North East Derbyshire E07000038 | 11,696 | 69 |
| 100 | Tonbridge and Malling E07000115 | 11,696 | 68 |
| 101 | Warwick E07000222 | 11,694 | 68 |
| 102 | County Durham E06000047 | 11,683 | 68 |
| 103 | Winchester E07000094 | 11,655 | 67 |
| 104 | South Cambridgeshire E07000012 | 11,653 | 67 |
| 105 | Mansfield E07000174 | 11,648 | 67 |
| 106 | Gateshead E08000037 | 11,646 | 66 |
| 107 | Oldham E08000004 | 11,638 | 66 |
| 108 | Bracknell Forest E06000036 | 11,634 | 66 |
| 109 | Reading E06000038 | 11,617 | 66 |
| 110 | Horsham E07000227 | 11,612 | 65 |
| 111 | Broxtowe E07000172 | 11,609 | 65 |
| 112 | Newcastle-under-Lyme E07000195 | 11,603 | 65 |
| 113 | Bolton E08000001 | 11,596 | 64 |
| 114 | East Riding of Yorkshire E06000011 | 11,595 | 64 |
| 115 | Cambridge E07000008 | 11,593 | 64 |
| 116 | North West Leicestershire E07000134 | 11,585 | 63 |
| 117 | West Lancashire E07000127 | 11,568 | 63 |
| 118 | Rugby E07000220 | 11,551 | 63 |
| 119 | Vale of White Horse E07000180 | 11,550 | 62 |
| 120 | Charnwood E07000130 | 11,535 | 62 |
| 121 | Darlington E06000005 | 11,530 | 61 |
| 122 | Sunderland E08000024 | 11,508 | 61 |
| 123 | North Warwickshire E07000218 | 11,501 | 61 |
| 124 | Bedford E06000055 | 11,474 | 60 |
| 125 | Sandwell E08000028 | 11,447 | 60 |
| 126 | North Tyneside E08000022 | 11,446 | 60 |
| 127 | Stafford E07000197 | 11,440 | 59 |
| 128 | Amber Valley E07000032 | 11,425 | 59 |
| 129 | Newark and Sherwood E07000175 | 11,413 | 59 |
| 130 | Melton E07000133 | 11,404 | 59 |
| 131 | Bath and North East Somerset E06000022 | 11,404 | 58 |
| 132 | West Northamptonshire E06000062 | 11,343 | 58 |
| 133 | Dudley E08000027 | 11,323 | 58 |
| 134 | Waltham Forest E09000031 | 11,296 | 57 |
| 135 | Stockton-on-Tees E06000004 | 11,287 | 57 |
| 136 | Central Bedfordshire E06000056 | 11,276 | 57 |
| 137 | Cumberland E06000063 | 11,270 | 56 |
| 138 | Hinckley and Bosworth E07000132 | 11,259 | 56 |
| 139 | Chichester E07000225 | 11,254 | 56 |
| 140 | Stratford-on-Avon E07000221 | 11,248 | 55 |
| 141 | Camden E09000007 | 11,237 | 55 |
| 142 | Stroud E07000082 | 11,235 | 55 |
| 143 | Gravesham E07000109 | 11,231 | 54 |
| 144 | New Forest E07000091 | 11,192 | 54 |
| 145 | Sefton E08000014 | 11,190 | 54 |
| 146 | Rochdale E08000005 | 11,188 | 53 |
| 147 | Hyndburn E07000120 | 11,182 | 53 |
| 148 | Westmorland and Furness E06000064 | 11,162 | 53 |
| 149 | Wandsworth E09000032 | 11,160 | 53 |
| 150 | Ashfield E07000170 | 11,151 | 52 |
| 151 | North Lincolnshire E06000013 | 11,147 | 52 |
| 152 | Cannock Chase E07000192 | 11,142 | 52 |
| 153 | East Staffordshire E07000193 | 11,141 | 51 |
| 154 | Maldon E07000074 | 11,135 | 51 |
| 155 | Preston E07000123 | 11,129 | 51 |
| 156 | Canterbury E07000106 | 11,126 | 50 |
| 157 | Coventry E08000026 | 11,117 | 50 |
| 158 | West Lindsey E07000142 | 11,111 | 50 |
| 159 | Wirral E08000015 | 11,104 | 49 |
| 160 | Chorley E07000118 | 11,100 | 49 |
| 161 | Derby E06000015 | 11,090 | 49 |
| 162 | Burnley E07000117 | 11,084 | 48 |
| 163 | Rushmoor E07000092 | 11,084 | 48 |
| 164 | Middlesbrough E06000002 | 11,078 | 48 |
| 165 | Milton Keynes E06000042 | 11,052 | 47 |
| 166 | Nottingham E06000018 | 11,046 | 47 |
| 167 | Cherwell E07000177 | 11,042 | 47 |
| 168 | North Northamptonshire E06000061 | 11,029 | 47 |
| 169 | Maidstone E07000110 | 11,007 | 46 |
| 170 | Greenwich E09000011 | 10,985 | 46 |
| 171 | Basildon E07000066 | 10,972 | 45 |
| 172 | Erewash E07000036 | 10,961 | 45 |
| 173 | East Cambridgeshire E07000009 | 10,952 | 44 |
| 174 | Rotherham E08000018 | 10,944 | 44 |
| 175 | Bassetlaw E07000171 | 10,938 | 44 |
| 176 | Bolsover E07000033 | 10,936 | 43 |
| 177 | Wyre E07000128 | 10,935 | 43 |
| 178 | Huntingdonshire E07000011 | 10,934 | 43 |
| 179 | Cheshire West and Chester E06000050 | 10,927 | 42 |
| 180 | Braintree E07000067 | 10,924 | 42 |
| 181 | Doncaster E08000017 | 10,900 | 42 |
| 182 | South Kesteven E07000141 | 10,891 | 41 |
| 183 | Hartlepool E06000001 | 10,881 | 41 |
| 184 | Colchester E07000071 | 10,867 | 41 |
| 185 | Stoke-on-Trent E06000021 | 10,861 | 41 |
| 186 | Warrington E06000007 | 10,851 | 40 |
| 187 | Basingstoke and Deane E07000084 | 10,838 | 40 |
| 188 | Cheltenham E07000078 | 10,831 | 40 |
| 189 | South Holland E07000140 | 10,799 | 39 |
| 190 | Fenland E07000010 | 10,799 | 39 |
| 191 | Malvern Hills E07000235 | 10,788 | 39 |
| 192 | Babergh E07000200 | 10,769 | 38 |
| 193 | Lewes E07000063 | 10,764 | 38 |
| 194 | Wakefield E08000036 | 10,759 | 38 |
| 195 | South Derbyshire E07000039 | 10,758 | 37 |
| 196 | Lewisham E09000023 | 10,758 | 37 |
| 197 | Redcar and Cleveland E06000003 | 10,758 | 37 |
| 198 | South Tyneside E08000023 | 10,749 | 36 |
| 199 | Barnsley E08000038 | 10,742 | 36 |
| 200 | Lancaster E07000121 | 10,739 | 35 |
| 201 | Salford E08000006 | 10,725 | 35 |
| 202 | Thurrock E06000034 | 10,722 | 35 |
| 203 | Boston E07000136 | 10,716 | 34 |
| 204 | Newham E09000025 | 10,710 | 34 |
| 205 | Dartford E07000107 | 10,709 | 34 |
| 206 | Broadland E07000144 | 10,705 | 34 |
| 207 | Manchester E08000003 | 10,698 | 33 |
| 208 | South Ribble E07000126 | 10,694 | 33 |
| 209 | Arun E07000224 | 10,676 | 32 |
| 210 | Chesterfield E07000034 | 10,658 | 32 |
| 211 | East Lindsey E07000137 | 10,654 | 32 |
| 212 | Wychavon E07000238 | 10,653 | 31 |
| 213 | Tameside E08000008 | 10,652 | 31 |
| 214 | North Kesteven E07000139 | 10,646 | 31 |
| 215 | Barking and Dagenham E09000002 | 10,638 | 30 |
| 216 | Nuneaton and Bedworth E07000219 | 10,615 | 30 |
| 217 | Westminster E09000033 | 10,608 | 30 |
| 218 | North Norfolk E07000147 | 10,606 | 29 |
| 219 | Hammersmith and Fulham E09000013 | 10,601 | 29 |
| 220 | Ashford E07000105 | 10,599 | 29 |
| 221 | Blackpool E06000009 | 10,576 | 28 |
| 222 | Tendring E07000076 | 10,566 | 28 |
| 223 | Wyre Forest E07000239 | 10,546 | 28 |
| 224 | King's Lynn and West Norfolk E07000146 | 10,544 | 28 |
| 225 | Wiltshire E06000054 | 10,541 | 27 |
| 226 | Crawley E07000226 | 10,537 | 27 |
| 227 | Peterborough E06000031 | 10,536 | 26 |
| 228 | Bournemouth, Christchurch and Poole E06000058 | 10,512 | 26 |
| 229 | Fareham E07000087 | 10,508 | 25 |
| 230 | Stevenage E07000243 | 10,480 | 25 |
| 231 | Swindon E06000030 | 10,469 | 25 |
| 232 | North East Lincolnshire E06000012 | 10,454 | 24 |
| 233 | Shropshire E06000051 | 10,439 | 24 |
| 234 | Medway E06000035 | 10,423 | 23 |
| 235 | Tamworth E07000199 | 10,385 | 23 |
| 236 | East Suffolk E07000244 | 10,381 | 22 |
| 237 | Brighton and Hove E06000043 | 10,370 | 22 |
| 238 | Redditch E07000236 | 10,364 | 22 |
| 239 | Dorset E06000059 | 10,362 | 22 |
| 240 | Test Valley E07000093 | 10,359 | 21 |
| 241 | Forest of Dean E07000080 | 10,352 | 21 |
| 242 | Worthing E07000229 | 10,305 | 20 |
| 243 | West Suffolk E07000245 | 10,277 | 20 |
| 244 | Liverpool E08000012 | 10,271 | 19 |
| 245 | Folkestone and Hythe E07000112 | 10,264 | 19 |
| 246 | Lambeth E09000022 | 10,220 | 18 |
| 247 | Telford and Wrekin E06000020 | 10,205 | 18 |
| 248 | Eastleigh E07000086 | 10,185 | 17 |
| 249 | North Somerset E06000024 | 10,172 | 17 |
| 250 | Ipswich E07000202 | 10,167 | 16 |
| 251 | Havant E07000090 | 10,163 | 16 |
| 252 | Swale E07000113 | 10,149 | 15 |
| 253 | South Norfolk E07000149 | 10,143 | 15 |
| 254 | St. Helens E08000013 | 10,141 | 15 |
| 255 | Tewkesbury E07000083 | 10,072 | 14 |
| 256 | Wigan E08000010 | 10,069 | 13 |
| 257 | Harlow E07000073 | 10,063 | 13 |
| 258 | Lincoln E07000138 | 10,061 | 13 |
| 259 | Herefordshire, County of E06000019 | 10,043 | 12 |
| 260 | West Devon E07000047 | 10,038 | 12 |
| 261 | Worcester E07000237 | 10,037 | 12 |
| 262 | Hastings E07000062 | 10,019 | 11 |
| 263 | Dover E07000108 | 10,013 | 11 |
| 264 | Kingston upon Hull, City of E06000010 | 10,006 | 11 |
| 265 | Thanet E07000114 | 9,994 | 10 |
| 266 | Bristol, City of E06000023 | 9,985 | 10 |
| 267 | East Devon E07000040 | 9,929 | 10 |
| 268 | Gloucester E07000081 | 9,921 | 9 |
| 269 | Breckland E07000143 | 9,919 | 9 |
| 270 | South Gloucestershire E06000025 | 9,875 | 9 |
| 271 | Eastbourne E07000061 | 9,849 | 8 |
| 272 | Southampton E06000045 | 9,836 | 8 |
| 273 | Halton E06000006 | 9,816 | 8 |
| 274 | Adur E07000223 | 9,764 | 7 |
| 275 | Hackney E09000012 | 9,610 | 7 |
| 276 | Knowsley E08000011 | 9,610 | 6 |
| 277 | South Hams E07000044 | 9,581 | 6 |
| 278 | Norwich E07000148 | 9,580 | 6 |
| 279 | Isle of Wight E06000046 | 9,576 | 5 |
| 280 | Somerset E06000066 | 9,576 | 5 |
| 281 | Torbay E06000027 | 9,545 | 5 |
| 282 | Mid Suffolk E07000203 | 9,450 | 4 |
| 283 | Portsmouth E06000044 | 9,443 | 4 |
| 284 | Great Yarmouth E07000145 | 9,397 | 3 |
| 285 | North Devon E07000043 | 9,374 | 3 |
| 286 | Islington E09000019 | 9,299 | 3 |
| 287 | Southwark E09000028 | 9,288 | 3 |
| 288 | Teignbridge E07000045 | 9,277 | 2 |
| 289 | Mid Devon E07000042 | 9,040 | 2 |
| 290 | Exeter E07000041 | 9,025 | 2 |
| 291 | Gosport E07000088 | 8,909 | 1 |
| 292 | Torridge E07000046 | 8,796 | 1 |
| 293 | Cornwall E06000052 | 8,591 | 1 |
| 294 | Tower Hamlets E09000030 | 8,447 | 0 |
| 295 | Plymouth E06000026 | 8,013 | 0 |
How this ranking is made
Gas use per meter, kWh a year: the published figure for the area, unchanged.. Mean annual gas consumption per domestic meter by local authority, from DESNZ's sub-national gas consumption statistics. Higher where homes are larger, older or colder; areas off the gas grid have few meters and their mean covers only the homes that have one.
Source: DESNZ: Regional and local authority gas consumption statistics · Sub-national gas consumption statistics, 2005 to 2024 (May 2026 update), released 2026-05-05. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Elmbridge has the highest gas use per meter, kwh a year of 295 England local authorities with a published figure, at 16,216 (Latest published: 2024). Source: DESNZ: Regional and local authority gas consumption statistics.