Housing · HM Land Registry · average house price June 2026, median full-time annual pay 2025
House price to pay ratio by local authority, ranked
Every area with a published figure, in order of years of median full-time pay per average home, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. 1 area has no published figure and is listed at the end with the reason, never counted as zero.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | years of pay | UK percentile |
|---|---|---|---|
| 1 | Middlesbrough E06000002 | 3.9 years | 2 |
| 2 | Hyndburn E07000120 | 4.0 years | 2 |
| =3 | Burnley E07000117 | 4.1 years | 3 |
| =3 | County Durham E06000047 | 4.1 years | 3 |
| =3 | Cumberland E06000063 | 4.1 years | 3 |
| =3 | Hartlepool E06000001 | 4.1 years | 3 |
| 7 | Blackpool E06000009 | 4.2 years | 4 |
| =8 | Kingston upon Hull, City of E06000010 | 4.3 years | 5 |
| =8 | North East Lincolnshire E06000012 | 4.3 years | 5 |
| =10 | Darlington E06000005 | 4.4 years | 6 |
| =10 | Redcar and Cleveland E06000003 | 4.4 years | 6 |
| =10 | Sunderland E08000024 | 4.4 years | 6 |
| =13 | Gateshead E08000037 | 4.6 years | 9 |
| =13 | Stockton-on-Tees E06000004 | 4.6 years | 9 |
| =13 | Stoke-on-Trent E06000021 | 4.6 years | 9 |
| =16 | Barnsley E08000038 | 4.8 years | 10 |
| =16 | South Tyneside E08000023 | 4.8 years | 10 |
| =18 | Doncaster E08000017 | 4.9 years | 12 |
| =18 | Pendle E07000122 | 4.9 years | 12 |
| =20 | Blackburn with Darwen E06000008 | 5.0 years | 12 |
| =20 | Knowsley E08000011 | 5.0 years | 12 |
| =20 | Liverpool E08000012 | 5.0 years | 12 |
| =20 | Preston E07000123 | 5.0 years | 12 |
| =20 | St. Helens E08000013 | 5.0 years | 12 |
| 25 | Wyre E07000128 | 5.1 years | 14 |
| =26 | Fylde E07000119 | 5.2 years | 14 |
| =26 | North Lincolnshire E06000013 | 5.2 years | 14 |
| =26 | Wigan E08000010 | 5.2 years | 14 |
| =29 | Calderdale E08000033 | 5.3 years | 15 |
| =29 | Lincoln E07000138 | 5.3 years | 15 |
| 31 | Chorley E07000118 | 5.4 years | 16 |
| =32 | Bradford E08000032 | 5.5 years | 16 |
| =32 | Halton E06000006 | 5.5 years | 16 |
| =32 | North Tyneside E08000022 | 5.5 years | 16 |
| =32 | Rossendale E07000125 | 5.5 years | 16 |
| =32 | Rotherham E08000018 | 5.5 years | 16 |
| =32 | West Lindsey E07000142 | 5.5 years | 16 |
| =32 | Westmorland and Furness E06000064 | 5.5 years | 16 |
| =39 | Chesterfield E07000034 | 5.6 years | 19 |
| =39 | Derby E06000015 | 5.6 years | 19 |
| =39 | South Ribble E07000126 | 5.6 years | 19 |
| =42 | Bolsover E07000033 | 5.7 years | 21 |
| =42 | Kirklees E08000034 | 5.7 years | 21 |
| =42 | Lancaster E07000121 | 5.7 years | 21 |
| =42 | Northumberland E06000057 | 5.7 years | 21 |
| =42 | Wirral E08000015 | 5.7 years | 21 |
| =47 | Ashfield E07000170 | 5.8 years | 24 |
| =47 | Sheffield E08000039 | 5.8 years | 24 |
| =47 | Wakefield E08000036 | 5.8 years | 24 |
| =50 | Bolton E08000001 | 5.9 years | 25 |
| =50 | Coventry E08000026 | 5.9 years | 25 |
| =50 | East Riding of Yorkshire E06000011 | 5.9 years | 25 |
| =50 | Mansfield E07000174 | 5.9 years | 25 |
| =50 | Newcastle upon Tyne E08000021 | 5.9 years | 25 |
| =50 | Newcastle-under-Lyme E07000195 | 5.9 years | 25 |
| =50 | Rugby E07000220 | 5.9 years | 25 |
| =57 | Erewash E07000036 | 6.0 years | 27 |
| =57 | Great Yarmouth E07000145 | 6.0 years | 27 |
| =57 | Ipswich E07000202 | 6.0 years | 27 |
| =57 | Staffordshire Moorlands E07000198 | 6.0 years | 27 |
| =57 | Tamworth E07000199 | 6.0 years | 27 |
| =57 | Wolverhampton E08000031 | 6.0 years | 27 |
| =63 | Bassetlaw E07000171 | 6.1 years | 29 |
| =63 | Boston E07000136 | 6.1 years | 29 |
| =63 | East Staffordshire E07000193 | 6.1 years | 29 |
| =63 | Rochdale E08000005 | 6.1 years | 29 |
| =63 | Sefton E08000014 | 6.1 years | 29 |
| =63 | Telford and Wrekin E06000020 | 6.1 years | 29 |
| =63 | West Lancashire E07000127 | 6.1 years | 29 |
| =70 | Nottingham E06000018 | 6.2 years | 32 |
| =70 | Sandwell E08000028 | 6.2 years | 32 |
| =70 | South Derbyshire E07000039 | 6.2 years | 32 |
| =70 | Tameside E08000008 | 6.2 years | 32 |
| =74 | Amber Valley E07000032 | 6.3 years | 33 |
| =74 | Gosport E07000088 | 6.3 years | 33 |
| =74 | Newark and Sherwood E07000175 | 6.3 years | 33 |
| =74 | Oldham E08000004 | 6.3 years | 33 |
| =74 | Plymouth E06000026 | 6.3 years | 33 |
| =74 | Southampton E06000045 | 6.3 years | 33 |
| =74 | Walsall E08000030 | 6.3 years | 33 |
| =81 | Cannock Chase E07000192 | 6.4 years | 36 |
| =81 | Oadby and Wigston E07000135 | 6.4 years | 36 |
| =81 | Warrington E06000007 | 6.4 years | 36 |
| =84 | Birmingham E08000025 | 6.5 years | 37 |
| =84 | Cheshire West and Chester E06000050 | 6.5 years | 37 |
| =84 | Dudley E08000027 | 6.5 years | 37 |
| =84 | Fenland E07000010 | 6.5 years | 37 |
| =84 | North Kesteven E07000139 | 6.5 years | 37 |
| =84 | Norwich E07000148 | 6.5 years | 37 |
| =84 | Nuneaton and Bedworth E07000219 | 6.5 years | 37 |
| =84 | Stafford E07000197 | 6.5 years | 37 |
| =84 | Worcester E07000237 | 6.5 years | 37 |
| =93 | Gedling E07000173 | 6.6 years | 40 |
| =93 | Salford E08000006 | 6.6 years | 40 |
| =93 | Tendring E07000076 | 6.6 years | 40 |
| =96 | Broxtowe E07000172 | 6.7 years | 41 |
| =96 | Bury E08000002 | 6.7 years | 41 |
| =96 | North Warwickshire E07000218 | 6.7 years | 41 |
| =96 | Torbay E06000027 | 6.7 years | 41 |
| =96 | Wyre Forest E07000239 | 6.7 years | 41 |
| =101 | Eastbourne E07000061 | 6.8 years | 42 |
| =101 | Forest of Dean E07000080 | 6.8 years | 42 |
| =101 | Hastings E07000062 | 6.8 years | 42 |
| =101 | High Peak E07000037 | 6.8 years | 42 |
| =101 | Leeds E08000035 | 6.8 years | 42 |
| =101 | North Northamptonshire E06000061 | 6.8 years | 42 |
| =101 | Peterborough E06000031 | 6.8 years | 42 |
| =101 | Swindon E06000030 | 6.8 years | 42 |
| =109 | Dover E07000108 | 6.9 years | 45 |
| =109 | East Lindsey E07000137 | 6.9 years | 45 |
| =109 | Manchester E08000003 | 6.9 years | 45 |
| =109 | North East Derbyshire E07000038 | 6.9 years | 45 |
| =109 | Redditch E07000236 | 6.9 years | 45 |
| =114 | Gloucester E07000081 | 7.0 years | 46 |
| =114 | Portsmouth E06000044 | 7.0 years | 46 |
| =114 | Ribble Valley E07000124 | 7.0 years | 46 |
| =117 | King's Lynn and West Norfolk E07000146 | 7.1 years | 48 |
| =117 | Leicester E06000016 | 7.1 years | 48 |
| =117 | Rutland E06000017 | 7.1 years | 48 |
| =117 | Solihull E08000029 | 7.1 years | 48 |
| =117 | South Holland E07000140 | 7.1 years | 48 |
| 122 | Rushcliffe E07000176 | 7.2 years | 49 |
| =123 | Charnwood E07000130 | 7.3 years | 50 |
| =123 | Eastleigh E07000086 | 7.3 years | 50 |
| =123 | Hinckley and Bosworth E07000132 | 7.3 years | 50 |
| =123 | North West Leicestershire E07000134 | 7.3 years | 50 |
| =123 | South Kesteven E07000141 | 7.3 years | 50 |
| =128 | Blaby E07000129 | 7.4 years | 52 |
| =128 | Cheshire East E06000049 | 7.4 years | 52 |
| =128 | North Yorkshire E06000065 | 7.4 years | 52 |
| =128 | West Devon E07000047 | 7.4 years | 52 |
| =132 | Fareham E07000087 | 7.5 years | 53 |
| =132 | Medway E06000035 | 7.5 years | 53 |
| =132 | Thanet E07000114 | 7.5 years | 53 |
| =132 | West Suffolk E07000245 | 7.5 years | 53 |
| =136 | Colchester E07000071 | 7.6 years | 54 |
| =136 | East Suffolk E07000244 | 7.6 years | 54 |
| =136 | Torridge E07000046 | 7.6 years | 54 |
| =136 | York E06000014 | 7.6 years | 54 |
| =140 | Isle of Wight E06000046 | 7.7 years | 55 |
| =140 | Mid Devon E07000042 | 7.7 years | 55 |
| =140 | Mid Suffolk E07000203 | 7.7 years | 55 |
| =140 | Shropshire E06000051 | 7.7 years | 55 |
| =140 | Stevenage E07000243 | 7.7 years | 55 |
| =140 | Warwick E07000222 | 7.7 years | 55 |
| =140 | West Northamptonshire E06000062 | 7.7 years | 55 |
| =147 | Folkestone and Hythe E07000112 | 7.8 years | 57 |
| =147 | Somerset E06000066 | 7.8 years | 57 |
| =147 | Southend-on-Sea E06000033 | 7.8 years | 57 |
| =147 | Swale E07000113 | 7.8 years | 57 |
| =147 | Thurrock E06000034 | 7.8 years | 57 |
| =152 | Bromsgrove E07000234 | 7.9 years | 59 |
| =152 | Cheltenham E07000078 | 7.9 years | 59 |
| =152 | Cornwall E06000052 | 7.9 years | 59 |
| =152 | Milton Keynes E06000042 | 7.9 years | 59 |
| =152 | North Somerset E06000024 | 7.9 years | 59 |
| =152 | South Norfolk E07000149 | 7.9 years | 59 |
| =158 | Bedford E06000055 | 8.0 years | 61 |
| =158 | Breckland E07000143 | 8.0 years | 61 |
| =158 | Dartford E07000107 | 8.0 years | 61 |
| =158 | South Staffordshire E07000196 | 8.0 years | 61 |
| =158 | Stockport E08000007 | 8.0 years | 61 |
| =163 | Exeter E07000041 | 8.1 years | 62 |
| =163 | Huntingdonshire E07000011 | 8.1 years | 62 |
| =163 | Lichfield E07000194 | 8.1 years | 62 |
| =163 | Worthing E07000229 | 8.1 years | 62 |
| =167 | Basingstoke and Deane E07000084 | 8.2 years | 63 |
| =167 | Central Bedfordshire E06000056 | 8.2 years | 63 |
| =167 | Derbyshire Dales E07000035 | 8.2 years | 63 |
| =167 | Gravesham E07000109 | 8.2 years | 63 |
| =167 | Harborough E07000131 | 8.2 years | 63 |
| =167 | Harlow E07000073 | 8.2 years | 63 |
| =173 | Bournemouth, Christchurch and Poole E06000058 | 8.3 years | 65 |
| =173 | Braintree E07000067 | 8.3 years | 65 |
| =173 | Broadland E07000144 | 8.3 years | 65 |
| =173 | Chelmsford E07000070 | 8.3 years | 65 |
| =173 | East Cambridgeshire E07000009 | 8.3 years | 65 |
| =173 | Herefordshire, County of E06000019 | 8.3 years | 65 |
| =173 | Luton E06000032 | 8.3 years | 65 |
| =180 | Cherwell E07000177 | 8.4 years | 67 |
| =180 | Melton E07000133 | 8.4 years | 67 |
| =180 | South Gloucestershire E06000025 | 8.4 years | 67 |
| =180 | Tewkesbury E07000083 | 8.4 years | 67 |
| =184 | Crawley E07000226 | 8.6 years | 68 |
| =184 | East Devon E07000040 | 8.6 years | 68 |
| =184 | Havant E07000090 | 8.6 years | 68 |
| =184 | North Devon E07000043 | 8.6 years | 68 |
| =184 | North Hertfordshire E07000099 | 8.6 years | 68 |
| =184 | Teignbridge E07000045 | 8.6 years | 68 |
| =190 | Castle Point E07000069 | 8.7 years | 70 |
| =190 | Dorset E06000059 | 8.7 years | 70 |
| =190 | North Norfolk E07000147 | 8.7 years | 70 |
| =190 | Rushmoor E07000092 | 8.7 years | 70 |
| =190 | Wiltshire E06000054 | 8.7 years | 70 |
| =195 | Broxbourne E07000095 | 8.8 years | 71 |
| =195 | East Hertfordshire E07000242 | 8.8 years | 71 |
| =195 | Tower Hamlets E09000030 | 8.8 years | 71 |
| =198 | Croydon E09000008 | 8.9 years | 72 |
| =198 | Maldon E07000074 | 8.9 years | 72 |
| =198 | Reading E06000038 | 8.9 years | 72 |
| =198 | South Cambridgeshire E07000012 | 8.9 years | 72 |
| =198 | Wealden E07000065 | 8.9 years | 72 |
| =203 | Bristol, City of E06000023 | 9.0 years | 74 |
| =203 | Canterbury E07000106 | 9.0 years | 74 |
| =203 | Lewes E07000063 | 9.0 years | 74 |
| =203 | West Berkshire E06000037 | 9.0 years | 74 |
| =207 | Basildon E07000066 | 9.1 years | 75 |
| =207 | Slough E06000039 | 9.1 years | 75 |
| =207 | Wychavon E07000238 | 9.1 years | 75 |
| =210 | Ashford E07000105 | 9.2 years | 76 |
| =210 | Bexley E09000004 | 9.2 years | 76 |
| =210 | Bracknell Forest E06000036 | 9.2 years | 76 |
| =210 | Maidstone E07000110 | 9.2 years | 76 |
| =210 | Stroud E07000082 | 9.2 years | 76 |
| =210 | Test Valley E07000093 | 9.2 years | 76 |
| =210 | Trafford E08000009 | 9.2 years | 76 |
| =210 | Watford E07000103 | 9.2 years | 76 |
| =218 | Arun E07000224 | 9.3 years | 78 |
| =218 | Rochford E07000075 | 9.3 years | 78 |
| =218 | South Hams E07000044 | 9.3 years | 78 |
| =218 | Tunbridge Wells E07000116 | 9.3 years | 78 |
| =218 | Vale of White Horse E07000180 | 9.3 years | 78 |
| 223 | East Hampshire E07000085 | 9.4 years | 80 |
| =224 | Newham E09000025 | 9.5 years | 80 |
| =224 | Rother E07000064 | 9.5 years | 80 |
| =224 | Stratford-on-Avon E07000221 | 9.5 years | 80 |
| =224 | Tonbridge and Malling E07000115 | 9.5 years | 80 |
| =224 | West Oxfordshire E07000181 | 9.5 years | 80 |
| =229 | Barking and Dagenham E09000002 | 9.6 years | 81 |
| =229 | Mid Sussex E07000228 | 9.6 years | 81 |
| =229 | Uttlesford E07000077 | 9.6 years | 81 |
| =229 | Wokingham E06000041 | 9.6 years | 81 |
| =233 | Adur E07000223 | 9.7 years | 82 |
| =233 | Babergh E07000200 | 9.7 years | 82 |
| =233 | Spelthorne E07000213 | 9.7 years | 82 |
| 236 | South Oxfordshire E07000179 | 9.8 years | 83 |
| =237 | Havering E09000016 | 9.9 years | 84 |
| =237 | Malvern Hills E07000235 | 9.9 years | 84 |
| =237 | New Forest E07000091 | 9.9 years | 84 |
| =237 | Woking E07000217 | 9.9 years | 84 |
| =241 | Bath and North East Somerset E06000022 | 10.0 years | 85 |
| =241 | Cotswold E07000079 | 10.0 years | 85 |
| =241 | Horsham E07000227 | 10.0 years | 85 |
| =241 | Welwyn Hatfield E07000241 | 10.0 years | 85 |
| =245 | Bromley E09000006 | 10.1 years | 86 |
| =245 | Sutton E09000029 | 10.1 years | 86 |
| =247 | Dacorum E07000096 | 10.3 years | 86 |
| =247 | Greenwich E09000011 | 10.3 years | 86 |
| =247 | Hart E07000089 | 10.3 years | 86 |
| =247 | Winchester E07000094 | 10.3 years | 86 |
| 251 | Brighton and Hove E06000043 | 10.4 years | 88 |
| 252 | Runnymede E07000212 | 10.5 years | 88 |
| 253 | Surrey Heath E07000214 | 10.6 years | 88 |
| =254 | Enfield E09000010 | 10.7 years | 88 |
| =254 | Lewisham E09000023 | 10.7 years | 88 |
| =256 | Brentwood E07000068 | 10.8 years | 89 |
| =256 | Cambridge E07000008 | 10.8 years | 89 |
| =256 | Oxford E07000178 | 10.8 years | 89 |
| =259 | Redbridge E09000026 | 11.1 years | 90 |
| =259 | Reigate and Banstead E07000211 | 11.1 years | 90 |
| =261 | Guildford E07000209 | 11.2 years | 90 |
| =261 | Hillingdon E09000017 | 11.2 years | 90 |
| =261 | Lambeth E09000022 | 11.2 years | 90 |
| =264 | Buckinghamshire E06000060 | 11.3 years | 91 |
| =264 | Epsom and Ewell E07000208 | 11.3 years | 91 |
| =264 | Waverley E07000216 | 11.3 years | 91 |
| 267 | St Albans E07000240 | 11.4 years | 92 |
| 268 | Waltham Forest E09000031 | 11.5 years | 93 |
| 269 | Harrow E09000015 | 11.6 years | 93 |
| 270 | Epping Forest E07000072 | 11.8 years | 93 |
| =271 | Southwark E09000028 | 12.0 years | 93 |
| =271 | Tandridge E07000215 | 12.0 years | 93 |
| 273 | Merton E09000024 | 12.1 years | 94 |
| =274 | Chichester E07000225 | 12.2 years | 94 |
| =274 | Hackney E09000012 | 12.2 years | 94 |
| =274 | Sevenoaks E07000111 | 12.2 years | 94 |
| =274 | Windsor and Maidenhead E06000040 | 12.2 years | 94 |
| =278 | Hounslow E09000018 | 12.5 years | 95 |
| =278 | Wandsworth E09000032 | 12.5 years | 95 |
| 280 | Mole Valley E07000210 | 12.6 years | 96 |
| 281 | Kingston upon Thames E09000021 | 12.7 years | 96 |
| =282 | Barnet E09000003 | 12.8 years | 97 |
| =282 | Hertsmere E07000098 | 12.8 years | 97 |
| 284 | Three Rivers E07000102 | 13.2 years | 97 |
| 285 | Islington E09000019 | 13.3 years | 97 |
| 286 | Brent E09000005 | 13.6 years | 98 |
| 287 | Ealing E09000009 | 14.1 years | 98 |
| =288 | Elmbridge E07000207 | 14.3 years | 98 |
| =288 | Richmond upon Thames E09000027 | 14.3 years | 98 |
| 290 | Haringey E09000014 | 14.4 years | 99 |
| 291 | Hammersmith and Fulham E09000013 | 15.4 years | 99 |
| 292 | Camden E09000007 | 15.7 years | 99 |
| 293 | Westminster E09000033 | 16.2 years | 100 |
| 294 | Kensington and Chelsea E09000020 | 23.8 years | 100 |
Areas with no published figure
| Area | Why there is no figure |
|---|---|
| City of London | No median full-time annual pay published for this area (2025). |
How this ranking is made
Years of median full-time pay per average home: average house price ÷ median full-time annual pay, both as published.. The ratio of the UK House Price Index average price to ONS median full-time annual pay, by local authority.
Source: HM Land Registry: UK House Price Index: average prices · average house price: UK House Price Index: June 2026; median full-time annual pay: 2025 provisional. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Middlesbrough has the lowest years of median full-time pay per average home of 294 England local authorities with a published figure, at 3.9 years (average house price June 2026, median full-time annual pay 2025). Source: HM Land Registry: UK House Price Index: average prices.