Improving or not · Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures · Latest twelve months of each measure
All five measures by local authority, ranked
Every area with a published figure, in order of measures better minus measures worse, highest first, because this layer states that higher is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | net | UK percentile |
|---|---|---|---|
| =1 | North Devon E07000043 | +3 | 99 |
| =1 | Westminster E09000033 | +3 | 99 |
| =3 | Basingstoke and Deane E07000084 | +1 | 91 |
| =3 | Bournemouth, Christchurch and Poole E06000058 | +1 | 91 |
| =3 | Brighton and Hove E06000043 | +1 | 91 |
| =3 | Bromley E09000006 | +1 | 91 |
| =3 | Camden E09000007 | +1 | 91 |
| =3 | Castle Point E07000069 | +1 | 91 |
| =3 | City of London E09000001 | +1 | 91 |
| =3 | Croydon E09000008 | +1 | 91 |
| =3 | Greenwich E09000011 | +1 | 91 |
| =3 | Guildford E07000209 | +1 | 91 |
| =3 | Hartlepool E06000001 | +1 | 91 |
| =3 | Islington E09000019 | +1 | 91 |
| =3 | Kensington and Chelsea E09000020 | +1 | 91 |
| =3 | Lincoln E07000138 | +1 | 91 |
| =3 | Mid Devon E07000042 | +1 | 91 |
| =3 | Oadby and Wigston E07000135 | +1 | 91 |
| =3 | Oxford E07000178 | +1 | 91 |
| =3 | Redditch E07000236 | +1 | 91 |
| =3 | Richmond upon Thames E09000027 | +1 | 91 |
| =3 | Spelthorne E07000213 | +1 | 91 |
| =3 | Test Valley E07000093 | +1 | 91 |
| =3 | Torbay E06000027 | +1 | 91 |
| =3 | Waverley E07000216 | +1 | 91 |
| =3 | Wokingham E06000041 | +1 | 91 |
| =3 | Wyre Forest E07000239 | +1 | 91 |
| =28 | Bracknell Forest E06000036 | 0 | 82 |
| =28 | Salford E08000006 | 0 | 82 |
| =30 | Adur E07000223 | −1 | 43 |
| =30 | Amber Valley E07000032 | −1 | 43 |
| =30 | Ashford E07000105 | −1 | 43 |
| =30 | Barnet E09000003 | −1 | 43 |
| =30 | Barnsley E08000038 | −1 | 43 |
| =30 | Bath and North East Somerset E06000022 | −1 | 43 |
| =30 | Birmingham E08000025 | −1 | 43 |
| =30 | Blaby E07000129 | −1 | 43 |
| =30 | Blackburn with Darwen E06000008 | −1 | 43 |
| =30 | Blackpool E06000009 | −1 | 43 |
| =30 | Bolsover E07000033 | −1 | 43 |
| =30 | Bradford E08000032 | −1 | 43 |
| =30 | Breckland E07000143 | −1 | 43 |
| =30 | Brent E09000005 | −1 | 43 |
| =30 | Broadland E07000144 | −1 | 43 |
| =30 | Bromsgrove E07000234 | −1 | 43 |
| =30 | Cambridge E07000008 | −1 | 43 |
| =30 | Central Bedfordshire E06000056 | −1 | 43 |
| =30 | Chelmsford E07000070 | −1 | 43 |
| =30 | Chesterfield E07000034 | −1 | 43 |
| =30 | Chorley E07000118 | −1 | 43 |
| =30 | Colchester E07000071 | −1 | 43 |
| =30 | Coventry E08000026 | −1 | 43 |
| =30 | Cumberland E06000063 | −1 | 43 |
| =30 | Dacorum E07000096 | −1 | 43 |
| =30 | Derbyshire Dales E07000035 | −1 | 43 |
| =30 | Doncaster E08000017 | −1 | 43 |
| =30 | Dorset E06000059 | −1 | 43 |
| =30 | Dover E07000108 | −1 | 43 |
| =30 | Dudley E08000027 | −1 | 43 |
| =30 | East Devon E07000040 | −1 | 43 |
| =30 | East Hampshire E07000085 | −1 | 43 |
| =30 | East Riding of Yorkshire E06000011 | −1 | 43 |
| =30 | Eastbourne E07000061 | −1 | 43 |
| =30 | Eastleigh E07000086 | −1 | 43 |
| =30 | Elmbridge E07000207 | −1 | 43 |
| =30 | Enfield E09000010 | −1 | 43 |
| =30 | Erewash E07000036 | −1 | 43 |
| =30 | Exeter E07000041 | −1 | 43 |
| =30 | Folkestone and Hythe E07000112 | −1 | 43 |
| =30 | Fylde E07000119 | −1 | 43 |
| =30 | Gateshead E08000037 | −1 | 43 |
| =30 | Gosport E07000088 | −1 | 43 |
| =30 | Gravesham E07000109 | −1 | 43 |
| =30 | Great Yarmouth E07000145 | −1 | 43 |
| =30 | Hammersmith and Fulham E09000013 | −1 | 43 |
| =30 | Harborough E07000131 | −1 | 43 |
| =30 | Harrow E09000015 | −1 | 43 |
| =30 | Hastings E07000062 | −1 | 43 |
| =30 | Herefordshire, County of E06000019 | −1 | 43 |
| =30 | Hertsmere E07000098 | −1 | 43 |
| =30 | Hillingdon E09000017 | −1 | 43 |
| =30 | Hinckley and Bosworth E07000132 | −1 | 43 |
| =30 | Horsham E07000227 | −1 | 43 |
| =30 | Hyndburn E07000120 | −1 | 43 |
| =30 | Ipswich E07000202 | −1 | 43 |
| =30 | King's Lynn and West Norfolk E07000146 | −1 | 43 |
| =30 | Kingston upon Thames E09000021 | −1 | 43 |
| =30 | Kirklees E08000034 | −1 | 43 |
| =30 | Lambeth E09000022 | −1 | 43 |
| =30 | Lancaster E07000121 | −1 | 43 |
| =30 | Leeds E08000035 | −1 | 43 |
| =30 | Leicester E06000016 | −1 | 43 |
| =30 | Luton E06000032 | −1 | 43 |
| =30 | Maidstone E07000110 | −1 | 43 |
| =30 | Medway E06000035 | −1 | 43 |
| =30 | Melton E07000133 | −1 | 43 |
| =30 | Merton E09000024 | −1 | 43 |
| =30 | Mid Sussex E07000228 | −1 | 43 |
| =30 | Milton Keynes E06000042 | −1 | 43 |
| =30 | New Forest E07000091 | −1 | 43 |
| =30 | Newark and Sherwood E07000175 | −1 | 43 |
| =30 | Newcastle upon Tyne E08000021 | −1 | 43 |
| =30 | Newham E09000025 | −1 | 43 |
| =30 | North Hertfordshire E07000099 | −1 | 43 |
| =30 | North Northamptonshire E06000061 | −1 | 43 |
| =30 | North Somerset E06000024 | −1 | 43 |
| =30 | North Tyneside E08000022 | −1 | 43 |
| =30 | North West Leicestershire E07000134 | −1 | 43 |
| =30 | North Yorkshire E06000065 | −1 | 43 |
| =30 | Northumberland E06000057 | −1 | 43 |
| =30 | Norwich E07000148 | −1 | 43 |
| =30 | Pendle E07000122 | −1 | 43 |
| =30 | Plymouth E06000026 | −1 | 43 |
| =30 | Portsmouth E06000044 | −1 | 43 |
| =30 | Preston E07000123 | −1 | 43 |
| =30 | Ribble Valley E07000124 | −1 | 43 |
| =30 | Rossendale E07000125 | −1 | 43 |
| =30 | Rother E07000064 | −1 | 43 |
| =30 | Rutland E06000017 | −1 | 43 |
| =30 | Sandwell E08000028 | −1 | 43 |
| =30 | Sefton E08000014 | −1 | 43 |
| =30 | Sheffield E08000039 | −1 | 43 |
| =30 | Shropshire E06000051 | −1 | 43 |
| =30 | South Derbyshire E07000039 | −1 | 43 |
| =30 | South Hams E07000044 | −1 | 43 |
| =30 | South Norfolk E07000149 | −1 | 43 |
| =30 | South Oxfordshire E07000179 | −1 | 43 |
| =30 | South Ribble E07000126 | −1 | 43 |
| =30 | South Tyneside E08000023 | −1 | 43 |
| =30 | Southampton E06000045 | −1 | 43 |
| =30 | Southwark E09000028 | −1 | 43 |
| =30 | St. Helens E08000013 | −1 | 43 |
| =30 | Stratford-on-Avon E07000221 | −1 | 43 |
| =30 | Sunderland E08000024 | −1 | 43 |
| =30 | Swale E07000113 | −1 | 43 |
| =30 | Tamworth E07000199 | −1 | 43 |
| =30 | Teignbridge E07000045 | −1 | 43 |
| =30 | Telford and Wrekin E06000020 | −1 | 43 |
| =30 | Torridge E07000046 | −1 | 43 |
| =30 | Tower Hamlets E09000030 | −1 | 43 |
| =30 | Tunbridge Wells E07000116 | −1 | 43 |
| =30 | Vale of White Horse E07000180 | −1 | 43 |
| =30 | Wakefield E08000036 | −1 | 43 |
| =30 | Walsall E08000030 | −1 | 43 |
| =30 | Wandsworth E09000032 | −1 | 43 |
| =30 | Wealden E07000065 | −1 | 43 |
| =30 | Welwyn Hatfield E07000241 | −1 | 43 |
| =30 | West Berkshire E06000037 | −1 | 43 |
| =30 | West Devon E07000047 | −1 | 43 |
| =30 | West Lancashire E07000127 | −1 | 43 |
| =30 | West Oxfordshire E07000181 | −1 | 43 |
| =30 | Westmorland and Furness E06000064 | −1 | 43 |
| =30 | Windsor and Maidenhead E06000040 | −1 | 43 |
| =30 | Woking E07000217 | −1 | 43 |
| =30 | Wolverhampton E08000031 | −1 | 43 |
| =30 | Worcester E07000237 | −1 | 43 |
| =30 | Wyre E07000128 | −1 | 43 |
| =30 | York E06000014 | −1 | 43 |
| =159 | Bolton E08000001 | −2 | 33 |
| =159 | Bury E08000002 | −2 | 33 |
| =159 | Cheltenham E07000078 | −2 | 33 |
| =159 | Cornwall E06000052 | −2 | 33 |
| =159 | Cotswold E07000079 | −2 | 33 |
| =159 | Forest of Dean E07000080 | −2 | 33 |
| =159 | Gloucester E07000081 | −2 | 33 |
| =159 | Hackney E09000012 | −2 | 33 |
| =159 | Isles of Scilly E06000053 | −2 | 33 |
| =159 | Manchester E08000003 | −2 | 33 |
| =159 | Oldham E08000004 | −2 | 33 |
| =159 | Rochdale E08000005 | −2 | 33 |
| =159 | Stockport E08000007 | −2 | 33 |
| =159 | Stroud E07000082 | −2 | 33 |
| =159 | Tameside E08000008 | −2 | 33 |
| =159 | Tewkesbury E07000083 | −2 | 33 |
| =159 | Trafford E08000009 | −2 | 33 |
| =159 | Waltham Forest E09000031 | −2 | 33 |
| =159 | Wigan E08000010 | −2 | 33 |
| =159 | Worthing E07000229 | −2 | 33 |
| =179 | Ashfield E07000170 | −3 | 5 |
| =179 | Babergh E07000200 | −3 | 5 |
| =179 | Barking and Dagenham E09000002 | −3 | 5 |
| =179 | Basildon E07000066 | −3 | 5 |
| =179 | Bassetlaw E07000171 | −3 | 5 |
| =179 | Bedford E06000055 | −3 | 5 |
| =179 | Boston E07000136 | −3 | 5 |
| =179 | Braintree E07000067 | −3 | 5 |
| =179 | Brentwood E07000068 | −3 | 5 |
| =179 | Bristol, City of E06000023 | −3 | 5 |
| =179 | Broxbourne E07000095 | −3 | 5 |
| =179 | Broxtowe E07000172 | −3 | 5 |
| =179 | Burnley E07000117 | −3 | 5 |
| =179 | Calderdale E08000033 | −3 | 5 |
| =179 | Cannock Chase E07000192 | −3 | 5 |
| =179 | Canterbury E07000106 | −3 | 5 |
| =179 | Charnwood E07000130 | −3 | 5 |
| =179 | Cherwell E07000177 | −3 | 5 |
| =179 | Cheshire East E06000049 | −3 | 5 |
| =179 | Cheshire West and Chester E06000050 | −3 | 5 |
| =179 | Chichester E07000225 | −3 | 5 |
| =179 | County Durham E06000047 | −3 | 5 |
| =179 | Crawley E07000226 | −3 | 5 |
| =179 | Darlington E06000005 | −3 | 5 |
| =179 | Dartford E07000107 | −3 | 5 |
| =179 | Derby E06000015 | −3 | 5 |
| =179 | Ealing E09000009 | −3 | 5 |
| =179 | East Cambridgeshire E07000009 | −3 | 5 |
| =179 | East Hertfordshire E07000242 | −3 | 5 |
| =179 | East Staffordshire E07000193 | −3 | 5 |
| =179 | East Suffolk E07000244 | −3 | 5 |
| =179 | Epsom and Ewell E07000208 | −3 | 5 |
| =179 | Fareham E07000087 | −3 | 5 |
| =179 | Gedling E07000173 | −3 | 5 |
| =179 | Halton E06000006 | −3 | 5 |
| =179 | Haringey E09000014 | −3 | 5 |
| =179 | Harlow E07000073 | −3 | 5 |
| =179 | Hart E07000089 | −3 | 5 |
| =179 | Havant E07000090 | −3 | 5 |
| =179 | Havering E09000016 | −3 | 5 |
| =179 | High Peak E07000037 | −3 | 5 |
| =179 | Hounslow E09000018 | −3 | 5 |
| =179 | Huntingdonshire E07000011 | −3 | 5 |
| =179 | Isle of Wight E06000046 | −3 | 5 |
| =179 | Kingston upon Hull, City of E06000010 | −3 | 5 |
| =179 | Knowsley E08000011 | −3 | 5 |
| =179 | Lewes E07000063 | −3 | 5 |
| =179 | Lewisham E09000023 | −3 | 5 |
| =179 | Lichfield E07000194 | −3 | 5 |
| =179 | Liverpool E08000012 | −3 | 5 |
| =179 | Maldon E07000074 | −3 | 5 |
| =179 | Mid Suffolk E07000203 | −3 | 5 |
| =179 | Middlesbrough E06000002 | −3 | 5 |
| =179 | Newcastle-under-Lyme E07000195 | −3 | 5 |
| =179 | North East Derbyshire E07000038 | −3 | 5 |
| =179 | North East Lincolnshire E06000012 | −3 | 5 |
| =179 | North Kesteven E07000139 | −3 | 5 |
| =179 | North Norfolk E07000147 | −3 | 5 |
| =179 | North Warwickshire E07000218 | −3 | 5 |
| =179 | Nottingham E06000018 | −3 | 5 |
| =179 | Nuneaton and Bedworth E07000219 | −3 | 5 |
| =179 | Peterborough E06000031 | −3 | 5 |
| =179 | Redbridge E09000026 | −3 | 5 |
| =179 | Redcar and Cleveland E06000003 | −3 | 5 |
| =179 | Rochford E07000075 | −3 | 5 |
| =179 | Rotherham E08000018 | −3 | 5 |
| =179 | Rugby E07000220 | −3 | 5 |
| =179 | Runnymede E07000212 | −3 | 5 |
| =179 | Rushcliffe E07000176 | −3 | 5 |
| =179 | Rushmoor E07000092 | −3 | 5 |
| =179 | Sevenoaks E07000111 | −3 | 5 |
| =179 | Solihull E08000029 | −3 | 5 |
| =179 | Somerset E06000066 | −3 | 5 |
| =179 | South Cambridgeshire E07000012 | −3 | 5 |
| =179 | South Gloucestershire E06000025 | −3 | 5 |
| =179 | South Staffordshire E07000196 | −3 | 5 |
| =179 | St Albans E07000240 | −3 | 5 |
| =179 | Staffordshire Moorlands E07000198 | −3 | 5 |
| =179 | Stevenage E07000243 | −3 | 5 |
| =179 | Stockton-on-Tees E06000004 | −3 | 5 |
| =179 | Stoke-on-Trent E06000021 | −3 | 5 |
| =179 | Surrey Heath E07000214 | −3 | 5 |
| =179 | Sutton E09000029 | −3 | 5 |
| =179 | Swindon E06000030 | −3 | 5 |
| =179 | Tandridge E07000215 | −3 | 5 |
| =179 | Tendring E07000076 | −3 | 5 |
| =179 | Thanet E07000114 | −3 | 5 |
| =179 | Three Rivers E07000102 | −3 | 5 |
| =179 | Thurrock E06000034 | −3 | 5 |
| =179 | Tonbridge and Malling E07000115 | −3 | 5 |
| =179 | Uttlesford E07000077 | −3 | 5 |
| =179 | Warrington E06000007 | −3 | 5 |
| =179 | Warwick E07000222 | −3 | 5 |
| =179 | Watford E07000103 | −3 | 5 |
| =179 | West Lindsey E07000142 | −3 | 5 |
| =179 | West Northamptonshire E06000062 | −3 | 5 |
| =179 | West Suffolk E07000245 | −3 | 5 |
| =179 | Wiltshire E06000054 | −3 | 5 |
| =179 | Winchester E07000094 | −3 | 5 |
| =179 | Wirral E08000015 | −3 | 5 |
| =179 | Wychavon E07000238 | −3 | 5 |
| 280 | Buckinghamshire E06000060 | −4 | 4 |
| =281 | Arun E07000224 | −5 | 0 |
| =281 | Bexley E09000004 | −5 | 0 |
| =281 | East Lindsey E07000137 | −5 | 0 |
| =281 | Epping Forest E07000072 | −5 | 0 |
| =281 | Fenland E07000010 | −5 | 0 |
| =281 | Malvern Hills E07000235 | −5 | 0 |
| =281 | Mansfield E07000174 | −5 | 0 |
| =281 | Mole Valley E07000210 | −5 | 0 |
| =281 | North Lincolnshire E06000013 | −5 | 0 |
| =281 | Reading E06000038 | −5 | 0 |
| =281 | Reigate and Banstead E07000211 | −5 | 0 |
| =281 | Slough E06000039 | −5 | 0 |
| =281 | South Holland E07000140 | −5 | 0 |
| =281 | South Kesteven E07000141 | −5 | 0 |
| =281 | Southend-on-Sea E06000033 | −5 | 0 |
| =281 | Stafford E07000197 | −5 | 0 |
How this ranking is made
Measures better minus measures worse: (measures that moved the better way) − (measures that moved the worse way), over the measures with a published change for the area.. For each local authority, how many of five published measures moved the better way over the latest twelve months, minus how many moved the worse way. Better means fewer recorded offences, lower rents, lower house prices, higher pay and lower council tax, all from the official series behind the other maps. The score runs from −5 (every measure worse) to +5 (every measure better); the drawer lists each measure's change so the score can be checked line by line. A Britain Measured calculation on published figures, not an official statistic.
Source: Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures · recorded crime: 12 months to June 2026 against the 12 months before · private rents: Change over 12 months: July 2025 to July 2026 · house prices: Change over 12 months: June 2025 to June 2026 · median full-time pay: Change over 12 months: 2024 to 2025 · Band D council tax: Change over 12 months: Year ending March 2026 to Year ending March 2027. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
North Devon has the highest measures better minus measures worse of 296 England local authorities with a published figure, at +3 (Latest twelve months of each measure). Source: Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures.