Deprivation · MHCLG · IoD2025 (published November 2025)
Income-deprived residents by local authority, ranked
Every area with a published figure, in order of income-deprived residents, per cent, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % of residents | UK percentile |
|---|---|---|---|
| 1 | Isles of Scilly E06000053 | 6.0% | 0 |
| 2 | City of London E09000001 | 6.6% | 0 |
| 3 | Hart E07000089 | 9.2% | 1 |
| 4 | Wokingham E06000041 | 9.3% | 1 |
| =5 | Rutland E06000017 | 10.5% | 1 |
| =5 | Waverley E07000216 | 10.5% | 1 |
| 7 | Ribble Valley E07000124 | 10.6% | 2 |
| 8 | South Oxfordshire E07000179 | 10.7% | 2 |
| 9 | Rushcliffe E07000176 | 10.9% | 3 |
| 10 | Harborough E07000131 | 11.1% | 3 |
| =11 | Fareham E07000087 | 11.3% | 3 |
| =11 | Guildford E07000209 | 11.3% | 3 |
| =11 | Mole Valley E07000210 | 11.3% | 3 |
| =11 | Windsor and Maidenhead E06000040 | 11.3% | 3 |
| 15 | Surrey Heath E07000214 | 11.4% | 5 |
| 16 | Uttlesford E07000077 | 11.6% | 5 |
| =17 | Elmbridge E07000207 | 11.8% | 5 |
| =17 | Epsom and Ewell E07000208 | 11.8% | 5 |
| =17 | South Cambridgeshire E07000012 | 11.8% | 5 |
| 20 | Horsham E07000227 | 12.0% | 6 |
| =21 | Cotswold E07000079 | 12.1% | 7 |
| =21 | Mid Sussex E07000228 | 12.1% | 7 |
| =23 | East Hampshire E07000085 | 12.2% | 7 |
| =23 | Richmond upon Thames E09000027 | 12.2% | 7 |
| =23 | West Oxfordshire E07000181 | 12.2% | 7 |
| =23 | Winchester E07000094 | 12.2% | 7 |
| 27 | Derbyshire Dales E07000035 | 12.4% | 9 |
| 28 | St Albans E07000240 | 12.5% | 9 |
| =29 | Brentwood E07000068 | 12.7% | 9 |
| =29 | East Hertfordshire E07000242 | 12.7% | 9 |
| 31 | Bromsgrove E07000234 | 12.8% | 10 |
| 32 | Vale of White Horse E07000180 | 12.9% | 11 |
| 33 | Reigate and Banstead E07000211 | 13.0% | 11 |
| =34 | Warwick E07000222 | 13.1% | 11 |
| =34 | York E06000014 | 13.1% | 11 |
| =36 | Cambridge E07000008 | 13.2% | 12 |
| =36 | Tandridge E07000215 | 13.2% | 12 |
| =38 | Bracknell Forest E06000036 | 13.3% | 13 |
| =38 | Mid Suffolk E07000203 | 13.3% | 13 |
| =38 | Rochford E07000075 | 13.3% | 13 |
| =38 | West Berkshire E06000037 | 13.3% | 13 |
| 42 | Test Valley E07000093 | 13.4% | 14 |
| =43 | Blaby E07000129 | 13.5% | 14 |
| =43 | Broadland E07000144 | 13.5% | 14 |
| =43 | Stroud E07000082 | 13.5% | 14 |
| =43 | Three Rivers E07000102 | 13.5% | 14 |
| =47 | Bath and North East Somerset E06000022 | 13.7% | 16 |
| =47 | East Cambridgeshire E07000009 | 13.7% | 16 |
| 49 | Stratford-on-Avon E07000221 | 13.8% | 16 |
| 50 | Runnymede E07000212 | 13.9% | 17 |
| =51 | Buckinghamshire E06000060 | 14.0% | 17 |
| =51 | Sevenoaks E07000111 | 14.0% | 17 |
| =51 | South Norfolk E07000149 | 14.0% | 17 |
| =51 | Staffordshire Moorlands E07000198 | 14.0% | 17 |
| 55 | Wealden E07000065 | 14.1% | 18 |
| =56 | Huntingdonshire E07000011 | 14.2% | 19 |
| =56 | South Gloucestershire E06000025 | 14.2% | 19 |
| =58 | Eastleigh E07000086 | 14.3% | 19 |
| =58 | New Forest E07000091 | 14.3% | 19 |
| 60 | Cherwell E07000177 | 14.5% | 20 |
| =61 | Chelmsford E07000070 | 14.6% | 20 |
| =61 | Westmorland and Furness E06000064 | 14.6% | 20 |
| =63 | Basingstoke and Deane E07000084 | 14.8% | 21 |
| =63 | North Kesteven E07000139 | 14.8% | 21 |
| =63 | Wiltshire E06000054 | 14.8% | 21 |
| =66 | Cheshire East E06000049 | 14.9% | 22 |
| =66 | East Devon E07000040 | 14.9% | 22 |
| =66 | North Yorkshire E06000065 | 14.9% | 22 |
| =69 | Lichfield E07000194 | 15.0% | 23 |
| =69 | North Hertfordshire E07000099 | 15.0% | 23 |
| =69 | South Hams E07000044 | 15.0% | 23 |
| 72 | Tunbridge Wells E07000116 | 15.1% | 24 |
| 73 | Woking E07000217 | 15.2% | 24 |
| =74 | Central Bedfordshire E06000056 | 15.3% | 25 |
| =74 | Tonbridge and Malling E07000115 | 15.3% | 25 |
| =76 | Maldon E07000074 | 15.4% | 25 |
| =76 | Stafford E07000197 | 15.4% | 25 |
| 78 | Babergh E07000200 | 15.5% | 26 |
| =79 | Charnwood E07000130 | 15.6% | 26 |
| =79 | Hinckley and Bosworth E07000132 | 15.6% | 26 |
| =79 | South Staffordshire E07000196 | 15.6% | 26 |
| =79 | Tewkesbury E07000083 | 15.6% | 26 |
| 83 | Cheltenham E07000078 | 15.7% | 28 |
| =84 | Bromley E09000006 | 15.8% | 28 |
| =84 | West Suffolk E07000245 | 15.8% | 28 |
| =86 | Epping Forest E07000072 | 16.0% | 29 |
| =86 | Melton E07000133 | 16.0% | 29 |
| =86 | North West Leicestershire E07000134 | 16.0% | 29 |
| =86 | Oxford E07000178 | 16.0% | 29 |
| =90 | South Derbyshire E07000039 | 16.1% | 30 |
| =90 | South Ribble E07000126 | 16.1% | 30 |
| =92 | Malvern Hills E07000235 | 16.2% | 31 |
| =92 | Rugby E07000220 | 16.2% | 31 |
| =94 | Chichester E07000225 | 16.3% | 32 |
| =94 | East Riding of Yorkshire E06000011 | 16.3% | 32 |
| =96 | Dorset E06000059 | 16.4% | 32 |
| =96 | Kingston upon Thames E09000021 | 16.4% | 32 |
| =96 | West Devon E07000047 | 16.4% | 32 |
| =99 | Broxtowe E07000172 | 16.5% | 33 |
| =99 | Exeter E07000041 | 16.5% | 33 |
| 101 | Wychavon E07000238 | 16.7% | 34 |
| =102 | Chorley E07000118 | 16.8% | 34 |
| =102 | North Somerset E06000024 | 16.8% | 34 |
| =102 | Shropshire E06000051 | 16.8% | 34 |
| =105 | Fylde E07000119 | 16.9% | 35 |
| =105 | High Peak E07000037 | 16.9% | 35 |
| =105 | Spelthorne E07000213 | 16.9% | 35 |
| 108 | Trafford E08000009 | 17.1% | 36 |
| =109 | Mid Devon E07000042 | 17.3% | 37 |
| =109 | Oadby and Wigston E07000135 | 17.3% | 37 |
| =109 | South Kesteven E07000141 | 17.3% | 37 |
| 112 | Castle Point E07000069 | 17.4% | 38 |
| 113 | Teignbridge E07000045 | 17.7% | 38 |
| =114 | Braintree E07000067 | 17.9% | 38 |
| =114 | Herefordshire, County of E06000019 | 17.9% | 38 |
| 116 | Dacorum E07000096 | 18.0% | 39 |
| =117 | Gedling E07000173 | 18.1% | 39 |
| =117 | Somerset E06000066 | 18.1% | 39 |
| =117 | West Northamptonshire E06000062 | 18.1% | 39 |
| =120 | Forest of Dean E07000080 | 18.2% | 40 |
| =120 | Warrington E06000007 | 18.2% | 40 |
| =122 | Cheshire West and Chester E06000050 | 18.3% | 41 |
| =122 | Dartford E07000107 | 18.3% | 41 |
| =122 | Maidstone E07000110 | 18.3% | 41 |
| =125 | Adur E07000223 | 18.4% | 42 |
| =125 | Hertsmere E07000098 | 18.4% | 42 |
| =125 | Sutton E09000029 | 18.4% | 42 |
| =125 | Welwyn Hatfield E07000241 | 18.4% | 42 |
| =129 | Colchester E07000071 | 18.6% | 43 |
| =129 | Rushmoor E07000092 | 18.6% | 43 |
| =131 | Bexley E09000004 | 18.7% | 44 |
| =131 | North Warwickshire E07000218 | 18.7% | 44 |
| =131 | Worthing E07000229 | 18.7% | 44 |
| =134 | North Norfolk E07000147 | 18.8% | 45 |
| =134 | Stockport E08000007 | 18.8% | 45 |
| 136 | Breckland E07000143 | 18.9% | 46 |
| =137 | Amber Valley E07000032 | 19.1% | 46 |
| =137 | Arun E07000224 | 19.1% | 46 |
| =139 | Newcastle-under-Lyme E07000195 | 19.3% | 47 |
| =139 | North East Derbyshire E07000038 | 19.3% | 47 |
| =141 | Lewes E07000063 | 19.4% | 47 |
| =141 | Solihull E08000029 | 19.4% | 47 |
| =143 | East Suffolk E07000244 | 19.5% | 48 |
| =143 | West Lancashire E07000127 | 19.5% | 48 |
| =145 | Canterbury E07000106 | 19.6% | 49 |
| =145 | Kensington and Chelsea E09000020 | 19.6% | 49 |
| =147 | Bournemouth, Christchurch and Poole E06000058 | 19.8% | 49 |
| =147 | King's Lynn and West Norfolk E07000146 | 19.8% | 49 |
| =147 | Newark and Sherwood E07000175 | 19.8% | 49 |
| =147 | Rother E07000064 | 19.8% | 49 |
| 151 | North Devon E07000043 | 19.9% | 51 |
| =152 | Cumberland E06000063 | 20.0% | 51 |
| =152 | Wandsworth E09000032 | 20.0% | 51 |
| 154 | West Lindsey E07000142 | 20.1% | 52 |
| =155 | Lancaster E07000121 | 20.2% | 52 |
| =155 | South Holland E07000140 | 20.2% | 52 |
| =155 | Swindon E06000030 | 20.2% | 52 |
| =158 | Havering E09000016 | 20.3% | 53 |
| =158 | Merton E09000024 | 20.3% | 53 |
| =160 | North Northamptonshire E06000061 | 20.4% | 54 |
| =160 | Wyre E07000128 | 20.4% | 54 |
| 162 | Ashford E07000105 | 20.5% | 55 |
| =163 | Northumberland E06000057 | 20.7% | 55 |
| =163 | Torridge E07000046 | 20.7% | 55 |
| 165 | Erewash E07000036 | 20.8% | 56 |
| =166 | Milton Keynes E06000042 | 21.0% | 56 |
| =166 | Worcester E07000237 | 21.0% | 56 |
| =168 | East Staffordshire E07000193 | 21.1% | 57 |
| =168 | Reading E06000038 | 21.1% | 57 |
| 170 | Brighton and Hove E06000043 | 21.3% | 57 |
| 171 | Bedford E06000055 | 21.6% | 58 |
| 172 | Bristol, City of E06000023 | 21.8% | 58 |
| 173 | Bassetlaw E07000171 | 21.9% | 58 |
| =174 | Cannock Chase E07000192 | 22.0% | 59 |
| =174 | Cornwall E06000052 | 22.0% | 59 |
| 176 | Watford E07000103 | 22.1% | 59 |
| =177 | Broxbourne E07000095 | 22.2% | 60 |
| =177 | Gloucester E07000081 | 22.2% | 60 |
| 179 | Gosport E07000088 | 22.3% | 60 |
| 180 | Wyre Forest E07000239 | 22.4% | 61 |
| 181 | North Tyneside E08000022 | 22.5% | 61 |
| 182 | Tamworth E07000199 | 22.6% | 61 |
| 183 | Havant E07000090 | 22.8% | 62 |
| =184 | Redditch E07000236 | 22.9% | 62 |
| =184 | Stevenage E07000243 | 22.9% | 62 |
| =186 | Isle of Wight E06000046 | 23.4% | 63 |
| =186 | North Lincolnshire E06000013 | 23.4% | 63 |
| 188 | Folkestone and Hythe E07000112 | 23.5% | 63 |
| 189 | Thurrock E06000034 | 23.7% | 64 |
| =190 | Dover E07000108 | 23.8% | 64 |
| =190 | Fenland E07000010 | 23.8% | 64 |
| =190 | Medway E06000035 | 23.8% | 64 |
| =190 | Rossendale E07000125 | 23.8% | 64 |
| =194 | Hammersmith and Fulham E09000013 | 23.9% | 65 |
| =194 | Wigan E08000010 | 23.9% | 65 |
| =196 | Basildon E07000066 | 24.1% | 66 |
| =196 | Nuneaton and Bedworth E07000219 | 24.1% | 66 |
| =198 | Gravesham E07000109 | 24.2% | 67 |
| =198 | Swale E07000113 | 24.2% | 67 |
| 200 | Plymouth E06000026 | 24.4% | 67 |
| 201 | Sefton E08000014 | 24.5% | 68 |
| =202 | Bolsover E07000033 | 24.6% | 68 |
| =202 | Leeds E08000035 | 24.6% | 68 |
| 204 | Darlington E06000005 | 24.8% | 69 |
| 205 | Crawley E07000226 | 24.9% | 69 |
| 206 | Lincoln E07000138 | 25.1% | 69 |
| =207 | Bury E08000002 | 25.2% | 70 |
| =207 | Chesterfield E07000034 | 25.2% | 70 |
| =207 | Southend-on-Sea E06000033 | 25.2% | 70 |
| 210 | Westminster E09000033 | 25.4% | 71 |
| 211 | Harrow E09000015 | 25.5% | 71 |
| =212 | Stockton-on-Tees E06000004 | 25.6% | 72 |
| =212 | Wakefield E08000036 | 25.6% | 72 |
| =214 | Barnet E09000003 | 25.7% | 72 |
| =214 | Hillingdon E09000017 | 25.7% | 72 |
| =216 | Portsmouth E06000044 | 25.9% | 73 |
| =216 | Southampton E06000045 | 25.9% | 73 |
| =218 | Ashfield E07000170 | 26.0% | 74 |
| =218 | Lambeth E09000022 | 26.0% | 74 |
| =218 | Torbay E06000027 | 26.0% | 74 |
| 221 | East Lindsey E07000137 | 26.2% | 75 |
| =222 | Calderdale E08000033 | 26.3% | 75 |
| =222 | Wirral E08000015 | 26.3% | 75 |
| =224 | Eastbourne E07000061 | 26.4% | 76 |
| =224 | Mansfield E07000174 | 26.4% | 76 |
| 226 | Harlow E07000073 | 26.5% | 76 |
| =227 | Camden E09000007 | 26.6% | 77 |
| =227 | County Durham E06000047 | 26.6% | 77 |
| =227 | Southwark E09000028 | 26.6% | 77 |
| =230 | Dudley E08000027 | 26.7% | 78 |
| =230 | Ipswich E07000202 | 26.7% | 78 |
| =230 | Tendring E07000076 | 26.7% | 78 |
| 233 | Kirklees E08000034 | 26.9% | 79 |
| 234 | St. Helens E08000013 | 27.1% | 79 |
| 235 | Norwich E07000148 | 27.2% | 79 |
| 236 | Redbridge E09000026 | 27.4% | 80 |
| 237 | Telford and Wrekin E06000020 | 27.5% | 80 |
| =238 | Croydon E09000008 | 27.7% | 80 |
| =238 | Greenwich E09000011 | 27.7% | 80 |
| =240 | Newcastle upon Tyne E08000021 | 27.8% | 81 |
| =240 | Sheffield E08000039 | 27.8% | 81 |
| =242 | Barnsley E08000038 | 27.9% | 82 |
| =242 | Boston E07000136 | 27.9% | 82 |
| =242 | Preston E07000123 | 27.9% | 82 |
| 245 | Gateshead E08000037 | 28.3% | 83 |
| 246 | Lewisham E09000023 | 28.7% | 83 |
| =247 | Hounslow E09000018 | 28.9% | 83 |
| =247 | Slough E06000039 | 28.9% | 83 |
| =249 | Coventry E08000026 | 29.3% | 84 |
| =249 | Doncaster E08000017 | 29.3% | 84 |
| 251 | Halton E06000006 | 29.4% | 85 |
| =252 | Derby E06000015 | 29.6% | 85 |
| =252 | Rotherham E08000018 | 29.6% | 85 |
| =252 | Tameside E08000008 | 29.6% | 85 |
| =252 | Waltham Forest E09000031 | 29.6% | 85 |
| 256 | Redcar and Cleveland E06000003 | 29.7% | 86 |
| 257 | North East Lincolnshire E06000012 | 30.1% | 87 |
| 258 | Islington E09000019 | 30.4% | 87 |
| 259 | Thanet E07000114 | 30.5% | 87 |
| 260 | Sunderland E08000024 | 30.8% | 88 |
| 261 | Peterborough E06000031 | 31.0% | 88 |
| 262 | Salford E08000006 | 31.2% | 88 |
| 263 | Great Yarmouth E07000145 | 31.5% | 89 |
| 264 | South Tyneside E08000023 | 31.7% | 89 |
| 265 | Ealing E09000009 | 31.8% | 89 |
| 266 | Hyndburn E07000120 | 32.8% | 90 |
| =267 | Bolton E08000001 | 32.9% | 90 |
| =267 | Hastings E07000062 | 32.9% | 90 |
| 269 | Stoke-on-Trent E06000021 | 33.1% | 91 |
| 270 | Nottingham E06000018 | 33.4% | 91 |
| 271 | Pendle E07000122 | 33.7% | 92 |
| 272 | Knowsley E08000011 | 34.2% | 92 |
| 273 | Liverpool E08000012 | 34.3% | 92 |
| 274 | Leicester E06000016 | 34.5% | 93 |
| 275 | Rochdale E08000005 | 34.6% | 93 |
| 276 | Burnley E07000117 | 35.0% | 93 |
| 277 | Haringey E09000014 | 35.4% | 94 |
| 278 | Walsall E08000030 | 35.6% | 94 |
| =279 | Bradford E08000032 | 35.7% | 94 |
| =279 | Hartlepool E06000001 | 35.7% | 94 |
| 281 | Wolverhampton E08000031 | 35.8% | 95 |
| 282 | Kingston upon Hull, City of E06000010 | 36.3% | 95 |
| =283 | Luton E06000032 | 36.5% | 96 |
| =283 | Oldham E08000004 | 36.5% | 96 |
| 285 | Brent E09000005 | 36.7% | 96 |
| =286 | Blackburn with Darwen E06000008 | 37.2% | 97 |
| =286 | Manchester E08000003 | 37.2% | 97 |
| 288 | Sandwell E08000028 | 37.4% | 97 |
| 289 | Middlesbrough E06000002 | 37.5% | 98 |
| =290 | Blackpool E06000009 | 37.7% | 98 |
| =290 | Enfield E09000010 | 37.7% | 98 |
| 292 | Barking and Dagenham E09000002 | 38.4% | 99 |
| 293 | Newham E09000025 | 39.0% | 99 |
| 294 | Hackney E09000012 | 40.0% | 99 |
| 295 | Tower Hamlets E09000030 | 40.1% | 100 |
| 296 | Birmingham E08000025 | 41.7% | 100 |
How this ranking is made
Income-deprived residents, per cent: the published domain score for the district, which is itself a proportion, shown as a percentage.. The share of residents living in income-deprived families — on certain means-tested benefits or low-income tax credits — from the Income Deprivation Domain of IoD2025, averaged over each district's small areas. Unlike the headline IMD score, this is a proportion of people, so it is meaningful in itself and not only as a rank.
Source: MHCLG: English Indices of Deprivation: local authority district summaries · IoD2025 (v2), released 2025-11-17. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Isles of Scilly has the lowest income-deprived residents, per cent of 296 England local authorities with a published figure, at 6.0% (IoD2025 (published November 2025)). Source: MHCLG: English Indices of Deprivation: local authority district summaries.