Country of birth · ONS · Latest published: Year to mid-2025
Net international migration by local authority, ranked
Every area with a published figure, in order of net international migration, people, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | net | UK percentile |
|---|---|---|---|
| 1 | Birmingham E08000025 | +9,703 | 100 |
| 2 | Newham E09000025 | +9,264 | 100 |
| 3 | Manchester E08000003 | +8,165 | 99 |
| 4 | Leicester E06000016 | +4,852 | 99 |
| 5 | Redbridge E09000026 | +4,589 | 99 |
| 6 | Luton E06000032 | +4,265 | 98 |
| 7 | Ealing E09000009 | +3,965 | 98 |
| 8 | Wolverhampton E08000031 | +3,829 | 98 |
| 9 | Derby E06000015 | +3,796 | 97 |
| 10 | Barking and Dagenham E09000002 | +3,587 | 97 |
| 11 | Newcastle upon Tyne E08000021 | +3,551 | 97 |
| 12 | Croydon E09000008 | +3,526 | 97 |
| 13 | Coventry E08000026 | +3,381 | 96 |
| 14 | Bristol, City of E06000023 | +3,335 | 96 |
| 15 | Brent E09000005 | +3,290 | 96 |
| 16 | Hillingdon E09000017 | +3,136 | 95 |
| 17 | Sheffield E08000039 | +3,079 | 95 |
| 18 | Greenwich E09000011 | +3,044 | 95 |
| 19 | Hounslow E09000018 | +3,035 | 94 |
| 20 | Nottingham E06000018 | +2,852 | 94 |
| 21 | Harrow E09000015 | +2,830 | 94 |
| 22 | Stoke-on-Trent E06000021 | +2,728 | 93 |
| 23 | Liverpool E08000012 | +2,690 | 93 |
| 24 | Sandwell E08000028 | +2,619 | 93 |
| 25 | Slough E06000039 | +2,000 | 92 |
| 26 | Reading E06000038 | +1,985 | 92 |
| 27 | Bradford E08000032 | +1,929 | 92 |
| 28 | Kingston upon Hull, City of E06000010 | +1,870 | 91 |
| 29 | Walsall E08000030 | +1,834 | 91 |
| 30 | Sunderland E08000024 | +1,820 | 91 |
| 31 | Salford E08000006 | +1,816 | 91 |
| 32 | Tower Hamlets E09000030 | +1,789 | 90 |
| 33 | Colchester E07000071 | +1,728 | 90 |
| 34 | Leeds E08000035 | +1,700 | 90 |
| 35 | Oldham E08000004 | +1,653 | 89 |
| 36 | Barnet E09000003 | +1,646 | 89 |
| 37 | Portsmouth E06000044 | +1,644 | 89 |
| 38 | Bolton E08000001 | +1,465 | 88 |
| 39 | Rochdale E08000005 | +1,462 | 88 |
| 40 | Milton Keynes E06000042 | +1,452 | 88 |
| 41 | Welwyn Hatfield E07000241 | +1,419 | 87 |
| 42 | Kirklees E08000034 | +1,418 | 87 |
| 43 | Swindon E06000030 | +1,400 | 87 |
| 44 | West Northamptonshire E06000062 | +1,375 | 86 |
| 45 | Preston E07000123 | +1,352 | 86 |
| 46 | Middlesbrough E06000002 | +1,334 | 86 |
| 47 | Bexley E09000004 | +1,315 | 85 |
| 48 | Medway E06000035 | +1,307 | 85 |
| 49 | Telford and Wrekin E06000020 | +1,283 | 85 |
| 50 | Blackburn with Darwen E06000008 | +1,281 | 85 |
| 51 | Havering E09000016 | +1,266 | 84 |
| 52 | Cheshire West and Chester E06000050 | +1,211 | 84 |
| 53 | Oxford E07000178 | +1,202 | 84 |
| 54 | Plymouth E06000026 | +1,161 | 83 |
| 55 | Dudley E08000027 | +1,142 | 83 |
| 56 | Cambridge E07000008 | +1,110 | 83 |
| 57 | Southwark E09000028 | +1,029 | 82 |
| 58 | Tameside E08000008 | +1,025 | 82 |
| 59 | Stockton-on-Tees E06000004 | +1,023 | 82 |
| 60 | Wakefield E08000036 | +1,018 | 81 |
| 61 | Gloucester E07000081 | +1,014 | 81 |
| 62 | Bournemouth, Christchurch and Poole E06000058 | +1,013 | 81 |
| 63 | Crawley E07000226 | +997 | 80 |
| 64 | Buckinghamshire E06000060 | +969 | 80 |
| 65 | Blackpool E06000009 | +949 | 79 |
| 66 | Norwich E07000148 | +946 | 79 |
| =67 | Doncaster E08000017 | +944 | 79 |
| =67 | Waltham Forest E09000031 | +944 | 79 |
| 69 | County Durham E06000047 | +937 | 78 |
| 70 | Peterborough E06000031 | +912 | 78 |
| 71 | Rushmoor E07000092 | +902 | 78 |
| 72 | Rotherham E08000018 | +892 | 77 |
| 73 | Wirral E08000015 | +888 | 77 |
| 74 | Stockport E08000007 | +883 | 77 |
| 75 | Camden E09000007 | +876 | 76 |
| 76 | North Yorkshire E06000065 | +870 | 76 |
| 77 | Chelmsford E07000070 | +833 | 76 |
| 78 | Canterbury E07000106 | +814 | 75 |
| 79 | Cumberland E06000063 | +810 | 75 |
| 80 | Bedford E06000055 | +794 | 75 |
| 81 | Islington E09000019 | +783 | 74 |
| 82 | Burnley E07000117 | +781 | 74 |
| 83 | South Gloucestershire E06000025 | +774 | 74 |
| 84 | North Northamptonshire E06000061 | +773 | 74 |
| 85 | Worcester E07000237 | +772 | 73 |
| 86 | Southend-on-Sea E06000033 | +768 | 73 |
| 87 | Gateshead E08000037 | +757 | 73 |
| 88 | Ashford E07000105 | +752 | 72 |
| 89 | Cheshire East E06000049 | +743 | 72 |
| 90 | Stevenage E07000243 | +730 | 71 |
| 91 | Merton E09000024 | +726 | 71 |
| 92 | Lewisham E09000023 | +722 | 71 |
| 93 | St. Helens E08000013 | +718 | 70 |
| 94 | York E06000014 | +707 | 70 |
| 95 | Somerset E06000066 | +704 | 69 |
| 96 | Braintree E07000067 | +702 | 69 |
| 97 | Charnwood E07000130 | +673 | 69 |
| 98 | Southampton E06000045 | +672 | 68 |
| 99 | Bury E08000002 | +665 | 68 |
| 100 | South Tyneside E08000023 | +659 | 68 |
| =101 | Mid Sussex E07000228 | +655 | 67 |
| =101 | Wiltshire E06000054 | +655 | 67 |
| =103 | Calderdale E08000033 | +635 | 67 |
| =103 | Enfield E09000010 | +635 | 67 |
| 105 | Halton E06000006 | +615 | 66 |
| 106 | Dacorum E07000096 | +608 | 66 |
| 107 | Kingston upon Thames E09000021 | +606 | 66 |
| =108 | Basildon E07000066 | +590 | 65 |
| =108 | Hyndburn E07000120 | +590 | 65 |
| =108 | Pendle E07000122 | +590 | 65 |
| 111 | Northumberland E06000057 | +582 | 64 |
| 112 | Gravesham E07000109 | +580 | 64 |
| 113 | Wokingham E06000041 | +537 | 64 |
| 114 | Guildford E07000209 | +533 | 63 |
| 115 | Warrington E06000007 | +530 | 63 |
| =116 | Cheltenham E07000078 | +515 | 62 |
| =116 | Hartlepool E06000001 | +515 | 62 |
| 118 | Thurrock E06000034 | +508 | 62 |
| 119 | Dartford E07000107 | +504 | 62 |
| =120 | Reigate and Banstead E07000211 | +496 | 61 |
| =120 | Warwick E07000222 | +496 | 61 |
| 122 | Lincoln E07000138 | +488 | 61 |
| 123 | Wigan E08000010 | +484 | 61 |
| 124 | Trafford E08000009 | +476 | 60 |
| 125 | Nuneaton and Bedworth E07000219 | +473 | 60 |
| 126 | Central Bedfordshire E06000056 | +469 | 60 |
| 127 | Rugby E07000220 | +463 | 59 |
| 128 | Lambeth E09000022 | +443 | 59 |
| 129 | Solihull E08000029 | +438 | 59 |
| 130 | Bath and North East Somerset E06000022 | +431 | 58 |
| 131 | Newcastle-under-Lyme E07000195 | +430 | 58 |
| 132 | Vale of White Horse E07000180 | +420 | 58 |
| 133 | North Tyneside E08000022 | +414 | 57 |
| 134 | Exeter E07000041 | +407 | 57 |
| 135 | Watford E07000103 | +385 | 57 |
| 136 | Broxbourne E07000095 | +384 | 56 |
| 137 | South Ribble E07000126 | +376 | 56 |
| 138 | Windsor and Maidenhead E06000040 | +374 | 56 |
| 139 | Wyre E07000128 | +365 | 56 |
| 140 | Sutton E09000029 | +356 | 55 |
| 141 | Darlington E06000005 | +344 | 55 |
| 142 | West Lancashire E07000127 | +337 | 54 |
| 143 | Harlow E07000073 | +329 | 54 |
| 144 | Tendring E07000076 | +313 | 53 |
| 145 | City of London E09000001 | +305 | 53 |
| 146 | Basingstoke and Deane E07000084 | +295 | 53 |
| 147 | Westmorland and Furness E06000064 | +294 | 52 |
| 148 | Cherwell E07000177 | +292 | 52 |
| =149 | Barnsley E08000038 | +291 | 51 |
| =149 | Woking E07000217 | +291 | 51 |
| 151 | Surrey Heath E07000214 | +284 | 51 |
| 152 | Eastbourne E07000061 | +283 | 51 |
| 153 | Shropshire E06000051 | +271 | 50 |
| 154 | Sefton E08000014 | +269 | 50 |
| 155 | Redcar and Cleveland E06000003 | +265 | 50 |
| 156 | Knowsley E08000011 | +261 | 50 |
| =157 | Lancaster E07000121 | +248 | 49 |
| =157 | Rossendale E07000125 | +248 | 49 |
| 159 | Hackney E09000012 | +245 | 49 |
| =160 | Forest of Dean E07000080 | +223 | 48 |
| =160 | Waverley E07000216 | +223 | 48 |
| 162 | North Somerset E06000024 | +220 | 48 |
| =163 | Maidstone E07000110 | +215 | 47 |
| =163 | South Cambridgeshire E07000012 | +215 | 47 |
| 165 | Mansfield E07000174 | +212 | 47 |
| 166 | Thanet E07000114 | +208 | 46 |
| 167 | Erewash E07000036 | +197 | 46 |
| 168 | Chorley E07000118 | +192 | 46 |
| 169 | Spelthorne E07000213 | +187 | 45 |
| =170 | Bassetlaw E07000171 | +186 | 45 |
| =170 | East Devon E07000040 | +186 | 45 |
| 172 | Ashfield E07000170 | +176 | 44 |
| 173 | North East Lincolnshire E06000012 | +172 | 44 |
| 174 | North Hertfordshire E07000099 | +171 | 44 |
| 175 | Chesterfield E07000034 | +168 | 44 |
| 176 | Fylde E07000119 | +166 | 43 |
| 177 | West Oxfordshire E07000181 | +162 | 43 |
| 178 | Tamworth E07000199 | +158 | 43 |
| =179 | South Norfolk E07000149 | +153 | 42 |
| =179 | Torbay E06000027 | +153 | 42 |
| 181 | Worthing E07000229 | +149 | 42 |
| 182 | Oadby and Wigston E07000135 | +146 | 41 |
| =183 | Bromley E09000006 | +135 | 41 |
| =183 | Rochford E07000075 | +135 | 41 |
| 185 | Folkestone and Hythe E07000112 | +133 | 40 |
| 186 | Winchester E07000094 | +130 | 40 |
| 187 | Runnymede E07000212 | +127 | 40 |
| 188 | Hastings E07000062 | +125 | 39 |
| 189 | South Kesteven E07000141 | +120 | 39 |
| 190 | Chichester E07000225 | +119 | 39 |
| 191 | Bracknell Forest E06000036 | +118 | 38 |
| 192 | Dorset E06000059 | +113 | 38 |
| =193 | Horsham E07000227 | +111 | 38 |
| =193 | Rother E07000064 | +111 | 38 |
| 195 | Dover E07000108 | +109 | 37 |
| =196 | East Staffordshire E07000193 | +103 | 37 |
| =196 | Epsom and Ewell E07000208 | +103 | 37 |
| 198 | Malvern Hills E07000235 | +102 | 36 |
| 199 | Stafford E07000197 | +85 | 36 |
| =200 | Bolsover E07000033 | +83 | 35 |
| =200 | West Berkshire E06000037 | +83 | 35 |
| 202 | Broxtowe E07000172 | +82 | 35 |
| 203 | Swale E07000113 | +79 | 34 |
| 204 | Gedling E07000173 | +76 | 34 |
| 205 | North Norfolk E07000147 | +73 | 34 |
| =206 | East Lindsey E07000137 | +67 | 33 |
| =206 | Isle of Wight E06000046 | +67 | 33 |
| 208 | Herefordshire, County of E06000019 | +64 | 33 |
| 209 | South Staffordshire E07000196 | +63 | 32 |
| 210 | Tunbridge Wells E07000116 | +57 | 32 |
| =211 | Ipswich E07000202 | +54 | 31 |
| =211 | Rutland E06000017 | +54 | 31 |
| 213 | Huntingdonshire E07000011 | +50 | 31 |
| 214 | Uttlesford E07000077 | +46 | 31 |
| 215 | Test Valley E07000093 | +45 | 30 |
| 216 | Amber Valley E07000032 | +35 | 30 |
| 217 | North East Derbyshire E07000038 | +33 | 30 |
| 218 | North West Leicestershire E07000134 | +31 | 29 |
| 219 | Ribble Valley E07000124 | +29 | 29 |
| 220 | Gosport E07000088 | +24 | 29 |
| 221 | Epping Forest E07000072 | +19 | 28 |
| 222 | Blaby E07000129 | +18 | 28 |
| 223 | North Devon E07000043 | +17 | 28 |
| 224 | Stratford-on-Avon E07000221 | +16 | 27 |
| 225 | St Albans E07000240 | +14 | 27 |
| =226 | Hinckley and Bosworth E07000132 | +13 | 26 |
| =226 | Wealden E07000065 | +13 | 26 |
| 228 | Bromsgrove E07000234 | +7 | 26 |
| 229 | Babergh E07000200 | −5 | 26 |
| 230 | Isles of Scilly E06000053 | −17 | 25 |
| =231 | Broadland E07000144 | −22 | 25 |
| =231 | King's Lynn and West Norfolk E07000146 | −22 | 25 |
| =233 | Cotswold E07000079 | −23 | 24 |
| =233 | High Peak E07000037 | −23 | 24 |
| 235 | Cannock Chase E07000192 | −24 | 24 |
| 236 | Eastleigh E07000086 | −28 | 23 |
| 237 | East Hampshire E07000085 | −29 | 23 |
| =238 | Rushcliffe E07000176 | −30 | 22 |
| =238 | Wyre Forest E07000239 | −30 | 22 |
| 240 | Lewes E07000063 | −31 | 22 |
| 241 | Three Rivers E07000102 | −32 | 21 |
| =242 | North Kesteven E07000139 | −34 | 21 |
| =242 | West Devon E07000047 | −34 | 21 |
| =244 | Mole Valley E07000210 | −37 | 20 |
| =244 | Staffordshire Moorlands E07000198 | −37 | 20 |
| 246 | Tewkesbury E07000083 | −38 | 20 |
| 247 | Adur E07000223 | −39 | 20 |
| 248 | Fareham E07000087 | −40 | 19 |
| 249 | Mid Devon E07000042 | −41 | 19 |
| =250 | Melton E07000133 | −43 | 18 |
| =250 | North Warwickshire E07000218 | −43 | 18 |
| 252 | Hertsmere E07000098 | −49 | 18 |
| =253 | Havant E07000090 | −50 | 17 |
| =253 | Tonbridge and Malling E07000115 | −50 | 17 |
| 255 | Torridge E07000046 | −51 | 17 |
| 256 | Derbyshire Dales E07000035 | −52 | 16 |
| 257 | East Cambridgeshire E07000009 | −56 | 16 |
| =258 | East Hertfordshire E07000242 | −58 | 15 |
| =258 | Harborough E07000131 | −58 | 15 |
| =260 | Mid Suffolk E07000203 | −60 | 15 |
| =260 | Stroud E07000082 | −60 | 15 |
| 262 | South Derbyshire E07000039 | −63 | 15 |
| =263 | Maldon E07000074 | −72 | 13 |
| =263 | Sevenoaks E07000111 | −72 | 13 |
| =263 | West Lindsey E07000142 | −72 | 13 |
| =263 | Wychavon E07000238 | −72 | 13 |
| 267 | Newark and Sherwood E07000175 | −75 | 12 |
| 268 | Fenland E07000010 | −77 | 12 |
| 269 | Great Yarmouth E07000145 | −78 | 12 |
| =270 | East Suffolk E07000244 | −81 | 11 |
| =270 | Hart E07000089 | −81 | 11 |
| =270 | South Hams E07000044 | −81 | 11 |
| 273 | Teignbridge E07000045 | −82 | 10 |
| 274 | Tandridge E07000215 | −91 | 10 |
| 275 | Redditch E07000236 | −92 | 10 |
| 276 | West Suffolk E07000245 | −96 | 9 |
| 277 | Castle Point E07000069 | −99 | 9 |
| 278 | South Oxfordshire E07000179 | −102 | 9 |
| 279 | Elmbridge E07000207 | −104 | 8 |
| 280 | Brentwood E07000068 | −105 | 8 |
| 281 | Lichfield E07000194 | −111 | 7 |
| 282 | North Lincolnshire E06000013 | −131 | 7 |
| 283 | New Forest E07000091 | −142 | 6 |
| 284 | Wandsworth E09000032 | −157 | 4 |
| 285 | Brighton and Hove E06000043 | −159 | 4 |
| 286 | Arun E07000224 | −195 | 4 |
| 287 | Richmond upon Thames E09000027 | −214 | 3 |
| 288 | Breckland E07000143 | −216 | 3 |
| 289 | South Holland E07000140 | −220 | 2 |
| 290 | East Riding of Yorkshire E06000011 | −222 | 2 |
| 291 | Boston E07000136 | −286 | 2 |
| 292 | Westminster E09000033 | −289 | 1 |
| 293 | Haringey E09000014 | −515 | 1 |
| 294 | Hammersmith and Fulham E09000013 | −533 | 1 |
| 295 | Kensington and Chelsea E09000020 | −540 | 0 |
| 296 | Cornwall E06000052 | −583 | 0 |
How this ranking is made
Net international migration, people: the net figure the ONS publishes for the area, unchanged.. Long-term international migration into and out of each local authority in the year from one mid-year to the next, from sheet MYE3 of the ONS mid-year population estimates. Each figure is the ONS's own column: nothing is netted or summed here.
Source: ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3) · Population estimates for England and Wales, mid-2025, released 2026-07-29. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Birmingham has the highest net international migration, people of 296 England local authorities with a published figure, at +9,703 (Latest published: Year to mid-2025). Source: ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3).