Cost of living · ONS · Latest published: 2025
Median annual pay, full-time employees by local authority, ranked
Every area with a published figure, in order of median annual pay, £, highest first, because this layer states that higher is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | £/year | UK percentile |
|---|---|---|---|
| 1 | St Albans E07000240 | £57,396 | 100 |
| 2 | Richmond upon Thames E09000027 | £57,233 | 100 |
| 3 | Wandsworth E09000032 | £54,584 | 99 |
| 4 | Camden E09000007 | £53,133 | 99 |
| 5 | Westminster E09000033 | £52,610 | 99 |
| 6 | Kensington and Chelsea E09000020 | £52,576 | 99 |
| 7 | Wokingham E06000041 | £52,222 | 98 |
| 8 | East Hertfordshire E07000242 | £52,184 | 98 |
| 9 | Tower Hamlets E09000030 | £52,000 | 98 |
| 10 | Elmbridge E07000207 | £51,924 | 97 |
| 11 | Bromley E09000006 | £51,225 | 97 |
| 12 | Merton E09000024 | £50,844 | 97 |
| 13 | Islington E09000019 | £50,692 | 97 |
| 14 | Epsom and Ewell E07000208 | £50,121 | 96 |
| 15 | Uttlesford E07000077 | £50,103 | 96 |
| 16 | Waverley E07000216 | £49,769 | 96 |
| 17 | Hackney E09000012 | £49,482 | 95 |
| 18 | North Hertfordshire E07000099 | £49,224 | 95 |
| 19 | Lambeth E09000022 | £49,034 | 95 |
| 20 | South Cambridgeshire E07000012 | £48,916 | 95 |
| 21 | Southwark E09000028 | £48,681 | 94 |
| 22 | South Oxfordshire E07000179 | £48,525 | 94 |
| 23 | Warwick E07000222 | £48,523 | 94 |
| 24 | Tunbridge Wells E07000116 | £47,896 | 93 |
| 25 | East Hampshire E07000085 | £47,630 | 93 |
| 26 | Brentwood E07000068 | £47,494 | 93 |
| 27 | Windsor and Maidenhead E06000040 | £47,387 | 93 |
| 28 | Hammersmith and Fulham E09000013 | £47,192 | 92 |
| 29 | Rugby E07000220 | £47,191 | 92 |
| 30 | Barnet E09000003 | £47,141 | 92 |
| 31 | Solihull E08000029 | £46,896 | 91 |
| 32 | Kingston upon Thames E09000021 | £46,871 | 91 |
| 33 | Guildford E07000209 | £46,801 | 91 |
| 34 | Runnymede E07000212 | £46,777 | 90 |
| 35 | Shetland Islands S12000027 | £46,527 | 90 |
| 36 | Hart E07000089 | £46,502 | 90 |
| 37 | East Renfrewshire S12000011 | £46,279 | 90 |
| 38 | Broxbourne E07000095 | £46,237 | 89 |
| 39 | Chelmsford E07000070 | £46,179 | 89 |
| 40 | Havering E09000016 | £46,045 | 89 |
| 41 | Rushcliffe E07000176 | £45,968 | 88 |
| 42 | Winchester E07000094 | £45,766 | 88 |
| 43 | Lewisham E09000023 | £45,702 | 88 |
| 44 | Epping Forest E07000072 | £45,618 | 88 |
| 45 | Waltham Forest E09000031 | £45,350 | 87 |
| 46 | Greenwich E09000011 | £45,274 | 87 |
| 47 | Harrow E09000015 | £45,232 | 87 |
| 48 | Welwyn Hatfield E07000241 | £45,145 | 86 |
| 49 | Fylde E07000119 | £44,892 | 86 |
| 50 | West Berkshire E06000037 | £44,887 | 86 |
| 51 | Redbridge E09000026 | £44,851 | 86 |
| 52 | Basingstoke and Deane E07000084 | £44,809 | 85 |
| 53 | East Dunbartonshire S12000045 | £44,763 | 85 |
| 54 | Rochford E07000075 | £44,750 | 85 |
| 55 | Sevenoaks E07000111 | £44,581 | 84 |
| 56 | Dacorum E07000096 | £44,485 | 84 |
| 57 | Vale of White Horse E07000180 | £44,454 | 84 |
| 58 | Sutton E09000029 | £44,393 | 84 |
| 59 | Mid Sussex E07000228 | £44,352 | 83 |
| 60 | Croydon E09000008 | £44,326 | 83 |
| 61 | Spelthorne E07000213 | £44,265 | 83 |
| 62 | Dartford E07000107 | £44,091 | 82 |
| 63 | Haringey E09000014 | £43,995 | 82 |
| 64 | Three Rivers E07000102 | £43,980 | 82 |
| 65 | Bexley E09000004 | £43,969 | 82 |
| 66 | West Oxfordshire E07000181 | £43,932 | 81 |
| 67 | Enfield E09000010 | £43,888 | 81 |
| 68 | Hertsmere E07000098 | £43,813 | 81 |
| 69 | Cambridge E07000008 | £43,741 | 80 |
| 70 | Fareham E07000087 | £43,740 | 80 |
| 71 | Woking E07000217 | £43,719 | 80 |
| 72 | Aberdeenshire S12000034 | £43,656 | 80 |
| 73 | Central Bedfordshire E06000056 | £43,645 | 79 |
| 74 | Surrey Heath E07000214 | £43,633 | 79 |
| 75 | Wealden E07000065 | £43,589 | 79 |
| 76 | Stirling S12000030 | £43,559 | 78 |
| 77 | Horsham E07000227 | £43,487 | 78 |
| 78 | Reigate and Banstead E07000211 | £43,434 | 78 |
| 79 | Orkney Islands S12000023 | £43,430 | 78 |
| 80 | Maldon E07000074 | £43,385 | 77 |
| 81 | Buckinghamshire E06000060 | £43,290 | 77 |
| 82 | Oxford E07000178 | £43,289 | 77 |
| 83 | Watford E07000103 | £43,219 | 76 |
| 84 | Bracknell Forest E06000036 | £43,206 | 76 |
| 85 | City of Edinburgh S12000036 | £43,169 | 76 |
| 86 | South Ayrshire S12000028 | £43,076 | 76 |
| 87 | Derbyshire Dales E07000035 | £43,071 | 75 |
| 88 | Trafford E08000009 | £42,973 | 75 |
| 89 | Mole Valley E07000210 | £42,937 | 75 |
| 90 | Bromsgrove E07000234 | £42,776 | 74 |
| 91 | Tonbridge and Malling E07000115 | £42,752 | 74 |
| 92 | Newham E09000025 | £42,595 | 74 |
| =93 | Cumberland E06000063 | £42,461 | 73 |
| =93 | Eastleigh E07000086 | £42,461 | 73 |
| 95 | Harborough E07000131 | £42,423 | 73 |
| 96 | Rutland E06000017 | £42,355 | 73 |
| 97 | Forest of Dean E07000080 | £42,326 | 72 |
| 98 | Hillingdon E09000017 | £42,250 | 72 |
| 99 | Stevenage E07000243 | £42,200 | 72 |
| 100 | Gravesham E07000109 | £42,199 | 71 |
| 101 | Cherwell E07000177 | £42,147 | 71 |
| 102 | Thurrock E06000034 | £41,997 | 71 |
| 103 | Westmorland and Furness E06000064 | £41,859 | 71 |
| 104 | Lichfield E07000194 | £41,803 | 70 |
| 105 | Castle Point E07000069 | £41,745 | 70 |
| 106 | Southend-on-Sea E06000033 | £41,554 | 70 |
| 107 | Monmouthshire W06000021 | £41,529 | 69 |
| 108 | South Derbyshire E07000039 | £41,520 | 69 |
| 109 | Cheshire West and Chester E06000050 | £41,486 | 69 |
| 110 | East Cambridgeshire E07000009 | £41,464 | 69 |
| 111 | Cheltenham E07000078 | £41,399 | 68 |
| 112 | Milton Keynes E06000042 | £41,389 | 68 |
| 113 | Mid Suffolk E07000203 | £41,350 | 68 |
| 114 | Stratford-on-Avon E07000221 | £41,280 | 67 |
| 115 | Cotswold E07000079 | £41,267 | 67 |
| 116 | Bedford E06000055 | £41,214 | 67 |
| 117 | Midlothian S12000019 | £41,189 | 67 |
| 118 | South Lanarkshire S12000029 | £41,126 | 66 |
| 119 | North Lanarkshire S12000050 | £41,070 | 66 |
| 120 | Cheshire East E06000049 | £40,991 | 66 |
| 121 | Ealing E09000009 | £40,889 | 65 |
| =122 | Hounslow E09000018 | £40,870 | 65 |
| =122 | Ribble Valley E07000124 | £40,870 | 65 |
| 124 | Lewes E07000063 | £40,807 | 65 |
| 125 | South Gloucestershire E06000025 | £40,731 | 64 |
| 126 | Reading E06000038 | £40,700 | 64 |
| 127 | Oadby and Wigston E07000135 | £40,617 | 64 |
| 128 | Test Valley E07000093 | £40,576 | 63 |
| 129 | York E06000014 | £40,496 | 63 |
| 130 | Bath and North East Somerset E06000022 | £40,448 | 63 |
| 131 | Warrington E06000007 | £40,380 | 63 |
| 132 | North Ayrshire S12000021 | £40,312 | 62 |
| 133 | Dover E07000108 | £40,142 | 62 |
| 134 | West Lothian S12000040 | £40,134 | 62 |
| 135 | North Warwickshire E07000218 | £40,095 | 61 |
| 136 | East Devon E07000040 | £40,087 | 61 |
| 137 | Aberdeen City S12000033 | £40,020 | 61 |
| 138 | West Dunbartonshire S12000039 | £40,011 | 61 |
| 139 | North Somerset E06000024 | £39,969 | 60 |
| 140 | Brent E09000005 | £39,944 | 60 |
| 141 | Perth and Kinross S12000048 | £39,934 | 60 |
| 142 | Tendring E07000076 | £39,799 | 59 |
| 143 | Tandridge E07000215 | £39,775 | 59 |
| 144 | Highland S12000017 | £39,740 | 59 |
| =145 | Basildon E07000066 | £39,734 | 58 |
| =145 | Renfrewshire S12000038 | £39,734 | 58 |
| 147 | Stafford E07000197 | £39,726 | 58 |
| 148 | Braintree E07000067 | £39,712 | 58 |
| 149 | West Suffolk E07000245 | £39,628 | 57 |
| 150 | Medway E06000035 | £39,622 | 57 |
| 151 | Bristol, City of E06000023 | £39,509 | 57 |
| 152 | South Norfolk E07000149 | £39,438 | 56 |
| 153 | Colchester E07000071 | £39,353 | 56 |
| 154 | Chorley E07000118 | £39,350 | 56 |
| 155 | Brighton and Hove E06000043 | £39,347 | 56 |
| 156 | Stockport E08000007 | £39,318 | 55 |
| 157 | Crawley E07000226 | £39,237 | 55 |
| 158 | Tewkesbury E07000083 | £39,236 | 55 |
| 159 | Torfaen W06000020 | £39,170 | 54 |
| 160 | Adur E07000223 | £39,029 | 54 |
| 161 | Argyll and Bute S12000035 | £39,010 | 54 |
| 162 | Fife S12000047 | £38,913 | 54 |
| 163 | Swindon E06000030 | £38,900 | 53 |
| 164 | Worcester E07000237 | £38,880 | 53 |
| 165 | Folkestone and Hythe E07000112 | £38,864 | 53 |
| 166 | North West Leicestershire E07000134 | £38,795 | 52 |
| 167 | South Staffordshire E07000196 | £38,788 | 52 |
| 168 | East Lothian S12000010 | £38,714 | 52 |
| 169 | Vale of Glamorgan W06000014 | £38,656 | 52 |
| =170 | South Hams E07000044 | £38,638 | 51 |
| =170 | West Devon E07000047 | £38,638 | 51 |
| 172 | Stroud E07000082 | £38,608 | 51 |
| 173 | New Forest E07000091 | £38,571 | 50 |
| 174 | Tamworth E07000199 | £38,496 | 50 |
| 175 | Slough E06000039 | £38,483 | 50 |
| 176 | Barking and Dagenham E09000002 | £38,467 | 50 |
| =177 | Falkirk S12000014 | £38,432 | 49 |
| =177 | Swale E07000113 | £38,432 | 49 |
| 179 | Harlow E07000073 | £38,380 | 49 |
| 180 | West Lindsey E07000142 | £38,377 | 48 |
| 181 | Blaby E07000129 | £38,279 | 48 |
| 182 | Staffordshire Moorlands E07000198 | £38,228 | 48 |
| 183 | Broadland E07000144 | £38,195 | 48 |
| 184 | Maidstone E07000110 | £38,191 | 47 |
| 185 | Glasgow City S12000049 | £38,125 | 47 |
| 186 | West Lancashire E07000127 | £38,102 | 47 |
| 187 | Charnwood E07000130 | £38,078 | 46 |
| 188 | Wyre E07000128 | £38,048 | 46 |
| 189 | Broxtowe E07000172 | £38,037 | 46 |
| 190 | Huntingdonshire E07000011 | £38,019 | 46 |
| 191 | Wirral E08000015 | £38,010 | 45 |
| 192 | West Northamptonshire E06000062 | £38,000 | 45 |
| 193 | East Ayrshire S12000008 | £37,968 | 45 |
| 194 | North Northamptonshire E06000061 | £37,951 | 44 |
| 195 | Sheffield E08000039 | £37,885 | 44 |
| =196 | Rushmoor E07000092 | £37,883 | 44 |
| =196 | South Ribble E07000126 | £37,883 | 44 |
| 198 | Wiltshire E06000054 | £37,811 | 43 |
| 199 | Coventry E08000026 | £37,759 | 43 |
| 200 | Amber Valley E07000032 | £37,756 | 43 |
| 201 | Gedling E07000173 | £37,727 | 42 |
| 202 | Northumberland E06000057 | £37,721 | 42 |
| 203 | Canterbury E07000106 | £37,682 | 42 |
| 204 | East Riding of Yorkshire E06000011 | £37,595 | 41 |
| 205 | Stockton-on-Tees E06000004 | £37,558 | 41 |
| 206 | Knowsley E08000011 | £37,543 | 41 |
| 207 | Flintshire W06000005 | £37,505 | 41 |
| 208 | Bournemouth, Christchurch and Poole E06000058 | £37,493 | 40 |
| 209 | Dorset E06000059 | £37,462 | 40 |
| 210 | Ashford E07000105 | £37,440 | 40 |
| 211 | Carmarthenshire W06000010 | £37,405 | 39 |
| 212 | Wigan E08000010 | £37,377 | 39 |
| 213 | St. Helens E08000013 | £37,306 | 39 |
| 214 | North Kesteven E07000139 | £37,305 | 39 |
| 215 | Angus S12000041 | £37,291 | 38 |
| 216 | Eastbourne E07000061 | £37,236 | 38 |
| 217 | Havant E07000090 | £37,220 | 38 |
| 218 | Preston E07000123 | £37,214 | 37 |
| 219 | High Peak E07000037 | £37,184 | 37 |
| 220 | Liverpool E08000012 | £37,144 | 37 |
| 221 | Southampton E06000045 | £37,130 | 37 |
| 222 | Newark and Sherwood E07000175 | £37,118 | 36 |
| 223 | North Tyneside E08000022 | £37,063 | 36 |
| 224 | Gosport E07000088 | £37,060 | 36 |
| 225 | Bridgend W06000013 | £37,002 | 35 |
| 226 | Mid Devon E07000042 | £36,994 | 35 |
| 227 | Shropshire E06000051 | £36,991 | 35 |
| 228 | Cardiff W06000015 | £36,946 | 35 |
| 229 | Sefton E08000014 | £36,937 | 34 |
| 230 | East Staffordshire E07000193 | £36,848 | 34 |
| 231 | King's Lynn and West Norfolk E07000146 | £36,835 | 34 |
| 232 | East Suffolk E07000244 | £36,793 | 33 |
| 233 | North Yorkshire E06000065 | £36,783 | 33 |
| 234 | Leeds E08000035 | £36,716 | 33 |
| 235 | Ipswich E07000202 | £36,660 | 33 |
| 236 | Barnsley E08000038 | £36,652 | 32 |
| 237 | Inverclyde S12000018 | £36,650 | 32 |
| 238 | Swansea W06000011 | £36,586 | 32 |
| 239 | Worthing E07000229 | £36,581 | 31 |
| 240 | Newport W06000022 | £36,533 | 31 |
| 241 | Pembrokeshire W06000009 | £36,438 | 31 |
| 242 | Derby E06000015 | £36,428 | 31 |
| 243 | North East Derbyshire E07000038 | £36,422 | 30 |
| 244 | Neath Port Talbot W06000012 | £36,359 | 30 |
| 245 | Erewash E07000036 | £36,290 | 30 |
| 246 | Somerset E06000066 | £36,279 | 29 |
| 247 | Manchester E08000003 | £36,278 | 29 |
| 248 | Clackmannanshire S12000005 | £36,259 | 29 |
| 249 | Rother E07000064 | £36,197 | 29 |
| 250 | Wychavon E07000238 | £36,175 | 28 |
| 251 | Darlington E06000005 | £36,166 | 28 |
| 252 | Cannock Chase E07000192 | £36,140 | 28 |
| 253 | Telford and Wrekin E06000020 | £36,044 | 27 |
| 254 | Portsmouth E06000044 | £36,022 | 27 |
| =255 | Birmingham E08000025 | £35,989 | 27 |
| =255 | Calderdale E08000033 | £35,989 | 27 |
| 257 | Chesterfield E07000034 | £35,920 | 26 |
| 258 | Powys W06000023 | £35,909 | 26 |
| 259 | Kirklees E08000034 | £35,867 | 26 |
| 260 | Wolverhampton E08000031 | £35,858 | 25 |
| 261 | Thanet E07000114 | £35,775 | 25 |
| 262 | Bury E08000002 | £35,767 | 25 |
| 263 | Newcastle-under-Lyme E07000195 | £35,723 | 24 |
| 264 | Isle of Anglesey W06000001 | £35,709 | 24 |
| 265 | Hinckley and Bosworth E07000132 | £35,671 | 24 |
| 266 | Dudley E08000027 | £35,486 | 24 |
| 267 | Newcastle upon Tyne E08000021 | £35,446 | 23 |
| 268 | Malvern Hills E07000235 | £35,429 | 23 |
| 269 | Conwy W06000003 | £35,424 | 23 |
| 270 | Teignbridge E07000045 | £35,410 | 22 |
| 271 | Caerphilly W06000018 | £35,367 | 22 |
| 272 | Nuneaton and Bedworth E07000219 | £35,277 | 22 |
| 273 | Rossendale E07000125 | £35,273 | 22 |
| 274 | Chichester E07000225 | £35,264 | 21 |
| 275 | Norwich E07000148 | £35,263 | 21 |
| 276 | Redditch E07000236 | £35,251 | 21 |
| 277 | Wrexham W06000006 | £35,246 | 20 |
| 278 | Peterborough E06000031 | £35,196 | 20 |
| 279 | Halton E06000006 | £35,187 | 20 |
| 280 | Plymouth E06000026 | £35,186 | 20 |
| 281 | Middlesbrough E06000002 | £35,177 | 19 |
| 282 | Merthyr Tydfil W06000024 | £35,152 | 19 |
| 283 | Redcar and Cleveland E06000003 | £35,111 | 19 |
| 284 | North East Lincolnshire E06000012 | £35,052 | 18 |
| 285 | Cornwall E06000052 | £35,002 | 18 |
| 286 | Hyndburn E07000120 | £34,987 | 18 |
| 287 | Doncaster E08000017 | £34,967 | 18 |
| 288 | Salford E08000006 | £34,958 | 17 |
| 289 | South Kesteven E07000141 | £34,922 | 17 |
| 290 | Dumfries and Galloway S12000006 | £34,895 | 17 |
| 291 | Lancaster E07000121 | £34,890 | 16 |
| 292 | Dundee City S12000042 | £34,860 | 16 |
| 293 | Rhondda Cynon Taf W06000016 | £34,837 | 16 |
| 294 | Blaenau Gwent W06000019 | £34,797 | 16 |
| 295 | Great Yarmouth E07000145 | £34,794 | 15 |
| 296 | Bassetlaw E07000171 | £34,744 | 15 |
| 297 | North Lincolnshire E06000013 | £34,738 | 15 |
| 298 | Luton E06000032 | £34,732 | 14 |
| 299 | Herefordshire, County of E06000019 | £34,730 | 14 |
| 300 | Hastings E07000062 | £34,714 | 14 |
| 301 | Rotherham E08000018 | £34,713 | 14 |
| 302 | Wyre Forest E07000239 | £34,661 | 13 |
| 303 | Rochdale E08000005 | £34,660 | 13 |
| 304 | Gloucester E07000081 | £34,617 | 13 |
| 305 | Arun E07000224 | £34,546 | 12 |
| 306 | Exeter E07000041 | £34,514 | 12 |
| 307 | Torridge E07000046 | £34,425 | 12 |
| 308 | Wakefield E08000036 | £34,400 | 12 |
| 309 | Breckland E07000143 | £34,399 | 11 |
| 310 | North Norfolk E07000147 | £34,362 | 11 |
| 311 | Lincoln E07000138 | £34,301 | 11 |
| 312 | Gateshead E08000037 | £34,199 | 10 |
| 313 | Bolton E08000001 | £34,186 | 10 |
| 314 | Fenland E07000010 | £34,170 | 10 |
| 315 | Oldham E08000004 | £34,042 | 10 |
| 316 | Walsall E08000030 | £34,036 | 9 |
| 317 | Tameside E08000008 | £33,949 | 9 |
| 318 | Moray S12000020 | £33,943 | 9 |
| 319 | Babergh E07000200 | £33,904 | 8 |
| 320 | Melton E07000133 | £33,900 | 8 |
| 321 | South Tyneside E08000023 | £33,739 | 8 |
| 322 | Scottish Borders S12000026 | £33,600 | 7 |
| 323 | Bradford E08000032 | £33,526 | 7 |
| 324 | Torbay E06000027 | £33,493 | 7 |
| 325 | Na h-Eileanan Siar S12000013 | £33,442 | 7 |
| 326 | County Durham E06000047 | £33,436 | 6 |
| 327 | Ceredigion W06000008 | £33,299 | 6 |
| 328 | Burnley E07000117 | £33,208 | 6 |
| 329 | Blackburn with Darwen E06000008 | £33,076 | 5 |
| 330 | Sandwell E08000028 | £33,029 | 5 |
| 331 | Bolsover E07000033 | £32,897 | 5 |
| 332 | Gwynedd W06000002 | £32,868 | 5 |
| 333 | Sunderland E08000024 | £32,744 | 4 |
| 334 | Denbighshire W06000004 | £32,691 | 4 |
| 335 | North Devon E07000043 | £32,682 | 4 |
| 336 | Stoke-on-Trent E06000021 | £32,622 | 3 |
| 337 | Ashfield E07000170 | £32,577 | 3 |
| 338 | Mansfield E07000174 | £32,525 | 3 |
| 339 | South Holland E07000140 | £32,336 | 3 |
| 340 | Leicester E06000016 | £32,281 | 2 |
| 341 | Hartlepool E06000001 | £31,871 | 2 |
| 342 | Blackpool E06000009 | £31,858 | 2 |
| 343 | East Lindsey E07000137 | £31,516 | 1 |
| 344 | Kingston upon Hull, City of E06000010 | £31,419 | 1 |
| 345 | Isle of Wight E06000046 | £31,184 | 1 |
| 346 | Nottingham E06000018 | £30,798 | 1 |
| 347 | Pendle E07000122 | £30,327 | 0 |
| 348 | Boston E07000136 | £29,805 | 0 |
How this ranking is made
Median annual pay, £: the published figure for the area, unchanged.. Median gross annual pay of full-time employees by the local authority they live in, from the ONS Annual Survey of Hours and Earnings (Table 8, place of residence). The middle earner: half of full-time employees living in the area earn more, half less.
Source: ONS: ASHE Table 8.7a: annual gross pay by place of residence · 2025 provisional, released 2025-10-23. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
St Albans has the highest median annual pay, £ of 348 UK local authorities with a published figure, at £57,396 (Latest published: 2025). Source: ONS: ASHE Table 8.7a: annual gross pay by place of residence.