Population · ONS · One year: mid-2024 to mid-2025
All residents by local authority, ranked
Every area with a published figure, in order of population change, per cent, highest first, because this layer states that higher is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % change | UK percentile |
|---|---|---|---|
| 1 | Rugby E07000220 | +2.4% | 100 |
| 2 | Mid Suffolk E07000203 | +2.1% | 100 |
| 3 | Tewkesbury E07000083 | +2.0% | 99 |
| =4 | Harborough E07000131 | +1.9% | 98 |
| =4 | South Derbyshire E07000039 | +1.9% | 98 |
| =4 | Uttlesford E07000077 | +1.9% | 98 |
| =4 | Vale of White Horse E07000180 | +1.9% | 98 |
| =8 | Burnley E07000117 | +1.8% | 96 |
| =8 | Central Bedfordshire E06000056 | +1.8% | 96 |
| =8 | Hartlepool E06000001 | +1.8% | 96 |
| =8 | Nuneaton and Bedworth E07000219 | +1.8% | 96 |
| =8 | Preston E07000123 | +1.8% | 96 |
| =8 | Ribble Valley E07000124 | +1.8% | 96 |
| =8 | Stratford-on-Avon E07000221 | +1.8% | 96 |
| =8 | Waverley E07000216 | +1.8% | 96 |
| =8 | Wyre E07000128 | +1.8% | 96 |
| =17 | Braintree E07000067 | +1.7% | 95 |
| =17 | Maldon E07000074 | +1.7% | 95 |
| =17 | Telford and Wrekin E06000020 | +1.7% | 95 |
| =17 | Tendring E07000076 | +1.7% | 95 |
| 21 | South Ribble E07000126 | +1.6% | 94 |
| =22 | Barking and Dagenham E09000002 | +1.5% | 93 |
| =22 | Brentwood E07000068 | +1.5% | 93 |
| =22 | East Cambridgeshire E07000009 | +1.5% | 93 |
| =22 | Mid Sussex E07000228 | +1.5% | 93 |
| =22 | Warwick E07000222 | +1.5% | 93 |
| =27 | Bassetlaw E07000171 | +1.4% | 89 |
| =27 | Blackburn with Darwen E06000008 | +1.4% | 89 |
| =27 | Dartford E07000107 | +1.4% | 89 |
| =27 | East Riding of Yorkshire E06000011 | +1.4% | 89 |
| =27 | Fylde E07000119 | +1.4% | 89 |
| =27 | Havering E09000016 | +1.4% | 89 |
| =27 | Hinckley and Bosworth E07000132 | +1.4% | 89 |
| =27 | Lichfield E07000194 | +1.4% | 89 |
| =27 | Melton E07000133 | +1.4% | 89 |
| =27 | Rochford E07000075 | +1.4% | 89 |
| =27 | Rushcliffe E07000176 | +1.4% | 89 |
| =27 | South Norfolk E07000149 | +1.4% | 89 |
| =39 | Amber Valley E07000032 | +1.3% | 88 |
| =39 | Bracknell Forest E06000036 | +1.3% | 88 |
| =39 | Broadland E07000144 | +1.3% | 88 |
| =39 | Malvern Hills E07000235 | +1.3% | 88 |
| =39 | North East Derbyshire E07000038 | +1.3% | 88 |
| =44 | Ashford E07000105 | +1.2% | 84 |
| =44 | Broxbourne E07000095 | +1.2% | 84 |
| =44 | Chelmsford E07000070 | +1.2% | 84 |
| =44 | Cheshire East E06000049 | +1.2% | 84 |
| =44 | Hyndburn E07000120 | +1.2% | 84 |
| =44 | Knowsley E08000011 | +1.2% | 84 |
| =44 | Maidstone E07000110 | +1.2% | 84 |
| =44 | North West Leicestershire E07000134 | +1.2% | 84 |
| =44 | Rochdale E08000005 | +1.2% | 84 |
| =44 | Rossendale E07000125 | +1.2% | 84 |
| =44 | Salford E08000006 | +1.2% | 84 |
| =44 | South Cambridgeshire E07000012 | +1.2% | 84 |
| =44 | South Hams E07000044 | +1.2% | 84 |
| =44 | Swale E07000113 | +1.2% | 84 |
| =44 | West Lancashire E07000127 | +1.2% | 84 |
| =59 | Ashfield E07000170 | +1.1% | 81 |
| =59 | Darlington E06000005 | +1.1% | 81 |
| =59 | East Staffordshire E07000193 | +1.1% | 81 |
| =59 | North Northamptonshire E06000061 | +1.1% | 81 |
| =59 | North Somerset E06000024 | +1.1% | 81 |
| =59 | South Holland E07000140 | +1.1% | 81 |
| =59 | South Oxfordshire E07000179 | +1.1% | 81 |
| =66 | Arun E07000224 | +1.0% | 77 |
| =66 | Babergh E07000200 | +1.0% | 77 |
| =66 | Buckinghamshire E06000060 | +1.0% | 77 |
| =66 | Chorley E07000118 | +1.0% | 77 |
| =66 | Dover E07000108 | +1.0% | 77 |
| =66 | East Devon E07000040 | +1.0% | 77 |
| =66 | East Lindsey E07000137 | +1.0% | 77 |
| =66 | Milton Keynes E06000042 | +1.0% | 77 |
| =66 | North Warwickshire E07000218 | +1.0% | 77 |
| =66 | Northumberland E06000057 | +1.0% | 77 |
| =66 | Rotherham E08000018 | +1.0% | 77 |
| =66 | South Gloucestershire E06000025 | +1.0% | 77 |
| =66 | Thanet E07000114 | +1.0% | 77 |
| =66 | Torridge E07000046 | +1.0% | 77 |
| =66 | Winchester E07000094 | +1.0% | 77 |
| =81 | Bolsover E07000033 | +0.9% | 73 |
| =81 | Breckland E07000143 | +0.9% | 73 |
| =81 | City of London E09000001 | +0.9% | 73 |
| =81 | Doncaster E08000017 | +0.9% | 73 |
| =81 | Epping Forest E07000072 | +0.9% | 73 |
| =81 | Gedling E07000173 | +0.9% | 73 |
| =81 | North Yorkshire E06000065 | +0.9% | 73 |
| =81 | Stafford E07000197 | +0.9% | 73 |
| =81 | Stevenage E07000243 | +0.9% | 73 |
| =81 | Stockport E08000007 | +0.9% | 73 |
| =81 | Surrey Heath E07000214 | +0.9% | 73 |
| =81 | Tonbridge and Malling E07000115 | +0.9% | 73 |
| =81 | Wealden E07000065 | +0.9% | 73 |
| =94 | Bedford E06000055 | +0.8% | 68 |
| =94 | Cherwell E07000177 | +0.8% | 68 |
| =94 | Cheshire West and Chester E06000050 | +0.8% | 68 |
| =94 | Chichester E07000225 | +0.8% | 68 |
| =94 | Cumberland E06000063 | +0.8% | 68 |
| =94 | Dudley E08000027 | +0.8% | 68 |
| =94 | East Hertfordshire E07000242 | +0.8% | 68 |
| =94 | Huntingdonshire E07000011 | +0.8% | 68 |
| =94 | North Kesteven E07000139 | +0.8% | 68 |
| =94 | Sefton E08000014 | +0.8% | 68 |
| =94 | St. Helens E08000013 | +0.8% | 68 |
| =94 | Stoke-on-Trent E06000021 | +0.8% | 68 |
| =94 | Swindon E06000030 | +0.8% | 68 |
| =94 | Tameside E08000008 | +0.8% | 68 |
| =94 | Watford E07000103 | +0.8% | 68 |
| =94 | West Lindsey E07000142 | +0.8% | 68 |
| =94 | Wigan E08000010 | +0.8% | 68 |
| =94 | Wokingham E06000041 | +0.8% | 68 |
| =112 | Charnwood E07000130 | +0.7% | 64 |
| =112 | Colchester E07000071 | +0.7% | 64 |
| =112 | Dacorum E07000096 | +0.7% | 64 |
| =112 | Eastleigh E07000086 | +0.7% | 64 |
| =112 | Runnymede E07000212 | +0.7% | 64 |
| =112 | Rushmoor E07000092 | +0.7% | 64 |
| =112 | South Kesteven E07000141 | +0.7% | 64 |
| =112 | Spelthorne E07000213 | +0.7% | 64 |
| =112 | Stroud E07000082 | +0.7% | 64 |
| =112 | Wakefield E08000036 | +0.7% | 64 |
| =112 | West Northamptonshire E06000062 | +0.7% | 64 |
| =112 | Wychavon E07000238 | +0.7% | 64 |
| =124 | Barnsley E08000038 | +0.6% | 56 |
| =124 | Basingstoke and Deane E07000084 | +0.6% | 56 |
| =124 | Bromsgrove E07000234 | +0.6% | 56 |
| =124 | Bury E08000002 | +0.6% | 56 |
| =124 | Chesterfield E07000034 | +0.6% | 56 |
| =124 | Crawley E07000226 | +0.6% | 56 |
| =124 | Derby E06000015 | +0.6% | 56 |
| =124 | East Hampshire E07000085 | +0.6% | 56 |
| =124 | Harrow E09000015 | +0.6% | 56 |
| =124 | Horsham E07000227 | +0.6% | 56 |
| =124 | Mid Devon E07000042 | +0.6% | 56 |
| =124 | Newark and Sherwood E07000175 | +0.6% | 56 |
| =124 | Newcastle upon Tyne E08000021 | +0.6% | 56 |
| =124 | North Tyneside E08000022 | +0.6% | 56 |
| =124 | Pendle E07000122 | +0.6% | 56 |
| =124 | Rutland E06000017 | +0.6% | 56 |
| =124 | South Staffordshire E07000196 | +0.6% | 56 |
| =124 | Stockton-on-Tees E06000004 | +0.6% | 56 |
| =124 | Tamworth E07000199 | +0.6% | 56 |
| =124 | Trafford E08000009 | +0.6% | 56 |
| =124 | Tunbridge Wells E07000116 | +0.6% | 56 |
| =124 | West Suffolk E07000245 | +0.6% | 56 |
| =124 | Westmorland and Furness E06000064 | +0.6% | 56 |
| =124 | Windsor and Maidenhead E06000040 | +0.6% | 56 |
| =124 | Wyre Forest E07000239 | +0.6% | 56 |
| =149 | Barnet E09000003 | +0.5% | 51 |
| =149 | Blaby E07000129 | +0.5% | 51 |
| =149 | Castle Point E07000069 | +0.5% | 51 |
| =149 | Fenland E07000010 | +0.5% | 51 |
| =149 | Gateshead E08000037 | +0.5% | 51 |
| =149 | Gloucester E07000081 | +0.5% | 51 |
| =149 | Gravesham E07000109 | +0.5% | 51 |
| =149 | Halton E06000006 | +0.5% | 51 |
| =149 | King's Lynn and West Norfolk E07000146 | +0.5% | 51 |
| =149 | Newcastle-under-Lyme E07000195 | +0.5% | 51 |
| =149 | Oldham E08000004 | +0.5% | 51 |
| =149 | Reading E06000038 | +0.5% | 51 |
| =149 | Redcar and Cleveland E06000003 | +0.5% | 51 |
| =149 | Reigate and Banstead E07000211 | +0.5% | 51 |
| =149 | Solihull E08000029 | +0.5% | 51 |
| =149 | Somerset E06000066 | +0.5% | 51 |
| =149 | Three Rivers E07000102 | +0.5% | 51 |
| =149 | West Oxfordshire E07000181 | +0.5% | 51 |
| =149 | Wiltshire E06000054 | +0.5% | 51 |
| =149 | Wirral E08000015 | +0.5% | 51 |
| =169 | Basildon E07000066 | +0.4% | 43 |
| =169 | Bromley E09000006 | +0.4% | 43 |
| =169 | Calderdale E08000033 | +0.4% | 43 |
| =169 | Cornwall E06000052 | +0.4% | 43 |
| =169 | County Durham E06000047 | +0.4% | 43 |
| =169 | Croydon E09000008 | +0.4% | 43 |
| =169 | Derbyshire Dales E07000035 | +0.4% | 43 |
| =169 | Dorset E06000059 | +0.4% | 43 |
| =169 | Elmbridge E07000207 | +0.4% | 43 |
| =169 | Harlow E07000073 | +0.4% | 43 |
| =169 | Havant E07000090 | +0.4% | 43 |
| =169 | North Hertfordshire E07000099 | +0.4% | 43 |
| =169 | Oadby and Wigston E07000135 | +0.4% | 43 |
| =169 | Sevenoaks E07000111 | +0.4% | 43 |
| =169 | Shropshire E06000051 | +0.4% | 43 |
| =169 | Slough E06000039 | +0.4% | 43 |
| =169 | Southend-on-Sea E06000033 | +0.4% | 43 |
| =169 | Test Valley E07000093 | +0.4% | 43 |
| =169 | Walsall E08000030 | +0.4% | 43 |
| =169 | Warrington E06000007 | +0.4% | 43 |
| =169 | West Berkshire E06000037 | +0.4% | 43 |
| =169 | Worcester E07000237 | +0.4% | 43 |
| =169 | York E06000014 | +0.4% | 43 |
| =192 | Bexley E09000004 | +0.3% | 38 |
| =192 | Bolton E08000001 | +0.3% | 38 |
| =192 | Cannock Chase E07000192 | +0.3% | 38 |
| =192 | Forest of Dean E07000080 | +0.3% | 38 |
| =192 | Great Yarmouth E07000145 | +0.3% | 38 |
| =192 | Guildford E07000209 | +0.3% | 38 |
| =192 | Hart E07000089 | +0.3% | 38 |
| =192 | Lewes E07000063 | +0.3% | 38 |
| =192 | Mansfield E07000174 | +0.3% | 38 |
| =192 | Medway E06000035 | +0.3% | 38 |
| =192 | Mole Valley E07000210 | +0.3% | 38 |
| =192 | North Norfolk E07000147 | +0.3% | 38 |
| =192 | Peterborough E06000031 | +0.3% | 38 |
| =192 | South Tyneside E08000023 | +0.3% | 38 |
| =192 | Tandridge E07000215 | +0.3% | 38 |
| =192 | Wolverhampton E08000031 | +0.3% | 38 |
| =192 | Worthing E07000229 | +0.3% | 38 |
| =209 | Bath and North East Somerset E06000022 | +0.2% | 33 |
| =209 | Bristol, City of E06000023 | +0.2% | 33 |
| =209 | East Suffolk E07000244 | +0.2% | 33 |
| =209 | Epsom and Ewell E07000208 | +0.2% | 33 |
| =209 | Folkestone and Hythe E07000112 | +0.2% | 33 |
| =209 | Herefordshire, County of E06000019 | +0.2% | 33 |
| =209 | Hertsmere E07000098 | +0.2% | 33 |
| =209 | North Devon E07000043 | +0.2% | 33 |
| =209 | North East Lincolnshire E06000012 | +0.2% | 33 |
| =209 | Rother E07000064 | +0.2% | 33 |
| =209 | Staffordshire Moorlands E07000198 | +0.2% | 33 |
| =209 | Teignbridge E07000045 | +0.2% | 33 |
| =209 | Thurrock E06000034 | +0.2% | 33 |
| =209 | West Devon E07000047 | +0.2% | 33 |
| =209 | Woking E07000217 | +0.2% | 33 |
| =224 | Adur E07000223 | +0.1% | 31 |
| =224 | Blackpool E06000009 | +0.1% | 31 |
| =224 | Canterbury E07000106 | +0.1% | 31 |
| =224 | Fareham E07000087 | +0.1% | 31 |
| =224 | Sunderland E08000024 | +0.1% | 31 |
| =224 | Sutton E09000029 | +0.1% | 31 |
| =230 | Cheltenham E07000078 | 0.0% | 26 |
| =230 | Greenwich E09000011 | 0.0% | 26 |
| =230 | Kirklees E08000034 | 0.0% | 26 |
| =230 | New Forest E07000091 | 0.0% | 26 |
| =230 | North Lincolnshire E06000013 | 0.0% | 26 |
| =230 | St Albans E07000240 | 0.0% | 26 |
| =230 | Waltham Forest E09000031 | 0.0% | 26 |
| =230 | Wandsworth E09000032 | 0.0% | 26 |
| =238 | Broxtowe E07000172 | −0.1% | 21 |
| =238 | Gosport E07000088 | −0.1% | 21 |
| =238 | Kingston upon Thames E09000021 | −0.1% | 21 |
| =238 | Lancaster E07000121 | −0.1% | 21 |
| =238 | Liverpool E08000012 | −0.1% | 21 |
| =238 | Manchester E08000003 | −0.1% | 21 |
| =238 | Richmond upon Thames E09000027 | −0.1% | 21 |
| =238 | Sandwell E08000028 | −0.1% | 21 |
| =238 | Sheffield E08000039 | −0.1% | 21 |
| =247 | Cotswold E07000079 | −0.2% | 17 |
| =247 | Ealing E09000009 | −0.2% | 17 |
| =247 | Hastings E07000062 | −0.2% | 17 |
| =247 | High Peak E07000037 | −0.2% | 17 |
| =247 | Hounslow E09000018 | −0.2% | 17 |
| =247 | Plymouth E06000026 | −0.2% | 17 |
| =247 | Redditch E07000236 | −0.2% | 17 |
| =254 | Boston E07000136 | −0.3% | 14 |
| =254 | Brighton and Hove E06000043 | −0.3% | 14 |
| =254 | Erewash E07000036 | −0.3% | 14 |
| =254 | Hammersmith and Fulham E09000013 | −0.3% | 14 |
| =254 | Leeds E08000035 | −0.3% | 14 |
| =254 | Torbay E06000027 | −0.3% | 14 |
| =260 | Bradford E08000032 | −0.4% | 11 |
| =260 | Eastbourne E07000061 | −0.4% | 11 |
| =260 | Hillingdon E09000017 | −0.4% | 11 |
| =260 | Ipswich E07000202 | −0.4% | 11 |
| =260 | Isle of Wight E06000046 | −0.4% | 11 |
| =260 | Redbridge E09000026 | −0.4% | 11 |
| =266 | Birmingham E08000025 | −0.5% | 9 |
| =266 | Bournemouth, Christchurch and Poole E06000058 | −0.5% | 9 |
| =266 | Kingston upon Hull, City of E06000010 | −0.5% | 9 |
| =266 | Lewisham E09000023 | −0.5% | 9 |
| =266 | Merton E09000024 | −0.5% | 9 |
| =266 | Southampton E06000045 | −0.5% | 9 |
| =272 | Enfield E09000010 | −0.6% | 7 |
| =272 | Tower Hamlets E09000030 | −0.6% | 7 |
| =274 | Islington E09000019 | −0.7% | 6 |
| =274 | Luton E06000032 | −0.7% | 6 |
| =274 | Portsmouth E06000044 | −0.7% | 6 |
| =277 | Exeter E07000041 | −0.8% | 5 |
| =277 | Newham E09000025 | −0.8% | 5 |
| =279 | Brent E09000005 | −0.9% | 4 |
| =279 | Hackney E09000012 | −0.9% | 4 |
| =279 | Haringey E09000014 | −0.9% | 4 |
| =279 | Leicester E06000016 | −0.9% | 4 |
| =283 | Kensington and Chelsea E09000020 | −1.0% | 3 |
| =283 | Norwich E07000148 | −1.0% | 3 |
| =285 | Coventry E08000026 | −1.1% | 3 |
| =285 | Oxford E07000178 | −1.1% | 3 |
| =285 | Welwyn Hatfield E07000241 | −1.1% | 3 |
| =288 | Cambridge E07000008 | −1.2% | 2 |
| =288 | Middlesbrough E06000002 | −1.2% | 2 |
| 290 | Lambeth E09000022 | −1.4% | 2 |
| =291 | Lincoln E07000138 | −1.5% | 1 |
| =291 | Nottingham E06000018 | −1.5% | 1 |
| =291 | Southwark E09000028 | −1.5% | 1 |
| =291 | Westminster E09000033 | −1.5% | 1 |
| 295 | Camden E09000007 | −1.8% | 0 |
| 296 | Isles of Scilly E06000053 | −3.5% | 0 |
How this ranking is made
Population change, per cent: (later published estimate − earlier published estimate) ÷ earlier estimate × 100.. Resident population by local authority from the mid-year estimates of the ONS, National Records of Scotland and NISRA, and the change between two published years.
Source: National Records of Scotland: Mid-year population estimates time series · NISRA mid-year estimates (mid-2024 edition); NRS mid-year estimates time series (mid-2025 edition); ONS mid-year estimates, mid-2025 edition (2023 boundaries). Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Rugby has the highest population change, per cent of 296 England local authorities with a published figure, at +2.4% (One year: mid-2024 to mid-2025). Source: National Records of Scotland: Mid-year population estimates time series.