Religion · ONS · Census 2021 (21 March 2021)
Christian by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| =1 | Flintshire W06000005 | 51.5% | 78 |
| =1 | Isle of Anglesey W06000001 | 51.5% | 78 |
| 3 | Conwy W06000003 | 50.8% | 73 |
| 4 | Wrexham W06000006 | 49.5% | 65 |
| 5 | Denbighshire W06000004 | 49.3% | 62 |
| 6 | Powys W06000023 | 48.9% | 58 |
| 7 | Pembrokeshire W06000009 | 48.8% | 57 |
| 8 | Monmouthshire W06000021 | 48.7% | 56 |
| 9 | Carmarthenshire W06000010 | 47.6% | 45 |
| 10 | Ceredigion W06000008 | 46.7% | 38 |
| 11 | Gwynedd W06000002 | 46.2% | 35 |
| 12 | Vale of Glamorgan W06000014 | 44.1% | 26 |
| 13 | Newport W06000022 | 42.8% | 22 |
| 14 | Neath Port Talbot W06000012 | 42.1% | 17 |
| 15 | Torfaen W06000020 | 41.5% | 15 |
| 16 | Swansea W06000011 | 41.3% | 15 |
| 17 | Bridgend W06000013 | 40.4% | 15 |
| 18 | Merthyr Tydfil W06000024 | 40.1% | 14 |
| 19 | Cardiff W06000015 | 38.3% | 9 |
| 20 | Blaenau Gwent W06000019 | 36.5% | 7 |
| =21 | Caerphilly W06000018 | 36.4% | 6 |
| =21 | Rhondda Cynon Taf W06000016 | 36.4% | 6 |
How this ranking is made
Share of usual residents: people in the category ÷ all usual residents × 100.. Usual residents by religion from the Census of England and Wales, 2021 (TS030) and 2011 (KS209), official categories only. Shares are of all usual residents including those who did not answer.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Flintshire has the highest share of usual residents of 22 Wales local authorities with a published figure, at 51.5% (Census 2021 (21 March 2021)). Source: ONS: ons_census.