Housing · ONS · median monthly private rent July 2026, median full-time annual pay 2025
Annual rent as a share of pay by local authority, ranked
Every area with a published figure, in order of annual rent as a percentage of median full-time pay, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % of pay | UK percentile |
|---|---|---|---|
| 1 | Powys W06000023 | 20.8% | 0 |
| 2 | Carmarthenshire W06000010 | 22.0% | 1 |
| 3 | Neath Port Talbot W06000012 | 22.7% | 3 |
| 4 | Pembrokeshire W06000009 | 22.8% | 4 |
| 5 | Blaenau Gwent W06000019 | 23.4% | 7 |
| 6 | Isle of Anglesey W06000001 | 23.9% | 9 |
| 7 | Bridgend W06000013 | 24.6% | 10 |
| 8 | Caerphilly W06000018 | 25.2% | 11 |
| 9 | Flintshire W06000005 | 25.7% | 14 |
| 10 | Merthyr Tydfil W06000024 | 25.8% | 14 |
| 11 | Rhondda Cynon Taf W06000016 | 25.9% | 15 |
| =12 | Ceredigion W06000008 | 26.1% | 16 |
| =12 | Denbighshire W06000004 | 26.1% | 16 |
| =12 | Wrexham W06000006 | 26.1% | 16 |
| 15 | Torfaen W06000020 | 26.3% | 18 |
| 16 | Gwynedd W06000002 | 26.4% | 19 |
| 17 | Conwy W06000003 | 26.8% | 22 |
| 18 | Swansea W06000011 | 27.8% | 27 |
| 19 | Monmouthshire W06000021 | 28.7% | 32 |
| 20 | Vale of Glamorgan W06000014 | 30.6% | 40 |
| 21 | Newport W06000022 | 31.4% | 44 |
| 22 | Cardiff W06000015 | 38.0% | 69 |
How this ranking is made
Annual rent as a percentage of median full-time pay: median monthly rent × 12 ÷ median full-time annual pay × 100, all as published.. Annual private rent as a share of median full-time annual pay, by local authority.
Source: ONS: Price Index of Private Rents, UK: monthly price statistics · median monthly private rent: August 2026 (rents to July 2026); median full-time annual pay: 2025 provisional. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Powys has the lowest annual rent as a percentage of median full-time pay of 22 Wales local authorities with a published figure, at 20.8% (median monthly private rent July 2026, median full-time annual pay 2025). Source: ONS: Price Index of Private Rents, UK: monthly price statistics.