Cost of living · ONS · Latest published: July 2026
All private rents by local authority, ranked
Every area with a published figure, in order of average rent, £ a month, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | £/month | UK percentile |
|---|---|---|---|
| 1 | Powys W06000023 | £622 | 0 |
| 2 | Blaenau Gwent W06000019 | £679 | 3 |
| 3 | Carmarthenshire W06000010 | £685 | 4 |
| 4 | Neath Port Talbot W06000012 | £689 | 4 |
| 5 | Pembrokeshire W06000009 | £692 | 6 |
| 6 | Isle of Anglesey W06000001 | £710 | 7 |
| 7 | Denbighshire W06000004 | £712 | 8 |
| 8 | Gwynedd W06000002 | £722 | 10 |
| 9 | Ceredigion W06000008 | £723 | 10 |
| 10 | Caerphilly W06000018 | £743 | 12 |
| 11 | Rhondda Cynon Taf W06000016 | £753 | 13 |
| 12 | Merthyr Tydfil W06000024 | £755 | 14 |
| 13 | Bridgend W06000013 | £759 | 15 |
| 14 | Wrexham W06000006 | £766 | 15 |
| 15 | Conwy W06000003 | £791 | 17 |
| 16 | Flintshire W06000005 | £803 | 20 |
| 17 | Swansea W06000011 | £848 | 28 |
| 18 | Torfaen W06000020 | £858 | 30 |
| 19 | Newport W06000022 | £956 | 41 |
| 20 | Vale of Glamorgan W06000014 | £987 | 45 |
| 21 | Monmouthshire W06000021 | £993 | 46 |
| 22 | Cardiff W06000015 | £1,169 | 59 |
How this ranking is made
Average rent, £ a month: the published figure for the area, unchanged.. Average monthly private rent by local authority from the ONS Price Index of Private Rents, for all lets and by number of bedrooms. The newest month published for each area; a mean, so a few expensive lets pull it up.
Source: ONS: Price Index of Private Rents, UK: monthly price statistics · August 2026 (rents to July 2026), released 2026-08-19. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Powys has the lowest average rent, £ a month of 22 Wales local authorities with a published figure, at £622 (Latest published: July 2026). Source: ONS: Price Index of Private Rents, UK: monthly price statistics.