Home Office · 336 councils compared over one year
Is asylum seekers supported in each council area in my area changing faster than in the country?
Each council’s own change in asylum seekers supported in each council area beside the national change over the same span, classified by a fixed tolerance. Faster means further in the national direction; it is not a score.
Nationally, asylum seekers supported in each council area fell from 106,075 in 2025 Q2 to 93,293 in 2026 Q2, down 12.0% (12,782). Of 354 councils, 106 moved faster, 23 moved in line, 56 moved more slowly, 151 moved the opposite way, 0 could not be compared; 18 had no figure a year earlier.
Over five and ten years
Nationally, asylum seekers supported in each council area rose from 62,871 in 2021 Q2 to 93,293 in 2026 Q2, up 48.4% (30,422). Of 354 councils, 177 moved faster, 18 moved in line, 24 moved more slowly, 35 moved the opposite way, 0 could not be compared; 100 had no figure 5 years earlier.
Nationally, asylum seekers supported in each council area rose from 42,651 in 2016 Q2 to 93,293 in 2026 Q2, up 118.7% (50,642). Of 354 councils, 128 moved faster, 12 moved in line, 36 moved more slowly, 19 moved the opposite way, 0 could not be compared; 159 had no figure 10 years earlier.
Every council
| Council | A year earlier | Latest | Change | Change (%) | Gap to national | Relation | 5 years | 10 years |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 106,0752025 Q2 | 93,2932026 Q2 | −12,782 | −12.0% | — | The national figure | +48.4% | +118.7% |
| Wealden | 12025 Q2 | 4192026 Q2 | +418 | +41,800.0% | +41,812.0 pts | Opposite direction | — | — |
| King's Lynn and West Norfolk | 12025 Q2 | 652026 Q2 | +64 | +6,400.0% | +6,412.0 pts | Opposite direction | +6,400.0% | — |
| Stafford | 22025 Q2 | 762026 Q2 | +74 | +3,700.0% | +3,712.0 pts | Opposite direction | +3,700.0% | — |
| South Derbyshire | 12025 Q2 | 362026 Q2 | +35 | +3,500.0% | +3,512.0 pts | Opposite direction | — | — |
| North Kesteven | 12025 Q2 | 352026 Q2 | +34 | +3,400.0% | +3,412.0 pts | Opposite direction | — | — |
| East Dunbartonshire | 12025 Q2 | 172026 Q2 | +16 | +1,600.0% | +1,612.0 pts | Opposite direction | — | — |
| Midlothian | 52025 Q2 | 792026 Q2 | +74 | +1,480.0% | +1,492.0 pts | Opposite direction | +3,850.0% | — |
| Lincoln | 22025 Q2 | 302026 Q2 | +28 | +1,400.0% | +1,412.0 pts | Opposite direction | +900.0% | — |
| East Lothian | 72025 Q2 | 752026 Q2 | +68 | +971.4% | +983.5 pts | Opposite direction | +7,400.0% | — |
| Herefordshire, County of | 32025 Q2 | 252026 Q2 | +22 | +733.3% | +745.4 pts | Opposite direction | — | — |
| North Norfolk | 12025 Q2 | 82026 Q2 | +7 | +700.0% | +712.0 pts | Opposite direction | — | — |
| Rutland | 12025 Q2 | 82026 Q2 | +7 | +700.0% | +712.0 pts | Opposite direction | — | — |
| West Suffolk | 52025 Q2 | 382026 Q2 | +33 | +660.0% | +672.0 pts | Opposite direction | +3,700.0% | — |
| Shropshire | 152025 Q2 | 1112026 Q2 | +96 | +640.0% | +652.0 pts | Opposite direction | — | — |
| Hinckley and Bosworth | 202025 Q2 | 1432026 Q2 | +123 | +615.0% | +627.0 pts | Opposite direction | — | +14,200.0% |
| New Forest | 12025 Q2 | 72026 Q2 | +6 | +600.0% | +612.0 pts | Opposite direction | — | — |
| Babergh | 12025 Q2 | 62026 Q2 | +5 | +500.0% | +512.0 pts | Opposite direction | — | +200.0% |
| Fife | 82025 Q2 | 452026 Q2 | +37 | +462.5% | +474.5 pts | Opposite direction | — | — |
| East Cambridgeshire | 42025 Q2 | 202026 Q2 | +16 | +400.0% | +412.0 pts | Opposite direction | +900.0% | — |
| Gedling | 282025 Q2 | 1212026 Q2 | +93 | +332.1% | +344.2 pts | Opposite direction | +1,916.7% | — |
| Angus | 172025 Q2 | 732026 Q2 | +56 | +329.4% | +341.5 pts | Opposite direction | +7,200.0% | — |
| Broxtowe | 742025 Q2 | 2642026 Q2 | +190 | +256.8% | +268.8 pts | Opposite direction | +438.8% | +8,700.0% |
| Woking | 22025 Q2 | 72026 Q2 | +5 | +250.0% | +262.0 pts | Opposite direction | −22.2% | — |
| Amber Valley | 382025 Q2 | 1242026 Q2 | +86 | +226.3% | +238.4 pts | Opposite direction | — | — |
| East Renfrewshire | 32025 Q2 | 92026 Q2 | +6 | +200.0% | +212.0 pts | Opposite direction | +800.0% | — |
| Merthyr Tydfil | 182025 Q2 | 542026 Q2 | +36 | +200.0% | +212.0 pts | Opposite direction | +2,600.0% | +2,600.0% |
| South Kesteven | 992025 Q2 | 2832026 Q2 | +184 | +185.9% | +197.9 pts | Opposite direction | — | — |
| North Lanarkshire | 952025 Q2 | 2672026 Q2 | +172 | +181.1% | +193.1 pts | Opposite direction | +3,237.5% | — |
| Pembrokeshire | 62025 Q2 | 162026 Q2 | +10 | +166.7% | +178.7 pts | Opposite direction | — | — |
| Staffordshire Moorlands | 142025 Q2 | 362026 Q2 | +22 | +157.1% | +169.2 pts | Opposite direction | +3,500.0% | — |
| Dartford | 162025 Q2 | 412026 Q2 | +25 | +156.3% | +168.3 pts | Opposite direction | +412.5% | +485.7% |
| North Ayrshire | 322025 Q2 | 822026 Q2 | +50 | +156.3% | +168.3 pts | Opposite direction | — | — |
| Runnymede | 112025 Q2 | 282026 Q2 | +17 | +154.5% | +166.6 pts | Opposite direction | — | +2,700.0% |
| Wyre Forest | 222025 Q2 | 562026 Q2 | +34 | +154.5% | +166.6 pts | Opposite direction | +2,700.0% | +2,700.0% |
| Castle Point | 102025 Q2 | 252026 Q2 | +15 | +150.0% | +162.0 pts | Opposite direction | +177.8% | +525.0% |
| Test Valley | 92025 Q2 | 222026 Q2 | +13 | +144.4% | +156.5 pts | Opposite direction | +1,000.0% | — |
| Watford | 102025 Q2 | 242026 Q2 | +14 | +140.0% | +152.0 pts | Opposite direction | +200.0% | +60.0% |
| Mid Suffolk | 112025 Q2 | 262026 Q2 | +15 | +136.4% | +148.4 pts | Opposite direction | +2,500.0% | — |
| Rushcliffe | 262025 Q2 | 602026 Q2 | +34 | +130.8% | +142.8 pts | Opposite direction | — | — |
| Gwynedd | 402025 Q2 | 912026 Q2 | +51 | +127.5% | +139.5 pts | Opposite direction | — | +2,933.3% |
| Teignbridge | 192025 Q2 | 422026 Q2 | +23 | +121.1% | +133.1 pts | Opposite direction | +4,100.0% | — |
| Newark and Sherwood | 502025 Q2 | 1102026 Q2 | +60 | +120.0% | +132.0 pts | Opposite direction | — | — |
| East Staffordshire | 682025 Q2 | 1492026 Q2 | +81 | +119.1% | +131.2 pts | Opposite direction | +1,046.2% | +14,800.0% |
| East Suffolk | 312025 Q2 | 662026 Q2 | +35 | +112.9% | +125.0 pts | Opposite direction | +500.0% | — |
| North Warwickshire | 332025 Q2 | 672026 Q2 | +34 | +103.0% | +115.1 pts | Opposite direction | — | — |
| Bromsgrove | 22025 Q2 | 42026 Q2 | +2 | +100.0% | +112.0 pts | Opposite direction | −73.3% | +300.0% |
| East Ayrshire | 402025 Q2 | 782026 Q2 | +38 | +95.0% | +107.0 pts | Opposite direction | — | — |
| Winchester | 352025 Q2 | 672026 Q2 | +32 | +91.4% | +103.5 pts | Opposite direction | — | — |
| South Lanarkshire | 1432025 Q2 | 2692026 Q2 | +126 | +88.1% | +100.2 pts | Opposite direction | +5,280.0% | +5,280.0% |
| Broadland | 72025 Q2 | 132026 Q2 | +6 | +85.7% | +97.8 pts | Opposite direction | +1,200.0% | +225.0% |
| Redditch | 72025 Q2 | 132026 Q2 | +6 | +85.7% | +97.8 pts | Opposite direction | +116.7% | +160.0% |
| Medway | 1872025 Q2 | 3462026 Q2 | +159 | +85.0% | +97.1 pts | Opposite direction | +2,206.7% | +4,842.9% |
| West Dunbartonshire | 272025 Q2 | 492026 Q2 | +22 | +81.5% | +93.5 pts | Opposite direction | — | — |
| Hertsmere | 322025 Q2 | 582026 Q2 | +26 | +81.3% | +93.3 pts | Opposite direction | +241.2% | +1,350.0% |
| Inverclyde | 1462025 Q2 | 2612026 Q2 | +115 | +78.8% | +90.8 pts | Opposite direction | — | — |
| Hastings | 572025 Q2 | 992026 Q2 | +42 | +73.7% | +85.7 pts | Opposite direction | +10.0% | +12.5% |
| Rhondda Cynon Taf | 1112025 Q2 | 1882026 Q2 | +77 | +69.4% | +81.4 pts | Opposite direction | +3,033.3% | — |
| Ashfield | 1112025 Q2 | 1852026 Q2 | +74 | +66.7% | +78.7 pts | Opposite direction | +9,150.0% | +18,400.0% |
| Lichfield | 32025 Q2 | 52026 Q2 | +2 | +66.7% | +78.7 pts | Opposite direction | — | — |
| West Lindsey | 392025 Q2 | 642026 Q2 | +25 | +64.1% | +76.2 pts | Opposite direction | +6,300.0% | +6,300.0% |
| Aberdeen City | 4382025 Q2 | 7182026 Q2 | +280 | +63.9% | +76.0 pts | Opposite direction | — | +35,800.0% |
| Isle of Anglesey | 162025 Q2 | 262026 Q2 | +10 | +62.5% | +74.5 pts | Opposite direction | — | — |
| South Holland | 472025 Q2 | 762026 Q2 | +29 | +61.7% | +73.8 pts | Opposite direction | +7,500.0% | — |
| Scottish Borders | 242025 Q2 | 382026 Q2 | +14 | +58.3% | +70.4 pts | Opposite direction | — | — |
| North West Leicestershire | 642025 Q2 | 1012026 Q2 | +37 | +57.8% | +69.9 pts | Opposite direction | — | — |
| Swale | 492025 Q2 | 772026 Q2 | +28 | +57.1% | +69.2 pts | Opposite direction | +1,000.0% | +7,600.0% |
| Blaby | 222025 Q2 | 342026 Q2 | +12 | +54.5% | +66.6 pts | Opposite direction | — | — |
| Carmarthenshire | 392025 Q2 | 602026 Q2 | +21 | +53.8% | +65.9 pts | Opposite direction | — | — |
| Renfrewshire | 882025 Q2 | 1332026 Q2 | +45 | +51.1% | +63.2 pts | Opposite direction | +6,550.0% | +4,333.3% |
| Rugby | 3772025 Q2 | 5672026 Q2 | +190 | +50.4% | +62.4 pts | Opposite direction | +11,240.0% | — |
| North Devon | 42025 Q2 | 62026 Q2 | +2 | +50.0% | +62.0 pts | Opposite direction | — | — |
| North Lincolnshire | 582025 Q2 | 872026 Q2 | +29 | +50.0% | +62.0 pts | Opposite direction | +4,250.0% | +8,600.0% |
| Flintshire | 532025 Q2 | 782026 Q2 | +25 | +47.2% | +59.2 pts | Opposite direction | — | — |
| Newcastle-under-Lyme | 1342025 Q2 | 1922026 Q2 | +58 | +43.3% | +55.3 pts | Opposite direction | — | +9,500.0% |
| Ipswich | 792025 Q2 | 1132026 Q2 | +34 | +43.0% | +55.1 pts | Opposite direction | +82.3% | +61.4% |
| Windsor and Maidenhead | 2632025 Q2 | 3682026 Q2 | +105 | +39.9% | +52.0 pts | Opposite direction | — | — |
| Neath Port Talbot | 462025 Q2 | 642026 Q2 | +18 | +39.1% | +51.2 pts | Opposite direction | +6,300.0% | +6,300.0% |
| Milton Keynes | 3192025 Q2 | 4432026 Q2 | +124 | +38.9% | +50.9 pts | Opposite direction | +4,822.2% | +3,927.3% |
| Armagh City, Banbridge and Craigavon | 522025 Q2 | 722026 Q2 | +20 | +38.5% | +50.5 pts | Opposite direction | — | — |
| Dover | 602025 Q2 | 832026 Q2 | +23 | +38.3% | +50.4 pts | Opposite direction | +8,200.0% | — |
| North Northamptonshire | 4672025 Q2 | 6412026 Q2 | +174 | +37.3% | +49.3 pts | Opposite direction | +2,813.6% | — |
| Melton | 122025 Q2 | 162026 Q2 | +4 | +33.3% | +45.4 pts | Opposite direction | — | — |
| Sevenoaks | 32025 Q2 | 42026 Q2 | +1 | +33.3% | +45.4 pts | Opposite direction | +300.0% | — |
| South Ayrshire | 152025 Q2 | 202026 Q2 | +5 | +33.3% | +45.4 pts | Opposite direction | — | +566.7% |
| County Durham | 4832025 Q2 | 6342026 Q2 | +151 | +31.3% | +43.3 pts | Opposite direction | +21,033.3% | — |
| North East Derbyshire | 462025 Q2 | 602026 Q2 | +14 | +30.4% | +42.5 pts | Opposite direction | — | — |
| Stroud | 102025 Q2 | 132026 Q2 | +3 | +30.0% | +42.0 pts | Opposite direction | — | — |
| Denbighshire | 512025 Q2 | 662026 Q2 | +15 | +29.4% | +41.5 pts | Opposite direction | — | — |
| High Peak | 72025 Q2 | 92026 Q2 | +2 | +28.6% | +40.6 pts | Opposite direction | +800.0% | — |
| Tonbridge and Malling | 72025 Q2 | 92026 Q2 | +2 | +28.6% | +40.6 pts | Opposite direction | — | — |
| Sutton | 222025 Q2 | 282026 Q2 | +6 | +27.3% | +39.3 pts | Opposite direction | +3.7% | +154.5% |
| Brighton and Hove | 1502025 Q2 | 1882026 Q2 | +38 | +25.3% | +37.4 pts | Opposite direction | +111.2% | +1,075.0% |
| Tendring | 1712025 Q2 | 2132026 Q2 | +42 | +24.6% | +36.6 pts | Opposite direction | +10,550.0% | — |
| Wiltshire | 1582025 Q2 | 1962026 Q2 | +38 | +24.1% | +36.1 pts | Opposite direction | +1,300.0% | +6,433.3% |
| Fylde | 732025 Q2 | 882026 Q2 | +15 | +20.5% | +32.6 pts | Opposite direction | +203.4% | +2,100.0% |
| North East Lincolnshire | 2242025 Q2 | 2672026 Q2 | +43 | +19.2% | +31.2 pts | Opposite direction | +161.8% | — |
| Braintree | 6642025 Q2 | 7912026 Q2 | +127 | +19.1% | +31.2 pts | Opposite direction | +79,000.0% | +26,266.7% |
| Worthing | 162025 Q2 | 192026 Q2 | +3 | +18.8% | +30.8 pts | Opposite direction | — | — |
| Boston | 912025 Q2 | 1082026 Q2 | +17 | +18.7% | +30.7 pts | Opposite direction | +5,300.0% | — |
| Basingstoke and Deane | 172025 Q2 | 202026 Q2 | +3 | +17.6% | +29.7 pts | Opposite direction | — | — |
| Antrim and Newtownabbey | 1702025 Q2 | 1992026 Q2 | +29 | +17.1% | +29.1 pts | Opposite direction | +2,111.1% | — |
| Cambridge | 122025 Q2 | 142026 Q2 | +2 | +16.7% | +28.7 pts | Opposite direction | +250.0% | — |
| Buckinghamshire | 1552025 Q2 | 1802026 Q2 | +25 | +16.1% | +28.2 pts | Opposite direction | +185.7% | — |
| Bassetlaw | 1702025 Q2 | 1972026 Q2 | +27 | +15.9% | +27.9 pts | Opposite direction | +9,750.0% | — |
| Wandsworth | 632025 Q2 | 732026 Q2 | +10 | +15.9% | +27.9 pts | Opposite direction | +82.5% | +231.8% |
| Havant | 132025 Q2 | 152026 Q2 | +2 | +15.4% | +27.4 pts | Opposite direction | +114.3% | +650.0% |
| South Oxfordshire | 202025 Q2 | 232026 Q2 | +3 | +15.0% | +27.0 pts | Opposite direction | +1,050.0% | — |
| Southend-on-Sea | 2302025 Q2 | 2642026 Q2 | +34 | +14.8% | +26.8 pts | Opposite direction | +172.2% | +2,833.3% |
| York | 3222025 Q2 | 3662026 Q2 | +44 | +13.7% | +25.7 pts | Opposite direction | +542.1% | — |
| Mansfield | 1692025 Q2 | 1922026 Q2 | +23 | +13.6% | +25.7 pts | Opposite direction | — | — |
| Caerphilly | 742025 Q2 | 842026 Q2 | +10 | +13.5% | +25.6 pts | Opposite direction | +8,300.0% | — |
| Exeter | 232025 Q2 | 262026 Q2 | +3 | +13.0% | +25.1 pts | Opposite direction | +2,500.0% | +2,500.0% |
| Nuneaton and Bedworth | 2822025 Q2 | 3182026 Q2 | +36 | +12.8% | +24.8 pts | Opposite direction | — | +31,700.0% |
| Canterbury | 1842025 Q2 | 2052026 Q2 | +21 | +11.4% | +23.5 pts | Opposite direction | — | +10,150.0% |
| Torfaen | 92025 Q2 | 102026 Q2 | +1 | +11.1% | +23.2 pts | Opposite direction | — | — |
| Greenwich | 1382025 Q2 | 1532026 Q2 | +15 | +10.9% | +22.9 pts | Opposite direction | −42.9% | +14.2% |
| Blaenau Gwent | 382025 Q2 | 422026 Q2 | +4 | +10.5% | +22.6 pts | Opposite direction | — | — |
| Basildon | 3192025 Q2 | 3522026 Q2 | +33 | +10.3% | +22.4 pts | Opposite direction | +604.0% | +8,700.0% |
| Oadby and Wigston | 292025 Q2 | 322026 Q2 | +3 | +10.3% | +22.4 pts | Opposite direction | −31.9% | −47.5% |
| West Berkshire | 392025 Q2 | 432026 Q2 | +4 | +10.3% | +22.3 pts | Opposite direction | — | — |
| South Gloucestershire | 1372025 Q2 | 1512026 Q2 | +14 | +10.2% | +22.3 pts | Opposite direction | +71.6% | +221.3% |
| Thurrock | 1412025 Q2 | 1552026 Q2 | +14 | +9.9% | +22.0 pts | Opposite direction | −40.4% | +307.9% |
| Chorley | 2182025 Q2 | 2392026 Q2 | +21 | +9.6% | +21.7 pts | Opposite direction | +419.6% | +7,866.7% |
| Great Yarmouth | 112025 Q2 | 122026 Q2 | +1 | +9.1% | +21.1 pts | Opposite direction | +1,100.0% | — |
| Cumberland | 4552025 Q2 | 4932026 Q2 | +38 | +8.4% | +20.4 pts | Opposite direction | — | — |
| Crawley | 2792025 Q2 | 3012026 Q2 | +22 | +7.9% | +19.9 pts | Opposite direction | +7,425.0% | +1,906.7% |
| Richmond upon Thames | 142025 Q2 | 152026 Q2 | +1 | +7.1% | +19.2 pts | Opposite direction | −34.8% | −21.1% |
| South Tyneside | 5872025 Q2 | 6282026 Q2 | +41 | +7.0% | +19.0 pts | Opposite direction | +58.2% | +912.9% |
| Lancaster | 2242025 Q2 | 2382026 Q2 | +14 | +6.3% | +18.3 pts | Opposite direction | +96.7% | +1,387.5% |
| South Hams | 172025 Q2 | 182026 Q2 | +1 | +5.9% | +17.9 pts | Opposite direction | — | — |
| Stockton-on-Tees | 7792025 Q2 | 8222026 Q2 | +43 | +5.5% | +17.6 pts | Opposite direction | +11.1% | −5.5% |
| West Northamptonshire | 4552025 Q2 | 4782026 Q2 | +23 | +5.1% | +17.1 pts | Opposite direction | +3,576.9% | — |
| Westmorland and Furness | 2292025 Q2 | 2402026 Q2 | +11 | +4.8% | +16.9 pts | Opposite direction | — | — |
| Conwy | 212025 Q2 | 222026 Q2 | +1 | +4.8% | +16.8 pts | Opposite direction | +266.7% | — |
| Huntingdonshire | 222025 Q2 | 232026 Q2 | +1 | +4.5% | +16.6 pts | Opposite direction | — | — |
| Vale of White Horse | 822025 Q2 | 852026 Q2 | +3 | +3.7% | +15.7 pts | Opposite direction | +2,733.3% | +4,150.0% |
| Cannock Chase | 282025 Q2 | 292026 Q2 | +1 | +3.6% | +15.6 pts | Opposite direction | — | +625.0% |
| Bolsover | 1342025 Q2 | 1382026 Q2 | +4 | +3.0% | +15.0 pts | Opposite direction | — | — |
| Colchester | 2942025 Q2 | 3022026 Q2 | +8 | +2.7% | +14.8 pts | Opposite direction | +2,645.5% | +7,450.0% |
| Bexley | 1122025 Q2 | 1152026 Q2 | +3 | +2.7% | +14.7 pts | Opposite direction | −21.8% | +194.9% |
| Causeway Coast and Glens | 2012025 Q2 | 2062026 Q2 | +5 | +2.5% | +14.5 pts | Opposite direction | — | — |
| Glasgow City | 3,8442025 Q2 | 3,9382026 Q2 | +94 | +2.4% | +14.5 pts | Opposite direction | −8.9% | — |
| Southampton | 3082025 Q2 | 3152026 Q2 | +7 | +2.3% | +14.3 pts | Opposite direction | +37.0% | +246.2% |
| Maidstone | 452025 Q2 | 462026 Q2 | +1 | +2.2% | +14.3 pts | Opposite direction | +1,433.3% | — |
| Blackburn with Darwen | 7442025 Q2 | 7602026 Q2 | +16 | +2.2% | +14.2 pts | Opposite direction | +163.9% | +130.3% |
| Wrexham | 1152025 Q2 | 1172026 Q2 | +2 | +1.7% | +13.8 pts | Opposite direction | −7.9% | −4.9% |
| Sunderland | 8112025 Q2 | 8232026 Q2 | +12 | +1.5% | +13.5 pts | Opposite direction | +113.8% | +272.4% |
| Plymouth | 4832025 Q2 | 4902026 Q2 | +7 | +1.4% | +13.5 pts | Opposite direction | +46.7% | +83.5% |
| Slough | 3152025 Q2 | 3182026 Q2 | +3 | +1.0% | +13.0 pts | Opposite direction | +162.8% | +1,345.5% |
| Croydon | 1,0012025 Q2 | 1,0082026 Q2 | +7 | +0.7% | +12.7 pts | Opposite direction | +25.2% | +576.5% |
| West Lancashire | 4192025 Q2 | 4202026 Q2 | +1 | +0.2% | +12.3 pts | Opposite direction | +223.1% | +400.0% |
| Adur | 12025 Q2 | 12026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | 0.0% | 0.0% |
| Arun | 32025 Q2 | 32026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | +50.0% | — |
| City of London | 12025 Q2 | 12026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | — | — |
| Forest of Dean | 62025 Q2 | 62026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | — | — |
| Gosport | 232025 Q2 | 232026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | +130.0% | — |
| Harborough | 12025 Q2 | 12026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | — | — |
| Hart | 22022 Q2 | 22023 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | 0.0% | — |
| Maldon | 12025 Q2 | 12026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | −50.0% | — |
| Newry, Mourne and Down | 292025 Q2 | 292026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | +2,800.0% | — |
| Powys | 52025 Q2 | 52026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | — | — |
| South Cambridgeshire | 12025 Q2 | 12026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | 0.0% | 0.0% |
| Tewkesbury | 42025 Q2 | 42026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | +100.0% | 0.0% |
| Torridge | 62025 Q2 | 62026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | — | — |
| Vale of Glamorgan | 212025 Q2 | 212026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | +2,000.0% | — |
| Waverley | 62025 Q2 | 62026 Q2 | 0 | 0.0% | +12.0 pts | More slowly than the country | — | +50.0% |
| Harrow | 3442025 Q2 | 3432026 Q2 | −1 | −0.3% | +11.8 pts | More slowly than the country | +58.8% | +827.0% |
| Halton | 6072025 Q2 | 6042026 Q2 | −3 | −0.5% | +11.6 pts | More slowly than the country | +114.2% | +30,100.0% |
| Burnley | 4752025 Q2 | 4712026 Q2 | −4 | −0.8% | +11.2 pts | More slowly than the country | +467.5% | +1,327.3% |
| South Ribble | 3892025 Q2 | 3852026 Q2 | −4 | −1.0% | +11.0 pts | More slowly than the country | +420.3% | +4,712.5% |
| Wigan | 1,2072025 Q2 | 1,1932026 Q2 | −14 | −1.2% | +10.9 pts | More slowly than the country | +47.6% | +40.9% |
| Wakefield | 7342025 Q2 | 7242026 Q2 | −10 | −1.4% | +10.7 pts | More slowly than the country | +99.4% | +828.2% |
| Northumberland | 6882025 Q2 | 6782026 Q2 | −10 | −1.5% | +10.6 pts | More slowly than the country | +144.8% | — |
| Coventry | 1,7332025 Q2 | 1,7002026 Q2 | −33 | −1.9% | +10.1 pts | More slowly than the country | +51.7% | +218.4% |
| Hyndburn | 4352025 Q2 | 4262026 Q2 | −9 | −2.1% | +10.0 pts | More slowly than the country | +378.7% | +3,772.7% |
| Rochford | 1442025 Q2 | 1412026 Q2 | −3 | −2.1% | +10.0 pts | More slowly than the country | +3,425.0% | +6,950.0% |
| Wyre | 3692025 Q2 | 3612026 Q2 | −8 | −2.2% | +9.9 pts | More slowly than the country | +1,469.6% | +17,950.0% |
| Pendle | 4512025 Q2 | 4412026 Q2 | −10 | −2.2% | +9.8 pts | More slowly than the country | +390.0% | +8,720.0% |
| Wirral | 7172025 Q2 | 7012026 Q2 | −16 | −2.2% | +9.8 pts | More slowly than the country | +221.6% | +3,405.0% |
| Cheshire West and Chester | 6752025 Q2 | 6542026 Q2 | −21 | −3.1% | +8.9 pts | More slowly than the country | +263.3% | +8,075.0% |
| Sefton | 4262025 Q2 | 4112026 Q2 | −15 | −3.5% | +8.5 pts | More slowly than the country | +128.3% | +1,955.0% |
| Middlesbrough | 6992025 Q2 | 6712026 Q2 | −28 | −4.0% | +8.0 pts | More slowly than the country | +6.0% | −11.4% |
| Knowsley | 3222025 Q2 | 3092026 Q2 | −13 | −4.0% | +8.0 pts | More slowly than the country | +61.8% | +1,717.6% |
| City of Edinburgh | 1892025 Q2 | 1812026 Q2 | −8 | −4.2% | +7.8 pts | More slowly than the country | +905.6% | +1,911.1% |
| Brentwood | 232025 Q2 | 222026 Q2 | −1 | −4.3% | +7.7 pts | More slowly than the country | +633.3% | — |
| Walsall | 6972025 Q2 | 6632026 Q2 | −34 | −4.9% | +7.2 pts | More slowly than the country | +26.0% | +134.3% |
| Preston | 4292025 Q2 | 4072026 Q2 | −22 | −5.1% | +6.9 pts | More slowly than the country | +102.5% | +182.6% |
| Bolton | 1,0972025 Q2 | 1,0372026 Q2 | −60 | −5.5% | +6.6 pts | More slowly than the country | +19.3% | −1.1% |
| Havering | 1972025 Q2 | 1862026 Q2 | −11 | −5.6% | +6.5 pts | More slowly than the country | −38.0% | +59.0% |
| Portsmouth | 7002025 Q2 | 6602026 Q2 | −40 | −5.7% | +6.3 pts | More slowly than the country | +117.8% | +364.8% |
| Oldham | 7792025 Q2 | 7332026 Q2 | −46 | −5.9% | +6.1 pts | More slowly than the country | +12.9% | +7.2% |
| Salford | 7012025 Q2 | 6562026 Q2 | −45 | −6.4% | +5.6 pts | More slowly than the country | −16.6% | −12.9% |
| North Tyneside | 4662025 Q2 | 4362026 Q2 | −30 | −6.4% | +5.6 pts | More slowly than the country | +44.9% | +246.0% |
| Redcar and Cleveland | 2602025 Q2 | 2432026 Q2 | −17 | −6.5% | +5.5 pts | More slowly than the country | +125.0% | +440.0% |
| Rossendale | 2552025 Q2 | 2382026 Q2 | −17 | −6.7% | +5.4 pts | More slowly than the country | +98.3% | +981.8% |
| Bridgend | 442025 Q2 | 412026 Q2 | −3 | −6.8% | +5.2 pts | More slowly than the country | — | +925.0% |
| Bromley | 1552025 Q2 | 1442026 Q2 | −11 | −7.1% | +5.0 pts | More slowly than the country | +200.0% | +585.7% |
| Stockport | 7182025 Q2 | 6642026 Q2 | −54 | −7.5% | +4.5 pts | More slowly than the country | +357.9% | +410.8% |
| Darlington | 2322025 Q2 | 2142026 Q2 | −18 | −7.8% | +4.3 pts | More slowly than the country | +78.3% | — |
| Gateshead | 6612025 Q2 | 6062026 Q2 | −55 | −8.3% | +3.7 pts | More slowly than the country | −9.8% | +100.0% |
| East Riding of Yorkshire | 602025 Q2 | 552026 Q2 | −5 | −8.3% | +3.7 pts | More slowly than the country | — | — |
| Tameside | 5332025 Q2 | 4882026 Q2 | −45 | −8.4% | +3.6 pts | More slowly than the country | −6.7% | +26.8% |
| Dudley | 6692025 Q2 | 6112026 Q2 | −58 | −8.7% | +3.4 pts | More slowly than the country | +88.6% | +163.4% |
| Westminster | 462025 Q2 | 422026 Q2 | −4 | −8.7% | +3.4 pts | More slowly than the country | +2.4% | +90.9% |
| Cardiff | 1,4422025 Q2 | 1,3132026 Q2 | −129 | −8.9% | +3.1 pts | More slowly than the country | −2.5% | −1.0% |
| Ealing | 1,1792025 Q2 | 1,0732026 Q2 | −106 | −9.0% | +3.1 pts | More slowly than the country | +101.3% | +596.8% |
| Enfield | 3882025 Q2 | 3532026 Q2 | −35 | −9.0% | +3.0 pts | More slowly than the country | −18.1% | +129.2% |
