ONS · Year to mid-2025 · 318 councils with every component
Why did the population change where you live?
A council’s population changes through four things the ONS publishes separately: natural change (births minus deaths), people moving between councils, people arriving from or leaving for other countries, and a residual the ONS calls other. This page shows all four for every council in one period.
The ONS publishes these components for local authorities in England and Wales. Councils in Scotland and Northern Ireland are not in this series, so they are absent from the map and the table; their own statistics agencies publish the equivalent figures.
In the year to mid-2025, 240 of the 318 local authorities with a full set of published components grew and 78 shrank; in 180 there were more deaths than births.
The councils added together
Adding the published figures for the 318 councils that have every component gives natural change of +19,624, net internal migration of −5,940, net international migration of +211,691, other of −501, and a total of +224,874. That is an addition of these councils’ figures, not the ONS’s own national estimate, which is published separately and covers the whole country.
Internal migration is people moving from one council to another, so across the whole country it adds to zero by construction. The figure above is not zero because it covers the councils with a published set for this period, and a move out of one of them into a council outside that set is counted once. Births are 587,976 and deaths 568,352 across the same councils.
Every council
| Council | Population at the start | Natural change | Net internal migration | Net international migration | Other | Total change | % of population |
|---|---|---|---|---|---|---|---|
| Rugby | 122,378 | +53 | +2,389 | +463 | +23 | +2,928 | +2.39% |
| Mid Suffolk | 110,775 | −207 | +2,540 | −60 | −1 | +2,272 | +2.05% |
| Tewkesbury | 101,949 | +2 | +2,155 | −38 | −74 | +2,045 | +2.01% |
| South Derbyshire | 117,493 | +186 | +2,179 | −63 | −30 | +2,272 | +1.93% |
| Uttlesford | 95,106 | −38 | +1,800 | +46 | +1 | +1,809 | +1.90% |
| Vale of White Horse | 149,347 | +244 | +2,252 | +420 | −120 | +2,796 | +1.87% |
| Harborough | 104,713 | −84 | +2,083 | −58 | +17 | +1,958 | +1.87% |
| Waverley | 134,284 | −173 | +2,424 | +223 | +7 | +2,481 | +1.85% |
| Hartlepool | 98,180 | −93 | +1,370 | +515 | −4 | +1,788 | +1.82% |
| Wyre | 118,743 | −785 | +2,556 | +365 | +26 | +2,162 | +1.82% |
| Ribble Valley | 65,794 | −240 | +1,374 | +29 | +14 | +1,177 | +1.79% |
| Preston | 162,864 | +553 | +1,029 | +1,352 | −29 | +2,905 | +1.78% |
| Burnley | 99,233 | +58 | +906 | +781 | +6 | +1,751 | +1.76% |
| Stratford-on-Avon | 146,258 | −419 | +2,988 | +16 | −9 | +2,576 | +1.76% |
| Nuneaton and Bedworth | 141,565 | +28 | +1,991 | +473 | −4 | +2,488 | +1.76% |
| Central Bedfordshire | 315,877 | +870 | +4,230 | +469 | −26 | +5,543 | +1.75% |
| Tendring | 156,759 | −1,194 | +3,521 | +313 | +12 | +2,652 | +1.69% |
| Telford and Wrekin | 195,952 | +176 | +1,807 | +1,283 | +22 | +3,288 | +1.68% |
| Maldon | 69,131 | −265 | +1,490 | −72 | +4 | +1,157 | +1.67% |
| Braintree | 164,304 | +8 | +2,002 | +702 | +14 | +2,726 | +1.66% |
| South Ribble | 116,113 | −99 | +1,534 | +376 | +16 | +1,827 | +1.57% |
| Warwick | 154,889 | −106 | +1,978 | +496 | +16 | +2,384 | +1.54% |
| Mid Sussex | 161,755 | +53 | +1,737 | +655 | −1 | +2,444 | +1.51% |
| East Cambridgeshire | 92,906 | −16 | +1,469 | −56 | +5 | +1,402 | +1.51% |
| Barking and Dagenham | 232,747 | +2,387 | −2,541 | +3,587 | −4 | +3,429 | +1.47% |
| Fylde | 85,447 | −591 | +1,407 | +166 | +254 | +1,236 | +1.45% |
| Brentwood | 79,326 | +32 | +1,210 | −105 | +8 | +1,145 | +1.44% |
| Melton | 54,052 | −124 | +935 | −43 | +4 | +772 | +1.43% |
| Hinckley and Bosworth | 116,682 | −199 | +1,816 | +13 | −2 | +1,628 | +1.40% |
| Lichfield | 111,932 | −286 | +1,886 | −111 | +71 | +1,560 | +1.39% |
| East Riding of Yorkshire | 355,884 | −1,877 | +6,686 | −222 | +369 | +4,956 | +1.39% |
| Rochford | 89,815 | −151 | +1,250 | +135 | +5 | +1,239 | +1.38% |
| Bassetlaw | 124,937 | −341 | +1,875 | +186 | −8 | +1,712 | +1.37% |
| Rushcliffe | 126,736 | −206 | +1,986 | −30 | −17 | +1,733 | +1.37% |
| Dartford | 125,011 | +575 | +620 | +504 | +4 | +1,703 | +1.36% |
| Havering | 276,274 | +753 | +1,717 | +1,266 | +9 | +3,745 | +1.36% |
| South Norfolk | 148,448 | −448 | +2,312 | +153 | −5 | +2,012 | +1.36% |
| Malvern Hills | 83,227 | −528 | +1,537 | +102 | +7 | +1,118 | +1.34% |
| Blackburn with Darwen | 162,540 | +547 | +348 | +1,281 | +7 | +2,183 | +1.34% |
| Broadland | 138,157 | −692 | +2,483 | −22 | −9 | +1,760 | +1.27% |
| Amber Valley | 130,451 | −386 | +1,989 | +35 | +18 | +1,656 | +1.27% |
| Bracknell Forest | 130,806 | +440 | +1,057 | +118 | +28 | +1,643 | +1.26% |
| North East Derbyshire | 106,646 | −367 | +1,658 | +33 | +14 | +1,338 | +1.25% |
| North West Leicestershire | 111,881 | −40 | +1,379 | +31 | +17 | +1,387 | +1.24% |
| West Lancashire | 121,995 | −371 | +1,537 | +337 | +7 | +1,510 | +1.24% |
| Knowsley | 162,565 | +73 | +1,674 | +261 | +1 | +2,009 | +1.24% |
| Broxbourne | 101,900 | +302 | +556 | +384 | +2 | +1,244 | +1.22% |
| South Cambridgeshire | 172,544 | +151 | +1,732 | +215 | 0 | +2,098 | +1.22% |
| Ashford | 140,936 | +151 | +768 | +752 | +40 | +1,711 | +1.21% |
| South Hams | 92,148 | −438 | +1,629 | −81 | +7 | +1,117 | +1.21% |
| Swale | 158,379 | +227 | +1,690 | +79 | −79 | +1,917 | +1.21% |
| Salford | 294,348 | +1,014 | +743 | +1,816 | −77 | +3,496 | +1.19% |
| Chelmsford | 188,803 | +86 | +1,345 | +833 | −22 | +2,242 | +1.19% |
| Maidstone | 187,767 | +209 | +1,805 | +215 | −3 | +2,226 | +1.19% |
| Cheshire East | 421,298 | −883 | +5,075 | +743 | +52 | +4,987 | +1.18% |
| Hyndburn | 86,058 | +80 | +342 | +590 | +1 | +1,013 | +1.18% |
| Rossendale | 73,045 | −87 | +676 | +248 | +10 | +847 | +1.16% |
| Rochdale | 235,561 | +559 | +696 | +1,462 | +5 | +2,722 | +1.16% |
| East Staffordshire | 129,659 | +44 | +1,340 | +103 | −15 | +1,472 | +1.14% |
| North Northamptonshire | 373,871 | +23 | +3,452 | +773 | −15 | +4,233 | +1.13% |
| South Oxfordshire | 156,470 | −12 | +2,023 | −102 | −140 | +1,769 | +1.13% |
| South Holland | 99,298 | −473 | +1,806 | −220 | +7 | +1,120 | +1.13% |
| Darlington | 112,489 | −151 | +1,052 | +344 | +7 | +1,252 | +1.11% |
| North Somerset | 224,578 | −654 | +2,894 | +220 | +33 | +2,493 | +1.11% |
| Ashfield | 129,572 | −214 | +1,372 | +176 | +37 | +1,371 | +1.06% |
| Dover | 119,768 | −302 | +1,426 | +109 | +17 | +1,250 | +1.04% |
| East Devon | 158,239 | −916 | +2,236 | +186 | +145 | +1,651 | +1.04% |
| Winchester | 135,632 | −2 | +1,249 | +130 | +35 | +1,412 | +1.04% |
| Thanet | 142,691 | −527 | +1,781 | +208 | −2 | +1,460 | +1.02% |
| Rotherham | 276,595 | −108 | +2,040 | +892 | +5 | +2,829 | +1.02% |
| Chorley | 120,839 | −252 | +1,310 | +192 | −15 | +1,235 | +1.02% |
| Northumberland | 331,420 | −1,585 | +4,437 | +582 | −74 | +3,360 | +1.01% |
| Buckinghamshire | 578,772 | +897 | +3,765 | +969 | +233 | +5,864 | +1.01% |
| Milton Keynes | 305,884 | +1,168 | +243 | +1,452 | +197 | +3,060 | +1.00% |
| South Gloucestershire | 306,332 | +266 | +1,999 | +774 | −18 | +3,021 | +0.99% |
| East Lindsey | 145,183 | −1,270 | +2,608 | +67 | +6 | +1,411 | +0.97% |
| Arun | 170,064 | −1,154 | +2,975 | −195 | +8 | +1,634 | +0.96% |
| North Warwickshire | 67,117 | −175 | +865 | −43 | −4 | +643 | +0.96% |
| Babergh | 97,033 | −322 | +1,237 | −5 | +17 | +927 | +0.96% |
| Torridge | 69,841 | −365 | +1,066 | −51 | +14 | +664 | +0.95% |
| Stevenage | 91,774 | +160 | −43 | +730 | 0 | +847 | +0.92% |
| Gedling | 120,179 | −211 | +1,225 | +76 | +19 | +1,109 | +0.92% |
| Wealden | 166,908 | −746 | +2,277 | +13 | −12 | +1,532 | +0.92% |
| Stafford | 141,556 | −224 | +1,511 | +85 | −79 | +1,293 | +0.91% |
| Tonbridge and Malling | 136,853 | +188 | +1,083 | −50 | +7 | +1,228 | +0.90% |
| Breckland | 146,620 | −651 | +2,255 | −216 | −77 | +1,311 | +0.89% |
| City of London | 15,111 | +12 | −183 | +305 | 0 | +134 | +0.89% |
| Stockport | 303,929 | −192 | +1,994 | +883 | +10 | +2,695 | +0.89% |
| Epping Forest | 137,451 | +85 | +1,104 | +19 | +2 | +1,210 | +0.88% |
| Surrey Heath | 94,492 | −132 | +652 | +284 | +14 | +818 | +0.87% |
| Doncaster | 319,765 | −375 | +2,193 | +944 | +6 | +2,768 | +0.87% |
| Bolsover | 83,773 | −159 | +792 | +83 | +2 | +718 | +0.86% |
| North Yorkshire | 635,270 | −2,395 | +7,513 | +870 | −547 | +5,441 | +0.86% |
| Wokingham | 187,200 | +283 | +777 | +537 | −6 | +1,591 | +0.85% |
| Cherwell | 170,426 | +403 | +752 | +292 | −3 | +1,444 | +0.85% |
| Stoke-on-Trent | 270,425 | +381 | −852 | +2,728 | +15 | +2,272 | +0.84% |
| Cumberland | 280,495 | −1,161 | +2,665 | +810 | +15 | +2,329 | +0.83% |
| Wigan | 344,922 | −323 | +2,678 | +484 | +5 | +2,844 | +0.82% |
| Huntingdonshire | 190,619 | +95 | +1,829 | +50 | −403 | +1,571 | +0.82% |
| Dudley | 331,930 | −114 | +1,667 | +1,142 | +7 | +2,702 | +0.81% |
| East Hertfordshire | 156,875 | +199 | +1,135 | −58 | −9 | +1,267 | +0.81% |
| Cheshire West and Chester | 371,652 | −780 | +2,589 | +1,211 | −20 | +3,000 | +0.81% |
| Swindon | 243,875 | +435 | +117 | +1,400 | +10 | +1,962 | +0.80% |
| Tameside | 239,643 | +124 | +774 | +1,025 | +4 | +1,927 | +0.80% |
| Watford | 107,171 | +649 | −192 | +385 | +17 | +859 | +0.80% |
| Sefton | 286,281 | −1,087 | +3,077 | +269 | +26 | +2,285 | +0.80% |
| West Lindsey | 99,208 | −446 | +1,318 | −72 | −12 | +788 | +0.79% |
| St. Helens | 188,861 | −551 | +1,310 | +718 | +16 | +1,493 | +0.79% |
| Chichester | 128,934 | −649 | +1,530 | +119 | +18 | +1,018 | +0.79% |
| Bedford | 194,976 | +400 | +311 | +794 | +12 | +1,517 | +0.78% |
| North Kesteven | 122,468 | −522 | +1,561 | −34 | −84 | +921 | +0.75% |
| Runnymede | 92,118 | +153 | +398 | +127 | +14 | +692 | +0.75% |
| Charnwood | 188,385 | −140 | +881 | +673 | −6 | +1,408 | +0.75% |
| Dacorum | 161,420 | +363 | +221 | +608 | −15 | +1,177 | +0.73% |
| Stroud | 125,680 | −319 | +1,268 | −60 | +22 | +911 | +0.72% |
| Eastleigh | 142,933 | −16 | +1,058 | −28 | +18 | +1,032 | +0.72% |
| Wychavon | 138,017 | −512 | +1,620 | −72 | −48 | +988 | +0.72% |
| Colchester | 200,222 | +80 | −386 | +1,728 | +11 | +1,433 | +0.72% |
| Newport | 167,899 | +224 | +234 | +712 | +9 | +1,179 | +0.70% |
| Rushmoor | 105,751 | +425 | −447 | +902 | −139 | +741 | +0.70% |
| South Kesteven | 147,151 | −435 | +1,380 | +120 | −45 | +1,020 | +0.69% |
| Wakefield | 367,666 | −339 | +1,978 | +1,018 | −132 | +2,525 | +0.69% |
| Spelthorne | 107,074 | +226 | +358 | +187 | −36 | +735 | +0.69% |
| West Northamptonshire | 439,811 | +596 | +480 | +1,375 | +490 | +2,941 | +0.67% |
| Westmorland and Furness | 230,185 | −894 | +2,060 | +294 | +26 | +1,486 | +0.65% |
| Newark and Sherwood | 127,886 | −173 | +1,180 | −75 | −111 | +821 | +0.64% |
| West Suffolk | 188,485 | +2 | +1,023 | −96 | +281 | +1,210 | +0.64% |
| Windsor and Maidenhead | 158,943 | −41 | +631 | +374 | +52 | +1,016 | +0.64% |
| Tamworth | 81,117 | +5 | +352 | +158 | 0 | +515 | +0.63% |
| Horsham | 151,521 | −356 | +1,205 | +111 | −15 | +945 | +0.62% |
| Newcastle upon Tyne | 320,605 | +429 | −1,991 | +3,551 | −3 | +1,986 | +0.62% |
| Derby | 274,149 | +596 | −2,701 | +3,796 | −3 | +1,688 | +0.62% |
| North Tyneside | 215,025 | −565 | +1,445 | +414 | −3 | +1,291 | +0.60% |
| Harrow | 270,724 | +1,612 | −2,804 | +2,830 | −13 | +1,625 | +0.60% |
| Wyre Forest | 103,913 | −515 | +1,159 | −30 | +7 | +621 | +0.60% |
| Rutland | 41,443 | −183 | +254 | +54 | +122 | +247 | +0.60% |
| Barnsley | 251,770 | −412 | +1,580 | +291 | 0 | +1,459 | +0.58% |
| Mid Devon | 84,993 | −289 | +808 | −41 | +13 | +491 | +0.58% |
| Chesterfield | 106,045 | −448 | +894 | +168 | −2 | +612 | +0.58% |
| Bury | 198,921 | +149 | +306 | +665 | +15 | +1,135 | +0.57% |
| Crawley | 124,008 | +604 | −917 | +997 | +20 | +704 | +0.57% |
| Trafford | 241,025 | +48 | +823 | +476 | +16 | +1,363 | +0.57% |
| East Hampshire | 129,975 | −427 | +1,211 | −29 | −21 | +734 | +0.56% |
| Pendle | 99,777 | +193 | −233 | +590 | +10 | +560 | +0.56% |
| South Staffordshire | 114,423 | −489 | +1,038 | +63 | +25 | +637 | +0.56% |
| Basingstoke and Deane | 193,110 | +396 | +376 | +295 | +5 | +1,072 | +0.56% |
| Tunbridge Wells | 119,694 | −90 | +677 | +57 | +19 | +663 | +0.55% |
| Stockton-on-Tees | 206,800 | −75 | +497 | +1,023 | −305 | +1,140 | +0.55% |
| Bromsgrove | 101,685 | −329 | +870 | +7 | +12 | +560 | +0.55% |
| Castle Point | 90,581 | −303 | +882 | −99 | +12 | +492 | +0.54% |
| Redcar and Cleveland | 139,228 | −511 | +981 | +265 | +18 | +753 | +0.54% |
| Gateshead | 202,760 | −463 | +776 | +757 | +17 | +1,087 | +0.54% |
| Blaby | 108,165 | −74 | +721 | +18 | −87 | +578 | +0.53% |
| Reigate and Banstead | 159,134 | +281 | +79 | +496 | −22 | +834 | +0.52% |
| Reading | 182,907 | +827 | −1,862 | +1,985 | +3 | +953 | +0.52% |
| Solihull | 221,242 | −287 | +980 | +438 | +19 | +1,150 | +0.52% |
| Three Rivers | 95,807 | +6 | +487 | −32 | +32 | +493 | +0.51% |
| Wirral | 328,873 | −1,058 | +1,872 | +888 | −15 | +1,687 | +0.51% |
| Gloucester | 138,598 | +190 | −526 | +1,014 | +30 | +708 | +0.51% |
| Halton | 131,543 | −179 | +211 | +615 | +18 | +665 | +0.51% |
| Newcastle-under-Lyme | 127,727 | −396 | +598 | +430 | −13 | +619 | +0.48% |
| West Oxfordshire | 120,941 | −133 | +659 | +162 | −102 | +586 | +0.48% |
| King's Lynn and West Norfolk | 156,206 | −729 | +1,511 | −22 | −9 | +751 | +0.48% |
| Somerset | 588,328 | −2,164 | +4,273 | +704 | −14 | +2,799 | +0.48% |
| Oldham | 251,560 | +1,015 | −1,489 | +1,653 | +11 | +1,190 | +0.47% |
| Barnet | 405,050 | +1,999 | −1,777 | +1,646 | +21 | +1,889 | +0.47% |
| Fenland | 104,896 | −342 | +885 | −77 | +22 | +488 | +0.47% |
| Gravesham | 110,671 | +305 | −368 | +580 | −11 | +506 | +0.46% |
| Wiltshire | 523,700 | −945 | +2,387 | +655 | +294 | +2,391 | +0.46% |
| Havant | 126,985 | −405 | +1,027 | −50 | −4 | +568 | +0.45% |
| Cornwall | 583,289 | −2,985 | +6,049 | −583 | +96 | +2,577 | +0.44% |
| County Durham | 538,011 | −1,714 | +3,015 | +937 | +115 | +2,353 | +0.44% |
| Dorset | 389,947 | −2,559 | +4,078 | +113 | +63 | +1,695 | +0.43% |
| Sevenoaks | 122,748 | −213 | +822 | −72 | −4 | +533 | +0.43% |
| Calderdale | 210,929 | −104 | +364 | +635 | +11 | +906 | +0.43% |
| Slough | 167,359 | +1,508 | −2,810 | +2,000 | +13 | +711 | +0.42% |
| Shropshire | 332,455 | −1,522 | +2,507 | +271 | +155 | +1,411 | +0.42% |
| York | 209,301 | −600 | +866 | +707 | −92 | +881 | +0.42% |
| Harlow | 98,235 | +450 | −371 | +329 | +5 | +413 | +0.42% |
| Bromley | 335,319 | +671 | +583 | +135 | +18 | +1,407 | +0.42% |
| North Hertfordshire | 137,201 | −36 | +404 | +171 | +8 | +547 | +0.40% |
| Test Valley | 135,201 | −46 | +524 | +45 | +6 | +529 | +0.39% |
| Oadby and Wigston | 61,695 | −92 | +184 | +146 | +2 | +240 | +0.39% |
| Denbighshire | 98,202 | −527 | +843 | +54 | +9 | +379 | +0.39% |
| Southend-on-Sea | 185,256 | −117 | +66 | +768 | −6 | +711 | +0.38% |
| Derbyshire Dales | 71,757 | −426 | +712 | −52 | +32 | +266 | +0.37% |
| Walsall | 295,678 | +535 | −1,280 | +1,834 | +7 | +1,096 | +0.37% |
| West Berkshire | 165,112 | −81 | +587 | +83 | +16 | +605 | +0.37% |
| Warrington | 215,391 | −328 | +528 | +530 | +55 | +785 | +0.36% |
| Worcester | 106,671 | −1 | −393 | +772 | +10 | +388 | +0.36% |
| Croydon | 409,342 | +2,405 | −4,486 | +3,526 | +4 | +1,449 | +0.35% |
| Elmbridge | 141,926 | +107 | +504 | −104 | −8 | +499 | +0.35% |
| Basildon | 193,632 | +350 | −257 | +590 | −4 | +679 | +0.35% |
| Mansfield | 113,138 | −225 | +399 | +212 | +5 | +391 | +0.35% |
| Forest of Dean | 89,753 | −238 | +311 | +223 | +13 | +309 | +0.34% |
| Medway | 292,655 | +641 | −1,021 | +1,307 | +79 | +1,006 | +0.34% |
| South Tyneside | 151,393 | −469 | +303 | +659 | +26 | +519 | +0.34% |
| Cannock Chase | 104,088 | −144 | +501 | −24 | +11 | +344 | +0.33% |
| Bexley | 256,434 | +520 | −1,048 | +1,315 | +28 | +815 | +0.32% |
| Wolverhampton | 281,251 | +747 | −3,730 | +3,829 | +47 | +893 | +0.32% |
| Lewes | 102,363 | −459 | +838 | −31 | −23 | +325 | +0.32% |
| Guildford | 151,359 | +239 | −337 | +533 | +31 | +466 | +0.31% |
| Mole Valley | 88,709 | −317 | +618 | −37 | +3 | +267 | +0.30% |
| Hart | 103,162 | +10 | +454 | −81 | −79 | +304 | +0.29% |
| Tandridge | 90,586 | −63 | +419 | −91 | −1 | +264 | +0.29% |
| Great Yarmouth | 100,529 | −510 | +865 | −78 | +14 | +291 | +0.29% |
| Worthing | 113,866 | −568 | +755 | +149 | −7 | +329 | +0.29% |
| Peterborough | 223,655 | +755 | −935 | +912 | −127 | +605 | +0.27% |
| North Norfolk | 103,217 | −955 | +1,168 | +73 | −9 | +277 | +0.27% |
| Bolton | 310,085 | +751 | −1,404 | +1,465 | +16 | +828 | +0.27% |
| Herefordshire, County of | 191,047 | −945 | +1,392 | +64 | −39 | +472 | +0.25% |
| Staffordshire Moorlands | 96,651 | −536 | +813 | −37 | −4 | +236 | +0.24% |
| Monmouthshire | 94,930 | −370 | +693 | −71 | −21 | +231 | +0.24% |
| North Devon | 101,222 | −450 | +681 | +17 | −2 | +246 | +0.24% |
| Epsom and Ewell | 83,288 | +55 | +39 | +103 | −6 | +191 | +0.23% |
| North East Lincolnshire | 159,911 | −514 | +723 | +172 | −18 | +363 | +0.23% |
| Folkestone and Hythe | 112,411 | −467 | +568 | +133 | +21 | +255 | +0.23% |
| Hertsmere | 110,212 | +88 | +203 | −49 | +7 | +249 | +0.23% |
| Teignbridge | 138,548 | −778 | +1,137 | −82 | +34 | +311 | +0.22% |
| West Devon | 58,923 | −340 | +639 | −34 | −134 | +131 | +0.22% |
| Rother | 96,133 | −890 | +985 | +111 | −3 | +203 | +0.21% |
| East Suffolk | 249,664 | −1,490 | +2,118 | −81 | −22 | +525 | +0.21% |
| Bristol, City of | 494,399 | +1,591 | −3,875 | +3,335 | −16 | +1,035 | +0.21% |
| Thurrock | 180,989 | +780 | −922 | +508 | +11 | +377 | +0.21% |
| Woking | 105,679 | +311 | −399 | +291 | +13 | +216 | +0.20% |
| Bath and North East Somerset | 200,028 | −211 | +136 | +431 | +3 | +359 | +0.18% |
| Canterbury | 162,100 | −446 | −122 | +814 | −6 | +240 | +0.15% |
| Fareham | 115,428 | −520 | +591 | −40 | +134 | +165 | +0.14% |
| Pembrokeshire | 125,761 | −641 | +973 | −99 | −54 | +179 | +0.14% |
| Sutton | 214,525 | +531 | −579 | +356 | −8 | +300 | +0.14% |
| Sunderland | 288,606 | −652 | −816 | +1,820 | +22 | +374 | +0.13% |
| Adur | 64,889 | −225 | +328 | −39 | +2 | +66 | +0.10% |
| Blackpool | 144,191 | −558 | −296 | +949 | +44 | +139 | +0.10% |
| New Forest | 176,116 | −1,247 | +1,499 | −142 | −25 | +85 | +0.05% |
| Wrexham | 138,245 | −441 | +304 | +343 | −150 | +56 | +0.04% |
| Wandsworth | 337,655 | +2,268 | −2,016 | −157 | +37 | +132 | +0.04% |
| Vale of Glamorgan | 135,743 | −357 | +410 | −46 | +44 | +51 | +0.04% |
| Flintshire | 155,867 | −285 | +478 | −151 | +14 | +56 | +0.04% |
| St Albans | 151,012 | +80 | −76 | +14 | +17 | +35 | +0.02% |
| Kirklees | 447,847 | +374 | −1,794 | +1,418 | +54 | +52 | +0.01% |
| North Lincolnshire | 171,336 | −559 | +681 | −131 | +6 | −3 | 0.00% |
| Cheltenham | 121,739 | −173 | −348 | +515 | −3 | −9 | −0.01% |
| Powys | 135,059 | −738 | +855 | −133 | +4 | −12 | −0.01% |
| Greenwich | 299,528 | +1,708 | −4,183 | +3,044 | −603 | −34 | −0.01% |
| Conwy | 114,891 | −776 | +970 | −197 | −11 | −14 | −0.01% |
| Waltham Forest | 279,737 | +2,325 | −3,343 | +944 | +5 | −69 | −0.02% |
| Ceredigion | 72,599 | −317 | +396 | −106 | −3 | −30 | −0.04% |
| Liverpool | 508,961 | +406 | −3,205 | +2,690 | −178 | −287 | −0.06% |
| Manchester | 589,670 | +3,378 | −11,814 | +8,165 | −70 | −341 | −0.06% |
| Torfaen | 94,119 | −223 | +190 | −25 | −3 | −61 | −0.06% |
| Lancaster | 145,006 | −457 | +118 | +248 | −4 | −95 | −0.07% |
| Bridgend | 147,530 | −560 | +649 | −148 | −43 | −102 | −0.07% |
| Caerphilly | 176,865 | −430 | +427 | −149 | −2 | −154 | −0.09% |
| Sandwell | 353,860 | +1,496 | −4,474 | +2,619 | +7 | −352 | −0.10% |
| Kingston upon Thames | 172,692 | +575 | −1,367 | +606 | −17 | −203 | −0.12% |
| Sheffield | 582,493 | +457 | −4,277 | +3,079 | +23 | −718 | −0.12% |
| Gosport | 82,921 | −197 | +20 | +24 | +44 | −109 | −0.13% |
| Richmond upon Thames | 196,678 | +485 | −565 | −214 | +32 | −262 | −0.13% |
| Cardiff | 383,919 | +607 | −2,165 | +1,000 | +46 | −512 | −0.13% |
| Broxtowe | 114,565 | −344 | +47 | +82 | +54 | −161 | −0.14% |
| Ealing | 385,985 | +2,483 | −7,058 | +3,965 | +2 | −608 | −0.16% |
| Carmarthenshire | 190,800 | −1,021 | +901 | −198 | +9 | −309 | −0.16% |
| Blaenau Gwent | 67,873 | −279 | +164 | −10 | +6 | −119 | −0.18% |
| Hastings | 91,219 | −336 | +44 | +125 | +5 | −162 | −0.18% |
| Cotswold | 91,661 | −416 | +220 | −23 | +54 | −165 | −0.18% |
| Hounslow | 299,424 | +2,058 | −5,634 | +3,035 | −20 | −561 | −0.19% |
| Plymouth | 272,067 | −392 | −1,159 | +1,161 | −153 | −543 | −0.20% |
| Redditch | 87,847 | +81 | −168 | −92 | −1 | −180 | −0.20% |
| High Peak | 91,959 | −351 | +157 | −23 | +1 | −216 | −0.23% |
| Torbay | 140,126 | −1,014 | +497 | +153 | −12 | −376 | −0.27% |
| Boston | 71,080 | −188 | +256 | −286 | +22 | −196 | −0.28% |
| Leeds | 845,189 | +1,384 | −5,251 | +1,700 | −167 | −2,334 | −0.28% |
| Erewash | 114,253 | −312 | −246 | +197 | +19 | −342 | −0.30% |
| Hammersmith and Fulham | 188,687 | +1,058 | −1,023 | −533 | −89 | −587 | −0.31% |
| Brighton and Hove | 283,870 | +82 | −816 | −159 | 0 | −893 | −0.31% |
| Rhondda Cynon Taf | 242,844 | −851 | −252 | +337 | −12 | −778 | −0.32% |
| Gwynedd | 120,813 | −501 | −31 | +102 | +12 | −418 | −0.35% |
| Eastbourne | 104,259 | −591 | −71 | +283 | +2 | −377 | −0.36% |
| Bradford | 563,605 | +2,340 | −6,381 | +1,929 | +52 | −2,060 | −0.37% |
| Redbridge | 321,231 | +2,500 | −8,267 | +4,589 | +1 | −1,177 | −0.37% |
| Hillingdon | 329,185 | +2,109 | −6,475 | +3,136 | +15 | −1,215 | −0.37% |
| Isle of Anglesey | 69,097 | −423 | +252 | −103 | +8 | −266 | −0.38% |
| Isle of Wight | 141,660 | −971 | +436 | +67 | −111 | −579 | −0.41% |
| Ipswich | 140,274 | +231 | −869 | +54 | −1 | −585 | −0.42% |
| Neath Port Talbot | 143,249 | −382 | −80 | −133 | −4 | −599 | −0.42% |
| Lewisham | 301,255 | +2,166 | −4,276 | +722 | −7 | −1,395 | −0.46% |
| Swansea | 251,304 | −699 | −1,214 | +750 | −2 | −1,165 | −0.46% |
| Birmingham | 1,183,618 | +6,186 | −21,850 | +9,703 | +1 | −5,960 | −0.50% |
| Merton | 218,539 | +1,174 | −3,032 | +726 | +3 | −1,129 | −0.52% |
| Southampton | 259,424 | +563 | −2,563 | +672 | −46 | −1,374 | −0.53% |
| Bournemouth, Christchurch and Poole | 408,967 | −1,107 | −2,109 | +1,013 | +23 | −2,180 | −0.53% |
| Kingston upon Hull, City of | 275,401 | +327 | −3,656 | +1,870 | −11 | −1,470 | −0.53% |
| Tower Hamlets | 331,886 | +3,256 | −6,900 | +1,789 | −58 | −1,913 | −0.58% |
| Merthyr Tydfil | 58,972 | −178 | −121 | −72 | +11 | −360 | −0.61% |
| Enfield | 327,434 | +1,330 | −3,972 | +635 | −14 | −2,021 | −0.62% |
| Portsmouth | 214,321 | +235 | −3,234 | +1,644 | −106 | −1,461 | −0.68% |
| Luton | 239,090 | +2,066 | −8,008 | +4,265 | +10 | −1,667 | −0.70% |
| Islington | 223,024 | +1,237 | −3,708 | +783 | +56 | −1,632 | −0.73% |
| Newham | 374,523 | +4,037 | −16,235 | +9,264 | −3 | −2,937 | −0.78% |
| Exeter | 138,399 | −142 | −1,410 | +407 | +32 | −1,113 | −0.80% |
| Haringey | 263,850 | +1,702 | −3,496 | −515 | +3 | −2,306 | −0.87% |
| Hackney | 266,758 | +2,340 | −5,010 | +245 | +15 | −2,410 | −0.90% |
| Brent | 352,976 | +2,583 | −9,077 | +3,290 | +7 | −3,197 | −0.91% |
| Leicester | 388,348 | +1,786 | −10,270 | +4,852 | −7 | −3,639 | −0.94% |
| Norwich | 147,182 | +73 | −2,422 | +946 | −40 | −1,443 | −0.98% |
| Kensington and Chelsea | 144,518 | +531 | −1,508 | −540 | −4 | −1,521 | −1.05% |
| Welwyn Hatfield | 122,819 | +137 | −2,858 | +1,419 | −1 | −1,303 | −1.06% |
| Coventry | 369,026 | +1,043 | −8,372 | +3,381 | +7 | −3,941 | −1.07% |
